Showing posts with label NFL. Show all posts
Showing posts with label NFL. Show all posts

Monday, February 8, 2016

2015 NFL Final Rankings after Super Bowl

++ Champion
-- Runner-up
Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating
                                              |                       |                        |
   1  Seattle Seahawks ..... 11-7  .611 (  9) | NFC   8-6  .571 (  5) | West   3-3  .500 (  3) |   49.17   
-- 2  Carolina Panthers .... 17-2  .895 (  1) | NFC  13-1  .929 (  1) | South  5-1  .833 (  1) |   47.87   
++ 3  Denver Broncos ....... 15-4  .789 (  2) | AFC  10-4  .714 (  2) | West   4-2  .667 (  2) |   47.39   
   4  Kansas City Chiefs ... 12-6  .667 (  6) | AFC  11-3  .786 (  1) | West   5-1  .833 (  1) |   47.33   
   5  Pittsburgh Steelers .. 11-7  .611 (  9) | AFC   8-6  .571 (  8) | North  4-3  .571 (  2) |   47.29   
   6  Cincinnati Bengals ... 12-5  .706 (  5) | AFC   9-4  .692 (  4) | North  5-2  .714 (  1) |   47.23   
   7  Minnesota Vikings .... 11-6  .647 (  7) | NFC   8-5  .615 (  3) | North  5-1  .833 (  1) |   46.96   
   8  Arizona Cardinals .... 14-4  .778 (  3) | NFC  11-3  .786 (  2) | West   4-2  .667 (  1) |   46.60   
   9  Green Bay Packers .... 11-7  .611 (  9) | NFC   8-6  .571 (  5) | North  3-3  .500 (  2) |   46.16   
  10  New England Patriots . 13-5  .722 (  4) | AFC  10-4  .714 (  2) | East   4-2  .667 (  1) |   45.97   
  11  New York Jets ........ 10-6  .625 (  8) | AFC   7-5  .583 (  5) | East   3-3  .500 (  3) |   44.34   
  12  Washington Redskins ..  9-8  .529 ( 12) | NFC   8-5  .615 (  3) | East   4-2  .667 (  1) |   44.25   
  13  New York Giants ......  6-10 .375 ( 22) | NFC   4-8  .333 ( 12) | East   2-4  .333 (  4) |   43.81   
  14  Oakland Raiders ......  7-9  .438 ( 17) | AFC   7-5  .583 (  5) | West   3-3  .500 (  3) |   43.15   
  15  St. Louis Rams .......  7-9  .438 ( 17) | NFC   6-6  .500 (  7) | West   4-2  .667 (  1) |   43.03   
  16  San Diego Chargers ...  4-12 .250 ( 29) | AFC   3-9  .250 ( 14) | West   0-6  .000 (  4) |   43.00   
  17  Buffalo Bills ........  8-8  .500 ( 14) | AFC   7-5  .583 (  5) | East   4-2  .667 (  1) |   42.80   
  18  Detroit Lions ........  7-9  .438 ( 17) | NFC   6-6  .500 (  7) | North  3-3  .500 (  2) |   42.62   
  19  Chicago Bears ........  6-10 .375 ( 22) | NFC   3-9  .250 ( 15) | North  1-5  .167 (  4) |   42.47   
  20  Houston Texans .......  9-8  .529 ( 12) | AFC   7-6  .538 (  9) | South  5-1  .833 (  1) |   42.29   
  21  Indianapolis Colts ...  8-8  .500 ( 14) | AFC   6-6  .500 ( 10) | South  4-2  .667 (  2) |   41.62   
  22  Atlanta Falcons ......  8-8  .500 ( 14) | NFC   5-7  .417 (  9) | South  1-5  .167 (  4) |   41.32   
  23  New Orleans Saints ...  7-9  .438 ( 17) | NFC   5-7  .417 (  9) | South  3-3  .500 (  2) |   41.24   
  24  Baltimore Ravens .....  5-11 .313 ( 26) | AFC   4-8  .333 ( 12) | North  3-3  .500 (  3) |   41.05   
  25  Dallas Cowboys .......  4-12 .250 ( 29) | NFC   3-9  .250 ( 15) | East   3-3  .500 (  2) |   40.77   
  26  Philadelphia Eagles ..  7-9  .438 ( 17) | NFC   4-8  .333 ( 12) | East   3-3  .500 (  2) |   40.68   
  27  Cleveland Browns .....  3-13 .188 ( 31) | AFC   2-10 .167 ( 15) | North  1-5  .167 (  4) |   40.60   
  28  Miami Dolphins .......  6-10 .375 ( 22) | AFC   4-8  .333 ( 12) | East   1-5  .167 (  4) |   40.51   
  29  Tampa Bay Buccaneers .  6-10 .375 ( 22) | NFC   5-7  .417 (  9) | South  3-3  .500 (  2) |   39.47   
  30  San Francisco 49ers ..  5-11 .313 ( 26) | NFC   4-8  .333 ( 12) | West   1-5  .167 (  4) |   39.43   
  31  Jacksonville Jaguars .  5-11 .313 ( 26) | AFC   5-7  .417 ( 11) | South  2-4  .333 (  3) |   39.10   
  32  Tennessee Titans .....  3-13 .188 ( 31) | AFC   1-11 .083 ( 16) | South  1-5  .167 (  4) |   37.73   

Monday, January 25, 2016

NFL Rankings after Conference Championships

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating
                                              |                       |                        |
   1  Seattle Seahawks ..... 11-7  .611 (  9) | NFC   8-6  .571 (  5) | West   3-3  .500 (  3) |   49.17   
   2  Carolina Panthers .... 17-1  .944 (  1) | NFC  13-1  .929 (  1) | South  5-1  .833 (  1) |   48.50   
   3  Kansas City Chiefs ... 12-6  .667 (  6) | AFC  11-3  .786 (  1) | West   5-1  .833 (  1) |   47.33   
   4  Pittsburgh Steelers .. 11-7  .611 (  9) | AFC   8-6  .571 (  8) | North  4-3  .571 (  2) |   47.29   
   5  Cincinnati Bengals ... 12-5  .706 (  5) | AFC   9-4  .692 (  4) | North  5-2  .714 (  1) |   47.23   
   6  Minnesota Vikings .... 11-6  .647 (  7) | NFC   8-5  .615 (  3) | North  5-1  .833 (  1) |   46.96   
   7  Arizona Cardinals .... 14-4  .778 (  2) | NFC  11-3  .786 (  2) | West   4-2  .667 (  1) |   46.60   
   8  Denver Broncos ....... 14-4  .778 (  2) | AFC  10-4  .714 (  2) | West   4-2  .667 (  2) |   46.53   
   9  Green Bay Packers .... 11-7  .611 (  9) | NFC   8-6  .571 (  5) | North  3-3  .500 (  2) |   46.16   
  10  New England Patriots . 13-5  .722 (  4) | AFC  10-4  .714 (  2) | East   4-2  .667 (  1) |   45.97   
  11  New York Jets ........ 10-6  .625 (  8) | AFC   7-5  .583 (  5) | East   3-3  .500 (  3) |   44.34   
  12  Washington Redskins ..  9-8  .529 ( 12) | NFC   8-5  .615 (  3) | East   4-2  .667 (  1) |   44.25   
  13  New York Giants ......  6-10 .375 ( 22) | NFC   4-8  .333 ( 12) | East   2-4  .333 (  4) |   43.81   
  14  Oakland Raiders ......  7-9  .438 ( 17) | AFC   7-5  .583 (  5) | West   3-3  .500 (  3) |   43.15   
  15  St. Louis Rams .......  7-9  .438 ( 17) | NFC   6-6  .500 (  7) | West   4-2  .667 (  1) |   43.03   
  16  San Diego Chargers ...  4-12 .250 ( 29) | AFC   3-9  .250 ( 14) | West   0-6  .000 (  4) |   43.00   
  17  Buffalo Bills ........  8-8  .500 ( 14) | AFC   7-5  .583 (  5) | East   4-2  .667 (  1) |   42.80   
  18  Detroit Lions ........  7-9  .438 ( 17) | NFC   6-6  .500 (  7) | North  3-3  .500 (  2) |   42.62   
  19  Chicago Bears ........  6-10 .375 ( 22) | NFC   3-9  .250 ( 15) | North  1-5  .167 (  4) |   42.47   
  20  Houston Texans .......  9-8  .529 ( 12) | AFC   7-6  .538 (  9) | South  5-1  .833 (  1) |   42.29   
  21  Indianapolis Colts ...  8-8  .500 ( 14) | AFC   6-6  .500 ( 10) | South  4-2  .667 (  2) |   41.62   
  22  Atlanta Falcons ......  8-8  .500 ( 14) | NFC   5-7  .417 (  9) | South  1-5  .167 (  4) |   41.32   
  23  New Orleans Saints ...  7-9  .438 ( 17) | NFC   5-7  .417 (  9) | South  3-3  .500 (  2) |   41.24   
  24  Baltimore Ravens .....  5-11 .313 ( 26) | AFC   4-8  .333 ( 12) | North  3-3  .500 (  3) |   41.05   
  25  Dallas Cowboys .......  4-12 .250 ( 29) | NFC   3-9  .250 ( 15) | East   3-3  .500 (  2) |   40.77   
  26  Philadelphia Eagles ..  7-9  .438 ( 17) | NFC   4-8  .333 ( 12) | East   3-3  .500 (  2) |   40.68   
  27  Cleveland Browns .....  3-13 .188 ( 31) | AFC   2-10 .167 ( 15) | North  1-5  .167 (  4) |   40.60   
  28  Miami Dolphins .......  6-10 .375 ( 22) | AFC   4-8  .333 ( 12) | East   1-5  .167 (  4) |   40.51   
  29  Tampa Bay Buccaneers .  6-10 .375 ( 22) | NFC   5-7  .417 (  9) | South  3-3  .500 (  2) |   39.47   
  30  San Francisco 49ers ..  5-11 .313 ( 26) | NFC   4-8  .333 ( 12) | West   1-5  .167 (  4) |   39.43   
  31  Jacksonville Jaguars .  5-11 .313 ( 26) | AFC   5-7  .417 ( 11) | South  2-4  .333 (  3) |   39.10   
  32  Tennessee Titans .....  3-13 .188 ( 31) | AFC   1-11 .083 ( 16) | South  1-5  .167 (  4) |   37.73   

Monday, January 18, 2016

NFL Rankings after Divisional Playoffs

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating
                                              |                       |                        |
   1  Seattle Seahawks ..... 11-7  .611 (  9) | NFC   8-6  .571 (  5) | West   3-3  .500 (  3) |   49.17   
   2  Carolina Panthers .... 16-1  .941 (  1) | NFC  12-1  .923 (  1) | South  5-1  .833 (  1) |   47.60   
   3  Kansas City Chiefs ... 12-6  .667 (  6) | AFC  11-3  .786 (  1) | West   5-1  .833 (  1) |   47.33   
   4  Pittsburgh Steelers .. 11-7  .611 (  9) | AFC   8-6  .571 (  8) | North  4-3  .571 (  2) |   47.29   
   5  Cincinnati Bengals ... 12-5  .706 (  5) | AFC   9-4  .692 (  3) | North  5-2  .714 (  1) |   47.23   
   6  Arizona Cardinals .... 14-3  .824 (  2) | NFC  11-2  .846 (  2) | West   4-2  .667 (  1) |   47.04   
   7  Minnesota Vikings .... 11-6  .647 (  7) | NFC   8-5  .615 (  3) | North  5-1  .833 (  1) |   46.96   
   8  Denver Broncos ....... 13-4  .765 (  3) | AFC   9-4  .692 (  3) | West   4-2  .667 (  2) |   46.31   
   9  Green Bay Packers .... 11-7  .611 (  9) | NFC   8-6  .571 (  5) | North  3-3  .500 (  2) |   46.16   
  10  New England Patriots . 13-4  .765 (  3) | AFC  10-3  .769 (  2) | East   4-2  .667 (  1) |   45.65   
  11  New York Jets ........ 10-6  .625 (  8) | AFC   7-5  .583 (  5) | East   3-3  .500 (  3) |   44.34   
  12  Washington Redskins ..  9-8  .529 ( 12) | NFC   8-5  .615 (  3) | East   4-2  .667 (  1) |   44.25   
  13  New York Giants ......  6-10 .375 ( 22) | NFC   4-8  .333 ( 12) | East   2-4  .333 (  4) |   43.81   
  14  Oakland Raiders ......  7-9  .438 ( 17) | AFC   7-5  .583 (  5) | West   3-3  .500 (  3) |   43.15   
  15  St. Louis Rams .......  7-9  .438 ( 17) | NFC   6-6  .500 (  7) | West   4-2  .667 (  1) |   43.03   
  16  San Diego Chargers ...  4-12 .250 ( 29) | AFC   3-9  .250 ( 14) | West   0-6  .000 (  4) |   43.00   
  17  Buffalo Bills ........  8-8  .500 ( 14) | AFC   7-5  .583 (  5) | East   4-2  .667 (  1) |   42.80   
  18  Detroit Lions ........  7-9  .438 ( 17) | NFC   6-6  .500 (  7) | North  3-3  .500 (  2) |   42.62   
  19  Chicago Bears ........  6-10 .375 ( 22) | NFC   3-9  .250 ( 15) | North  1-5  .167 (  4) |   42.47   
  20  Houston Texans .......  9-8  .529 ( 12) | AFC   7-6  .538 (  9) | South  5-1  .833 (  1) |   42.29   
  21  Indianapolis Colts ...  8-8  .500 ( 14) | AFC   6-6  .500 ( 10) | South  4-2  .667 (  2) |   41.62   
  22  Atlanta Falcons ......  8-8  .500 ( 14) | NFC   5-7  .417 (  9) | South  1-5  .167 (  4) |   41.32   
  23  New Orleans Saints ...  7-9  .438 ( 17) | NFC   5-7  .417 (  9) | South  3-3  .500 (  2) |   41.24   
  24  Baltimore Ravens .....  5-11 .313 ( 26) | AFC   4-8  .333 ( 12) | North  3-3  .500 (  3) |   41.05   
  25  Dallas Cowboys .......  4-12 .250 ( 29) | NFC   3-9  .250 ( 15) | East   3-3  .500 (  2) |   40.77   
  26  Philadelphia Eagles ..  7-9  .438 ( 17) | NFC   4-8  .333 ( 12) | East   3-3  .500 (  2) |   40.68   
  27  Cleveland Browns .....  3-13 .188 ( 31) | AFC   2-10 .167 ( 15) | North  1-5  .167 (  4) |   40.60   
  28  Miami Dolphins .......  6-10 .375 ( 22) | AFC   4-8  .333 ( 12) | East   1-5  .167 (  4) |   40.51   
  29  Tampa Bay Buccaneers .  6-10 .375 ( 22) | NFC   5-7  .417 (  9) | South  3-3  .500 (  2) |   39.47   
  30  San Francisco 49ers ..  5-11 .313 ( 26) | NFC   4-8  .333 ( 12) | West   1-5  .167 (  4) |   39.43   
  31  Jacksonville Jaguars .  5-11 .313 ( 26) | AFC   5-7  .417 ( 11) | South  2-4  .333 (  3) |   39.10   
  32  Tennessee Titans .....  3-13 .188 ( 31) | AFC   1-11 .083 ( 16) | South  1-5  .167 (  4) |   37.73   

Monday, January 11, 2016

NFL Rankings after Wild Card Weekend

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating
                                              |                       |                        |
   1  Seattle Seahawks ..... 11-6  .647 (  7) | NFC   8-5  .615 (  3) | West   3-3  .500 (  3) |   49.01   
   2  Cincinnati Bengals ... 12-5  .706 (  5) | AFC   9-4  .692 (  3) | North  5-2  .714 (  1) |   47.23   
   3  Kansas City Chiefs ... 12-5  .706 (  5) | AFC  11-2  .846 (  1) | West   5-1  .833 (  1) |   47.20   
   4  Pittsburgh Steelers .. 11-6  .647 (  7) | AFC   8-5  .615 (  5) | North  4-3  .571 (  2) |   47.13   
   5  Carolina Panthers .... 15-1  .938 (  1) | NFC  11-1  .917 (  1) | South  5-1  .833 (  1) |   47.02   
   6  Minnesota Vikings .... 11-6  .647 (  7) | NFC   8-5  .615 (  3) | North  5-1  .833 (  1) |   46.96   
   7  Arizona Cardinals .... 13-3  .813 (  2) | NFC  10-2  .833 (  2) | West   4-2  .667 (  1) |   46.83   
   8  Denver Broncos ....... 12-4  .750 (  3) | AFC   8-4  .667 (  4) | West   4-2  .667 (  2) |   45.91   
   9  Green Bay Packers .... 11-6  .647 (  7) | NFC   8-5  .615 (  3) | North  3-3  .500 (  2) |   45.69   
  10  New England Patriots . 12-4  .750 (  3) | AFC   9-3  .750 (  2) | East   4-2  .667 (  1) |   45.07   
  11  New York Jets ........ 10-6  .625 ( 11) | AFC   7-5  .583 (  6) | East   3-3  .500 (  3) |   44.34   
  12  Washington Redskins ..  9-8  .529 ( 12) | NFC   8-5  .615 (  3) | East   4-2  .667 (  1) |   44.25   
  13  New York Giants ......  6-10 .375 ( 22) | NFC   4-8  .333 ( 12) | East   2-4  .333 (  4) |   43.81   
  14  Oakland Raiders ......  7-9  .438 ( 17) | AFC   7-5  .583 (  6) | West   3-3  .500 (  3) |   43.15   
  15  St. Louis Rams .......  7-9  .438 ( 17) | NFC   6-6  .500 (  7) | West   4-2  .667 (  1) |   43.03   
  16  San Diego Chargers ...  4-12 .250 ( 29) | AFC   3-9  .250 ( 14) | West   0-6  .000 (  4) |   43.00   
  17  Buffalo Bills ........  8-8  .500 ( 14) | AFC   7-5  .583 (  6) | East   4-2  .667 (  1) |   42.80   
  18  Detroit Lions ........  7-9  .438 ( 17) | NFC   6-6  .500 (  7) | North  3-3  .500 (  2) |   42.62   
  19  Chicago Bears ........  6-10 .375 ( 22) | NFC   3-9  .250 ( 15) | North  1-5  .167 (  4) |   42.47   
  20  Houston Texans .......  9-8  .529 ( 12) | AFC   7-6  .538 (  9) | South  5-1  .833 (  1) |   42.29   
  21  Indianapolis Colts ...  8-8  .500 ( 14) | AFC   6-6  .500 ( 10) | South  4-2  .667 (  2) |   41.62   
  22  Atlanta Falcons ......  8-8  .500 ( 14) | NFC   5-7  .417 (  9) | South  1-5  .167 (  4) |   41.32   
  23  New Orleans Saints ...  7-9  .438 ( 17) | NFC   5-7  .417 (  9) | South  3-3  .500 (  2) |   41.24   
  24  Baltimore Ravens .....  5-11 .313 ( 26) | AFC   4-8  .333 ( 12) | North  3-3  .500 (  3) |   41.05   
  25  Dallas Cowboys .......  4-12 .250 ( 29) | NFC   3-9  .250 ( 15) | East   3-3  .500 (  2) |   40.77   
  26  Philadelphia Eagles ..  7-9  .438 ( 17) | NFC   4-8  .333 ( 12) | East   3-3  .500 (  2) |   40.68   
  27  Cleveland Browns .....  3-13 .188 ( 31) | AFC   2-10 .167 ( 15) | North  1-5  .167 (  4) |   40.60   
  28  Miami Dolphins .......  6-10 .375 ( 22) | AFC   4-8  .333 ( 12) | East   1-5  .167 (  4) |   40.51   
  29  Tampa Bay Buccaneers .  6-10 .375 ( 22) | NFC   5-7  .417 (  9) | South  3-3  .500 (  2) |   39.47   
  30  San Francisco 49ers ..  5-11 .313 ( 26) | NFC   4-8  .333 ( 12) | West   1-5  .167 (  4) |   39.43   
  31  Jacksonville Jaguars .  5-11 .313 ( 26) | AFC   5-7  .417 ( 11) | South  2-4  .333 (  3) |   39.10   
  32  Tennessee Titans .....  3-13 .188 ( 31) | AFC   1-11 .083 ( 16) | South  1-5  .167 (  4) |   37.73   

Monday, January 4, 2016

NFL Rankings for Week 17

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating
                                              |                       |                        |
   1  Seattle Seahawks ..... 10-6  .625 (  8) | NFC   7-5  .583 (  5) | West   3-3  .500 (  3) |   48.95   
   2  Carolina Panthers .... 15-1  .938 (  1) | NFC  11-1  .917 (  1) | South  5-1  .833 (  1) |   47.02   
   3  Cincinnati Bengals ... 12-4  .750 (  3) | AFC   9-3  .750 (  2) | North  5-1  .833 (  1) |   46.90   
   4  Arizona Cardinals .... 13-3  .813 (  2) | NFC  10-2  .833 (  2) | West   4-2  .667 (  1) |   46.83   
   5  Pittsburgh Steelers .. 10-6  .625 (  8) | AFC   7-5  .583 (  5) | North  3-3  .500 (  2) |   46.75   
   6  Kansas City Chiefs ... 11-5  .688 (  6) | AFC  10-2  .833 (  1) | West   5-1  .833 (  1) |   46.46   
   7  Minnesota Vikings .... 11-5  .688 (  6) | NFC   8-4  .667 (  3) | North  5-1  .833 (  1) |   46.31   
   8  Denver Broncos ....... 12-4  .750 (  3) | AFC   8-4  .667 (  4) | West   4-2  .667 (  2) |   45.91   
   9  New England Patriots . 12-4  .750 (  3) | AFC   9-3  .750 (  2) | East   4-2  .667 (  1) |   45.07   
  10  Washington Redskins ..  9-7  .563 ( 12) | NFC   8-4  .667 (  3) | East   4-2  .667 (  1) |   44.76   
  11  Green Bay Packers .... 10-6  .625 (  8) | NFC   7-5  .583 (  5) | North  3-3  .500 (  2) |   44.66   
  12  New York Jets ........ 10-6  .625 (  8) | AFC   7-5  .583 (  5) | East   3-3  .500 (  3) |   44.34   
  13  New York Giants ......  6-10 .375 ( 22) | NFC   4-8  .333 ( 12) | East   2-4  .333 (  4) |   43.81   
  14  Oakland Raiders ......  7-9  .438 ( 17) | AFC   7-5  .583 (  5) | West   3-3  .500 (  3) |   43.15   
  15  St. Louis Rams .......  7-9  .438 ( 17) | NFC   6-6  .500 (  7) | West   4-2  .667 (  1) |   43.03   
  16  San Diego Chargers ...  4-12 .250 ( 29) | AFC   3-9  .250 ( 14) | West   0-6  .000 (  4) |   43.00   
  17  Buffalo Bills ........  8-8  .500 ( 14) | AFC   7-5  .583 (  5) | East   4-2  .667 (  1) |   42.80   
  18  Detroit Lions ........  7-9  .438 ( 17) | NFC   6-6  .500 (  7) | North  3-3  .500 (  2) |   42.62   
  19  Houston Texans .......  9-7  .563 ( 12) | AFC   7-5  .583 (  5) | South  5-1  .833 (  1) |   42.56   
  20  Chicago Bears ........  6-10 .375 ( 22) | NFC   3-9  .250 ( 15) | North  1-5  .167 (  4) |   42.47   
  21  Indianapolis Colts ...  8-8  .500 ( 14) | AFC   6-6  .500 ( 10) | South  4-2  .667 (  2) |   41.62   
  22  Atlanta Falcons ......  8-8  .500 ( 14) | NFC   5-7  .417 (  9) | South  1-5  .167 (  4) |   41.32   
  23  New Orleans Saints ...  7-9  .438 ( 17) | NFC   5-7  .417 (  9) | South  3-3  .500 (  2) |   41.24   
  24  Baltimore Ravens .....  5-11 .313 ( 26) | AFC   4-8  .333 ( 12) | North  3-3  .500 (  2) |   41.05   
  25  Dallas Cowboys .......  4-12 .250 ( 29) | NFC   3-9  .250 ( 15) | East   3-3  .500 (  2) |   40.77   
  26  Philadelphia Eagles ..  7-9  .438 ( 17) | NFC   4-8  .333 ( 12) | East   3-3  .500 (  2) |   40.68   
  27  Cleveland Browns .....  3-13 .188 ( 31) | AFC   2-10 .167 ( 15) | North  1-5  .167 (  4) |   40.60   
  28  Miami Dolphins .......  6-10 .375 ( 22) | AFC   4-8  .333 ( 12) | East   1-5  .167 (  4) |   40.51   
  29  Tampa Bay Buccaneers .  6-10 .375 ( 22) | NFC   5-7  .417 (  9) | South  3-3  .500 (  2) |   39.47   
  30  San Francisco 49ers ..  5-11 .313 ( 26) | NFC   4-8  .333 ( 12) | West   1-5  .167 (  4) |   39.43   
  31  Jacksonville Jaguars .  5-11 .313 ( 26) | AFC   5-7  .417 ( 11) | South  2-4  .333 (  3) |   39.10   
  32  Tennessee Titans .....  3-13 .188 ( 31) | AFC   1-11 .083 ( 16) | South  1-5  .167 (  4) |   37.73   

Tuesday, December 29, 2015

NFL Rankings for Week 16

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating
                                              |                       |                        |
   1  Seattle Seahawks .....  9-6  .600 ( 10) | NFC   6-5  .545 (  6) | West   2-3  .400 (  3) |   47.80   
   2  Arizona Cardinals .... 13-2  .867 (  2) | NFC  10-1  .909 (  1) | West   4-1  .800 (  1) |   47.33   
   3  Kansas City Chiefs ... 10-5  .667 (  6) | AFC   9-2  .818 (  1) | West   4-1  .800 (  1) |   46.64   
   4  Carolina Panthers .... 14-1  .933 (  1) | NFC  10-1  .909 (  1) | South  4-1  .800 (  1) |   46.52   
   5  Cincinnati Bengals ... 11-4  .733 (  4) | AFC   8-3  .727 (  3) | North  4-1  .800 (  1) |   46.25   
   6  New England Patriots . 12-3  .800 (  3) | AFC   9-2  .818 (  1) | East   4-1  .800 (  1) |   46.23   
   7  Minnesota Vikings .... 10-5  .667 (  6) | NFC   7-4  .636 (  3) | North  4-1  .800 (  1) |   46.14   
   8  Pittsburgh Steelers ..  9-6  .600 ( 10) | AFC   6-5  .545 (  7) | North  2-3  .400 (  3) |   46.13   
   9  Denver Broncos ....... 11-4  .733 (  4) | AFC   7-4  .636 (  4) | West   3-2  .600 (  2) |   45.92   
  10  New York Jets ........ 10-5  .667 (  6) | AFC   7-4  .636 (  4) | East   3-2  .600 (  2) |   44.15   
  11  Green Bay Packers .... 10-5  .667 (  6) | NFC   7-4  .636 (  3) | North  3-2  .600 (  2) |   43.99   
  12  Washington Redskins ..  8-7  .533 ( 12) | NFC   7-4  .636 (  3) | East   3-2  .600 (  1) |   43.93   
  13  New York Giants ......  6-9  .400 ( 19) | NFC   4-7  .364 ( 11) | East   2-3  .400 (  3) |   43.85   
  14  St. Louis Rams .......  7-8  .467 ( 15) | NFC   6-5  .545 (  6) | West   4-1  .800 (  1) |   43.14   
  15  Detroit Lions ........  6-9  .400 ( 19) | NFC   5-6  .455 (  8) | North  2-3  .400 (  3) |   42.30   
  16  Oakland Raiders ......  7-8  .467 ( 15) | AFC   7-4  .636 (  4) | West   3-2  .600 (  2) |   42.29   
  17  San Diego Chargers ...  4-11 .267 ( 28) | AFC   3-8  .273 ( 13) | West   0-5  .000 (  4) |   42.28   
  18  Buffalo Bills ........  7-8  .467 ( 15) | AFC   6-5  .545 (  7) | East   3-2  .600 (  2) |   42.20   
  19  Chicago Bears ........  6-9  .400 ( 19) | NFC   3-8  .273 ( 13) | North  1-4  .200 (  4) |   42.06   
  20  Indianapolis Colts ...  7-8  .467 ( 15) | AFC   5-6  .455 ( 10) | South  3-2  .600 (  2) |   41.75   
  21  Houston Texans .......  8-7  .533 ( 12) | AFC   6-5  .545 (  7) | South  4-1  .800 (  1) |   41.66   
  22  Baltimore Ravens .....  5-10 .333 ( 25) | AFC   4-7  .364 ( 12) | North  3-2  .600 (  2) |   41.24   
  23  Dallas Cowboys .......  4-11 .267 ( 28) | NFC   3-8  .273 ( 13) | East   3-2  .600 (  1) |   41.08   
  24  Atlanta Falcons ......  8-7  .533 ( 12) | NFC   5-6  .455 (  8) | South  1-4  .200 (  4) |   40.98   
  25  New Orleans Saints ...  6-9  .400 ( 19) | NFC   4-7  .364 ( 11) | South  2-3  .400 (  3) |   40.88   
  26  Cleveland Browns .....  3-12 .200 ( 31) | AFC   2-9  .182 ( 15) | North  1-4  .200 (  4) |   40.85   
  27  Philadelphia Eagles ..  6-9  .400 ( 19) | NFC   3-8  .273 ( 13) | East   2-3  .400 (  3) |   39.87   
  28  Tampa Bay Buccaneers .  6-9  .400 ( 19) | NFC   5-6  .455 (  8) | South  3-2  .600 (  2) |   39.60   
  29  Jacksonville Jaguars .  5-10 .333 ( 25) | AFC   5-6  .455 ( 10) | South  2-3  .400 (  3) |   39.41   
  30  Miami Dolphins .......  5-10 .333 ( 25) | AFC   3-8  .273 ( 13) | East   0-5  .000 (  4) |   38.64   
  31  San Francisco 49ers ..  4-11 .267 ( 28) | NFC   3-8  .273 ( 13) | West   0-5  .000 (  4) |   38.45   
  32  Tennessee Titans .....  3-12 .200 ( 31) | AFC   1-10 .091 ( 16) | South  1-4  .200 (  4) |   36.80   

Tuesday, December 22, 2015

NFL Rankings for Week 15

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating
                                              |                       |                        |
   1  Seattle Seahawks .....  9-5  .643 (  7) | NFC   6-4  .600 (  4) | West   2-2  .500 (  3) |   48.17   
   2  Kansas City Chiefs ...  9-5  .643 (  7) | AFC   8-2  .800 (  2) | West   4-1  .800 (  1) |   47.22   
   3  Carolina Panthers .... 14-0 1.000 (  1) | NFC  10-0 1.000 (  1) | South  4-0 1.000 (  1) |   47.05   
   4  Pittsburgh Steelers ..  9-5  .643 (  7) | AFC   6-4  .600 (  4) | North  2-2  .500 (  2) |   46.47   
   5  Arizona Cardinals .... 12-2  .857 (  2) | NFC   9-1  .900 (  2) | West   4-1  .800 (  1) |   46.25   
   6  New England Patriots . 12-2  .857 (  2) | AFC   9-1  .900 (  1) | East   4-0 1.000 (  1) |   46.13   
   7  Cincinnati Bengals ... 11-3  .786 (  4) | AFC   8-2  .800 (  2) | North  4-1  .800 (  1) |   45.91   
   8  Denver Broncos ....... 10-4  .714 (  5) | AFC   6-4  .600 (  4) | West   3-2  .600 (  2) |   45.43   
   9  Minnesota Vikings ....  9-5  .643 (  7) | NFC   6-4  .600 (  4) | North  4-1  .800 (  1) |   45.03   
  10  Green Bay Packers .... 10-4  .714 (  5) | NFC   7-3  .700 (  3) | North  3-2  .600 (  2) |   44.42   
  11  New York Giants ......  6-8  .429 ( 15) | NFC   4-6  .400 (  9) | East   2-3  .400 (  4) |   44.30   
  12  New York Jets ........  9-5  .643 (  7) | AFC   6-4  .600 (  4) | East   2-2  .500 (  3) |   43.37   
  13  Washington Redskins ..  7-7  .500 ( 12) | NFC   6-4  .600 (  4) | East   2-2  .500 (  2) |   43.01   
  14  Chicago Bears ........  5-9  .357 ( 22) | NFC   2-8  .200 ( 16) | North  1-4  .200 (  4) |   42.01   
  15  Oakland Raiders ......  6-8  .429 ( 15) | AFC   6-4  .600 (  4) | West   2-2  .500 (  3) |   41.87   
  16  San Diego Chargers ...  4-10 .286 ( 27) | AFC   3-7  .300 ( 12) | West   0-4  .000 (  4) |   41.87   
