Monday, March 9, 2020

2019-20 NCAA Hoops Week 18 Rankings

Rank  Chg  NCAA Team ........  W-L   Rec  Conf  Pos | NCAA ~NCAA | Home  Road  Neut |  Rating
                                                    |            |                  |
   1    0  Kansas ........... 28-3  17-1  B12   1st | 27-3   1-0 | 14-1  10-1   4-1 |   33.68
   2    0  Baylor ........... 26-4  15-3  B12   2nd | 26-4       | 14-1   9-2   3-1 |   31.99
   3   +2  Michigan St ...... 22-9  14-6  B10   1st | 22-9       | 12-3   7-4   3-2 |   31.88
   4    0  Dayton ........... 29-2  18-0  A10   1st | 29-2       | 17-0   9-0   3-2 |   31.53
   5   +3  Duke ............. 25-6  15-5  ACC   2nd | 25-6       | 15-2   7-4   3-0 |   31.39
   6   +6  Creighton ........ 24-7  13-5  BE    1st | 23-7   1-0 | 17-1   6-5   1-1 |   31.25
   7   -4  Gonzaga .......... 29-2  15-1  WCC   1st | 29-2       | 17-0  10-1   2-1 |   31.05
   8   -1  Houston .......... 23-8  13-5  AAC   1st | 23-8       | 14-2   6-6   3-0 |   30.75
   9   -3  Seton Hall ....... 21-9  13-5  BE    1st | 21-9       | 11-4   8-4   2-1 |   30.67
  10    0  Maryland ......... 24-7  14-6  B10   1st | 24-7       | 16-1   5-6   3-0 |   30.50
  11    0  Villanova ........ 24-7  13-5  BE    1st | 24-7       | 12-3   9-3   3-1 |   30.49
  12   +1  San Diego St ..... 30-2  19-2  MWC   1st | 29-2   1-0 | 14-1  11-0   5-1 |   30.36
  13   -4  Kentucky ......... 25-6  15-3  SEC   1st | 25-6       | 16-2   8-2   1-2 |   29.99
  14   +3  Butler ........... 22-9  10-8  BE    5th | 22-9       | 14-3   5-6   3-0 |   29.86
  15   +1  Florida St ....... 26-5  16-4  ACC   1st | 26-5       | 16-0   7-5   3-0 |   29.71
  16   +4  Texas Tech ....... 18-13  9-9  B12   3rd | 18-13      | 13-4   3-6   2-3 |   29.71
  17   -3  Michigan ......... 19-12 10-10 B10   9th | 19-12      | 11-5   4-7   4-0 |   29.54
  18   +4  West Virginia .... 21-10  9-9  B12   3rd | 21-10      | 14-2   4-8   3-0 |   29.49
  19   +2  Wisconsin ........ 21-10 14-6  B10   1st | 21-10      | 15-1   6-6   0-3 |   29.22
  20   -1  Louisville ....... 24-7  15-5  ACC   2nd | 24-7       | 17-1   6-5   1-1 |   29.18
  21   +7  Oregon ........... 24-7  13-5  P12   1st | 24-7       | 17-0   5-5   2-2 |   29.14
  22   -7  Stanford ......... 20-11  9-9  P12   7th | 20-11      | 14-4   4-6   2-1 |   29.13
  23   +1  Arizona .......... 20-11 10-8  P12   6th | 20-11      | 13-4   4-6   3-1 |   29.07
  24   +1  Ohio St .......... 21-10 11-9  B10   5th | 21-10      | 16-2   4-7   1-1 |   29.00
  25   +6  Rutgers .......... 20-11 11-9  B10   5th | 19-11  1-0 | 18-1   2-8   0-2 |   28.62
  26   +1  Xavier ........... 19-12  8-10 BE    6th | 19-12      | 12-5   5-6   2-1 |   28.62
  27   -4  Illinois ......... 21-10 13-7  B10   4th | 20-10  1-0 | 15-3   6-6   0-1 |   28.61
  28  -10  Penn St .......... 21-10 11-9  B10   5th | 21-10      | 14-3   5-6   2-1 |   28.41
  29    0  Wichita St ....... 23-8  11-7  AAC   4th | 23-8       | 17-2   5-5   1-1 |   28.39
  30   -4  Iowa ............. 20-11 11-9  B10   5th | 20-11      | 14-2   4-7   2-2 |   28.35
  31   +9  Purdue ........... 16-15  9-11 B10  10th | 16-15      | 11-5   4-8   1-2 |   28.24
  32    0  Auburn ........... 25-6  12-6  SEC   2nd | 25-6       | 16-1   5-5   4-0 |   28.09
  33   +2  Minnesota ........ 14-16  8-12 B10  12th | 14-16      | 11-5   2-10  1-1 |   28.07
  34   -4  BYU .............. 24-7  13-3  WCC   2nd | 23-7   1-0 | 14-1   6-5   4-1 |   28.06
  35   +9  Memphis .......... 21-10 10-8  AAC   5th | 21-10      | 15-3   5-6   1-1 |   28.04
  36   -2  Connecticut ...... 19-12 10-8  AAC   5th | 19-12      | 14-3   3-7   2-2 |   27.91
  37    0  Oklahoma ......... 19-12  9-9  B12   3rd | 19-12      | 10-3   4-8   5-1 |   27.81
  38   -2  Marquette ........ 18-12  8-10 BE    6th | 18-12      | 13-3   3-8   2-1 |   27.79
  39   -1  LSU .............. 21-10 12-6  SEC   2nd | 21-10      | 15-2   5-6   1-2 |   27.65
  40  +10  Florida .......... 19-12 11-7  SEC   4th | 19-12      | 11-4   4-7   4-1 |   27.62
  41   -2  Arkansas ......... 19-12  7-11 SEC  10th | 19-12      | 14-4   4-8   1-0 |   27.56
  42   +6  Indiana .......... 19-12  9-11 B10  10th | 19-12      | 15-4   2-8   2-0 |   27.49
  43   -1  USC .............. 22-9  11-7  P12   3rd | 22-9       | 14-2   4-6   4-1 |   27.48
  44   -1  Colorado ......... 21-10 11-8  P12   4th | 21-10      | 13-3   4-7   4-0 |   27.43
  45   +2  Cincinnati ....... 20-10 13-5  AAC   1st | 20-10      | 13-2   5-6   2-2 |   27.41
  46   +6  Notre Dame ....... 19-12 10-10 ACC   6th | 19-12      | 15-4   4-7   0-1 |   27.41
  47   -2  Virginia ......... 23-7  15-5  ACC   2nd | 23-7       | 14-3   7-4   2-0 |   27.37
  48   -2  Mississippi St ... 20-11 11-7  SEC   4th | 20-11      | 14-2   4-6   2-3 |   27.17
  49   +8  Providence ....... 19-12 12-6  BE    4th | 19-12      | 13-3   5-6   1-3 |   27.11
  50   +5  Washington ....... 15-16  5-13 P12  12th | 15-16      | 10-7   3-7   2-2 |   27.00
  51   +3  NC State ......... 19-12 10-10 ACC   6th | 19-12      | 14-4   5-7   0-1 |   26.93
  52   +7  St Louis ......... 23-8  12-6  A10   4th | 22-8   1-0 | 15-3   6-4   2-1 |   26.92
  53  -20  Alabama .......... 16-15  8-10 SEC   9th | 16-15      | 10-5   3-8   3-2 |   26.91
  54  -13  Northern Iowa .... 25-6  14-5  MVC   1st | 23-6   2-0 | 16-0   8-4   1-2 |   26.88
  55   -4  St John's ........ 16-15  5-13 BE    8th | 16-15      | 13-6   1-8   2-1 |   26.87
  56   -7  Texas ............ 19-12  9-9  B12   3rd | 19-12      | 11-6   6-5   2-1 |   26.84
  57   +1  Arizona St ....... 20-11 11-8  P12   4th | 20-11      | 13-3   6-5   1-3 |   26.82
  58   -2  Georgetown ....... 15-16  5-13 BE    8th | 15-16      | 10-8   4-7   1-1 |   26.70
  59   -6  St Mary's CA ..... 25-7  12-5  WCC   3rd | 24-7   1-0 | 14-3   6-3   5-1 |   26.63
  60   +1  Tennessee ........ 17-14  9-9  SEC   8th | 17-14      | 11-6   4-7   2-1 |   26.32
  61   +2  Tulsa ............ 21-10 13-5  AAC   1st | 21-10      | 15-2   6-7   0-1 |   26.08
  62   +3  Syracuse ......... 17-14 10-10 ACC   6th | 17-14      | 11-7   6-5   0-2 |   26.05
  63   -3  South Carolina ... 18-13 10-8  SEC   6th | 18-13      | 12-5   6-6   0-2 |   26.01
  64   -2  SMU .............. 19-11  9-9  AAC   7th | 19-11      | 15-2   4-9       |   25.97
  65   +7  Oklahoma St ...... 17-14  7-11 B12   7th | 17-14      | 10-6   5-7   2-1 |   25.94
  66    0  TCU .............. 16-15  7-11 B12   7th | 15-15  1-0 | 14-4   1-9   1-2 |   25.81
  67   +6  Georgia Tech ..... 17-14 11-9  ACC   5th | 16-14  1-0 | 10-6   6-7   1-1 |   25.73
  68   +2  North Carolina ... 13-18  6-14 ACC  13th | 13-18      |  7-8   3-9   3-1 |   25.72
  69   +6  Kansas St ........ 10-21  3-15 B12  10th | 10-21      |  9-7   1-10  0-4 |   25.71
  70   +8  Richmond ......... 24-7  14-4  A10   2nd | 24-7       | 14-2   9-3   1-2 |   25.67
  71   -7  Clemson .......... 15-15  9-11 ACC   9th | 15-15      | 11-6   3-8   1-1 |   25.61
  72   -3  Utah St .......... 26-8  15-6  MWC   2nd | 24-8   2-0 | 15-1   4-6   7-1 |   25.59
  73   +3  Mississippi ...... 15-16  6-12 SEC  12th | 15-16      | 12-5   1-10  2-1 |   25.19
  74   -6  VA Commonwealth .. 18-13  8-10 A10   8th | 18-13      | 14-4   4-7   0-2 |   25.15
  75   -1  DePaul ........... 15-16  3-15 BE   10th | 14-16  1-0 | 11-7   4-9       |   25.15
  76   -5  Yale ............. 23-7  11-3  Ivy   1st | 21-7   2-0 | 10-1  11-6   2-0 |   25.10
  77  +12  Oregon St ........ 17-13  7-11 P12   8th | 17-13      | 12-4   3-8   2-1 |   25.01
  78  -11  Wake Forest ...... 13-17  6-14 ACC  13th | 13-17      |  9-5   1-11  3-1 |   24.97
  79   +1  Iowa St .......... 12-19  5-13 B12   9th | 12-19      | 11-6   0-11  1-2 |   24.82
  80   +5  Vermont .......... 25-7  15-2  AEC   1st | 24-7   1-0 | 12-3  12-3   1-1 |   24.81
  81   -2  UNLV ............. 17-15 12-7  MWC   3rd | 17-15      | 12-7   5-7   0-1 |   24.80
  82   +1  UCLA ............. 19-12 12-6  P12   2nd | 18-12  1-0 | 13-4   5-5   1-3 |   24.75
  83   -6  Rhode Island ..... 21-9  13-5  A10   3rd | 21-9       | 12-3   8-5   1-1 |   24.73
  84   -3  Temple ........... 14-17  6-12 AAC  10th | 14-17      |  8-7   4-8   2-2 |   24.62
  85  +10  San Francisco .... 22-11 11-7  WCC   5th | 21-11  1-0 | 12-5   7-6   3-0 |   24.50
  86   -2  South Florida .... 14-17  7-11 AAC   8th | 14-17      | 10-7   3-6   1-4 |   24.42
  87   +4  Missouri ......... 15-16  7-11 SEC  10th | 15-16      | 12-4   2-10  1-2 |   24.38
  88  +12  Bradley .......... 23-11 14-7  MVC   3rd | 22-11  1-0 | 17-2   4-8   2-1 |   24.17
  89   -3  Nevada ........... 19-12 12-7  MWC   3rd | 19-12      | 12-3   4-7   3-2 |   24.14
  90    0  Loyola-Chicago ... 21-11 13-6  MVC   2nd | 20-11  1-0 | 14-2   5-6   2-3 |   24.08
  91   +8  Miami FL ......... 15-15  7-13 ACC  10th | 15-15      |  9-5   4-8   2-2 |   24.03
  92  -10  Liberty .......... 30-4  16-3  ASun  1st | 28-4   2-0 | 17-0   7-4   6-0 |   24.01
  93   +5  Utah ............. 16-14  7-11 P12   8th | 16-14      | 12-2   1-9   3-3 |   23.89
  94   +8  ETSU ............. 29-4  18-2  SC    1st | 26-4   3-0 | 17-1  11-3   1-0 |   23.88
  95   -7  Colorado St ...... 20-12 11-8  MWC   6th | 19-12  1-0 | 12-4   5-6   3-2 |   23.86
  96   -3  Akron ............ 24-7  14-4  MAC   1st | 22-7   2-0 | 15-2   8-4   1-1 |   23.83
  97  -10  Georgia .......... 15-16  5-13 SEC  13th | 14-16  1-0 | 12-5   2-9   1-2 |   23.78
  98   +5  Ball St .......... 18-13 11-7  MAC   3rd | 17-13  1-0 | 11-4   5-7   2-2 |   23.74
  99   +7  UCF .............. 16-14  7-11 AAC   8th | 16-14      | 10-6   4-7   2-1 |   23.58
 100   +1  Davidson ......... 16-14 10-8  A10   7th | 16-14      | 11-1   4-9   1-4 |   23.53
 101   -9  UNC Greensboro ... 23-9  13-6  SC    3rd | 21-9   2-0 | 14-5   9-4       |   23.48
 102   -6  Pittsburgh ....... 15-16  6-14 ACC  13th | 15-16      | 11-7   2-9   2-0 |   23.37
 103   -6  S Dakota St ...... 22-10 13-4  SL    2nd | 20-10  2-0 | 16-1   6-9       |   23.33
 104   +1  New Mexico St .... 25-6  16-0  WAC   1st | 23-6   2-0 | 13-1   9-3   3-2 |   23.32
 105   +1  Virginia Tech .... 16-15  7-13 ACC  10th | 16-15      | 12-6   3-7   1-2 |   23.29
 106  -12  North Texas ...... 20-11 14-4  CUSA  1st | 18-11  2-0 | 13-3   7-6   0-2 |   23.25
 107   +2  Louisiana Tech ... 22-8  13-5  CUSA  2nd | 20-8   2-0 | 15-1   7-7       |   23.16
 108  +12  Massachusetts .... 14-17  8-10 A10   8th | 14-17      | 11-5   3-9   0-3 |   23.08
 109   +3  N Colorado ....... 22-9  15-5  BSC   2nd | 20-9   2-0 | 11-3   9-5   2-1 |   23.07
 110   +3  Hofstra .......... 24-8  15-4  CAA   1st | 23-8   1-0 | 11-4  11-4   2-0 |   23.02
 111    0  Duquesne ......... 21-9  11-7  A10   5th | 21-9       | 10-4   6-3   5-2 |   22.88
 112   +7  Missouri St ...... 16-17 10-10 MVC   7th | 16-17      | 11-4   4-10  1-3 |   22.88
 113   +3  Northeastern ..... 16-15 10-9  CAA   6th | 16-15      |  7-6   8-7   1-2 |   22.86
 114  -10  N Dakota St ...... 23-8  14-3  SL    1st | 21-8   2-0 | 14-1   8-6   1-1 |   22.65
 115   -7  Pacific .......... 23-10 11-6  WCC   4th | 21-10  2-0 | 15-3   7-5   1-2 |   22.62
 116   +1  Harvard .......... 21-8  10-4  Ivy   2nd | 20-8   1-0 | 11-1   9-4   1-3 |   22.61
 117   -7  Indiana St ....... 18-12 11-8  MVC   4th | 17-12  1-0 | 12-2   4-8   2-2 |   22.46
 118    0  WKU .............. 20-10 13-5  CUSA  2nd | 19-10  1-0 | 12-2   6-6   2-2 |   22.42
 119   -4  Toledo ........... 16-15  8-10 MAC   7th | 15-15  1-0 |  9-6   7-9       |   22.42
 120   +5  UT Arlington ..... 14-18 10-11 SBC   7th | 12-18  2-0 |  8-8   6-9   0-1 |   22.41
 121   +1  Boise St ......... 20-12 12-8  MWC   5th | 19-12  1-0 | 13-2   5-8   2-2 |   22.39
 122  +25  Texas A&M ........ 16-14 10-8  SEC   6th | 16-14      | 11-6   5-4   0-4 |   22.36
 123   +5  Belmont .......... 26-7  17-3  OVC   1st | 25-7   1-0 | 13-1  11-5   2-1 |   22.36
 124  +10  Kent ............. 19-12  9-9  MAC   6th | 17-12  2-0 | 13-3   5-8   1-1 |   22.35
 125   -4  Texas St ......... 20-11 13-7  SBC   2nd | 18-11  2-0 | 14-3   6-8       |   22.31
 126  +12  Pepperdine ....... 16-16  9-9  WCC   6th | 16-16      |  9-5   6-7   1-4 |   22.24
 127   +3  SF Austin ........ 28-3  19-1  SLC   1st | 25-3   3-0 | 16-1  12-2       |   22.23
 128   +7  Colgate .......... 25-8  16-4  PL    1st | 24-8   1-0 | 15-1   9-7   1-0 |   22.21
 129   +3  Tulane ........... 12-18  4-14 AAC  12th | 12-18      |  7-7   3-7   2-4 |   22.19
 130   -3  St Bonaventure ... 19-12 11-7  A10   5th | 18-12  1-0 |  9-5   7-6   3-1 |   22.12
 131   +8  New Mexico ....... 19-14  8-12 MWC   7th | 18-14  1-0 | 15-3   2-9   2-2 |   22.12
 132  -18  Washington St .... 15-16  6-12 P12  11th | 15-16      | 11-5   2-9   2-2 |   22.10
 133  -10  UC Irvine ........ 21-11 13-3  BWC   1st | 19-11  2-0 | 11-2   8-8   2-1 |   22.09
 134  +10  Murray St ........ 23-9  16-4  OVC   2nd | 21-9   2-0 | 15-0   6-6   2-3 |   21.92
 135   -6  Wright St ........ 25-6  15-3  HL    1st | 23-6   2-0 | 14-2   9-3   2-1 |   21.87
 136   +7  Georgia St ....... 19-12 12-8  SBC   4th | 17-12  2-0 | 12-2   6-10  1-0 |   21.77
 137  -13  Furman ........... 25-7  15-4  SC    2nd | 22-7   3-0 | 14-1  10-5   1-1 |   21.77
 138  +25  Vanderbilt ....... 11-20  3-15 SEC  14th | 11-20      | 10-10  1-9   0-1 |   21.76
 139   -6  N Kentucky ....... 21-9  13-5  HL    2nd | 19-9   2-0 | 11-4  10-5       |   21.71
 140  -14  Col Charleston ... 17-14 11-8  CAA   5th | 16-14  1-0 | 10-6   6-6   1-2 |   21.70
 141  +10  Northwestern .....  8-22  3-17 B10  13th |  8-22      |  5-11  2-10  1-1 |   21.67
 142   -5  Valparaiso ....... 19-16 12-10 MVC   5th | 18-16  1-0 | 12-2   4-11  3-3 |   21.56
 143   -7  Buffalo .......... 20-11 11-7  MAC   3rd | 19-11  1-0 | 10-6   7-4   3-1 |   21.49
 144  -13  California ....... 13-18  7-11 P12   8th | 13-18      | 12-5   1-10  0-3 |   21.46
 145   -4  Ga Southern ...... 18-13 12-8  SBC   4th | 16-13  2-0 | 10-4   7-8   1-1 |   21.43
 146   +6  UAB .............. 18-13  9-9  CUSA  6th | 16-13  2-0 | 11-6   5-7   2-0 |   21.40
 147   -2  South Alabama .... 20-11 13-7  SBC   2nd | 17-11  3-0 | 11-5   7-5   2-1 |   21.39
 148   +5  E Washington ..... 23-8  16-4  BSC   1st | 21-8   2-0 | 13-2  10-6       |   21.38
 149   +9  Chattanooga ...... 20-13 11-9  SC    5th | 18-13  2-0 | 10-5   8-8   2-0 |   21.25
 150   -8  George Mason ..... 16-15  5-13 A10  12th | 16-15      | 10-7   3-8   3-0 |   21.19
 151   +9  Drake ............ 20-14 10-11 MVC   8th | 18-14  2-0 | 15-2   2-10  3-2 |   21.15
 152   +9  Wofford .......... 19-15 11-10 SC    7th | 17-15  2-0 | 11-5   7-10  1-0 |   21.15
 153   -7  Santa Clara ...... 20-13  7-11 WCC   7th | 18-13  2-0 | 17-5   3-7   0-1 |   21.11
 154  +13  Winthrop ......... 24-10 18-3  BSo   1st | 22-10  2-0 | 12-4  10-6   2-0 |   20.98
 155  -15  La Salle ......... 15-15  6-12 A10  10th | 15-15      |  7-7   4-8   4-0 |   20.92
 156   -8  Ark Little Rock .. 21-10 15-5  SBC   1st | 20-10  1-0 | 13-2   8-8       |   20.84
 157   -8  East Carolina .... 11-20  5-13 AAC  11th | 11-20      |  9-7   1-11  1-2 |   20.75
 158   -3  Old Dominion ..... 13-18  9-9  CUSA  6th | 13-18      | 10-4   3-11  0-3 |   20.75
 159   +9  Penn ............. 16-11  8-6  Ivy   4th | 15-11  1-0 |  8-2   6-7   2-2 |   20.74
 160  -10  Towson ........... 19-13 12-7  CAA   3rd | 17-13  2-0 |  9-6   8-4   2-3 |   20.69
 161   -7  South Dakota ..... 20-12 10-7  SL    3rd | 17-12  3-0 | 13-3   5-8   2-1 |   20.57
 162   -6  William & Mary ... 21-11 13-6  CAA   2nd | 20-11  1-0 | 11-3  10-7   0-1 |   20.51
 163   -4  Fresno St ........ 11-19  7-12 MWC   8th | 10-19  1-0 |  7-7   4-10  0-2 |   20.48
 164   +6  Marshall ......... 16-15 10-8  CUSA  4th | 15-15  1-0 | 10-6   5-9   1-0 |   20.44
 165   +4  Oral Roberts ..... 17-13 10-7  SL    3rd | 13-13  4-0 | 14-1   3-12      |   20.41
 166   -1  W Carolina ....... 19-12 11-9  SC    5th | 17-12  2-0 | 10-4   9-8       |   20.33
 167   -4  UTEP ............. 17-14  8-10 CUSA  9th | 14-14  3-0 | 13-4   3-9   1-1 |   20.24
 168  -11  Boston College ... 13-18  7-13 ACC  10th | 13-18      |  8-10  4-8   1-0 |   20.22
 169   +3  Princeton ........ 14-13  9-5  Ivy   3rd | 13-13  1-0 |  7-6   6-6   1-1 |   20.16
 170   +6  Rider ............ 18-12 12-8  MAAC  3rd | 18-12      | 11-1   5-11  2-0 |   20.11
 171   +7  Rice ............. 15-16  7-11 CUSA 11th | 13-16  2-0 |  8-7   5-8   2-1 |   20.08
 172   +8  Delaware ......... 22-10 12-7  CAA   3rd | 21-10  1-0 | 10-3   8-6   4-1 |   20.07
 173   +1  Arkansas St ...... 16-16  8-13 SBC  10th | 14-16  2-0 | 10-7   6-9       |   20.03
 174   +3  Montana .......... 18-13 14-6  BSC   3rd | 17-12  1-1 | 12-3   6-10      |   20.03
 175   -9  Boston Univ ...... 20-13 14-6  PL    2nd | 19-13  1-0 | 12-3   8-8   0-2 |   20.02
 176  -14  G Washington ..... 12-19  6-12 A10  10th | 12-19      |  7-9   3-9   2-1 |   19.90
 177   -2  Austin Peay ...... 21-12 15-5  OVC   3rd | 19-12  2-0 | 14-0   5-10  2-2 |   19.88
 178   -5  Bowling Green .... 21-10 12-6  MAC   2nd | 19-10  2-0 | 13-2   5-5   3-3 |   19.81
 179   +2  S Illinois ....... 16-16 10-9  MVC   6th | 15-16  1-0 | 12-3   3-11  1-2 |   19.79
 180   -9  Nebraska .........  7-24  2-18 B10  14th |  7-24      |  5-11  0-12  2-1 |   19.65
 181   +9  Siena ............ 19-10 15-5  MAAC  1st | 19-10      | 14-0   5-10      |   19.55
 182   +3  N Illinois ....... 18-13 11-7  MAC   3rd | 17-13  1-0 | 11-4   7-9       |   19.54
 183   +6  Portland St ...... 18-14 12-8  BSC   4th | 16-14  2-0 | 11-3   6-11  1-0 |   19.38
 184   -5  UC Santa Barbara . 21-10 10-6  BWC   2nd | 19-10  2-0 | 13-3   8-7       |   19.33
 185   -1  North Florida .... 21-12 14-4  ASun  2nd | 19-12  2-0 | 13-2   7-9   1-1 |   19.32
 186    0  Coastal Car ...... 16-16  9-12 SBC   8th | 14-16  2-0 |  8-10  7-6   1-0 |   19.30
 187  +13  Fordham ..........  8-22  2-16 A10  13th |  8-22      |  6-12  1-8   1-2 |   19.29
 188   +5  Ohio ............. 16-15  8-10 MAC   7th | 14-15  2-0 | 11-5   4-8   1-2 |   19.22
 189  +22  St Francis PA .... 22-9  15-5  NEC   2nd | 21-9   1-0 | 13-2   8-7   1-0 |   19.09
 190   -2  Hawaii ........... 17-13  8-8  BWC   4th | 16-13  1-0 | 14-6   3-7       |   19.03
 191   -8  FL Atlantic ...... 16-15  8-10 CUSA  9th | 13-15  3-0 | 14-3   2-12      |   18.96
 192  -10  San Diego ........  9-23  2-15 WCC   9th |  8-23  1-0 |  6-9   3-11  0-3 |   18.91
 193  +21  Florida Intl ..... 18-13  9-9  CUSA  6th | 15-13  3-0 | 11-3   6-9   1-1 |   18.80
 194  +12  Charlotte ........ 16-13 10-8  CUSA  4th | 16-13      | 13-2   3-11      |   18.76
 195   +1  CS Sacramento .... 15-14  8-12 BSC   8th | 13-14  2-0 | 10-4   4-10  1-0 |   18.75
 196   +8  UC Davis ......... 14-18  8-8  BWC   4th | 12-18  2-0 |  8-4   5-12  1-2 |   18.70
 197   -6  UT San Antonio ... 13-18  7-11 CUSA 11th | 10-18  3-0 | 10-5   3-9   0-4 |   18.70
 198   +5  UC Riverside ..... 17-15  7-9  BWC   6th | 14-15  3-0 | 11-5   6-10      |   18.63
 199   -4  Oakland .......... 14-19  9-11 HL    6th | 13-19  1-0 |  8-5   4-12  2-2 |   18.62
 200   +1  St Peter's ....... 17-12 14-6  MAAC  2nd | 17-12      | 11-3   6-9       |   18.59
 201   +9  Loy Marymount .... 11-21  5-13 WCC   8th | 10-21  1-0 |  8-9   2-9   1-3 |   18.56
 202  +10  IL Chicago ....... 17-16 12-8  HL    4th | 16-16  1-0 | 11-7   5-9   1-0 |   18.55
 203  -16  Sacred Heart ..... 20-13 13-7  NEC   4th | 19-13  1-0 |  9-4  10-8   1-1 |   18.51
 204   -2  American Univ .... 16-14 12-7  PL    3rd | 16-14      | 10-4   6-10      |   18.50
 205  -11  Radford .......... 21-11 16-4  BSo   2nd | 19-11  2-0 | 11-4   9-6   1-1 |   18.46
 206   -7  Abilene Chr ...... 20-11 15-5  SLC   2nd | 16-11  4-0 | 13-3   7-8       |   18.44
 207   +1  Appalachian St ... 17-14 11-9  SBC   6th | 15-14  2-0 |  9-5   7-8   1-1 |   18.35
 208  -10  Cal Baptist ...... 21-10 10-6  WAC   2nd | 17-10  4-0 | 15-5   6-5       |   18.33
 209   -3  Loyola MD ........ 15-17  7-12 PL    9th | 14-17  1-0 |  9-4   5-13  1-0 |   18.23
 210   +7  Louisiana ........ 14-18  9-12 SBC   8th | 13-18  1-0 | 10-6   3-11  1-1 |   18.17
 211  -19  E Michigan ....... 16-15  6-12 MAC  10th | 12-15  4-0 | 11-4   3-11  2-0 |   18.15
 212   +3  Monmouth NJ ...... 18-13 12-8  MAAC  3rd | 18-13      | 11-2   6-10  1-1 |   18.13
 213    0  Lipscomb ......... 16-16 11-8  ASun  3rd | 14-16  2-0 |  9-5   7-11      |   18.12
 214   -9  Northern Arizona . 16-13 10-10 BSC   5th | 14-13  2-0 |  9-5   6-8   1-0 |   18.08
 215  -18  Dartmouth ........ 12-17  5-9  Ivy   6th | 11-17  1-0 |  6-6   5-10  1-1 |   18.07
 216  +35  Brown ............ 15-12  8-6  Ivy   4th | 14-12  1-0 | 10-4   5-8       |   17.95
 217   -8  Stony Brook ...... 20-12 11-6  AEC   2nd | 19-12  1-0 | 10-4   8-8   2-0 |   17.88
 218   +3  Hartford ......... 17-15 10-7  AEC   3rd | 15-15  2-0 |  9-8   8-7       |   17.74
 219  +11  Nicholls St ...... 21-10 15-5  SLC   2nd | 17-10  4-0 | 13-1   7-8   1-1 |   17.73
 220  +14  Miami OH ......... 12-19  5-13 MAC  12th | 10-19  2-0 | 10-6   1-11  1-2 |   17.71
 221   -5  Lafayette ........ 19-12 11-9  PL    4th | 18-12  1-0 |  9-5  10-7       |   17.70
 222   +2  C Michigan ....... 14-17  7-11 MAC   9th | 11-17  3-0 | 12-4   2-13      |   17.69
 223    0  Youngstown St .... 18-15 11-9  HL    5th | 16-15  2-0 | 13-4   5-11      |   17.64
 224  +13  CS Northridge .... 15-17 10-6  BWC   2nd | 13-17  2-0 | 10-4   5-12  0-1 |   17.63
 225   -6  Seattle .......... 14-15  7-7  WAC   5th | 12-15  2-0 |  9-4   3-10  2-1 |   17.58
 226   +5  Canisius ......... 12-19  7-13 MAAC 10th | 12-19      |  6-6   4-12  2-1 |   17.52
 227   +1  ULM ..............  9-20  5-15 SBC  11th |  7-20  2-0 |  7-8   2-12      |   17.49
 228   -4  Gardner Webb ..... 16-16 12-8  BSo   3rd | 14-16  2-0 |  7-5   6-10  3-1 |   17.47
 229  -11  E Illinois ....... 17-15 10-10 OVC   5th | 15-15  2-0 | 11-2   5-11  1-2 |   17.46
 230   -4  WI Milwaukee ..... 12-19  7-12 HL    7th | 10-19  2-0 |  7-8   4-9   1-2 |   17.44
 231   +4  Iona ............. 11-16  9-11 MAAC  6th | 11-16      |  5-6   4-9   2-1 |   17.39
 232   +1  Navy ............. 14-16  8-11 PL    7th | 13-16  1-0 | 10-5   4-11      |   17.34
 233  -13  Illinois St ...... 10-21  5-14 MVC   9th |  9-21  1-0 |  9-6   1-12  0-3 |   17.32
 234  +13  UMBC ............. 16-16  9-8  AEC   4th | 12-16  4-0 | 11-5   5-9   0-2 |   17.29
 235   -8  Merrimack ........ 20-11 14-4  NEC   1st | 19-11  1-0 | 10-2   9-8   1-1 |   17.28
 236    0  Jacksonville ..... 14-18  7-10 ASun  6th | 12-18  2-0 |  6-7   7-9   1-2 |   17.28
 237   -8  Southern Utah .... 16-15  9-11 BSC   7th | 14-15  2-0 |  9-5   6-10  1-0 |   17.22
 238   +2  W Michigan ....... 13-18  6-12 MAC  10th | 11-18  2-0 | 10-5   3-11  0-2 |   17.14
 239   +7  Missouri KC ...... 16-14  8-7  WAC   4th | 13-14  3-0 |  9-4   5-8   2-2 |   17.13
 240  -18  Bryant ........... 15-17  7-12 NEC   7th | 14-17  1-0 |  9-5   6-12      |   17.10
 241   +2  Air Force ........ 12-20  6-14 MWC   9th | 11-20  1-0 |  8-7   3-9   1-4 |   17.09
 242  +38  Wyoming ..........  9-24  4-17 MWC  10th |  8-24  1-0 |  4-13  3-8   2-3 |   17.05
 243   -2  Quinnipiac ....... 15-15 10-10 MAAC  5th | 15-15      |  9-5   5-9   1-1 |   17.02
 244   +9  WI Green Bay ..... 17-15 12-7  HL    3rd | 15-15  2-0 | 10-5   7-10      |   16.96
 245    0  Drexel ........... 14-19  7-13 CAA   8th | 13-19  1-0 | 11-5   1-14  2-0 |   16.93
