Tuesday, December 29, 2015

NFL Rankings for Week 16

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating
                                              |                       |                        |
   1  Seattle Seahawks .....  9-6  .600 ( 10) | NFC   6-5  .545 (  6) | West   2-3  .400 (  3) |   47.80   
   2  Arizona Cardinals .... 13-2  .867 (  2) | NFC  10-1  .909 (  1) | West   4-1  .800 (  1) |   47.33   
   3  Kansas City Chiefs ... 10-5  .667 (  6) | AFC   9-2  .818 (  1) | West   4-1  .800 (  1) |   46.64   
   4  Carolina Panthers .... 14-1  .933 (  1) | NFC  10-1  .909 (  1) | South  4-1  .800 (  1) |   46.52   
   5  Cincinnati Bengals ... 11-4  .733 (  4) | AFC   8-3  .727 (  3) | North  4-1  .800 (  1) |   46.25   
   6  New England Patriots . 12-3  .800 (  3) | AFC   9-2  .818 (  1) | East   4-1  .800 (  1) |   46.23   
   7  Minnesota Vikings .... 10-5  .667 (  6) | NFC   7-4  .636 (  3) | North  4-1  .800 (  1) |   46.14   
   8  Pittsburgh Steelers ..  9-6  .600 ( 10) | AFC   6-5  .545 (  7) | North  2-3  .400 (  3) |   46.13   
   9  Denver Broncos ....... 11-4  .733 (  4) | AFC   7-4  .636 (  4) | West   3-2  .600 (  2) |   45.92   
  10  New York Jets ........ 10-5  .667 (  6) | AFC   7-4  .636 (  4) | East   3-2  .600 (  2) |   44.15   
  11  Green Bay Packers .... 10-5  .667 (  6) | NFC   7-4  .636 (  3) | North  3-2  .600 (  2) |   43.99   
  12  Washington Redskins ..  8-7  .533 ( 12) | NFC   7-4  .636 (  3) | East   3-2  .600 (  1) |   43.93   
  13  New York Giants ......  6-9  .400 ( 19) | NFC   4-7  .364 ( 11) | East   2-3  .400 (  3) |   43.85   
  14  St. Louis Rams .......  7-8  .467 ( 15) | NFC   6-5  .545 (  6) | West   4-1  .800 (  1) |   43.14   
  15  Detroit Lions ........  6-9  .400 ( 19) | NFC   5-6  .455 (  8) | North  2-3  .400 (  3) |   42.30   
  16  Oakland Raiders ......  7-8  .467 ( 15) | AFC   7-4  .636 (  4) | West   3-2  .600 (  2) |   42.29   
  17  San Diego Chargers ...  4-11 .267 ( 28) | AFC   3-8  .273 ( 13) | West   0-5  .000 (  4) |   42.28   
  18  Buffalo Bills ........  7-8  .467 ( 15) | AFC   6-5  .545 (  7) | East   3-2  .600 (  2) |   42.20   
  19  Chicago Bears ........  6-9  .400 ( 19) | NFC   3-8  .273 ( 13) | North  1-4  .200 (  4) |   42.06   
  20  Indianapolis Colts ...  7-8  .467 ( 15) | AFC   5-6  .455 ( 10) | South  3-2  .600 (  2) |   41.75   
  21  Houston Texans .......  8-7  .533 ( 12) | AFC   6-5  .545 (  7) | South  4-1  .800 (  1) |   41.66   
  22  Baltimore Ravens .....  5-10 .333 ( 25) | AFC   4-7  .364 ( 12) | North  3-2  .600 (  2) |   41.24   
  23  Dallas Cowboys .......  4-11 .267 ( 28) | NFC   3-8  .273 ( 13) | East   3-2  .600 (  1) |   41.08   
  24  Atlanta Falcons ......  8-7  .533 ( 12) | NFC   5-6  .455 (  8) | South  1-4  .200 (  4) |   40.98   
  25  New Orleans Saints ...  6-9  .400 ( 19) | NFC   4-7  .364 ( 11) | South  2-3  .400 (  3) |   40.88   
  26  Cleveland Browns .....  3-12 .200 ( 31) | AFC   2-9  .182 ( 15) | North  1-4  .200 (  4) |   40.85   
  27  Philadelphia Eagles ..  6-9  .400 ( 19) | NFC   3-8  .273 ( 13) | East   2-3  .400 (  3) |   39.87   
  28  Tampa Bay Buccaneers .  6-9  .400 ( 19) | NFC   5-6  .455 (  8) | South  3-2  .600 (  2) |   39.60   
  29  Jacksonville Jaguars .  5-10 .333 ( 25) | AFC   5-6  .455 ( 10) | South  2-3  .400 (  3) |   39.41   
  30  Miami Dolphins .......  5-10 .333 ( 25) | AFC   3-8  .273 ( 13) | East   0-5  .000 (  4) |   38.64   
  31  San Francisco 49ers ..  4-11 .267 ( 28) | NFC   3-8  .273 ( 13) | West   0-5  .000 (  4) |   38.45   
  32  Tennessee Titans .....  3-12 .200 ( 31) | AFC   1-10 .091 ( 16) | South  1-4  .200 (  4) |   36.80   

Tuesday, December 22, 2015

NFL Rankings for Week 15

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating
                                              |                       |                        |
   1  Seattle Seahawks .....  9-5  .643 (  7) | NFC   6-4  .600 (  4) | West   2-2  .500 (  3) |   48.17   
   2  Kansas City Chiefs ...  9-5  .643 (  7) | AFC   8-2  .800 (  2) | West   4-1  .800 (  1) |   47.22   
   3  Carolina Panthers .... 14-0 1.000 (  1) | NFC  10-0 1.000 (  1) | South  4-0 1.000 (  1) |   47.05   
   4  Pittsburgh Steelers ..  9-5  .643 (  7) | AFC   6-4  .600 (  4) | North  2-2  .500 (  2) |   46.47   
   5  Arizona Cardinals .... 12-2  .857 (  2) | NFC   9-1  .900 (  2) | West   4-1  .800 (  1) |   46.25   
   6  New England Patriots . 12-2  .857 (  2) | AFC   9-1  .900 (  1) | East   4-0 1.000 (  1) |   46.13   
   7  Cincinnati Bengals ... 11-3  .786 (  4) | AFC   8-2  .800 (  2) | North  4-1  .800 (  1) |   45.91   
   8  Denver Broncos ....... 10-4  .714 (  5) | AFC   6-4  .600 (  4) | West   3-2  .600 (  2) |   45.43   
   9  Minnesota Vikings ....  9-5  .643 (  7) | NFC   6-4  .600 (  4) | North  4-1  .800 (  1) |   45.03   
  10  Green Bay Packers .... 10-4  .714 (  5) | NFC   7-3  .700 (  3) | North  3-2  .600 (  2) |   44.42   
  11  New York Giants ......  6-8  .429 ( 15) | NFC   4-6  .400 (  9) | East   2-3  .400 (  4) |   44.30   
  12  New York Jets ........  9-5  .643 (  7) | AFC   6-4  .600 (  4) | East   2-2  .500 (  3) |   43.37   
  13  Washington Redskins ..  7-7  .500 ( 12) | NFC   6-4  .600 (  4) | East   2-2  .500 (  2) |   43.01   
  14  Chicago Bears ........  5-9  .357 ( 22) | NFC   2-8  .200 ( 16) | North  1-4  .200 (  4) |   42.01   
  15  Oakland Raiders ......  6-8  .429 ( 15) | AFC   6-4  .600 (  4) | West   2-2  .500 (  3) |   41.87   
  16  San Diego Chargers ...  4-10 .286 ( 27) | AFC   3-7  .300 ( 12) | West   0-4  .000 (  4) |   41.87   
  17  St. Louis Rams .......  6-8  .429 ( 15) | NFC   5-5  .500 (  7) | West   3-1  .750 (  2) |   41.82   
  18  Indianapolis Colts ...  6-8  .429 ( 15) | AFC   4-6  .400 ( 11) | South  3-2  .600 (  2) |   41.75   
  19  Dallas Cowboys .......  4-10 .286 ( 27) | NFC   3-8  .273 ( 15) | East   3-2  .600 (  1) |   41.64   
  20  Detroit Lions ........  5-9  .357 ( 22) | NFC   4-6  .400 (  9) | North  2-3  .400 (  3) |   41.30   
  21  Buffalo Bills ........  6-8  .429 ( 15) | AFC   6-5  .545 (  8) | East   3-2  .600 (  2) |   40.92   
  22  Houston Texans .......  7-7  .500 ( 12) | AFC   5-5  .500 (  9) | South  3-1  .750 (  1) |   40.80   
  23  Philadelphia Eagles ..  6-8  .429 ( 15) | NFC   3-7  .300 ( 13) | East   2-2  .500 (  2) |   40.21   
  24  Baltimore Ravens .....  4-10 .286 ( 27) | AFC   3-7  .300 ( 12) | North  2-2  .500 (  2) |   40.10   
  25  Jacksonville Jaguars .  5-9  .357 ( 22) | AFC   5-6  .455 ( 10) | South  2-3  .400 (  3) |   39.91   
  26  New Orleans Saints ...  5-9  .357 ( 22) | NFC   4-7  .364 ( 12) | South  2-3  .400 (  3) |   39.78   
  27  Atlanta Falcons ......  7-7  .500 ( 12) | NFC   4-6  .400 (  9) | South  0-4  .000 (  4) |   39.70   
  28  Cleveland Browns .....  3-11 .214 ( 31) | AFC   2-8  .200 ( 15) | North  1-4  .200 (  4) |   39.22   
  29  San Francisco 49ers ..  4-10 .286 ( 27) | NFC   3-7  .300 ( 13) | West   0-5  .000 (  4) |   38.86   
  30  Tampa Bay Buccaneers .  6-8  .429 ( 15) | NFC   5-5  .500 (  7) | South  3-2  .600 (  2) |   38.84   
  31  Miami Dolphins .......  5-9  .357 ( 22) | AFC   3-7  .300 ( 12) | East   0-5  .000 (  4) |   37.70   
  32  Tennessee Titans .....  3-11 .214 ( 31) | AFC   1-9  .100 ( 16) | South  1-3  .250 (  4) |   37.09   

Wednesday, December 16, 2015

NFL Rankings for Week 14

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating
                                              |                       |                        |
   1  Seattle Seahawks .....  8-5  .615 (  7) | NFC   6-4  .600 (  4) | West   2-2  .500 (  3) |   47.58   
   2  Carolina Panthers .... 13-0 1.000 (  1) | NFC   9-0 1.000 (  1) | South  4-0 1.000 (  1) |   47.10   
   3  Kansas City Chiefs ...  8-5  .615 (  7) | AFC   7-2  .778 (  3) | West   4-1  .800 (  1) |   46.49   
   4  Pittsburgh Steelers ..  8-5  .615 (  7) | AFC   5-4  .556 (  7) | North  2-2  .500 (  2) |   46.20   
   5  New England Patriots . 11-2  .846 (  2) | AFC   8-1  .889 (  1) | East   4-0 1.000 (  1) |   45.64   
   6  Arizona Cardinals .... 11-2  .846 (  2) | NFC   8-1  .889 (  2) | West   4-1  .800 (  1) |   45.45   
   7  Cincinnati Bengals ... 10-3  .769 (  4) | AFC   8-2  .800 (  2) | North  4-1  .800 (  1) |   45.18   
   8  Denver Broncos ....... 10-3  .769 (  4) | AFC   6-3  .667 (  4) | West   3-2  .600 (  2) |   44.79   
   9  Minnesota Vikings ....  8-5  .615 (  7) | NFC   5-4  .556 (  6) | North  3-1  .750 (  1) |   43.93   
  10  New York Giants ......  6-7  .462 ( 12) | NFC   4-5  .444 (  8) | East   2-3  .400 (  4) |   43.29   
  11  Green Bay Packers ....  9-4  .692 (  6) | NFC   7-3  .700 (  3) | North  3-2  .600 (  2) |   43.19   
  12  New York Jets ........  8-5  .615 (  7) | AFC   6-4  .600 (  5) | East   2-2  .500 (  3) |   43.18   
  13  Chicago Bears ........  5-8  .385 ( 21) | NFC   2-7  .222 ( 16) | North  1-3  .250 (  4) |   42.39   
  14  Oakland Raiders ......  6-7  .462 ( 12) | AFC   6-4  .600 (  5) | West   2-2  .500 (  3) |   42.32   
  15  Washington Redskins ..  6-7  .462 ( 12) | NFC   6-4  .600 (  4) | East   2-2  .500 (  2) |   41.71   
  16  Buffalo Bills ........  6-7  .462 ( 12) | AFC   6-5  .545 (  8) | East   3-2  .600 (  2) |   41.51   
  17  Indianapolis Colts ...  6-7  .462 ( 12) | AFC   4-5  .444 ( 10) | South  3-1  .750 (  1) |   41.36   
  18  San Diego Chargers ...  3-10 .231 ( 30) | AFC   2-7  .222 ( 14) | West   0-4  .000 (  4) |   40.87   
  19  Dallas Cowboys .......  4-9  .308 ( 26) | NFC   3-8  .273 ( 15) | East   3-2  .600 (  1) |   40.83   
  20  St. Louis Rams .......  5-8  .385 ( 21) | NFC   4-5  .444 (  8) | West   3-1  .750 (  2) |   40.63   
  21  Philadelphia Eagles ..  6-7  .462 ( 12) | NFC   3-6  .333 ( 12) | East   2-2  .500 (  2) |   40.42   
  22  New Orleans Saints ...  5-8  .385 ( 21) | NFC   4-6  .400 ( 10) | South  2-3  .400 (  3) |   40.32   
  23  Baltimore Ravens .....  4-9  .308 ( 26) | AFC   3-6  .333 ( 12) | North  2-2  .500 (  2) |   40.24   
  24  Houston Texans .......  6-7  .462 ( 12) | AFC   4-5  .444 ( 10) | South  2-1  .667 (  2) |   40.11   
  25  Detroit Lions ........  4-9  .308 ( 26) | NFC   3-6  .333 ( 12) | North  2-3  .400 (  3) |   39.93   
  26  Jacksonville Jaguars .  5-8  .385 ( 21) | AFC   5-6  .455 (  9) | South  2-3  .400 (  3) |   39.47   
  27  Cleveland Browns .....  3-10 .231 ( 30) | AFC   2-8  .200 ( 15) | North  1-4  .200 (  4) |   39.33   
  28  Tampa Bay Buccaneers .  6-7  .462 ( 12) | NFC   5-4  .556 (  6) | South  3-2  .600 (  2) |   39.26   
  29  Atlanta Falcons ......  6-7  .462 ( 12) | NFC   4-6  .400 ( 10) | South  0-4  .000 (  4) |   39.22   
  30  San Francisco 49ers ..  4-9  .308 ( 26) | NFC   3-7  .300 ( 14) | West   0-5  .000 (  4) |   39.05   
  31  Miami Dolphins .......  5-8  .385 ( 21) | AFC   3-6  .333 ( 12) | East   0-5  .000 (  4) |   38.12   
  32  Tennessee Titans .....  3-10 .231 ( 30) | AFC   1-8  .111 ( 16) | South  1-3  .250 (  4) |   37.19   

Sunday, December 13, 2015

FBS Rankings for Week 15

* CFB Playoff Rank

Rank  FBS Team ..................  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating
                                                   |                       |                        |
*2 1  Alabama ................... 12-1  .923 (  2) | SEC   8-1  .889 (  1) | Weste  5-1  .833 (  1) |   62.18   
*4 2  Oklahoma .................. 11-1  .917 (  6) | B12   8-1  .889 (  1) | -      8-1  .889 (  1) |   60.32   
   3  Iowa ...................... 12-1  .923 (  2) | B10   8-1  .889 (  1) | West   6-0 1.000 (  1) |   58.64   
*1 4  Clemson ................... 13-0 1.000 (  1) | ACC   8-0 1.000 (  1) | Atlan  5-0 1.000 (  1) |   58.62   
   5  Ohio State ................ 11-1  .917 (  6) | B10   7-1  .875 (  3) | East   5-1  .833 (  2) |   58.61   
*3 6  Michigan State ............ 12-1  .923 (  2) | B10   8-1  .889 (  1) | East   6-0 1.000 (  1) |   57.89   
   7  Stanford .................. 11-2  .846 (  8) | P12   9-1  .900 (  1) | North  4-1  .800 (  1) |   57.84   
   8  Notre Dame ................ 10-2  .833 ( 11) | FBSI  0-0  .000 (  1) | -      0-0  .000 (  1) |   56.09   
   9  Florida State ............. 10-2  .833 ( 11) | ACC   5-2  .714 (  3) | Atlan  4-1  .800 (  2) |   55.72   
  10  Baylor ....................  9-3  .750 ( 23) | B12   6-3  .667 (  4) | -      6-3  .667 (  4) |   55.43   
  11  North Carolina ............ 11-2  .846 (  8) | ACC   8-1  .889 (  2) | Coast  6-0 1.000 (  1) |   55.31   
  12  Wisconsin .................  9-3  .750 ( 23) | B10   6-2  .750 (  4) | West   4-2  .667 (  3) |   55.16   
  13  Texas Christian ........... 10-2  .833 ( 11) | B12   7-2  .778 (  2) | -      7-2  .778 (  2) |   54.59   
  14  Oregon ....................  9-3  .750 ( 23) | P12   7-2  .778 (  2) | North  4-1  .800 (  1) |   54.58   
  15  Mississippi ...............  9-3  .750 ( 23) | SEC   6-2  .750 (  3) | Weste  5-1  .833 (  1) |   54.39   
  16  Arkansas ..................  7-5  .583 ( 51) | SEC   5-3  .625 (  4) | Weste  3-3  .500 (  3) |   54.20   
  17  Michigan ..................  9-3  .750 ( 23) | B10   6-2  .750 (  4) | East   4-2  .667 (  3) |   53.89   
  18  Houston ................... 12-1  .923 (  2) | AAC   9-1  .900 (  1) | West   5-0 1.000 (  1) |   53.68   
  19  West Virginia .............  7-5  .583 ( 51) | B12   4-5  .444 (  5) | -      4-5  .444 (  5) |   53.51   
  20  Bowling Green ............. 10-3  .769 ( 19) | MAC   8-1  .889 (  1) | East   5-0 1.000 (  1) |   53.50   
  21  Oklahoma State ............ 10-2  .833 ( 11) | B12   7-2  .778 (  2) | -      7-2  .778 (  2) |   53.32   
  22  Northwestern .............. 10-2  .833 ( 11) | B10   6-2  .750 (  4) | West   5-1  .833 (  2) |   53.26   
  23  Toledo ....................  9-2  .818 ( 18) | MAC   6-2  .750 (  2) | West   3-2  .600 (  3) |   53.24   
  24  Tennessee .................  8-4  .667 ( 36) | SEC   5-3  .625 (  4) | Easte  5-1  .833 (  2) |   53.11   
  25  Virginia Tech .............  6-6  .500 ( 66) | ACC   4-4  .500 (  6) | Coast  2-4  .333 (  4) |   52.99   
  26  Nebraska ..................  5-7  .417 ( 78) | B10   3-5  .375 (  8) | West   1-5  .167 (  6) |   52.54   
  27  Washington State ..........  8-4  .667 ( 36) | P12   6-3  .667 (  3) | North  2-3  .400 (  4) |   52.16   
  28  Minnesota .................  5-7  .417 ( 78) | B10   2-6  .250 (  9) | West   2-4  .333 (  4) |   52.14   
  29  Kansas State ..............  6-6  .500 ( 66) | B12   3-6  .333 (  8) | -      3-6  .333 (  8) |   52.08   
  30  Southern California .......  8-5  .615 ( 48) | P12   6-4  .600 (  5) | South  5-0 1.000 (  1) |   51.89   
  31  Western Kentucky .......... 11-2  .846 (  8) | CUSA  9-0 1.000 (  1) | East   5-0 1.000 (  1) |   51.85   
  32  Miami Florida .............  8-4  .667 ( 36) | ACC   5-3  .625 (  5) | Coast  5-1  .833 (  2) |   51.75   
  33  Temple .................... 10-3  .769 ( 19) | AAC   7-2  .778 (  3) | East   4-1  .800 (  2) |   51.52   
  34  Pittsburgh ................  8-4  .667 ( 36) | ACC   5-2  .714 (  3) | Coast  4-2  .667 (  3) |   51.29   
  35  Northern Illinois .........  8-5  .615 ( 48) | MAC   6-3  .667 (  5) | West   4-1  .800 (  1) |   51.18   
  36  Texas .....................  5-7  .417 ( 78) | B12   4-5  .444 (  5) | -      4-5  .444 (  5) |   51.18   
  37  Arizona State .............  6-6  .500 ( 66) | P12   4-5  .444 (  7) | South  3-2  .600 (  2) |   51.15   
  38  Louisiana State ...........  8-3  .727 ( 34) | SEC   5-3  .625 (  4) | Weste  3-3  .500 (  3) |   51.14   
  39  UCLA ......................  8-4  .667 ( 36) | P12   5-4  .556 (  6) | South  3-2  .600 (  2) |   51.01   
  40  Mississippi State .........  8-4  .667 ( 36) | SEC   4-4  .500 (  8) | Weste  2-4  .333 (  5) |   50.91   
  41  South Florida .............  8-4  .667 ( 36) | AAC   6-2  .750 (  4) | East   5-0 1.000 (  1) |   50.86   
  42  Texas Tech ................  7-5  .583 ( 51) | B12   4-5  .444 (  5) | -      4-5  .444 (  5) |   50.85   
  43  Washington ................  6-6  .500 ( 66) | P12   4-5  .444 (  7) | North  2-3  .400 (  4) |   50.65   
  44  Indiana ...................  6-6  .500 ( 66) | B10   2-6  .250 (  9) | East   1-5  .167 (  5) |   50.54   
  45  Utah ......................  9-3  .750 ( 23) | P12   6-3  .667 (  3) | South  2-3  .400 (  4) |   50.41   
  46  Virginia ..................  4-8  .333 ( 92) | ACC   3-4  .429 (  8) | Coast  2-4  .333 (  4) |   49.88   
  47  Florida ................... 10-3  .769 ( 19) | SEC   7-2  .778 (  2) | Easte  6-0 1.000 (  1) |   49.79   
  48  North Carolina State ......  7-5  .583 ( 51) | ACC   3-4  .429 (  8) | Atlan  3-2  .600 (  3) |   49.59   
  49  Iowa State ................  3-9  .250 (100) | B12   2-7  .222 (  9) | -      2-7  .222 (  9) |   49.52   
  50  California ................  7-5  .583 ( 51) | P12   4-5  .444 (  7) | North  3-2  .600 (  3) |   49.11   
  51  Penn State ................  7-5  .583 ( 51) | B10   4-4  .500 (  7) | East   3-3  .500 (  4) |   48.89   
  52  Louisville ................  7-5  .583 ( 51) | AAC   0-1  .000 ( 12) | Atlan  0-0  .000 (  1) |   48.81   
  53  Georgia ...................  9-3  .750 ( 23) | SEC   5-3  .625 (  4) | Easte  4-2  .667 (  3) |   48.77   
  54  Western Michigan ..........  7-5  .583 ( 51) | MAC   6-2  .750 (  2) | West   4-1  .800 (  1) |   48.73   
  55  Georgia Tech ..............  3-9  .250 (100) | ACC   1-7  .125 ( 12) | Coast  0-6  .000 (  7) |   48.23   
  56  Memphis ...................  9-3  .750 ( 23) | AAC   5-3  .625 (  5) | West   3-2  .600 (  3) |   48.09   
  57  South Carolina ............  3-9  .250 (100) | SEC   1-7  .125 ( 13) | Easte  1-5  .167 (  6) |   48.02   
  58  Boston College ............  3-9  .250 (100) | ACC   0-7  .000 ( 13) | Atlan  0-5  .000 (  6) |   47.91   
  59  Navy ...................... 10-2  .833 ( 11) | AAC   7-1  .875 (  2) | West   4-1  .800 (  2) |   47.90   
  60  Duke ......................  7-5  .583 ( 51) | ACC   4-4  .500 (  6) | Coast  2-4  .333 (  4) |   47.61   
  61  Cincinnati ................  7-5  .583 ( 51) | AAC   4-4  .500 (  6) | East   3-2  .600 (  3) |   47.56   
  62  Arkansas State ............  9-3  .750 ( 23) | SBC   8-0 1.000 (  1) | -      8-0 1.000 (  1) |   47.42   
  63  Brigham Young .............  9-3  .750 ( 23) | FBSI  0-0  .000 (  1) | -      0-0  .000 (  1) |   47.04   
  64  Ohio ......................  8-4  .667 ( 36) | MAC   5-3  .625 (  6) | East   3-2  .600 (  3) |   46.98   
  65  Purdue ....................  2-10 .167 (118) | B10   1-7  .125 ( 12) | West   1-5  .167 (  6) |   46.93   
  66  Colorado ..................  4-9  .308 ( 99) | P12   1-8  .111 ( 11) | South  0-5  .000 (  6) |   46.63   
  67  Central Michigan ..........  7-5  .583 ( 51) | MAC   6-2  .750 (  2) | West   3-2  .600 (  3) |   46.49   
  68  San Diego State ........... 10-3  .769 ( 19) | MWC   9-0 1.000 (  1) | Weste  5-0 1.000 (  1) |   46.35   
  69  Southern Mississippi ......  9-4  .692 ( 35) | CUSA  7-2  .778 (  2) | West   5-0 1.000 (  1) |   45.83   
  70  Arizona ...................  6-6  .500 ( 66) | P12   3-6  .333 ( 10) | South  2-3  .400 (  4) |   45.80   
  71  East Carolina .............  5-7  .417 ( 78) | AAC   3-5  .375 (  8) | East   1-4  .200 (  5) |   45.77   
  72  Illinois ..................  5-7  .417 ( 78) | B10   2-6  .250 (  9) | West   2-4  .333 (  4) |   45.19   
  73  Rutgers ...................  4-8  .333 ( 92) | B10   1-7  .125 ( 12) | East   1-5  .167 (  5) |   45.17   
  74  Wake Forest ...............  3-9  .250 (100) | ACC   1-6  .143 ( 11) | Atlan  1-4  .200 (  5) |   45.02   
  75  Maryland ..................  3-9  .250 (100) | B10   1-7  .125 ( 12) | East   1-5  .167 (  5) |   44.91   
  76  Texas A&M .................  8-4  .667 ( 36) | SEC   4-4  .500 (  8) | Weste  2-4  .333 (  5) |   44.79   
  77  Akron .....................  7-5  .583 ( 51) | MAC   5-3  .625 (  6) | East   4-2  .667 (  2) |   44.61   
  78  Auburn ....................  6-6  .500 ( 66) | SEC   2-6  .250 ( 10) | Weste  1-5  .167 (  7) |   44.40   
  79  Georgia Southern ..........  8-4  .667 ( 36) | SBC   6-2  .750 (  3) | -      6-2  .750 (  3) |   44.34   
  80  Marshall ..................  9-3  .750 ( 23) | CUSA  6-2  .750 (  3) | East   4-2  .667 (  3) |   43.90   
  81  Georgia State .............  6-6  .500 ( 66) | SBC   5-3  .625 (  4) | -      5-3  .625 (  4) |   43.57   
  82  Boise State ...............  8-4  .667 ( 36) | MWC   5-3  .625 (  3) | Mount  2-3  .400 (  5) |   43.08   
  83  Middle Tennessee State ....  7-5  .583 ( 51) | CUSA  6-2  .750 (  3) | East   4-1  .800 (  2) |   42.69   
  84  Missouri ..................  5-7  .417 ( 78) | SEC   1-7  .125 ( 13) | Easte  1-5  .167 (  6) |   42.62   
  85  Louisiana Tech ............  8-4  .667 ( 36) | CUSA  6-2  .750 (  3) | West   4-1  .800 (  2) |   42.58   
  86  Air Force .................  8-5  .615 ( 48) | MWC   6-3  .667 (  2) | Mount  3-2  .600 (  2) |   42.48   
  87  Vanderbilt ................  4-8  .333 ( 92) | SEC   2-6  .250 ( 10) | Easte  2-4  .333 (  4) |   42.10   
  88  Syracuse ..................  4-8  .333 ( 92) | ACC   2-5  .286 ( 10) | Atlan  2-3  .400 (  4) |   42.03   
  89  Connecticut ...............  6-6  .500 ( 66) | AAC   4-4  .500 (  6) | East   2-3  .400 (  4) |   41.99   
  90  Kentucky ..................  5-7  .417 ( 78) | SEC   2-6  .250 ( 10) | Easte  2-4  .333 (  4) |   41.58   
  91  Appalachian State ......... 10-2  .833 ( 11) | SBC   7-1  .875 (  2) | -      7-1  .875 (  2) |   40.83   
  92  Army ......................  2-10 .167 (118) | FBSI  0-0  .000 (  1) | -      0-0  .000 (  1) |   40.76   
  93  Buffalo ...................  5-7  .417 ( 78) | MAC   3-5  .375 (  8) | East   3-3  .500 (  4) |   40.70   
  94  Utah State ................  6-6  .500 ( 66) | MWC   5-3  .625 (  3) | Mount  3-2  .600 (  2) |   40.58   
  95  Ball State ................  3-9  .250 (100) | MAC   2-6  .250 (  9) | West   1-4  .200 (  5) |   40.34   
  96  New Mexico ................  7-5  .583 ( 51) | MWC   5-3  .625 (  3) | Mount  4-1  .800 (  1) |   40.07   
  97  Florida Atlantic ..........  3-9  .250 (100) | CUSA  3-5  .375 (  6) | East   3-3  .500 (  4) |   39.73   
  98  Tulsa .....................  6-6  .500 ( 66) | AAC   3-5  .375 (  8) | West   2-3  .400 (  4) |   39.62   
  99  Massachusetts .............  3-9  .250 (100) | MAC   2-6  .250 (  9) | East   1-4  .200 (  6) |   39.56   
 100  Nevada ....................  6-6  .500 ( 66) | MWC   4-4  .500 (  7) | Weste  3-2  .600 (  2) |   39.50   
 101  San Jose State ............  5-7  .417 ( 78) | MWC   4-4  .500 (  7) | Weste  3-2  .600 (  2) |   39.05   
 102  Troy ......................  4-8  .333 ( 92) | SBC   3-5  .375 (  5) | -      3-5  .375 (  5) |   38.33   
 103  Miami Ohio ................  3-9  .250 (100) | MAC   2-6  .250 (  9) | East   1-4  .200 (  6) |   37.73   
 104  Colorado State ............  7-5  .583 ( 51) | MWC   5-3  .625 (  3) | Mount  3-2  .600 (  2) |   37.30   
 105  Kent State ................  3-9  .250 (100) | MAC   2-6  .250 (  9) | East   2-4  .333 (  5) |   37.26   
 106  Kansas ....................  0-12 .000 (127) | B12   0-9  .000 ( 10) | -      0-9  .000 ( 10) |   35.56   
 107  Texas-San Antonio .........  3-9  .250 (100) | CUSA  3-5  .375 (  6) | West   2-3  .400 (  3) |   35.07   
 108  Southern Methodist ........  2-10 .167 (118) | AAC   1-7  .125 ( 10) | West   1-4  .200 (  5) |   34.91   
 109  Old Dominion ..............  5-7  .417 ( 78) | CUSA  3-5  .375 (  6) | East   1-4  .200 (  6) |   34.85   
 110  Texas El Paso .............  5-7  .417 ( 78) | CUSA  3-5  .375 (  6) | West   2-3  .400 (  3) |   34.67   
 111  Rice ......................  5-7  .417 ( 78) | CUSA  3-5  .375 (  6) | West   1-4  .200 (  5) |   34.24   
 112  South Alabama .............  5-7  .417 ( 78) | SBC   3-5  .375 (  5) | -      3-5  .375 (  5) |   34.03   
 113  Oregon State ..............  2-10 .167 (118) | P12   0-9  .000 ( 12) | North  0-5  .000 (  6) |   33.95   
 114  Tulane ....................  3-9  .250 (100) | AAC   1-7  .125 ( 10) | West   0-5  .000 (  6) |   33.67   
 115  Louisiana-Lafayette .......  4-8  .333 ( 92) | SBC   3-5  .375 (  5) | -      3-5  .375 (  5) |   33.01   
 116  Eastern Michigan ..........  1-11 .083 (125) | MAC   0-8  .000 ( 13) | West   0-5  .000 (  6) |   32.39   
 117  Florida International .....  5-7  .417 ( 78) | CUSA  3-5  .375 (  6) | East   2-4  .333 (  5) |   31.94   
 118  New Mexico State ..........  3-9  .250 (100) | SBC   3-5  .375 (  5) | -      3-5  .375 (  5) |   31.44   
 119  Texas State ...............  3-9  .250 (100) | SBC   2-6  .250 ( 10) | -      2-6  .250 ( 10) |   31.26   
