Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating
| | |
1 Carolina Panthers .... 11-0 1.000 ( 1) | NFC 7-0 1.000 ( 1) | South 2-0 1.000 ( 1) | 47.38
2 Kansas City Chiefs ... 6-5 .545 ( 8) | AFC 5-2 .714 ( 3) | West 2-1 .667 ( 1) | 46.12
3 Seattle Seahawks ..... 6-5 .545 ( 8) | NFC 5-4 .556 ( 7) | West 2-2 .500 ( 3) | 45.38
4 Cincinnati Bengals ... 9-2 .818 ( 3) | AFC 7-1 .875 ( 1) | North 3-0 1.000 ( 1) | 45.20
5 New England Patriots . 10-1 .909 ( 2) | AFC 7-1 .875 ( 1) | East 4-0 1.000 ( 1) | 45.09
6 Arizona Cardinals .... 9-2 .818 ( 3) | NFC 6-1 .857 ( 2) | West 3-1 .750 ( 2) | 43.83
7 Denver Broncos ....... 9-2 .818 ( 3) | AFC 5-2 .714 ( 3) | West 2-1 .667 ( 1) | 43.70
8 Minnesota Vikings .... 8-3 .727 ( 6) | NFC 5-2 .714 ( 3) | North 3-1 .750 ( 1) | 43.46
9 New York Giants ...... 5-6 .455 ( 15) | NFC 4-5 .444 ( 9) | East 2-3 .400 ( 4) | 43.25
10 Indianapolis Colts ... 6-5 .545 ( 8) | AFC 4-3 .571 ( 6) | South 3-0 1.000 ( 1) | 43.11
11 Pittsburgh Steelers .. 6-5 .545 ( 8) | AFC 3-4 .429 ( 11) | North 1-2 .333 ( 3) | 42.91
12 Chicago Bears ........ 5-6 .455 ( 15) | NFC 2-5 .286 ( 14) | North 1-3 .250 ( 4) | 41.62
13 Green Bay Packers .... 7-4 .636 ( 7) | NFC 5-3 .625 ( 4) | North 2-2 .500 ( 2) | 41.57
14 Oakland Raiders ...... 5-6 .455 ( 15) | AFC 5-3 .625 ( 5) | West 1-1 .500 ( 3) | 41.55
15 Houston Texans ....... 6-5 .545 ( 8) | AFC 4-3 .571 ( 6) | South 2-1 .667 ( 2) | 41.41
16 New York Jets ........ 6-5 .545 ( 8) | AFC 5-4 .556 ( 8) | East 2-2 .500 ( 3) | 41.31
17 Dallas Cowboys ....... 3-8 .273 ( 28) | NFC 2-7 .222 ( 15) | East 2-2 .500 ( 2) | 40.70
18 St. Louis Rams ....... 4-7 .364 ( 21) | NFC 3-4 .429 ( 10) | West 3-0 1.000 ( 1) | 40.53
19 Baltimore Ravens ..... 4-7 .364 ( 21) | AFC 3-5 .375 ( 12) | North 2-2 .500 ( 2) | 40.39
20 Washington Redskins .. 5-6 .455 ( 15) | NFC 5-3 .625 ( 4) | East 2-1 .667 ( 1) | 40.25
21 San Diego Chargers ... 3-8 .273 ( 28) | AFC 2-5 .286 ( 13) | West 0-2 .000 ( 4) | 39.41
22 Buffalo Bills ........ 5-6 .455 ( 15) | AFC 5-5 .500 ( 9) | East 3-2 .600 ( 2) | 39.04
23 Atlanta Falcons ...... 6-5 .545 ( 8) | NFC 4-4 .500 ( 8) | South 0-2 .000 ( 4) | 38.85
24 San Francisco 49ers .. 3-8 .273 ( 28) | NFC 2-7 .222 ( 15) | West 0-5 .000 ( 4) | 38.75
25 New Orleans Saints ... 4-7 .364 ( 21) | NFC 3-5 .375 ( 12) | South 1-2 .333 ( 3) | 37.80
26 Philadelphia Eagles .. 4-7 .364 ( 21) | NFC 3-6 .333 ( 13) | East 2-2 .500 ( 2) | 37.78
27 Tampa Bay Buccaneers . 5-6 .455 ( 15) | NFC 4-3 .571 ( 6) | South 2-1 .667 ( 2) | 37.69
28 Detroit Lions ........ 4-7 .364 ( 21) | NFC 3-4 .429 ( 10) | North 2-2 .500 ( 2) | 37.64
29 Cleveland Browns ..... 2-9 .182 ( 31) | AFC 2-7 .222 ( 15) | North 1-3 .250 ( 4) | 37.55
30 Jacksonville Jaguars . 4-7 .364 ( 21) | AFC 4-5 .444 ( 10) | South 1-2 .333 ( 3) | 36.99
31 Tennessee Titans ..... 2-9 .182 ( 31) | AFC 0-7 .000 ( 16) | South 0-3 .000 ( 4) | 36.77
32 Miami Dolphins ....... 4-7 .364 ( 21) | AFC 2-6 .250 ( 14) | East 0-5 .000 ( 4) | 34.72
Tuesday, December 1, 2015
NFL Rankings for Week 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment