Tuesday, March 17, 2020

2019-20 NCAA Hoops Final Rankings

Rank  Chg  NCAA Team ........  W-L   Rec  Conf  Pos | NCAA ~NCAA | Home  Road  Neut |  Rating
                                                    |            |                  |
   1    0  Kansas ........... 28-3  17-1  B12   1st | 27-3   1-0 | 14-1  10-1   4-1 |   33.68
   2    0  Baylor ........... 26-4  15-3  B12   2nd | 26-4       | 14-1   9-2   3-1 |   31.99
   3    0  Michigan St ...... 22-9  14-6  B10   1st | 22-9       | 12-3   7-4   3-2 |   31.88
   4    0  Dayton ........... 29-2  18-0  A10   1st | 29-2       | 17-0   9-0   3-2 |   31.53
   5    0  Duke ............. 25-6  15-5  ACC   2nd | 25-6       | 15-2   7-4   3-0 |   31.39
   6    0  Creighton ........ 24-7  13-5  BE    1st | 23-7   1-0 | 17-1   6-5   1-1 |   31.25
   7    0  Gonzaga .......... 31-2  17-1  WCC   1st | 31-2       | 17-0  10-1   4-1 |   31.23
   8    0  Houston .......... 23-8  13-5  AAC   1st | 23-8       | 14-2   6-6   3-0 |   30.75
   9    0  Seton Hall ....... 21-9  13-5  BE    1st | 21-9       | 11-4   8-4   2-1 |   30.67
  10    0  Maryland ......... 24-7  14-6  B10   1st | 24-7       | 16-1   5-6   3-0 |   30.50
  11    0  Villanova ........ 24-7  13-5  BE    1st | 24-7       | 12-3   9-3   3-1 |   30.49
  12    0  San Diego St ..... 30-2  19-2  MWC   1st | 29-2   1-0 | 14-1  11-0   5-1 |   30.36
  13    0  Kentucky ......... 25-6  15-3  SEC   1st | 25-6       | 16-2   8-2   1-2 |   29.99
  14    0  Butler ........... 22-9  10-8  BE    5th | 22-9       | 14-3   5-6   3-0 |   29.86
  15    0  Florida St ....... 26-5  16-4  ACC   1st | 26-5       | 16-0   7-5   3-0 |   29.71
  16    0  Texas Tech ....... 18-13  9-9  B12   3rd | 18-13      | 13-4   3-6   2-3 |   29.71
  17    0  Michigan ......... 19-12 10-10 B10   9th | 19-12      | 11-5   4-7   4-0 |   29.54
  18    0  West Virginia .... 21-10  9-9  B12   3rd | 21-10      | 14-2   4-8   3-0 |   29.49
  19    0  Wisconsin ........ 21-10 14-6  B10   1st | 21-10      | 15-1   6-6   0-3 |   29.22
  20    0  Louisville ....... 24-7  15-5  ACC   2nd | 24-7       | 17-1   6-5   1-1 |   29.18
  21    0  Oregon ........... 24-7  13-5  P12   1st | 24-7       | 17-0   5-5   2-2 |   29.14
  22   +1  Arizona .......... 21-11 11-8  P12   4th | 21-11      | 13-4   4-6   4-1 |   29.11
  23   +1  Ohio St .......... 21-10 11-9  B10   5th | 21-10      | 16-2   4-7   1-1 |   29.00
  24   +1  Rutgers .......... 20-11 11-9  B10   5th | 19-11  1-0 | 18-1   2-8   0-2 |   28.62
  25   +2  Illinois ......... 21-10 13-7  B10   4th | 20-10  1-0 | 15-3   6-6   0-1 |   28.61
  26    0  Xavier ........... 19-13  8-11 BE    7th | 19-13      | 12-5   5-6   2-2 |   28.60
  27   -5  Stanford ......... 20-12  9-10 P12   7th | 20-12      | 14-4   4-6   2-2 |   28.54
  28    0  Penn St .......... 21-10 11-9  B10   5th | 21-10      | 14-3   5-6   2-1 |   28.41
  29    0  Wichita St ....... 23-8  11-7  AAC   4th | 23-8       | 17-2   5-5   1-1 |   28.39
  30   +3  Minnesota ........ 15-16  9-12 B10  12th | 15-16      | 11-5   2-10  2-1 |   28.36
  31   -1  Iowa ............. 20-11 11-9  B10   5th | 20-11      | 14-2   4-7   2-2 |   28.35
  32   -1  Purdue ........... 16-15  9-11 B10  11th | 16-15      | 11-5   4-8   1-2 |   28.24
  33   +1  BYU .............. 24-8  13-4  WCC   2nd | 23-8   1-0 | 14-1   6-5   4-2 |   28.15
  34   -2  Auburn ........... 25-6  12-6  SEC   2nd | 25-6       | 16-1   5-5   4-0 |   28.09
  35    0  Memphis .......... 21-10 10-8  AAC   5th | 21-10      | 15-3   5-6   1-1 |   28.04
  36    0  Connecticut ...... 19-12 10-8  AAC   5th | 19-12      | 14-3   3-7   2-2 |   27.91
  37   +4  Arkansas ......... 20-12  8-11 SEC  10th | 20-12      | 14-4   4-8   2-0 |   27.84
  38   -1  Oklahoma ......... 19-12  9-9  B12   3rd | 19-12      | 10-3   4-8   5-1 |   27.81
  39   -1  Marquette ........ 18-12  8-10 BE    6th | 18-12      | 13-3   3-8   2-1 |   27.79
  40   +2  Indiana .......... 20-12 10-11 B10  10th | 20-12      | 15-4   2-8   3-0 |   27.73
  41   -2  LSU .............. 21-10 12-6  SEC   2nd | 21-10      | 15-2   5-6   1-2 |   27.65
  42   +4  Notre Dame ....... 20-12 11-10 ACC   6th | 20-12      | 15-4   4-7   1-1 |   27.65
  43   -3  Florida .......... 19-12 11-7  SEC   4th | 19-12      | 11-4   4-7   4-1 |   27.62
  44   -1  USC .............. 22-9  11-7  P12   3rd | 22-9       | 14-2   4-6   4-1 |   27.48
  45    0  Cincinnati ....... 20-10 13-5  AAC   1st | 20-10      | 13-2   5-6   2-2 |   27.41
  46   +1  Virginia ......... 23-7  15-5  ACC   2nd | 23-7       | 14-3   7-4   2-0 |   27.37
  47   +8  St John's ........ 17-15  6-13 BE    8th | 17-15      | 13-6   2-8   2-1 |   27.34
  48   +3  NC State ......... 20-12 11-10 ACC   6th | 20-12      | 14-4   5-7   1-1 |   27.30
  49   +1  Washington ....... 15-17  5-14 P12  12th | 15-17      | 10-7   3-7   2-3 |   27.23
  50   -2  Mississippi St ... 20-11 11-7  SEC   4th | 20-11      | 14-2   4-6   2-3 |   27.17
  51   -2  Providence ....... 19-12 12-6  BE    4th | 19-12      | 13-3   5-6   1-3 |   27.11
  52   -8  Colorado ......... 21-11 11-9  P12   6th | 21-11      | 13-3   4-7   4-1 |   26.99
  53   -1  St Louis ......... 23-8  12-6  A10   4th | 22-8   1-0 | 15-3   6-4   2-1 |   26.92
  54   -1  Alabama .......... 16-15  8-10 SEC   9th | 16-15      | 10-5   3-8   3-2 |   26.91
  55   -1  Northern Iowa .... 25-6  14-5  MVC   1st | 23-6   2-0 | 16-0   8-4   1-2 |   26.88
  56    0  Texas ............ 19-12  9-9  B12   3rd | 19-12      | 11-6   6-5   2-1 |   26.84
  57    0  Arizona St ....... 20-11 11-8  P12   4th | 20-11      | 13-3   6-5   1-3 |   26.82
  58   +1  St Mary's CA ..... 26-8  13-6  WCC   3rd | 25-8   1-0 | 14-3   6-3   6-2 |   26.69
  59   +3  Syracuse ......... 18-14 11-10 ACC   6th | 18-14      | 11-7   6-5   1-2 |   26.52
  60   -2  Georgetown ....... 15-17  5-14 BE    9th | 15-17      | 10-9   4-7   1-1 |   26.42
  61   -1  Tennessee ........ 17-14  9-9  SEC   8th | 17-14      | 11-6   4-7   2-1 |   26.32
  62   -1  Tulsa ............ 21-10 13-5  AAC   1st | 21-10      | 15-2   6-7   0-1 |   26.08
  63   +2  Oklahoma St ...... 18-14  8-11 B12   7th | 18-14      | 10-6   5-7   3-1 |   26.04
  64   -1  South Carolina ... 18-13 10-8  SEC   6th | 18-13      | 12-5   6-6   0-2 |   26.01
  65   -1  SMU .............. 19-11  9-9  AAC   7th | 19-11      | 15-2   4-9       |   25.97
  66    0  TCU .............. 16-16  7-12 B12   8th | 15-16  1-0 | 14-4   1-9   1-3 |   25.95
  67   +2  Kansas St ........ 11-21  4-15 B12  10th | 11-21      |  9-7   1-10  1-4 |   25.86
  68    0  North Carolina ... 14-19  7-15 ACC  13th | 14-19      |  7-8   3-9   4-2 |   25.83
  69   -2  Georgia Tech ..... 17-14 11-9  ACC   5th | 16-14  1-0 | 10-6   6-7   1-1 |   25.73
  70   +1  Clemson .......... 16-15 10-11 ACC   9th | 16-15      | 11-6   3-8   2-1 |   25.68
  71   -1  Richmond ......... 24-7  14-4  A10   2nd | 24-7       | 14-2   9-3   1-2 |   25.67
  72    0  Utah St .......... 26-8  15-6  MWC   2nd | 24-8   2-0 | 15-1   4-6   7-1 |   25.59
  73   +2  DePaul ........... 16-16  4-15 BE   10th | 15-16  1-0 | 11-7   4-9   1-0 |   25.44
  74    0  VA Commonwealth .. 18-13  8-10 A10   8th | 18-13      | 14-4   4-7   0-2 |   25.15
  75   +1  Yale ............. 23-7  11-3  Ivy   1st | 21-7   2-0 | 10-1  11-6   2-0 |   25.10
  76   +3  Iowa St .......... 12-20  5-14 B12   9th | 12-20      | 11-6   0-11  1-3 |   25.03
  76   +1  Oregon St ........ 18-13  8-11 P12   8th | 18-13      | 12-4   3-8   3-1 |   25.10
  78   +7  San Francisco .... 22-12 11-8  WCC   5th | 21-12  1-0 | 12-5   7-6   3-1 |   25.02
  79   -6  Mississippi ...... 15-17  6-13 SEC  12th | 15-17      | 12-5   1-10  2-2 |   24.85
  80   +1  UNLV ............. 17-15 12-7  MWC   3rd | 17-15      | 12-7   5-7   0-1 |   24.80
  81   +1  UCLA ............. 19-12 12-6  P12   2nd | 18-12  1-0 | 13-4   5-5   1-3 |   24.75
  82   +1  Rhode Island ..... 21-9  13-5  A10   3rd | 21-9       | 12-3   8-5   1-1 |   24.73
  83   -5  Wake Forest ...... 13-18  6-15 ACC  15th | 13-18      |  9-5   1-11  3-2 |   24.63
  84    0  Temple ........... 14-17  6-12 AAC  10th | 14-17      |  8-7   4-8   2-2 |   24.62
  85   -5  Vermont .......... 26-7  16-2  AEC   1st | 25-7   1-0 | 13-3  12-3   1-1 |   24.56
  86    0  South Florida .... 14-17  7-11 AAC   8th | 14-17      | 10-7   3-6   1-4 |   24.42
  87    0  Missouri ......... 15-16  7-11 SEC  11th | 15-16      | 12-4   2-10  1-2 |   24.38
  88   +9  Georgia .......... 16-16  6-13 SEC  12th | 15-16  1-0 | 12-5   2-9   2-2 |   24.32
  89   +5  ETSU ............. 30-4  19-2  SC    1st | 27-4   3-0 | 17-1  11-3   2-0 |   24.27
  90   +1  Miami FL ......... 15-16  7-14 ACC  10th | 15-16      |  9-5   4-8   2-3 |   24.25
  91   -3  Bradley .......... 23-11 14-7  MVC   3rd | 22-11  1-0 | 17-2   4-8   2-1 |   24.17
  92   -3  Nevada ........... 19-12 12-7  MWC   3rd | 19-12      | 12-3   4-7   3-2 |   24.14
  93    0  Utah ............. 16-15  7-12 P12  10th | 16-15      | 12-2   1-9   3-4 |   24.10
  94   -4  Loyola-Chicago ... 21-11 13-6  MVC   2nd | 20-11  1-0 | 14-2   5-6   2-3 |   24.08
  95   -3  Liberty .......... 30-4  16-3  ASun  1st | 28-4   2-0 | 17-0   7-4   6-0 |   24.01
  96  +14  Hofstra .......... 26-8  17-4  CAA   1st | 25-8   1-0 | 11-4  11-4   4-0 |   23.86
  97   -2  Colorado St ...... 20-12 11-8  MWC   6th | 19-12  1-0 | 12-4   5-6   3-2 |   23.86
  98   -2  Akron ............ 24-7  14-4  MAC   1st | 22-7   2-0 | 15-2   8-4   1-1 |   23.83
  99   -1  Ball St .......... 18-13 11-7  MAC   3rd | 17-13  1-0 | 11-4   5-7   2-2 |   23.74
 100   +2  Pittsburgh ....... 16-17  7-15 ACC  13th | 16-17      | 11-7   2-9   3-1 |   23.70
 101   -2  UCF .............. 16-14  7-11 AAC   8th | 16-14      | 10-6   4-7   2-1 |   23.58
 102   -2  Davidson ......... 16-14 10-8  A10   7th | 16-14      | 11-1   4-9   1-4 |   23.53
 103   -2  UNC Greensboro ... 23-9  13-6  SC    3rd | 21-9   2-0 | 14-5   9-4       |   23.48
 104   -1  S Dakota St ...... 22-10 13-4  SL    2nd | 20-10  2-0 | 16-1   6-9       |   23.33
 105   -1  New Mexico St .... 25-6  16-0  WAC   1st | 23-6   2-0 | 13-1   9-3   3-2 |   23.32
 106    0  North Texas ...... 20-11 14-4  CUSA  1st | 18-11  2-0 | 13-3   7-6   0-2 |   23.25
 107    0  Louisiana Tech ... 22-8  13-5  CUSA  2nd | 20-8   2-0 | 15-1   7-7       |   23.16
 108    0  Massachusetts .... 14-17  8-10 A10   8th | 14-17      | 11-5   3-9   0-3 |   23.08
 109    0  N Colorado ....... 22-9  15-5  BSC   2nd | 20-9   2-0 | 11-3   9-5   2-1 |   23.07
 110   -5  Virginia Tech .... 16-16  7-14 ACC  10th | 16-16      | 12-6   3-7   1-3 |   23.05
 111   +3  N Dakota St ...... 25-8  16-3  SL    1st | 23-8   2-0 | 14-1   8-6   3-1 |   22.99
 112   -1  Duquesne ......... 21-9  11-7  A10   5th | 21-9       | 10-4   6-3   5-2 |   22.88
 113   -1  Missouri St ...... 16-17 10-10 MVC   7th | 16-17      | 11-4   4-10  1-3 |   22.88
 114   -1  Northeastern ..... 17-16 11-10 CAA   6th | 17-16      |  7-6   8-7   2-3 |   22.85
 115  +17  Washington St .... 16-16  7-12 P12  10th | 16-16      | 11-5   2-9   3-2 |   22.84
 116   +8  Kent ............. 20-12 10-9  MAC   6th | 18-12  2-0 | 14-3   5-8   1-1 |   22.67
 117   +8  Texas St ......... 21-11 14-7  SBC   2nd | 19-11  2-0 | 15-3   6-8       |   22.65
 118   -3  Pacific .......... 23-10 11-6  WCC   4th | 21-10  2-0 | 15-3   7-5   1-2 |   22.62
 119   -3  Harvard .......... 21-8  10-4  Ivy   2nd | 20-8   1-0 | 11-1   9-4   1-3 |   22.61
 120  +19  N Kentucky ....... 23-9  15-5  HL    2nd | 21-9   2-0 | 11-4  10-5   2-0 |   22.48
 121   -4  Indiana St ....... 18-12 11-8  MVC   4th | 17-12  1-0 | 12-2   4-8   2-2 |   22.46
 122   -4  WKU .............. 20-10 13-5  CUSA  2nd | 19-10  1-0 | 12-2   6-6   2-2 |   22.42
 123   -3  UT Arlington ..... 14-18 10-11 SBC   7th | 12-18  2-0 |  8-8   6-9   0-1 |   22.41
 124   -3  Boise St ......... 20-12 12-8  MWC   5th | 19-12  1-0 | 13-2   5-8   2-2 |   22.39
 125   -3  Texas A&M ........ 16-14 10-8  SEC   6th | 16-14      | 11-6   5-4   0-4 |   22.36
 126   -3  Belmont .......... 26-7  17-3  OVC   1st | 25-7   1-0 | 13-1  11-5   2-1 |   22.36
 127   -8  Toledo ........... 17-15  9-10 MAC   7th | 16-15  1-0 | 10-6   7-9       |   22.31
 128   -2  Pepperdine ....... 16-16  9-9  WCC   6th | 16-16      |  9-5   6-7   1-4 |   22.24
 129   -2  SF Austin ........ 28-3  19-1  SLC   1st | 25-3   3-0 | 16-1  12-2       |   22.23
 130  +14  California ....... 14-18  8-11 P12   8th | 14-18      | 12-5   1-10  1-3 |   22.21
 130   -2  Colgate .......... 25-9  16-5  PL    1st | 24-9   1-0 | 15-2   9-7   1-0 |   22.23
 132   -3  Tulane ........... 12-18  4-14 AAC  12th | 12-18      |  7-7   3-7   2-4 |   22.19
 133   -3  St Bonaventure ... 19-12 11-7  A10   5th | 18-12  1-0 |  9-5   7-6   3-1 |   22.12
 134   -3  New Mexico ....... 19-14  8-12 MWC   7th | 18-14  1-0 | 15-3   2-9   2-2 |   22.12
 135   -2  UC Irvine ........ 21-11 13-3  BWC   1st | 19-11  2-0 | 11-2   8-8   2-1 |   22.09
 136   -2  Murray St ........ 23-9  16-4  OVC   2nd | 21-9   2-0 | 15-0   6-6   2-3 |   21.92
 137   +8  Ga Southern ...... 20-13 14-8  SBC   4th | 18-13  2-0 | 11-4   8-8   1-1 |   21.86
 138   -1  Furman ........... 25-7  15-4  SC    2nd | 22-7   3-0 | 14-1  10-5   1-1 |   21.77
 139   +1  Col Charleston ... 17-14 11-8  CAA   5th | 16-14  1-0 | 10-6   6-6   1-2 |   21.70
 140   -2  Vanderbilt ....... 11-21  3-16 SEC  14th | 11-21      | 10-10  1-9   0-2 |   21.59
 141   +1  Valparaiso ....... 19-16 12-10 MVC   5th | 18-16  1-0 | 12-2   4-11  3-3 |   21.56
 142   -1  Northwestern .....  8-23  3-18 B10  13th |  8-23      |  5-11  2-10  1-2 |   21.52
 143   -8  Wright St ........ 25-7  15-4  HL    1st | 23-7   2-0 | 14-2   9-3   2-2 |   21.47
 144   -1  Buffalo .......... 20-12 11-8  MAC   5th | 19-12  1-0 | 10-7   7-4   3-1 |   21.47
 145   -9  Georgia St ....... 19-13 12-9  SBC   5th | 17-13  2-0 | 12-3   6-10  1-0 |   21.45
 146    0  UAB .............. 19-13 10-9  CUSA  6th | 17-13  2-0 | 11-6   5-7   3-0 |   21.42
 147    0  South Alabama .... 20-11 13-7  SBC   3rd | 17-11  3-0 | 11-5   7-5   2-1 |   21.39
 148    0  E Washington ..... 23-8  16-4  BSC   1st | 21-8   2-0 | 13-2  10-6       |   21.38
 149    0  Chattanooga ...... 20-13 11-9  SC    5th | 18-13  2-0 | 10-5   8-8   2-0 |   21.25
 150   +1  Drake ............ 20-14 10-11 MVC   8th | 18-14  2-0 | 15-2   2-10  3-2 |   21.15
 151   +2  Santa Clara ...... 20-13  7-11 WCC   7th | 18-13  2-0 | 17-5   3-7   0-1 |   21.11
 152   -2  George Mason ..... 17-15  6-13 A10  11th | 17-15      | 10-7   3-8   4-0 |   21.07
 153   +1  Winthrop ......... 24-10 18-3  BSo   1st | 22-10  2-0 | 12-4  10-6   2-0 |   20.98
 154   -2  Wofford .......... 19-16 11-11 SC    7th | 17-16  2-0 | 11-5   7-10  1-1 |   20.95
 155    0  La Salle ......... 15-15  6-12 A10  10th | 15-15      |  7-7   4-8   4-0 |   20.92
 156   +8  Marshall ......... 17-15 11-8  CUSA  4th | 16-15  1-0 | 10-6   5-9   2-0 |   20.91
 157   -1  Ark Little Rock .. 21-10 15-5  SBC   1st | 20-10  1-0 | 13-2   8-8       |   20.84
 158   -1  East Carolina .... 11-20  5-13 AAC  11th | 11-20      |  9-7   1-11  1-2 |   20.75
 159    0  Penn ............. 16-11  8-6  Ivy   4th | 15-11  1-0 |  8-2   6-7   2-2 |   20.74
 160   +5  Oral Roberts ..... 17-14 10-8  SL    4th | 13-14  4-0 | 14-1   3-12  0-1 |   20.70
 161   -1  Towson ........... 19-13 12-7  CAA   3rd | 17-13  2-0 |  9-6   8-4   2-3 |   20.69
 162   -1  South Dakota ..... 20-12 10-7  SL    3rd | 17-12  3-0 | 13-3   5-8   2-1 |   20.57
 163   -1  William & Mary ... 21-11 13-6  CAA   2nd | 20-11  1-0 | 11-3  10-7   0-1 |   20.51
 164   -1  Fresno St ........ 11-19  7-12 MWC   8th | 10-19  1-0 |  7-7   4-10  0-2 |   20.48
 165   -7  Old Dominion ..... 13-19  9-10 CUSA  8th | 13-19      | 10-4   3-11  0-4 |   20.43
 166    0  W Carolina ....... 19-12 11-9  SC    5th | 17-12  2-0 | 10-4   9-8       |   20.33
 167   +8  Boston Univ ...... 21-13 15-6  PL    2nd | 20-13  1-0 | 12-3   9-8   0-2 |   20.26
 168   +1  Princeton ........ 14-13  9-5  Ivy   3rd | 13-13  1-0 |  7-6   6-6   1-1 |   20.16
 169   +1  Rider ............ 18-12 12-8  MAAC  3rd | 18-12      | 11-1   5-11  2-0 |   20.11
 170   -2  Boston College ... 13-19  7-14 ACC  10th | 13-19      |  8-10  4-8   1-1 |   20.08
 171   +2  Arkansas St ...... 16-16  8-13 SBC  10th | 14-16  2-0 | 10-7   6-9       |   20.03
 172   +2  Montana .......... 18-13 14-6  BSC   3rd | 17-12  1-1 | 12-3   6-10      |   20.03
 173   -6  UTEP ............. 17-15  8-11 CUSA 10th | 14-15  3-0 | 13-4   3-9   1-2 |   19.97
 174   +7  Siena ............ 20-10 16-5  MAAC  1st | 20-10      | 14-0   5-10  1-0 |   19.92
 175   +2  Austin Peay ...... 21-12 15-5  OVC   3rd | 19-12  2-0 | 14-0   5-10  2-2 |   19.88
 176   -4  Delaware ......... 22-11 12-8  CAA   4th | 21-11  1-0 | 10-3   8-6   4-2 |   19.85
 177   +1  Bowling Green .... 21-10 12-6  MAC   2nd | 19-10  2-0 | 13-2   5-5   3-3 |   19.81
 178   +1  S Illinois ....... 16-16 10-9  MVC   6th | 15-16  1-0 | 12-3   3-11  1-2 |   19.79
 179   +8  Fordham ..........  9-22  3-16 A10  13th |  9-22      |  6-12  1-8   2-2 |   19.75
 180   -9  Rice ............. 15-17  7-12 CUSA 11th | 13-17  2-0 |  8-7   5-8   2-2 |   19.73
 181   +7  Ohio ............. 17-15  9-10 MAC   7th | 15-15  2-0 | 12-5   4-8   1-2 |   19.66
 182   -6  G Washington ..... 12-20  6-13 A10  11th | 12-20      |  7-9   3-9   2-2 |   19.60
 183   -1  N Illinois ....... 18-13 11-7  MAC   3rd | 17-13  1-0 | 11-4   7-9       |   19.54
 184   -4  Nebraska .........  7-25  2-19 B10  14th |  7-25      |  5-11  0-12  2-2 |   19.51
 185   +6  FL Atlantic ...... 17-15  9-10 CUSA  8th | 14-15  3-0 | 14-3   2-12  1-0 |   19.46
 186    0  Coastal Car ...... 16-17  9-13 SBC   8th | 14-17  2-0 |  8-10  7-7   1-0 |   19.40
 187   -4  Portland St ...... 18-14 12-8  BSC   4th | 16-14  2-0 | 11-3   6-11  1-0 |   19.38
 188   +5  Florida Intl ..... 19-13 10-9  CUSA  6th | 16-13  3-0 | 11-3   6-9   2-1 |   19.33
 189   -5  UC Santa Barbara . 21-10 10-6  BWC   2nd | 19-10  2-0 | 13-3   8-7       |   19.33
 190   -5  North Florida .... 21-12 14-4  ASun  2nd | 19-12  2-0 | 13-2   7-9   1-1 |   19.32
 191   +4  CS Sacramento .... 16-14  9-12 BSC   8th | 14-14  2-0 | 10-4   4-10  2-0 |   19.10
 192   -2  Hawaii ........... 17-13  8-8  BWC   4th | 16-13  1-0 | 14-6   3-7       |   19.03
 193   +4  UT San Antonio ... 13-19  7-12 CUSA 11th | 10-19  3-0 | 10-5   3-9   0-5 |   18.99
 194   -2  San Diego ........  9-23  2-15 WCC   9th |  8-23  1-0 |  6-9   3-11  0-3 |   18.91
 195   +7  IL Chicago ....... 18-17 13-9  HL    4th | 17-17  1-0 | 11-7   5-9   2-1 |   18.90
 196   -2  Charlotte ........ 16-13 10-8  CUSA  5th | 16-13      | 13-2   3-11      |   18.76
 197   -8  St Francis PA .... 22-10 15-6  NEC   3rd | 21-10  1-0 | 13-2   8-8   1-0 |   18.73
 198   -2  UC Davis ......... 14-18  8-8  BWC   4th | 12-18  2-0 |  8-4   5-12  1-2 |   18.70
 199   +1  St Peter's ....... 18-12 15-6  MAAC  2nd | 18-12      | 11-3   6-9   1-0 |   18.69
 200   -2  UC Riverside ..... 17-15  7-9  BWC   6th | 14-15  3-0 | 11-5   6-10      |   18.63
 201   -2  Oakland .......... 14-19  9-11 HL    6th | 13-19  1-0 |  8-5   4-12  2-2 |   18.62
 202   -1  Loy Marymount .... 11-21  5-13 WCC   8th | 10-21  1-0 |  8-9   2-9   1-3 |   18.56
 203    0  Sacred Heart ..... 20-13 13-7  NEC   4th | 19-13  1-0 |  9-4  10-8   1-1 |   18.51
 204    0  American Univ .... 16-14 12-7  PL    3rd | 16-14      | 10-4   6-10      |   18.50
 205    0  Radford .......... 21-11 16-4  BSo   2nd | 19-11  2-0 | 11-4   9-6   1-1 |   18.46
 206   +4  Louisiana ........ 14-19  9-13 SBC   8th | 13-19  1-0 | 10-6   3-12  1-1 |   18.46
 207   -1  Abilene Chr ...... 20-11 15-5  SLC   2nd | 16-11  4-0 | 13-3   7-8       |   18.44
 208   -1  Appalachian St ... 18-15 12-10 SBC   6th | 16-15  2-0 | 10-5   7-9   1-1 |   18.35
 209   -1  Cal Baptist ...... 21-10 10-6  WAC   2nd | 17-10  4-0 | 15-5   6-5       |   18.33
 210   -1  Loyola MD ........ 15-17  7-12 PL    9th | 14-17  1-0 |  9-4   5-13  1-0 |   18.23
 211   +1  Monmouth NJ ...... 18-13 12-8  MAAC  3rd | 18-13      | 11-2   6-10  1-1 |   18.13
 212   +1  Lipscomb ......... 16-16 11-8  ASun  3rd | 14-16  2-0 |  9-5   7-11      |   18.12
 213   +2  Dartmouth ........ 12-17  5-9  Ivy   6th | 11-17  1-0 |  6-6   5-10  1-1 |   18.07
 214    0  Northern Arizona . 16-14 10-11 BSC   6th | 14-14  2-0 |  9-5   6-8   1-1 |   18.04
 215  +16  Iona ............. 12-17 10-12 MAAC  7th | 12-17      |  5-6   4-9   3-2 |   18.03
 216   +4  Miami OH ......... 13-19  6-13 MAC  10th | 11-19  2-0 | 10-6   2-11  1-2 |   18.02
 217    0  Stony Brook ...... 20-13 11-7  AEC   2nd | 19-13  1-0 | 10-5   8-8   2-0 |   18.01
 218   -7  E Michigan ....... 16-16  6-13 MAC  10th | 12-16  4-0 | 11-4   3-12  2-0 |   17.97
 219   -3  Brown ............ 15-12  8-6  Ivy   4th | 14-12  1-0 | 10-4   5-8       |   17.95
 220   -2  Hartford ......... 18-15 11-7  AEC   2nd | 16-15  2-0 |  9-8   9-7       |   17.89
 221  +13  UMBC ............. 16-17  9-9  AEC   4th | 12-17  4-0 | 11-5   5-10  0-2 |   17.84
 222   -3  Nicholls St ...... 21-10 15-5  SLC   2nd | 17-10  4-0 | 13-1   7-8   1-1 |   17.73
 223   -2  Lafayette ........ 19-12 11-9  PL    4th | 18-12  1-0 |  9-5  10-7       |   17.70
 224   -1  Youngstown St .... 18-15 11-9  HL    5th | 16-15  2-0 | 13-4   5-11      |   17.64
 225   -1  CS Northridge .... 15-17 10-6  BWC   2nd | 13-17  2-0 | 10-4   5-12  0-1 |   17.63
 226   -1  Seattle .......... 14-15  7-7  WAC   5th | 12-15  2-0 |  9-4   3-10  2-1 |   17.58
 227  +11  W Michigan ....... 13-19  6-13 MAC  10th | 11-19  2-0 | 10-5   3-12  0-2 |   17.54
 228   -1  ULM ..............  9-20  5-15 SBC  11th |  7-20  2-0 |  7-8   2-12      |   17.49
 229   -1  Gardner Webb ..... 16-16 12-8  BSo   3rd | 14-16  2-0 |  7-5   6-10  3-1 |   17.47
 230   -1  E Illinois ....... 17-15 10-10 OVC   5th | 15-15  2-0 | 11-2   5-11  1-2 |   17.46
 231   -1  WI Milwaukee ..... 12-19  7-12 HL    7th | 10-19  2-0 |  7-8   4-9   1-2 |   17.44
 232  -10  C Michigan ....... 14-18  7-12 MAC   9th | 11-18  3-0 | 12-4   2-14      |   17.42
 233   -1  Navy ............. 14-16  8-11 PL    7th | 13-16  1-0 | 10-5   4-11      |   17.34
 234  +13  Robert Morris .... 20-14 16-5  NEC   2nd | 19-14  1-0 | 12-3   7-11  1-0 |   17.33
 235   -2  Illinois St ...... 10-21  5-14 MVC   9th |  9-21  1-0 |  9-6   1-12  0-3 |   17.32
 236   -1  Merrimack ........ 20-11 14-4  NEC   1st | 19-11  1-0 | 10-2   9-8   1-1 |   17.28
 237   -1  Jacksonville ..... 14-18  7-10 ASun  6th | 12-18  2-0 |  6-7   7-9   1-2 |   17.28
 238  -12  Canisius ......... 12-20  7-14 MAAC 10th | 12-20      |  6-6   4-12  2-2 |   17.27
 239   -2  Southern Utah .... 17-15 10-11 BSC   6th | 15-15  2-0 |  9-5   6-10  2-0 |   17.18
 240   -1  Missouri KC ...... 16-14  8-7  WAC   4th | 13-14  3-0 |  9-4   5-8   2-2 |   17.13
 241   -1  Bryant ........... 15-17  7-12 NEC   7th | 14-17  1-0 |  9-5   6-12      |   17.10
 242   -1  Air Force ........ 12-20  6-14 MWC   9th | 11-20  1-0 |  8-7   3-9   1-4 |   17.09
 243   -1  Wyoming ..........  9-24  4-17 MWC  10th |  8-24  1-0 |  4-13  3-8   2-3 |   17.05
 244   -1  Quinnipiac ....... 15-15 10-10 MAAC  5th | 15-15      |  9-5   5-9   1-1 |   17.02
 245    0  Drexel ........... 14-19  7-13 CAA   8th | 13-19  1-0 | 11-5   1-14  2-0 |   16.93
