Tuesday, March 3, 2020

2019-20 NCAA Hoops Week 17 Rankings

Rank  Chg  NCAA Team ........  W-L   Rec  Conf  Pos | NCAA ~NCAA | Home  Road  Neut |  Rating
                                                    |            |                  |
   1    0  Kansas ........... 26-3  15-1  B12   1st | 25-3   1-0 | 13-1   9-1   4-1 |   33.47
   2    0  Baylor ........... 25-3  14-2  B12   2nd | 25-3       | 13-1   9-1   3-1 |   32.44
   3   +6  Gonzaga .......... 29-2  15-1  WCC   1st | 29-2       | 17-0  10-1   2-1 |   31.05
   4    0  Dayton ........... 27-2  16-0  A10   1st | 27-2       | 16-0   8-0   3-2 |   30.98
   5   +8  Michigan St ...... 20-9  12-6  B10   2nd | 20-9       | 11-3   6-4   3-2 |   30.98
   6   +2  Seton Hall ....... 21-7  13-3  BE    1st | 21-7       | 11-3   8-3   2-1 |   30.84
   7   +3  Houston .......... 22-7  12-4  AAC   1st | 22-7       | 13-2   6-5   3-0 |   30.76
   8   -5  Duke ............. 23-6  13-5  ACC   3rd | 23-6       | 13-2   7-4   3-0 |   30.60
   9   +2  Kentucky ......... 24-5  14-2  SEC   1st | 24-5       | 16-1   7-2   1-2 |   30.44
  10   -3  Maryland ......... 23-6  13-5  B10   1st | 23-6       | 15-1   5-5   3-0 |   30.40
  11   +1  Villanova ........ 22-7  11-5  BE    2nd | 22-7       | 12-3   7-3   3-1 |   30.36
  12   -7  Creighton ........ 22-7  11-5  BE    2nd | 21-7   1-0 | 15-1   6-5   1-1 |   30.30
  13   -7  San Diego St ..... 28-1  17-1  MWC   1st | 27-1   1-0 | 14-1  11-0   3-0 |   30.02
  14    0  Michigan ......... 18-11  9-9  B10   8th | 18-11      | 10-5   4-6   4-0 |   29.64
  15   +7  Stanford ......... 20-9   9-7  P12   6th | 20-9       | 14-4   4-4   2-1 |   29.61
  16   +4  Florida St ....... 24-5  14-4  ACC   2nd | 24-5       | 15-0   6-5   3-0 |   29.48
  17   +4  Butler ........... 20-9   8-8  BE    5th | 20-9       | 13-3   4-6   3-0 |   29.35
  18   -1  Penn St .......... 21-8  11-7  B10   5th | 21-8       | 14-2   5-5   2-1 |   29.24
  19    0  Louisville ....... 24-6  15-4  ACC   1st | 24-6       | 17-1   6-4   1-1 |   29.14
  20   -4  Texas Tech ....... 18-11  9-7  B12   3rd | 18-11      | 13-3   3-5   2-3 |   28.94
  21   +2  Wisconsin ........ 19-10 12-6  B10   2nd | 19-10      | 14-1   5-6   0-3 |   28.91
  22   -7  West Virginia .... 19-10  7-9  B12   6th | 19-10      | 13-2   3-8   3-0 |   28.85
  23   +4  Illinois ......... 20-9  12-6  B10   2nd | 19-9   1-0 | 14-3   6-5   0-1 |   28.77
  24   -6  Arizona .......... 19-10  9-7  P12   6th | 19-10      | 12-3   4-6   3-1 |   28.74
  25   +6  Ohio St .......... 20-9  10-8  B10   7th | 20-9       | 15-2   4-6   1-1 |   28.71
  26    0  Iowa ............. 20-9  11-7  B10   5th | 20-9       | 14-1   4-6   2-2 |   28.52
  27   +2  Xavier ........... 19-10  8-8  BE    5th | 19-10      | 12-4   5-5   2-1 |   28.35
  28    0  Oregon ........... 22-7  11-5  P12   2nd | 22-7       | 15-0   5-5   2-2 |   28.31
  29   -5  Wichita St ....... 22-7  10-6  AAC   4th | 22-7       | 16-2   5-4   1-1 |   28.30
  30    0  BYU .............. 24-7  13-3  WCC   2nd | 23-7   1-0 | 14-1   6-5   4-1 |   28.06
  31   +1  Rutgers .......... 18-11  9-9  B10   8th | 17-11  1-0 | 17-1   1-8   0-2 |   27.94
  32  +11  Auburn ........... 24-5  11-5  SEC   2nd | 24-5       | 16-0   4-5   4-0 |   27.83
  33   +1  Alabama .......... 16-13  8-8  SEC   7th | 16-13      | 10-4   3-7   3-2 |   27.79
  34   +8  Connecticut ...... 17-12  8-8  AAC   7th | 17-12      | 13-3   2-7   2-2 |   27.73
  35   +9  Minnesota ........ 13-15  7-11 B10  12th | 13-15      | 10-5   2-9   1-1 |   27.69
  36    0  Marquette ........ 18-10  8-8  BE    5th | 18-10      | 13-3   3-6   2-1 |   27.65
  37  +19  Oklahoma ......... 18-11  8-8  B12   4th | 18-11      | 10-2   3-8   5-1 |   27.62
  38   -5  LSU .............. 20-9  11-5  SEC   2nd | 20-9       | 14-2   5-5   1-2 |   27.59
  39   -4  Arkansas ......... 18-11  6-10 SEC  10th | 18-11      | 13-4   4-7   1-0 |   27.56
  40   +4  Purdue ........... 15-14  8-10 B10  10th | 15-14      | 11-4   3-8   1-2 |   27.53
  41   +5  Northern Iowa .... 25-5  14-4  MVC   1st | 23-5   2-0 | 16-0   8-4   1-1 |   27.49
  42  +12  USC .............. 21-9  10-7  P12   4th | 21-9       | 13-2   4-6   4-1 |   27.48
  43  -18  Colorado ......... 21-9  11-7  P12   3rd | 21-9       | 13-3   4-6   4-0 |   27.47
  44   -6  Memphis .......... 20-9   9-7  AAC   5th | 20-9       | 14-3   5-5   1-1 |   27.24
  45   +3  Virginia ......... 21-7  13-5  ACC   3rd | 21-7       | 13-3   6-4   2-0 |   27.12
  46   +1  Mississippi St ... 19-10 10-6  SEC   4th | 19-10      | 13-2   4-5   2-3 |   27.07
  47   -8  Cincinnati ....... 18-10 11-5  AAC   3rd | 18-10      | 12-2   4-6   2-2 |   27.05
  48   -7  Indiana .......... 18-11  8-10 B10  10th | 18-11      | 14-3   2-8   2-0 |   27.04
  49  +17  Texas ............ 18-11  8-8  B12   4th | 18-11      | 11-5   5-5   2-1 |   27.00
  50   +5  Florida .......... 18-11 10-6  SEC   4th | 18-11      | 11-3   3-7   4-1 |   26.95
  51   +2  St John's ........ 15-14  4-12 BE    9th | 15-14      | 12-6   1-7   2-1 |   26.90
  52  -15  Notre Dame ....... 18-11  9-9  ACC   5th | 18-11      | 14-3   4-7   0-1 |   26.77
  53  -13  St Mary's CA ..... 24-7  11-5  WCC   3rd | 23-7   1-0 | 14-3   6-3   4-1 |   26.76
  54   -4  NC State ......... 18-11  9-9  ACC   5th | 18-11      | 13-4   5-6   0-1 |   26.69
  55   -6  Washington ....... 13-16  3-13 P12  12th | 13-16      | 10-7   1-7   2-2 |   26.62
  56   -4  Georgetown ....... 15-14  5-11 BE    8th | 15-14      | 10-7   4-6   1-1 |   26.54
  57    0  Providence ....... 17-12 10-6  BE    4th | 17-12      | 11-3   5-6   1-3 |   26.48
  58   -7  Arizona St ....... 19-10 10-7  P12   4th | 19-10      | 12-2   6-5   1-3 |   26.33
  59   +8  St Louis ......... 21-8  10-6  A10   4th | 20-8   1-0 | 14-3   5-4   2-1 |   26.22
  60   +2  South Carolina ... 17-12  9-7  SEC   6th | 17-12      | 11-5   6-5   0-2 |   25.93
  61   -3  Tennessee ........ 16-13  8-8  SEC   7th | 16-13      | 11-5   3-7   2-1 |   25.92
  62   +7  SMU .............. 19-9   9-7  AAC   5th | 19-9       | 15-2   4-7       |   25.92
  63   +2  Tulsa ............ 20-9  12-4  AAC   1st | 20-9       | 15-2   5-6   0-1 |   25.89
  64   -5  Clemson .......... 15-13  9-9  ACC   5th | 15-13      | 11-5   3-7   1-1 |   25.84
  65   -1  Syracuse ......... 16-13  9-9  ACC   5th | 16-13      | 11-7   5-4   0-2 |   25.67
  66   +7  TCU .............. 16-13  7-9  B12   6th | 15-13  1-0 | 14-3   1-8   1-2 |   25.66
  67  +19  Wake Forest ...... 13-15  6-12 ACC  11th | 13-15      |  9-5   1-9   3-1 |   25.57
  68   -7  VA Commonwealth .. 18-11  8-8  A10   8th | 18-11      | 14-3   4-6   0-2 |   25.55
  69   +1  Utah St .......... 23-8  12-6  MWC   2nd | 21-8   2-0 | 15-1   4-6   4-1 |   25.46
  70   +6  North Carolina ... 12-17  5-13 ACC  15th | 12-17      |  6-8   3-8   3-1 |   25.39
  71  -11  Yale ............. 22-6  10-2  Ivy   1st | 20-6   2-0 | 10-1  10-5   2-0 |   25.28
  72   +2  Oklahoma St ...... 15-14  5-11 B12   8th | 15-14      |  9-6   4-7   2-1 |   25.22
  73   +5  Georgia Tech ..... 15-14  9-9  ACC   5th | 14-14  1-0 |  9-6   5-7   1-1 |   25.15
  74  -11  DePaul ........... 14-15  2-14 BE   10th | 13-15  1-0 | 10-7   4-8       |   25.11
  75   +2  Kansas St ........  9-20  2-14 B12  10th |  9-20      |  8-7   1-9   0-4 |   25.07
  76   -4  Mississippi ...... 14-15  5-11 SEC  12th | 14-15      | 11-5   1-9   2-1 |   24.98
  77   -9  Rhode Island ..... 20-8  12-4  A10   2nd | 20-8       | 12-2   7-5   1-1 |   24.81
  78   +2  Richmond ......... 22-7  12-4  A10   2nd | 22-7       | 13-2   8-3   1-2 |   24.79
  79   +6  UNLV ............. 17-14 12-6  MWC   2nd | 17-14      | 12-6   5-7   0-1 |   24.76
  80   -9  Iowa St .......... 12-17  5-11 B12   8th | 12-17      | 11-5   0-10  1-2 |   24.73
  81   +6  Temple ........... 14-15  6-10 AAC   8th | 14-15      |  8-6   4-7   2-2 |   24.60
  82   -7  Liberty .......... 27-4  13-3  ASun  1st | 25-4   2-0 | 14-0   7-4   6-0 |   24.45
  83   +7  UCLA ............. 19-11 12-5  P12   1st | 18-11  1-0 | 13-4   5-4   1-3 |   24.44
  84   -2  South Florida .... 13-16  6-10 AAC   8th | 13-16      |  9-6   3-6   1-4 |   24.43
  85   -2  Vermont .......... 23-7  13-2  AEC   1st | 22-7   1-0 | 10-3  12-3   1-1 |   24.39
  86   -2  Nevada ........... 19-11 12-6  MWC   2nd | 19-11      | 12-3   4-7   3-1 |   24.39
  87  +11  Georgia .......... 15-14  5-11 SEC  12th | 14-14  1-0 | 12-4   2-8   1-2 |   24.26
  88  +12  Colorado St ...... 20-11 11-7  MWC   5th | 19-11  1-0 | 12-4   5-6   3-1 |   24.12
  89   -8  Oregon St ........ 15-13  5-11 P12  11th | 15-13      | 10-4   3-8   2-1 |   24.10
  90   -2  Loyola-Chicago ... 21-10 13-5  MVC   2nd | 20-10  1-0 | 14-2   5-6   2-2 |   24.07
  91   +8  Missouri ......... 14-15  6-10 SEC  10th | 14-15      | 11-4   2-9   1-2 |   24.04
  92  -13  UNC Greensboro ... 23-8  13-5  SC    3rd | 21-8   2-0 | 14-4   9-4       |   23.91
  93   -4  Akron ............ 22-7  12-4  MAC   1st | 20-7   2-0 | 13-2   8-4   1-1 |   23.88
  94   +2  North Texas ...... 20-10 14-3  CUSA  1st | 18-10  2-0 | 13-3   7-5   0-2 |   23.78
  95   -3  San Francisco .... 20-11  9-7  WCC   5th | 19-11  1-0 | 12-5   7-6   1-0 |   23.70
  96   -3  Pittsburgh ....... 15-15  6-13 ACC  14th | 15-15      | 11-7   2-8   2-0 |   23.64
  97   -3  S Dakota St ...... 22-9  13-3  SL    1st | 20-9   2-0 | 16-0   6-9       |   23.60
  98   -7  Utah ............. 15-14  6-11 P12  10th | 15-14      | 11-2   1-9   3-3 |   23.53
  99   +3  Miami FL ......... 14-14  6-12 ACC  11th | 14-14      |  8-4   4-8   2-2 |   23.40
 100   -5  Bradley .......... 20-11 11-7  MVC   3rd | 19-11  1-0 | 15-2   4-8   1-1 |   23.39
 101   +4  Davidson ......... 15-13  9-7  A10   7th | 15-13      | 10-1   4-8   1-4 |   23.19
 102   -1  ETSU ............. 27-4  16-2  SC    1st | 24-4   3-0 | 16-1  11-3       |   23.17
 103   +6  Ball St .......... 16-13  9-7  MAC   4th | 15-13  1-0 | 10-4   4-7   2-2 |   23.06
 104   +9  N Dakota St ...... 22-8  13-3  SL    1st | 20-8   2-0 | 13-1   8-6   1-1 |   22.94
 105  +10  New Mexico St .... 24-6  15-0  WAC   1st | 22-6   2-0 | 12-1   9-3   3-2 |   22.92
 106   -9  UCF .............. 14-14  5-11 AAC  10th | 14-14      |  8-6   4-7   2-1 |   22.88
 106   +2  Virginia Tech .... 15-14  6-12 ACC  11th | 15-14      | 11-6   3-6   1-2 |   22.88
 108   -5  Pacific .......... 23-9  11-5  WCC   3rd | 21-9   2-0 | 15-3   7-5   1-1 |   22.88
 109   -3  Louisiana Tech ... 20-8  11-5  CUSA  3rd | 18-8   2-0 | 13-1   7-7       |   22.87
 110  +16  Indiana St ....... 18-11 11-7  MVC   3rd | 17-11  1-0 | 12-1   4-8   2-2 |   22.80
 111   -1  Duquesne ......... 20-8  10-6  A10   4th | 20-8       | 10-3   5-3   5-2 |   22.80
 112    0  N Colorado ....... 20-9  13-5  BSC   3rd | 18-9   2-0 | 11-3   7-5   2-1 |   22.77
 113   -9  Hofstra .......... 23-8  14-4  CAA   1st | 22-8   1-0 | 10-4  11-4   2-0 |   22.72
 114   +6  Washington St .... 15-14  6-10 P12   9th | 15-14      | 11-5   2-7   2-2 |   22.51
 115   +9  Toledo ........... 15-14  7-9  MAC   7th | 14-14  1-0 |  8-6   7-8       |   22.49
 116   +2  Northeastern ..... 15-15  9-9  CAA   6th | 15-15      |  7-6   7-7   1-2 |   22.44
 117  +10  Harvard .......... 20-7   9-3  Ivy   2nd | 19-7   1-0 | 10-0   9-4   1-3 |   22.44
 118   +4  WKU .............. 19-10 12-5  CUSA  2nd | 18-10  1-0 | 12-2   5-6   2-2 |   22.44
 119   -5  Missouri St ...... 15-16  9-9  MVC   6th | 15-16      | 11-4   3-10  1-2 |   22.31
 120   +5  Massachusetts .... 13-16  7-9  A10   9th | 13-16      | 11-4   2-9   0-3 |   22.31
 121   -2  Texas St ......... 20-10 13-6  SBC   2nd | 18-10  2-0 | 14-3   6-7       |   22.21
 122  -11  Boise St ......... 19-11 11-7  MWC   5th | 18-11  1-0 | 13-2   4-8   2-1 |   22.21
 123   -2  UC Irvine ........ 21-10 13-2  BWC   1st | 19-10  2-0 | 11-1   8-8   2-1 |   22.18
 124  +11  Furman ........... 25-6  15-3  SC    2nd | 22-6   3-0 | 14-1  10-5   1-0 |   22.15
 125   -2  UT Arlington ..... 13-17  9-10 SBC   7th | 11-17  2-0 |  8-7   5-9   0-1 |   22.13
 126  +10  Col Charleston ... 17-13 11-7  CAA   4th | 16-13  1-0 | 10-5   6-6   1-2 |   22.11
 127  -11  St Bonaventure ... 18-11 10-6  A10   4th | 17-11  1-0 |  8-5   7-5   3-1 |   22.03
 128  -21  Belmont .......... 24-7  15-3  OVC   1st | 23-7   1-0 | 13-1  11-5   0-1 |   21.97
 129   -1  Wright St ........ 25-6  15-3  HL    1st | 23-6   2-0 | 14-2   9-3   2-1 |   21.87
 130   +8  SF Austin ........ 26-3  17-1  SLC   1st | 23-3   3-0 | 15-1  11-2       |   21.85
 131  +16  California ....... 13-16  7-9  P12   8th | 13-16      | 12-5   1-8   0-3 |   21.81
 132  +14  Tulane ........... 12-17  4-13 AAC  12th | 12-17      |  7-6   3-7   2-4 |   21.72
 133   -2  N Kentucky ....... 21-9  13-5  HL    2nd | 19-9   2-0 | 11-4  10-5       |   21.71
 134    0  Kent ............. 18-11  8-8  MAC   6th | 16-11  2-0 | 12-3   5-7   1-1 |   21.69
 135   -2  Colgate .......... 23-8  14-4  PL    1st | 22-8   1-0 | 13-1   9-7   1-0 |   21.59
 136  -19  Buffalo .......... 18-11  9-7  MAC   4th | 17-11  1-0 |  9-6   6-4   3-1 |   21.48
 137    0  Valparaiso ....... 16-15  9-9  MVC   6th | 15-15  1-0 | 11-2   4-10  1-3 |   21.42
 138   -8  Pepperdine ....... 15-15  8-8  WCC   6th | 15-15      |  9-5   6-7   0-3 |   21.41
 139   +1  New Mexico ....... 18-13  7-11 MWC   7th | 17-13  1-0 | 15-3   2-9   1-1 |   21.41
 140   -1  La Salle ......... 14-14  5-11 A10  11th | 14-14      |  7-6   3-8   4-0 |   21.38
 141   +2  Ga Southern ...... 18-12 12-7  SBC   3rd | 16-12  2-0 | 10-3   7-8   1-1 |   21.36
 142  +15  George Mason ..... 15-14  4-12 A10  12th | 15-14      | 10-6   2-8   3-0 |   21.31
 143  -14  Georgia St ....... 18-12 11-8  SBC   5th | 16-12  2-0 | 11-2   6-10  1-0 |   21.29
 144   +7  Murray St ........ 22-8  15-3  OVC   1st | 20-8   2-0 | 15-0   6-6   1-2 |   21.22
 145   -3  South Alabama .... 19-11 12-7  SBC   3rd | 16-11  3-0 | 10-5   7-5   2-1 |   21.19
 146   -2  Santa Clara ...... 19-12  6-10 WCC   7th | 17-12  2-0 | 16-5   3-7       |   21.15
 147  -15  Texas A&M ........ 14-14  8-8  SEC   7th | 14-14      | 10-6   4-4   0-4 |   21.15
 148   +5  Ark Little Rock .. 21-9  15-4  SBC   1st | 20-9   1-0 | 13-2   8-7       |   21.12
 149   -4  East Carolina .... 11-19  5-12 AAC  11th | 11-19      |  9-7   1-10  1-2 |   20.99
 150  +14  Towson ........... 19-12 12-6  CAA   3rd | 17-12  2-0 |  9-5   8-4   2-3 |   20.97
 151  -10  Northwestern .....  7-21  2-16 B10  13th |  7-21      |  4-11  2-9   1-1 |   20.95
 152   +2  UAB .............. 17-13  8-9  CUSA  8th | 15-13  2-0 | 10-6   5-7   2-0 |   20.90
 153   +9  E Washington ..... 21-8  14-4  BSC   1st | 19-8   2-0 | 11-2  10-6       |   20.80
 154   +1  South Dakota ..... 20-11 10-6  SL    3rd | 17-11  3-0 | 13-2   5-8   2-1 |   20.65
 155   -5  Old Dominion ..... 12-17  8-8  CUSA  6th | 12-17      |  9-4   3-10  0-3 |   20.61
 156   -8  William & Mary ... 21-10 13-5  CAA   2nd | 20-10  1-0 | 11-2  10-7   0-1 |   20.59
 157   +9  Boston College ... 13-16  7-11 ACC  10th | 13-16      |  8-9   4-7   1-0 |   20.51
 158   +1  Chattanooga ...... 19-12 10-8  SC    5th | 17-12  2-0 | 10-4   7-8   2-0 |   20.50
 159   +1  Fresno St ........ 11-18  7-11 MWC   7th | 10-18  1-0 |  7-7   4-10  0-1 |   20.50
 160   +1  Drake ............ 18-13  8-10 MVC   8th | 16-13  2-0 | 14-2   2-10  2-1 |   20.30
 161   -9  Wofford .......... 16-15  8-10 SC    7th | 14-15  2-0 | 10-5   6-10      |   20.29
 162   +1  G Washington ..... 12-17  6-10 A10  10th | 12-17      |  7-8   3-8   2-1 |   20.29
 163   +5  UTEP ............. 15-14  6-10 CUSA 11th | 12-14  3-0 | 13-4   1-9   1-1 |   20.18
 163  -14  Vanderbilt .......  9-20  1-15 SEC  14th |  9-20      |  9-10  0-9   0-1 |   20.18
 165  +10  W Carolina ....... 18-11 10-8  SC    5th | 16-11  2-0 | 10-4   8-7       |   20.14
 166  -10  Boston Univ ...... 18-13 12-6  PL    2nd | 17-13  1-0 | 10-3   8-8   0-2 |   20.07
 167   +6  Winthrop ......... 21-10 15-3  BSo   1st | 19-10  2-0 | 11-4  10-6       |   20.06
 168   +8  Penn ............. 14-11  6-6  Ivy   4th | 13-11  1-0 |  6-2   6-7   2-2 |   20.01
 169    0  Oral Roberts ..... 16-13  9-7  SL    4th | 12-13  4-0 | 13-1   3-12      |   20.00
 170  -12  Marshall ......... 14-15  8-8  CUSA  6th | 13-15  1-0 |  9-6   4-9   1-0 |   19.89
 171   -4  Nebraska .........  7-22  2-16 B10  13th |  7-22      |  5-11  0-10  2-1 |   19.88
 172  +17  Princeton ........ 13-12  8-4  Ivy   3rd | 12-12  1-0 |  6-5   6-6   1-1 |   19.85
 173   +1  Bowling Green .... 21-8  12-4  MAC   1st | 19-8   2-0 | 13-1   5-4   3-3 |   19.83
 174   -4  Arkansas St ...... 15-15  7-12 SBC   9th | 13-15  2-0 | 10-7   5-8       |   19.77
 175   -3  Austin Peay ...... 20-11 14-4  OVC   3rd | 18-11  2-0 | 14-0   5-10  1-1 |   19.72
 176   +8  Rider ............ 17-12 11-8  MAAC  4th | 17-12      | 10-1   5-11  2-0 |   19.71
 177   +3  Montana .......... 18-11 14-4  BSC   1st | 17-10  1-1 | 12-1   6-10      |   19.69
 178   +1  Rice ............. 14-15  6-10 CUSA 11th | 12-15  2-0 |  8-6   4-8   2-1 |   19.50
 179   -8  UC Santa Barbara . 19-10  8-6  BWC   2nd | 17-10  2-0 | 11-3   8-7       |   19.49
 180   -3  Delaware ......... 21-10 11-7  CAA   4th | 20-10  1-0 | 10-3   7-6   4-1 |   19.48
 181  -16  S Illinois ....... 16-15 10-8  MVC   5th | 15-15  1-0 | 12-3   3-10  1-2 |   19.42
 182    0  San Diego ........  9-22  2-14 WCC   9th |  8-22  1-0 |  6-9   3-10  0-3 |   19.24
 183  +12  FL Atlantic ...... 16-14  8-9  CUSA  8th | 13-14  3-0 | 14-3   2-11      |   19.22
 184   +1  North Florida .... 20-11 13-3  ASun  1st | 18-11  2-0 | 12-1   7-9   1-1 |   19.19
 185   -4  N Illinois ....... 17-12 10-6  MAC   3rd | 16-12  1-0 | 10-3   7-9       |   19.16
 186    0  Coastal Car ...... 15-15  8-11 SBC   8th | 13-15  2-0 |  8-10  6-5   1-0 |   18.89
 187  +15  Sacred Heart ..... 19-12 12-6  NEC   4th | 18-12  1-0 |  8-4  10-7   1-1 |   18.86
 188  +11  Hawaii ........... 16-12  7-7  BWC   5th | 15-12  1-0 | 14-6   2-6       |   18.82
 189   +4  Portland St ...... 16-14 10-8  BSC   4th | 14-14  2-0 |  9-3   6-11  1-0 |   18.81
 190   -3  Siena ............ 17-10 13-5  MAAC  1st | 17-10      | 13-0   4-10      |   18.73
 191   -3  UT San Antonio ... 13-16  7-9  CUSA 10th | 10-16  3-0 | 10-4   3-8   0-4 |   18.71
 192   +5  E Michigan ....... 16-13  6-10 MAC   9th | 12-13  4-0 | 11-4   3-9   2-0 |   18.69
 193  +24  Ohio ............. 15-14  7-9  MAC   7th | 13-14  2-0 | 11-5   3-7   1-2 |   18.68
 194  -16  Radford .......... 20-10 15-3  BSo   1st | 18-10  2-0 | 10-3   9-6   1-1 |   18.64
 195   -3  Oakland .......... 13-18  8-10 HL    6th | 12-18  1-0 |  7-5   4-11  2-2 |   18.61
 196    0  CS Sacramento .... 15-13  8-11 BSC   8th | 13-13  2-0 | 10-4   4-9   1-0 |   18.56
 197  +17  Dartmouth ........ 12-15  5-7  Ivy   6th | 11-15  1-0 |  6-4   5-10  1-1 |   18.53
 198    0  Cal Baptist ...... 21-8  10-4  WAC   2nd | 17-8   4-0 | 15-5   6-3       |   18.51
 199   +8  Abilene Chr ...... 19-10 14-4  SLC   2nd | 15-10  4-0 | 13-2   6-8       |   18.51
 200   +8  Fordham ..........  7-21  1-15 A10  14th |  7-21      |  6-11  0-8   1-2 |   18.51
 201  -18  St Peter's ....... 16-12 13-6  MAAC  2nd | 16-12      | 10-3   6-9       |   18.49
 202   +8  American Univ .... 16-13 12-6  PL    2nd | 16-13      | 10-3   6-10      |   18.48
 203   +2  UC Riverside ..... 16-15  6-9  BWC   6th | 13-15  3-0 | 10-5   6-10      |   18.48
 204  -10  UC Davis ......... 14-16  8-6  BWC   2nd | 12-16  2-0 |  8-3   5-11  1-2 |   18.39
 205   -2  Northern Arizona . 16-12 10-9  BSC   5th | 14-12  2-0 |  9-5   6-7   1-0 |   18.35
 206  -15  Charlotte ........ 15-12  9-7  CUSA  4th | 15-12      | 12-2   3-10      |   18.25
 206   -6  Loyola MD ........ 15-16  7-11 PL    8th | 14-16  1-0 |  9-4   5-12  1-0 |   18.25
 208   -4  Appalachian St ... 16-14 10-9  SBC   6th | 14-14  2-0 |  9-5   6-8   1-1 |   18.23
 209  -19  Stony Brook ...... 19-11 10-5  AEC   2nd | 18-11  1-0 |  9-4   8-7   2-0 |   18.23
 210  +17  Loy Marymount .... 10-20  4-12 WCC   8th |  9-20  1-0 |  7-9   2-9   1-2 |   18.18
 211  -10  St Francis PA .... 20-9  13-5  NEC   2nd | 19-9   1-0 | 11-2   8-7   1-0 |   18.17
 212   +1  IL Chicago ....... 15-16 10-8  HL    4th | 14-16  1-0 |  9-7   5-9   1-0 |   18.14
 213   +6  Lipscomb ......... 14-15  9-7  ASun  3rd | 12-15  2-0 |  8-5   6-10      |   18.11
 214    0  Florida Intl ..... 18-11  9-7  CUSA  4th | 15-11  3-0 | 11-2   6-8   1-1 |   18.00
 215   -6  Monmouth NJ ...... 17-12 11-7  MAAC  3rd | 17-12      | 10-1   6-10  1-1 |   17.99
 216  -10  Lafayette ........ 18-11 10-8  PL    4th | 17-11  1-0 |  9-5   9-6       |   17.80
 217   -6  Louisiana ........ 12-18  7-12 SBC   9th | 11-18  1-0 |  8-6   3-11  1-1 |   17.74
 218   +2  E Illinois ....... 16-14  9-9  OVC   5th | 14-14  2-0 | 10-2   5-11  1-1 |   17.60
 219   +2  Seattle .......... 14-15  7-7  WAC   4th | 12-15  2-0 |  9-4   3-10  2-1 |   17.58
 220  +23  Illinois St ...... 10-20  5-13 MVC   9th |  9-20  1-0 |  9-6   1-11  0-3 |   17.55
 221  +13  Hartford ......... 16-14  9-6  AEC   3rd | 14-14  2-0 |  8-7   8-7       |   17.36
 222   +8  Bryant ........... 15-16  7-11 NEC   7th | 14-16  1-0 |  9-5   6-11      |   17.36
 223   -7  Youngstown St .... 17-14 10-8  HL    4th | 15-14  2-0 | 12-4   5-10      |   17.34
 224  +27  Gardner Webb ..... 15-15 11-7  BSo   3rd | 13-15  2-0 |  7-5   6-10  2-0 |   17.32
 224  -13  C Michigan ....... 13-16  6-10 MAC   9th | 10-16  3-0 | 11-4   2-12      |   17.34
 226   +3  WI Milwaukee ..... 12-18  7-11 HL    7th | 10-18  2-0 |  7-8   4-8   1-2 |   17.30
 227   +4  Merrimack ........ 20-11 14-4  NEC   1st | 19-11  1-0 | 10-2   9-8   1-1 |   17.28
 228  -10  ULM ..............  9-19  5-14 SBC  11th |  7-19  2-0 |  7-7   2-12      |   17.28
 229   -1  Southern Utah .... 15-14  8-10 BSC   7th | 13-14  2-0 |  9-5   5-9   1-0 |   17.26
 230  +10  Nicholls St ...... 20-10 14-5  SLC   3rd | 16-10  4-0 | 12-1   7-8   1-1 |   17.22
 231   -6  Canisius ......... 10-19  5-13 MAAC 11th | 10-19      |  5-6   3-12  2-1 |   17.14
 232  +24  Mercer ........... 17-14 11-7  SC    4th | 15-14  2-0 |  9-6   8-6   0-2 |   17.11
 233   +3  Navy ............. 14-15  8-10 PL    6th | 13-15  1-0 | 10-5   4-10      |   17.07
 234  +24  Miami OH ......... 12-17  5-11 MAC  11th | 10-17  2-0 | 10-5   1-10  1-2 |   17.07
 235   -2  Iona ............. 11-14  9-9  MAAC  5th | 11-14      |  5-5   4-8   2-1 |   17.02
 236   -4  Jacksonville ..... 14-17  7-9  ASun  6th | 12-17  2-0 |  6-7   7-8   1-2 |   16.99
 237  +12  CS Northridge .... 13-17  8-6  BWC   2nd | 11-17  2-0 |  9-4   4-12  0-1 |   16.97
 238  -16  Sam Houston St ... 18-11 11-7  SLC   4th | 14-11  4-0 | 12-3   6-8       |   16.95
 239   -3  Utah Valley ...... 11-18  5-9  WAC   8th |  8-18  3-0 |  6-6   5-12      |   16.94
 240   -5  W Michigan ....... 12-17  5-11 MAC  11th | 10-17  2-0 |  9-5   3-10  0-2 |   16.87
 241  +18  Quinnipiac ....... 14-15  9-10 MAAC  7th | 14-15      |  9-5   4-9   1-1 |   16.85
 242   +3  New Hampshire .... 15-13  8-7  AEC   4th | 13-13  2-0 | 10-2   5-11      |   16.80
 243   +1  Air Force ........ 11-19  5-13 MWC   9th | 10-19  1-0 |  8-7   3-9   0-3 |   16.78
 244   -5  Manhattan ........ 12-15  8-10 MAAC  8th | 12-15      |  7-5   5-10      |   16.77
 245  -22  Drexel ........... 13-18  6-12 CAA   8th | 12-18  1-0 | 10-5   1-13  2-0 |   16.68
 246   +2  Missouri KC ...... 15-14  7-7  WAC   4th | 12-14  3-0 |  9-4   4-8   2-2 |   16.59
