Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating
| | |
1 Seattle Seahawks ..... 8-5 .615 ( 7) | NFC 6-4 .600 ( 4) | West 2-2 .500 ( 3) | 47.58
2 Carolina Panthers .... 13-0 1.000 ( 1) | NFC 9-0 1.000 ( 1) | South 4-0 1.000 ( 1) | 47.10
3 Kansas City Chiefs ... 8-5 .615 ( 7) | AFC 7-2 .778 ( 3) | West 4-1 .800 ( 1) | 46.49
4 Pittsburgh Steelers .. 8-5 .615 ( 7) | AFC 5-4 .556 ( 7) | North 2-2 .500 ( 2) | 46.20
5 New England Patriots . 11-2 .846 ( 2) | AFC 8-1 .889 ( 1) | East 4-0 1.000 ( 1) | 45.64
6 Arizona Cardinals .... 11-2 .846 ( 2) | NFC 8-1 .889 ( 2) | West 4-1 .800 ( 1) | 45.45
7 Cincinnati Bengals ... 10-3 .769 ( 4) | AFC 8-2 .800 ( 2) | North 4-1 .800 ( 1) | 45.18
8 Denver Broncos ....... 10-3 .769 ( 4) | AFC 6-3 .667 ( 4) | West 3-2 .600 ( 2) | 44.79
9 Minnesota Vikings .... 8-5 .615 ( 7) | NFC 5-4 .556 ( 6) | North 3-1 .750 ( 1) | 43.93
10 New York Giants ...... 6-7 .462 ( 12) | NFC 4-5 .444 ( 8) | East 2-3 .400 ( 4) | 43.29
11 Green Bay Packers .... 9-4 .692 ( 6) | NFC 7-3 .700 ( 3) | North 3-2 .600 ( 2) | 43.19
12 New York Jets ........ 8-5 .615 ( 7) | AFC 6-4 .600 ( 5) | East 2-2 .500 ( 3) | 43.18
13 Chicago Bears ........ 5-8 .385 ( 21) | NFC 2-7 .222 ( 16) | North 1-3 .250 ( 4) | 42.39
14 Oakland Raiders ...... 6-7 .462 ( 12) | AFC 6-4 .600 ( 5) | West 2-2 .500 ( 3) | 42.32
15 Washington Redskins .. 6-7 .462 ( 12) | NFC 6-4 .600 ( 4) | East 2-2 .500 ( 2) | 41.71
16 Buffalo Bills ........ 6-7 .462 ( 12) | AFC 6-5 .545 ( 8) | East 3-2 .600 ( 2) | 41.51
17 Indianapolis Colts ... 6-7 .462 ( 12) | AFC 4-5 .444 ( 10) | South 3-1 .750 ( 1) | 41.36
18 San Diego Chargers ... 3-10 .231 ( 30) | AFC 2-7 .222 ( 14) | West 0-4 .000 ( 4) | 40.87
19 Dallas Cowboys ....... 4-9 .308 ( 26) | NFC 3-8 .273 ( 15) | East 3-2 .600 ( 1) | 40.83
20 St. Louis Rams ....... 5-8 .385 ( 21) | NFC 4-5 .444 ( 8) | West 3-1 .750 ( 2) | 40.63
21 Philadelphia Eagles .. 6-7 .462 ( 12) | NFC 3-6 .333 ( 12) | East 2-2 .500 ( 2) | 40.42
22 New Orleans Saints ... 5-8 .385 ( 21) | NFC 4-6 .400 ( 10) | South 2-3 .400 ( 3) | 40.32
23 Baltimore Ravens ..... 4-9 .308 ( 26) | AFC 3-6 .333 ( 12) | North 2-2 .500 ( 2) | 40.24
24 Houston Texans ....... 6-7 .462 ( 12) | AFC 4-5 .444 ( 10) | South 2-1 .667 ( 2) | 40.11
25 Detroit Lions ........ 4-9 .308 ( 26) | NFC 3-6 .333 ( 12) | North 2-3 .400 ( 3) | 39.93
26 Jacksonville Jaguars . 5-8 .385 ( 21) | AFC 5-6 .455 ( 9) | South 2-3 .400 ( 3) | 39.47
27 Cleveland Browns ..... 3-10 .231 ( 30) | AFC 2-8 .200 ( 15) | North 1-4 .200 ( 4) | 39.33
28 Tampa Bay Buccaneers . 6-7 .462 ( 12) | NFC 5-4 .556 ( 6) | South 3-2 .600 ( 2) | 39.26
29 Atlanta Falcons ...... 6-7 .462 ( 12) | NFC 4-6 .400 ( 10) | South 0-4 .000 ( 4) | 39.22
30 San Francisco 49ers .. 4-9 .308 ( 26) | NFC 3-7 .300 ( 14) | West 0-5 .000 ( 4) | 39.05
31 Miami Dolphins ....... 5-8 .385 ( 21) | AFC 3-6 .333 ( 12) | East 0-5 .000 ( 4) | 38.12
32 Tennessee Titans ..... 3-10 .231 ( 30) | AFC 1-8 .111 ( 16) | South 1-3 .250 ( 4) | 37.19
Wednesday, December 16, 2015
NFL Rankings for Week 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment