Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating
| | |
1 Green Bay Packers .... 6-0 1.000 ( 1) | NFC 4-0 1.000 ( 1) | North 1-0 1.000 ( 1) | 42.34
2 New York Jets ........ 4-2 .667 ( 8) | AFC 3-1 .750 ( 4) | East 1-1 .500 ( 3) | 42.30
3 New England Patriots . 6-0 1.000 ( 1) | AFC 5-0 1.000 ( 1) | East 2-0 1.000 ( 1) | 41.45
4 St. Louis Rams ....... 3-3 .500 ( 12) | NFC 2-2 .500 ( 7) | West 2-0 1.000 ( 1) | 40.40
5 Carolina Panthers .... 6-0 1.000 ( 1) | NFC 4-0 1.000 ( 1) | South 2-0 1.000 ( 1) | 40.38
6 Arizona Cardinals .... 5-2 .714 ( 7) | NFC 4-1 .800 ( 3) | West 1-1 .500 ( 3) | 40.20
7 Philadelphia Eagles .. 3-4 .429 ( 15) | NFC 2-4 .333 ( 11) | East 1-2 .333 ( 7) | 39.37
8 Seattle Seahawks ..... 3-4 .429 ( 15) | NFC 3-3 .500 ( 7) | West 1-1 .500 ( 3) | 38.95
9 Oakland Raiders ...... 3-3 .500 ( 12) | AFC 3-2 .600 ( 5) | West 1-1 .500 ( 3) | 38.86
10 Pittsburgh Steelers .. 4-3 .571 ( 10) | AFC 1-3 .250 ( 12) | North 0-1 .000 ( 7) | 38.65
11 Kansas City Chiefs ... 2-5 .286 ( 24) | AFC 2-2 .500 ( 6) | West 0-1 .000 ( 6) | 38.43
12 San Diego Chargers ... 2-5 .286 ( 24) | AFC 1-3 .250 ( 12) | West 0-1 .000 ( 6) | 38.40
13 Cincinnati Bengals ... 6-0 1.000 ( 1) | AFC 5-0 1.000 ( 1) | North 1-0 1.000 ( 1) | 38.24
14 New Orleans Saints ... 3-4 .429 ( 15) | NFC 2-4 .333 ( 11) | South 1-2 .333 ( 5) | 38.15
15 Denver Broncos ....... 6-0 1.000 ( 1) | AFC 4-0 1.000 ( 1) | West 2-0 1.000 ( 1) | 37.90
16 Minnesota Vikings .... 4-2 .667 ( 8) | NFC 2-1 .667 ( 5) | North 2-0 1.000 ( 1) | 37.74
17 New York Giants ...... 4-3 .571 ( 10) | NFC 3-3 .500 ( 7) | East 2-2 .500 ( 3) | 37.49
18 Indianapolis Colts ... 3-4 .429 ( 15) | AFC 3-3 .500 ( 6) | South 3-0 1.000 ( 1) | 37.33
19 Baltimore Ravens ..... 1-6 .143 ( 31) | AFC 1-4 .200 ( 15) | North 1-2 .333 ( 5) | 37.15
20 Cleveland Browns ..... 2-5 .286 ( 24) | AFC 2-4 .333 ( 11) | North 1-0 1.000 ( 1) | 37.01
21 Atlanta Falcons ...... 6-1 .857 ( 6) | NFC 4-1 .800 ( 3) | South 0-1 .000 ( 6) | 36.29
22 Washington Redskins .. 3-4 .429 ( 15) | NFC 3-2 .600 ( 6) | East 1-1 .500 ( 3) | 35.23
23 San Francisco 49ers .. 2-5 .286 ( 24) | NFC 1-4 .200 ( 14) | West 0-2 .000 ( 6) | 35.04
24 Miami Dolphins ....... 3-3 .500 ( 12) | AFC 2-3 .400 ( 9) | East 0-2 .000 ( 8) | 34.44
25 Dallas Cowboys ....... 2-4 .333 ( 21) | NFC 2-3 .400 ( 10) | East 2-1 .667 ( 2) | 34.36
26 Houston Texans ....... 2-5 .286 ( 24) | AFC 1-3 .250 ( 12) | South 1-1 .500 ( 3) | 31.93
27 Tennessee Titans ..... 1-5 .167 ( 30) | AFC 0-4 .000 ( 16) | South 0-1 .000 ( 6) | 30.55
28 Buffalo Bills ........ 3-4 .429 ( 15) | AFC 3-3 .500 ( 6) | East 1-1 .500 ( 3) | 28.85
29 Tampa Bay Buccaneers . 2-4 .333 ( 21) | NFC 1-2 .333 ( 11) | South 1-1 .500 ( 3) | 28.68
30 Chicago Bears ........ 2-4 .333 ( 21) | NFC 0-4 .000 ( 16) | North 0-2 .000 ( 7) | 27.29
31 Jacksonville Jaguars . 2-5 .286 ( 24) | AFC 2-3 .400 ( 9) | South 0-2 .000 ( 6) | 26.91
32 Detroit Lions ........ 1-6 .143 ( 31) | NFC 1-4 .200 ( 14) | North 1-2 .333 ( 5) | 25.82
Monday, October 26, 2015
NFL Rankings for Week 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment