Sunday, November 1, 2015

FCS Rankings for Week 9

Rank  FCS Team ..................  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating
                                                   |                       |                        |
   1  William & Mary ............  6-2  .750 ( 43) | CAA   4-1  .800 (  2) | -      4-1  .800 ( 23) |   47.54   
   2  James Madison .............  7-2  .778 ( 36) | CAA   4-2  .667 (  3) | -      4-2  .667 ( 39) |   46.25   
   3  Harvard ...................  7-0 1.000 (  1) | IVY   4-0 1.000 (  1) | -      4-0 1.000 (  1) |   45.23   
   4  Pennsylvania ..............  4-3  .571 ( 90) | IVY   3-1  .750 (  2) | -      3-1  .750 ( 34) |   44.78   
   5  Northern Iowa .............  4-4  .500 (104) | MVFC  2-3  .400 (  5) | -      2-3  .400 ( 72) |   44.24   
   6  Dartmouth .................  6-1  .857 ( 30) | IVY   3-1  .750 (  2) | -      3-1  .750 ( 34) |   43.96   
   7  South Dakota State ........  6-2  .750 ( 43) | MVFC  3-2  .600 (  3) | -      3-2  .600 ( 46) |   43.88   
   8  Jacksonville State ........  7-1  .875 ( 16) | OVC   5-0 1.000 (  1) | -      5-0 1.000 (  1) |   43.45   
   9  North Dakota State ........  6-2  .750 ( 43) | MVFC  4-1  .800 (  2) | -      4-1  .800 ( 23) |   42.62   
  10  Charleston Southern .......  7-1  .857 ( 30) | BSOU  4-0 1.000 (  1) | -      4-0 1.000 (  1) |   42.17   
  11  Southern Illinois .........  3-5  .375 (162) | MVFC  2-3  .400 (  5) | -      2-3  .400 ( 72) |   41.77   
  12  Illinois State ............  7-1  .875 ( 16) | MVFC  5-0 1.000 (  1) | -      5-0 1.000 (  1) |   41.54   
  13  Western Illinois ..........  4-4  .500 (104) | MVFC  3-2  .600 (  3) | -      3-2  .600 ( 46) |   41.23   
  14  Youngstown State ..........  4-4  .500 (104) | MVFC  2-3  .400 (  5) | -      2-3  .400 ( 72) |   41.03   
  15  Eastern Kentucky ..........  5-3  .625 ( 70) | OVC   4-1  .800 (  3) | -      4-1  .800 ( 23) |   40.88   
  16  Richmond ..................  7-1  .875 ( 16) | CAA   5-0 1.000 (  1) | -      5-0 1.000 (  1) |   40.40   
  17  Fordham ...................  7-2  .778 ( 36) | PATL  3-1  .750 (  2) | -      3-1  .750 ( 34) |   40.26   
  18  The Citadel ...............  6-2  .750 ( 43) | SC    5-0 1.000 (  1) | -      5-0 1.000 (  1) |   39.20   
  19  Towson ....................  5-3  .625 ( 70) | CAA   3-2  .600 (  4) | -      3-2  .600 ( 46) |   39.17   
  20  Alcorn State ..............  5-2  .667 ( 64) | SWAC  4-1  .800 (  3) | East   2-0 1.000 (  1) |   38.81   
  21  Southern Utah .............  6-2  .714 ( 60) | BSKY  5-0 1.000 (  1) | -      5-0 1.000 (  1) |   38.68   
  22  Chattanooga ...............  7-1  .857 ( 30) | SC    5-0 1.000 (  1) | -      5-0 1.000 (  1) |   38.58   
  23  Columbia ..................  2-5  .286 (195) | IVY   1-3  .250 (  6) | -      1-3  .250 ( 99) |   38.25   
  24  Princeton .................  5-2  .714 ( 60) | IVY   2-2  .500 (  4) | -      2-2  .500 ( 57) |   37.97   
  25  Holy Cross ................  4-4  .500 (104) | PATL  1-2  .333 (  5) | -      1-2  .333 ( 86) |   37.71   
  26  Indiana State .............  4-4  .500 (104) | MVFC  2-3  .400 (  5) | -      2-3  .400 ( 72) |   37.44   
  27  Dayton ....................  8-0 1.000 (  1) | PFL   5-0 1.000 (  1) | -      5-0 1.000 (  1) |   37.38   
  28  Portland State ............  7-1  .857 ( 30) | BSKY  4-1  .800 (  3) | -      4-1  .800 ( 23) |   37.22   
  29  Villanova .................  4-4  .500 (104) | CAA   3-2  .600 (  4) | -      3-2  .600 ( 46) |   37.10   
  30  San Diego .................  6-2  .667 ( 64) | PFL   4-1  .800 (  2) | -      4-1  .800 ( 23) |   37.02   
  31  Grambling State ...........  6-2  .750 ( 43) | SWAC  6-0 1.000 (  1) | West   1-0 1.000 (  1) |   36.97   
  32  Mercer ....................  3-5  .375 (162) | SC    0-4  .000 (  8) | -      0-4  .000 (122) |   36.95   
  33  Brown .....................  4-3  .571 ( 90) | IVY   2-2  .500 (  4) | -      2-2  .500 ( 57) |   36.91   
  34  Wofford ...................  4-5  .444 (140) | SC    2-3  .400 (  5) | -      2-3  .400 ( 72) |   36.71   
  35  Colgate ...................  4-4  .500 (104) | PATL  3-0 1.000 (  1) | -      3-0 1.000 (  1) |   36.14   
  36  Eastern Illinois ..........  5-3  .625 ( 70) | OVC   5-0 1.000 (  1) | -      5-0 1.000 (  1) |   35.77   
  37  Presbyterian ..............  1-7  .125 (226) | BSOU  0-3  .000 (  7) | -      0-3  .000 (122) |   35.73   
  38  Georgetown DC .............  4-5  .444 (140) | PATL  2-2  .500 (  4) | -      2-2  .500 ( 57) |   35.39   
  39  Coastal Carolina ..........  7-1  .875 ( 16) | BSOU  2-1  .667 (  2) | -      2-1  .667 ( 39) |   34.79   
  40  Delaware ..................  3-5  .375 (162) | CAA   2-3  .400 (  7) | -      2-3  .400 ( 72) |   34.66   
  41  Gardner-Webb ..............  3-5  .286 (195) | BSOU  2-2  .500 (  4) | -      2-2  .500 ( 57) |   34.65   
  42  South Dakota ..............  4-4  .500 (104) | MVFC  2-3  .400 (  5) | -      2-3  .400 ( 72) |   34.63   
  43  Bryant ....................  4-4  .429 (148) | NEC   2-1  .667 (  3) | -      2-1  .667 ( 39) |   34.62   
  44  Kennesaw State ............  6-2  .600 ( 89) | BSOU  2-1  .667 (  2) | -      2-1  .667 ( 39) |   34.59   
  45  North Carolina A&T ........  7-1  .857 ( 30) | MEAC  5-0 1.000 (  1) | -      5-0 1.000 (  1) |   34.50   
  46  Tennessee-Martin ..........  5-3  .571 ( 90) | OVC   4-1  .800 (  3) | -      4-1  .800 ( 23) |   34.27   
  47  Sam Houston State .........  6-2  .714 ( 60) | SLC   5-1  .833 (  2) | -      5-1  .833 ( 20) |   33.95   
  48  Montana ...................  4-4  .500 (104) | BSKY  3-3  .500 (  6) | -      3-3  .500 ( 57) |   33.94   
  49  Marist ....................  4-4  .500 (104) | PFL   3-2  .600 (  4) | -      3-2  .600 ( 46) |   33.88   
  50  Western Carolina ..........  5-3  .571 ( 90) | SC    3-2  .600 (  3) | -      3-2  .600 ( 46) |   33.81   
  51  Northern Arizona ..........  5-3  .571 ( 90) | BSKY  3-2  .600 (  4) | -      3-2  .600 ( 46) |   33.30   
  52  Liberty ...................  4-4  .500 (104) | BSOU  1-2  .333 (  5) | -      1-2  .333 ( 86) |   33.30   
  53  Central Arkansas ..........  5-3  .625 ( 70) | SLC   5-1  .833 (  2) | -      5-1  .833 ( 20) |   33.05   
  54  Morehead State ............  5-3  .571 ( 90) | PFL   4-1  .800 (  2) | -      4-1  .800 ( 23) |   32.98   
  55  Campbell ..................  5-4  .429 (148) | PFL   3-3  .500 (  6) | -      3-3  .500 ( 57) |   32.92   
  56  Elon ......................  3-5  .375 (162) | CAA   2-3  .400 (  7) | -      2-3  .400 ( 72) |   32.72   
  57  McNeese State .............  8-0 1.000 (  1) | SLC   7-0 1.000 (  1) | -      7-0 1.000 (  1) |   32.68   
  58  Saint Francis PA ..........  4-3  .571 ( 90) | NEC   2-1  .667 (  3) | -      2-1  .667 ( 39) |   32.61   
  59  Lehigh ....................  4-4  .500 (104) | PATL  2-1  .667 (  3) | -      2-1  .667 ( 39) |   32.30   
  60  VMI .......................  2-7  .222 (216) | SC    1-4  .200 (  6) | -      1-4  .200 (105) |   32.18   
  61  New Hampshire .............  4-4  .500 (104) | CAA   2-3  .400 (  7) | -      2-3  .400 ( 72) |   31.92   
  62  Yale ......................  4-3  .571 ( 90) | IVY   1-3  .250 (  6) | -      1-3  .250 ( 99) |   31.89   
  63  SE Louisiana ..............  4-4  .429 (148) | SLC   3-3  .500 (  4) | -      3-3  .500 ( 57) |   31.87   
  64  SE Missouri State .........  3-5  .429 (148) | OVC   2-2  .500 (  5) | -      2-2  .500 ( 57) |   31.73   
  65  Drake .....................  4-5  .375 (162) | PFL   3-3  .500 (  6) | -      3-3  .500 ( 57) |   31.53   
  66  Bucknell ..................  4-4  .500 (104) | PATL  1-2  .333 (  5) | -      1-2  .333 ( 86) |   31.11   
  67  Weber State ...............  4-5  .444 (140) | BSKY  4-3  .571 (  5) | -      4-3  .571 ( 56) |   30.66   
  68  South Carolina State ......  5-3  .625 ( 70) | MEAC  4-1  .800 (  3) | -      4-1  .800 ( 23) |   30.55   
  69  Albany NY .................  2-6  .250 (201) | CAA   1-4  .200 ( 10) | -      1-4  .200 (105) |   30.54   
  70  Central Connecticut State .  4-5  .375 (162) | NEC   3-1  .750 (  1) | -      3-1  .750 ( 34) |   30.44   
  71  Southern University .......  4-4  .500 (104) | SWAC  4-2  .667 (  4) | West   1-1  .500 ( 15) |   30.33   
  72  Monmouth NJ ...............  3-6  .333 (187) | BSOU  1-3  .250 (  6) | -      1-3  .250 ( 99) |   30.25   
  73  Eastern Washington ........  6-2  .750 ( 43) | BSKY  6-0 1.000 (  1) | -      6-0 1.000 (  1) |   30.24   
  74  Maine .....................  3-5  .375 (162) | CAA   3-2  .600 (  4) | -      3-2  .600 ( 46) |   30.21   
  75  Tennessee State ...........  4-4  .500 (104) | OVC   1-4  .200 (  6) | -      1-4  .200 (105) |   30.06   
  76  Stephen F. Austin .........  3-5  .375 (162) | SLC   3-3  .500 (  4) | -      3-3  .500 ( 57) |   29.82   
  77  Duquesne ..................  6-3  .571 ( 90) | NEC   3-1  .750 (  1) | -      3-1  .750 ( 34) |   29.49   
  78  Samford ...................  3-5  .375 (162) | SC    1-4  .200 (  6) | -      1-4  .200 (105) |   29.49   
  79  North Dakota ..............  5-4  .556 (100) | BSKY  3-3  .500 (  6) | -      3-3  .500 ( 57) |   29.46   
  80  Furman ....................  4-4  .500 (104) | SC    2-2  .500 (  4) | -      2-2  .500 ( 57) |   29.45   
  81  Jacksonville FL ...........  6-2  .667 ( 64) | PFL   3-2  .600 (  4) | -      3-2  .600 ( 46) |   29.33   
  82  Rhode Island ..............  1-7  .125 (226) | CAA   1-4  .200 ( 10) | -      1-4  .200 (105) |   28.97   
  83  Stony Brook ...............  2-5  .286 (195) | CAA   1-5  .167 ( 12) | -      1-5  .167 (116) |   28.87   
  84  Prairie View A&M ..........  5-2  .714 ( 60) | SWAC  5-1  .833 (  2) | West   3-1  .750 ( 10) |   28.80   
  85  Califonia Poly-SLO ........  2-6  .250 (201) | BSKY  2-4  .333 (  8) | -      2-4  .333 ( 86) |   28.57   
  86  Abilene Christian .........  2-6  .250 (201) | SLC   2-5  .286 (  9) | -      2-5  .286 ( 98) |   28.29   
  87  Montana State .............  4-4  .429 (148) | BSKY  2-4  .333 (  8) | -      2-4  .333 ( 86) |   27.76   
  88  Murray State ..............  2-6  .143 (219) | OVC   1-4  .200 (  6) | -      1-4  .200 (105) |   27.70   
  89  Cornell ...................  0-7  .000 (242) | IVY   0-4  .000 (  8) | -      0-4  .000 (122) |   27.20   
  90  Sacred Heart ..............  4-4  .429 (148) | NEC   1-2  .333 (  5) | -      1-2  .333 ( 86) |   26.93   
  91  Butler ....................  4-4  .333 (187) | PFL   2-3  .400 (  8) | -      2-3  .400 ( 72) |   26.89   
  92  Northern Colorado .........  4-4  .429 (148) | BSKY  2-4  .333 (  8) | -      2-4  .333 ( 86) |   26.82   
  93  Bethune-Cookman ...........  7-2  .750 ( 43) | MEAC  5-1  .833 (  2) | -      5-1  .833 ( 20) |   26.48   
  94  Alabama State .............  4-4  .500 (104) | SWAC  4-3  .571 (  5) | East   2-1  .667 ( 10) |   25.90   
  95  Jackson State .............  3-5  .375 (162) | SWAC  3-3  .500 (  6) | East   1-1  .500 ( 17) |   25.41   
  96  Northwestern State ........  2-6  .250 (201) | SLC   2-4  .333 (  8) | -      2-4  .333 ( 86) |   25.38   
  97  North Carolina Central ....  5-3  .571 ( 90) | MEAC  4-1  .800 (  3) | -      4-1  .800 ( 23) |   25.19   
  98  Hampton ...................  4-5  .375 (162) | MEAC  3-3  .500 (  6) | -      3-3  .500 ( 57) |   24.45   
  99  UC Davis ..................  1-7  .125 (226) | BSKY  1-4  .200 ( 11) | -      1-4  .200 (105) |   23.18   
 100  Lamar .....................  4-4  .429 (148) | SLC   3-3  .500 (  4) | -      3-3  .500 ( 57) |   22.77   
 101  Morgan State ..............  4-4  .429 (148) | MEAC  3-2  .600 (  5) | -      3-2  .600 ( 46) |   22.37   
 102  Alabama A&M ...............  2-5  .286 (195) | SWAC  2-3  .400 (  7) | East   1-1  .500 ( 17) |   22.24   
 103  Incarnate Word ............  4-4  .429 (148) | SLC   3-3  .500 (  4) | -      3-3  .500 ( 57) |   19.97   
 104  Tennessee Tech ............  2-7  .222 (216) | OVC   1-5  .167 (  8) | -      1-5  .167 (116) |   19.32   
 105  Nicholls State ............  1-7  .125 (226) | SLC   1-5  .167 ( 10) | -      1-5  .167 (116) |   19.24   
 106  Sacramento State ..........  2-6  .143 (219) | BSKY  1-5  .167 ( 13) | -      1-5  .167 (116) |   17.57   
 107  Howard ....................  1-7  .125 (226) | MEAC  1-5  .167 ( 10) | -      1-5  .167 (116) |   17.43   
 108  Arkansas-Pine Bluff .......  1-7  .000 (242) | SWAC  0-6  .000 (  9) | West   0-2  .000 ( 26) |   16.78   
 109  Norfolk State .............  2-6  .250 (201) | MEAC  2-3  .400 (  7) | -      2-3  .400 ( 72) |   16.32   
 110  Robert Morris PA ..........  2-6  .143 (219) | NEC   1-3  .250 (  6) | -      1-3  .250 ( 99) |   15.28   
 111  Texas Southern ............  3-4  .333 (187) | SWAC  2-4  .333 (  8) | West   1-2  .333 ( 17) |   14.79   
 112  Florida A&M ...............  1-7  .125 (226) | MEAC  1-4  .200 (  8) | -      1-4  .200 (105) |   14.35   
 113  Idaho State ...............  2-6  .143 (219) | BSKY  1-4  .200 ( 11) | -      1-4  .200 (105) |   14.15   
 114  Stetson ...................  2-6  .143 (219) | PFL   1-5  .167 ( 10) | -      1-5  .167 (116) |   13.31   
 115  Wagner ....................  0-8  .000 (242) | NEC   0-3  .000 (  7) | -      0-3  .000 (122) |   11.43   
 116  Lafayette .................  1-8  .111 (238) | PATL  0-4  .000 (  7) | -      0-4  .000 (122) |   11.41   
 117  Savannah State ............  1-6  .143 (219) | MEAC  1-4  .200 (  8) | -      1-4  .200 (105) |    7.76   
 118  Davidson ..................  1-7  .000 (242) | PFL   0-5  .000 ( 11) | -      0-5  .000 (122) |    5.79   
 119  Valparaiso ................  1-6  .143 (219) | PFL   1-4  .200 (  9) | -      1-4  .200 (105) |    5.33   
 120  Missouri State ............  1-7  .000 (242) | MVFC  0-5  .000 ( 10) | -      0-5  .000 (122) |    3.30   
 121  Houston Baptist ...........  1-7  .000 (242) | SLC   0-6  .000 ( 11) | -      0-6  .000 (122) |    0.49   
 122  Austin Peay ...............  0-9  .000 (242) | OVC   0-6  .000 (  9) | -      0-6  .000 (122) |    0.16   
 123  Delaware State ............  0-8  .000 (242) | MEAC  0-5  .000 ( 11) | -      0-5  .000 (122) |     -     
 124  East Tennessee St .........  1-7  .000 (242) | FCSI  0-0  .000 (  1) | -      0-0  .000 (122) |     -     
 125  Mississippi Valley State ..  0-9  .000 (242) | SWAC  0-7  .000 (  9) | East   0-3  .000 ( 24) |     -     

No comments:

Post a Comment