Rank FCS Team .................. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating
| | |
1 William & Mary ............ 8-2 .800 ( 10) | CAA 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 49.47
2 Pennsylvania .............. 6-3 .667 ( 30) | IVY 5-1 .833 ( 1) | - 5-1 .833 ( 1) | 48.83
3 Jacksonville State ........ 9-1 .900 ( 3) | OVC 7-0 1.000 ( 1) | - 7-0 1.000 ( 1) | 46.81
4 Dartmouth ................. 8-1 .889 ( 7) | IVY 5-1 .833 ( 1) | - 5-1 .833 ( 1) | 46.11
5 Illinois State ............ 8-2 .800 ( 10) | MVFC 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 45.99
6 Northern Iowa ............. 6-4 .600 ( 34) | MVFC 4-3 .571 ( 4) | - 4-3 .571 ( 4) | 45.92
7 North Dakota State ........ 8-2 .800 ( 10) | MVFC 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 45.54
8 Harvard ................... 8-1 .889 ( 7) | IVY 5-1 .833 ( 1) | - 5-1 .833 ( 1) | 45.37
9 South Dakota State ........ 8-2 .800 ( 10) | MVFC 5-2 .714 ( 3) | - 5-2 .714 ( 3) | 44.75
10 James Madison ............. 8-2 .800 ( 10) | CAA 5-2 .714 ( 2) | - 5-2 .714 ( 2) | 44.12
11 Charleston Southern ....... 9-1 .900 ( 3) | BSOU 6-0 1.000 ( 1) | - 6-0 1.000 ( 1) | 44.01
12 Youngstown State .......... 5-5 .500 ( 53) | MVFC 3-4 .429 ( 6) | - 3-4 .429 ( 6) | 43.22
13 Chattanooga ............... 8-2 .800 ( 10) | SC 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 42.55
14 Princeton ................. 5-4 .556 ( 51) | IVY 2-4 .333 ( 5) | - 2-4 .333 ( 5) | 42.34
15 Fordham ................... 9-2 .818 ( 9) | PATL 5-1 .833 ( 2) | - 5-1 .833 ( 2) | 41.80
16 Southern Illinois ......... 3-7 .300 ( 91) | MVFC 2-5 .286 ( 8) | - 2-5 .286 ( 8) | 41.54
17 Western Illinois .......... 5-5 .500 ( 53) | MVFC 4-3 .571 ( 4) | - 4-3 .571 ( 4) | 41.17
18 Richmond .................. 7-3 .700 ( 22) | CAA 5-2 .714 ( 2) | - 5-2 .714 ( 2) | 41.12
19 South Dakota .............. 5-5 .500 ( 53) | MVFC 3-4 .429 ( 6) | - 3-4 .429 ( 6) | 41.08
20 Liberty ................... 5-5 .500 ( 53) | BSOU 2-3 .400 ( 3) | - 2-3 .400 ( 3) | 40.55
21 Villanova ................. 6-4 .600 ( 34) | CAA 5-2 .714 ( 2) | - 5-2 .714 ( 2) | 40.52
22 Coastal Carolina .......... 9-1 .900 ( 3) | BSOU 4-1 .800 ( 2) | - 4-1 .800 ( 2) | 40.37
23 Eastern Kentucky .......... 6-4 .600 ( 34) | OVC 5-2 .714 ( 3) | - 5-2 .714 ( 3) | 40.14
24 Southern Utah ............. 7-3 .700 ( 22) | BSKY 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 39.90
25 Yale ...................... 6-3 .667 ( 30) | IVY 3-3 .500 ( 4) | - 3-3 .500 ( 4) | 39.66
26 The Citadel ............... 7-3 .700 ( 22) | SC 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 39.57
27 Tennessee-Martin .......... 6-4 .600 ( 34) | OVC 5-2 .714 ( 3) | - 5-2 .714 ( 3) | 39.33
28 Indiana State ............. 4-6 .400 ( 75) | MVFC 2-5 .286 ( 8) | - 2-5 .286 ( 8) | 39.12
29 Dayton .................... 10-0 1.000 ( 1) | PFL 7-0 1.000 ( 1) | - 7-0 1.000 ( 1) | 38.95
30 Portland State ............ 8-2 .800 ( 10) | BSKY 5-2 .714 ( 3) | - 5-2 .714 ( 3) | 38.93
31 Towson .................... 6-4 .600 ( 34) | CAA 4-3 .571 ( 5) | - 4-3 .571 ( 5) | 38.88
32 Alcorn State .............. 6-3 .667 ( 30) | SWAC 5-2 .714 ( 4) | East 2-0 1.000 ( 1) | 38.73
33 New Hampshire ............. 6-4 .600 ( 34) | CAA 4-3 .571 ( 5) | - 4-3 .571 ( 5) | 38.52
34 Georgetown DC ............. 4-6 .400 ( 75) | PATL 2-3 .400 ( 4) | - 2-3 .400 ( 4) | 38.35
35 Mercer .................... 5-5 .500 ( 53) | SC 2-4 .333 ( 4) | - 2-4 .333 ( 4) | 38.33
36 Lehigh .................... 5-5 .500 ( 53) | PATL 3-2 .600 ( 3) | - 3-2 .600 ( 3) | 38.32
37 Colgate ................... 6-4 .600 ( 34) | PATL 5-0 1.000 ( 1) | - 5-0 1.000 ( 1) | 38.09
38 McNeese State ............. 9-0 1.000 ( 1) | SLC 8-0 1.000 ( 1) | - 8-0 1.000 ( 1) | 38.08
39 Holy Cross ................ 5-5 .500 ( 53) | PATL 2-3 .400 ( 4) | - 2-3 .400 ( 4) | 38.00
40 Eastern Illinois .......... 6-4 .600 ( 34) | OVC 6-1 .857 ( 2) | - 6-1 .857 ( 2) | 37.96
41 San Diego ................. 8-2 .800 ( 10) | PFL 6-1 .857 ( 2) | - 6-1 .857 ( 2) | 37.92
42 Grambling State ........... 8-2 .800 ( 10) | SWAC 8-0 1.000 ( 1) | West 3-0 1.000 ( 1) | 37.86
43 Delaware .................. 3-7 .300 ( 91) | CAA 2-5 .286 ( 9) | - 2-5 .286 ( 9) | 37.46
44 Marist .................... 5-5 .500 ( 53) | PFL 4-3 .571 ( 5) | - 4-3 .571 ( 5) | 37.22
45 Columbia .................. 2-7 .222 (102) | IVY 1-5 .167 ( 7) | - 1-5 .167 ( 7) | 37.16
46 Prairie View A&M .......... 7-2 .778 ( 21) | SWAC 7-1 .875 ( 2) | West 3-1 .750 ( 2) | 36.62
47 Saint Francis PA .......... 6-3 .667 ( 30) | NEC 4-1 .800 ( 1) | - 4-1 .800 ( 1) | 36.58
48 Campbell .................. 5-6 .455 ( 71) | PFL 3-5 .375 ( 8) | - 3-5 .375 ( 8) | 36.56
49 Northern Arizona .......... 7-3 .700 ( 22) | BSKY 5-2 .714 ( 3) | - 5-2 .714 ( 3) | 36.43
50 Sam Houston State ......... 7-3 .700 ( 22) | SLC 6-2 .750 ( 3) | - 6-2 .750 ( 3) | 36.32
51 Western Carolina .......... 6-4 .600 ( 34) | SC 4-2 .667 ( 3) | - 4-2 .667 ( 3) | 35.79
52 Maine ..................... 3-7 .300 ( 91) | CAA 3-4 .429 ( 7) | - 3-4 .429 ( 7) | 35.67
53 North Carolina A&T ........ 9-1 .900 ( 3) | MEAC 7-0 1.000 ( 1) | - 7-0 1.000 ( 1) | 35.30
54 Brown ..................... 4-5 .444 ( 72) | IVY 2-4 .333 ( 5) | - 2-4 .333 ( 5) | 35.27
55 Wofford ................... 4-6 .400 ( 75) | SC 2-4 .333 ( 4) | - 2-4 .333 ( 4) | 35.11
56 Presbyterian .............. 1-9 .100 (112) | BSOU 0-5 .000 ( 7) | - 0-5 .000 ( 7) | 35.02
57 Elon ...................... 4-6 .400 ( 75) | CAA 3-4 .429 ( 7) | - 3-4 .429 ( 7) | 34.76
58 Murray State .............. 3-7 .300 ( 91) | OVC 2-5 .286 ( 6) | - 2-5 .286 ( 6) | 34.54
59 Samford ................... 5-5 .500 ( 53) | SC 2-4 .333 ( 4) | - 2-4 .333 ( 4) | 34.47
60 Central Arkansas .......... 7-3 .700 ( 22) | SLC 7-1 .875 ( 2) | - 7-1 .875 ( 2) | 34.26
61 Albany NY ................. 3-7 .300 ( 91) | CAA 2-5 .286 ( 9) | - 2-5 .286 ( 9) | 34.10
62 Kennesaw State ............ 6-4 .600 ( 34) | BSOU 2-3 .400 ( 3) | - 2-3 .400 ( 3) | 33.83
63 Gardner-Webb .............. 4-6 .400 ( 75) | BSOU 2-3 .400 ( 3) | - 2-3 .400 ( 3) | 33.78
64 Montana ................... 6-4 .600 ( 34) | BSKY 5-3 .625 ( 5) | - 5-3 .625 ( 5) | 33.48
65 Jacksonville FL ........... 8-2 .800 ( 10) | PFL 5-2 .714 ( 3) | - 5-2 .714 ( 3) | 33.23
66 Morehead State ............ 6-4 .600 ( 34) | PFL 5-2 .714 ( 3) | - 5-2 .714 ( 3) | 33.12
67 Bryant .................... 5-5 .500 ( 53) | NEC 3-2 .600 ( 3) | - 3-2 .600 ( 3) | 33.11
68 Duquesne .................. 7-3 .700 ( 22) | NEC 4-1 .800 ( 1) | - 4-1 .800 ( 1) | 32.98
69 Southern University ....... 6-4 .600 ( 34) | SWAC 6-2 .750 ( 3) | West 2-1 .667 ( 3) | 32.77
70 Monmouth NJ ............... 4-6 .400 ( 75) | BSOU 2-3 .400 ( 3) | - 2-3 .400 ( 3) | 32.73
71 Furman .................... 4-6 .400 ( 75) | SC 2-4 .333 ( 4) | - 2-4 .333 ( 4) | 32.63
72 Drake ..................... 4-6 .400 ( 75) | PFL 3-4 .429 ( 7) | - 3-4 .429 ( 7) | 32.53
73 Weber State ............... 5-5 .500 ( 53) | BSKY 5-3 .625 ( 5) | - 5-3 .625 ( 5) | 32.40
74 North Dakota .............. 6-4 .600 ( 34) | BSKY 4-3 .571 ( 7) | - 4-3 .571 ( 7) | 32.39
75 SE Missouri State ......... 4-6 .400 ( 75) | OVC 3-3 .500 ( 5) | - 3-3 .500 ( 5) | 32.09
76 Califonia Poly-SLO ........ 4-6 .400 ( 75) | BSKY 4-4 .500 ( 8) | - 4-4 .500 ( 8) | 32.07
77 VMI ....................... 2-8 .200 (104) | SC 1-5 .167 ( 8) | - 1-5 .167 ( 8) | 32.07
78 Cornell ................... 1-8 .111 (108) | IVY 1-5 .167 ( 7) | - 1-5 .167 ( 7) | 32.05
79 Sacred Heart .............. 5-5 .500 ( 53) | NEC 2-3 .400 ( 5) | - 2-3 .400 ( 5) | 31.60
80 South Carolina State ...... 6-4 .600 ( 34) | MEAC 5-2 .714 ( 4) | - 5-2 .714 ( 4) | 31.54
81 Tennessee State ........... 4-5 .444 ( 72) | OVC 1-5 .167 ( 8) | - 1-5 .167 ( 8) | 31.46
82 Stony Brook ............... 4-5 .444 ( 72) | CAA 2-5 .286 ( 9) | - 2-5 .286 ( 9) | 31.42
83 Bucknell .................. 4-6 .400 ( 75) | PATL 1-4 .200 ( 6) | - 1-4 .200 ( 6) | 30.65
84 Butler .................... 6-4 .600 ( 34) | PFL 4-3 .571 ( 5) | - 4-3 .571 ( 5) | 30.50
85 Northern Colorado ......... 5-5 .500 ( 53) | BSKY 3-5 .375 ( 9) | - 3-5 .375 ( 9) | 30.06
86 SE Louisiana .............. 4-6 .400 ( 75) | SLC 3-5 .375 ( 7) | - 3-5 .375 ( 7) | 29.99
87 Northwestern State ........ 3-7 .300 ( 91) | SLC 3-5 .375 ( 7) | - 3-5 .375 ( 7) | 29.95
88 Stephen F. Austin ......... 4-6 .400 ( 75) | SLC 4-4 .500 ( 4) | - 4-4 .500 ( 4) | 29.76
89 Montana State ............. 5-5 .500 ( 53) | BSKY 3-5 .375 ( 9) | - 3-5 .375 ( 9) | 29.75
90 Bethune-Cookman ........... 8-2 .800 ( 10) | MEAC 6-1 .857 ( 2) | - 6-1 .857 ( 2) | 29.54
91 Abilene Christian ......... 3-7 .300 ( 91) | SLC 3-6 .333 ( 9) | - 3-6 .333 ( 9) | 29.27
92 Eastern Washington ........ 6-4 .600 ( 34) | BSKY 6-2 .750 ( 2) | - 6-2 .750 ( 2) | 29.26
93 North Carolina Central .... 7-3 .700 ( 22) | MEAC 6-1 .857 ( 2) | - 6-1 .857 ( 2) | 28.34
94 Incarnate Word ............ 5-5 .500 ( 53) | SLC 4-4 .500 ( 4) | - 4-4 .500 ( 4) | 28.05
95 Nicholls State ............ 2-8 .200 (104) | SLC 2-6 .250 ( 10) | - 2-6 .250 ( 10) | 27.94
96 Alabama State ............. 5-5 .500 ( 53) | SWAC 5-4 .556 ( 5) | East 3-1 .750 ( 2) | 27.86
97 Jackson State ............. 3-6 .333 ( 89) | SWAC 3-4 .429 ( 6) | East 1-2 .333 ( 3) | 27.75
98 Rhode Island .............. 1-9 .100 (112) | CAA 1-6 .143 ( 12) | - 1-6 .143 ( 12) | 27.58
99 Hampton ................... 6-5 .545 ( 52) | MEAC 5-3 .625 ( 5) | - 5-3 .625 ( 5) | 27.52
100 Lamar ..................... 5-5 .500 ( 53) | SLC 4-4 .500 ( 4) | - 4-4 .500 ( 4) | 26.59
101 Central Connecticut State . 4-7 .364 ( 88) | NEC 3-3 .500 ( 4) | - 3-3 .500 ( 4) | 26.36
102 Morgan State .............. 5-5 .500 ( 53) | MEAC 4-3 .571 ( 6) | - 4-3 .571 ( 6) | 24.09
103 UC Davis .................. 1-9 .100 (112) | BSKY 1-6 .143 ( 11) | - 1-6 .143 ( 11) | 22.58
104 Howard .................... 1-9 .100 (112) | MEAC 1-6 .143 ( 8) | - 1-6 .143 ( 8) | 22.56
105 Norfolk State ............. 3-7 .300 ( 91) | MEAC 3-4 .429 ( 7) | - 3-4 .429 ( 7) | 22.46
106 Wagner .................... 1-9 .100 (112) | NEC 1-4 .200 ( 6) | - 1-4 .200 ( 6) | 21.83
107 Idaho State ............... 2-8 .200 (104) | BSKY 1-6 .143 ( 11) | - 1-6 .143 ( 11) | 21.56
108 Tennessee Tech ............ 3-7 .300 ( 91) | OVC 2-5 .286 ( 6) | - 2-5 .286 ( 6) | 20.69
109 Alabama A&M ............... 2-7 .222 (102) | SWAC 2-5 .286 ( 7) | East 1-2 .333 ( 3) | 20.06
110 Valparaiso ................ 1-8 .111 (108) | PFL 1-6 .143 ( 9) | - 1-6 .143 ( 9) | 19.68
111 Sacramento State .......... 2-8 .200 (104) | BSKY 1-7 .125 ( 13) | - 1-7 .125 ( 13) | 17.72
112 Robert Morris PA .......... 3-7 .300 ( 91) | NEC 1-4 .200 ( 6) | - 1-4 .200 ( 6) | 17.58
113 Arkansas-Pine Bluff ....... 1-9 .100 (112) | SWAC 0-8 .000 ( 10) | West 0-4 .000 ( 5) | 16.94
114 Texas Southern ............ 3-6 .333 ( 89) | SWAC 2-6 .250 ( 8) | West 1-3 .250 ( 4) | 15.15
115 Florida A&M ............... 1-9 .100 (112) | MEAC 1-6 .143 ( 8) | - 1-6 .143 ( 8) | 14.07
116 Stetson ................... 3-7 .300 ( 91) | PFL 1-6 .143 ( 9) | - 1-6 .143 ( 9) | 13.71
117 Savannah State ............ 1-8 .111 (108) | MEAC 1-6 .143 ( 8) | - 1-6 .143 ( 8) | 13.09
118 Lafayette ................. 1-9 .100 (112) | PATL 0-5 .000 ( 7) | - 0-5 .000 ( 7) | 11.77
119 Mississippi Valley State .. 1-9 .100 (112) | SWAC 1-7 .125 ( 9) | East 1-3 .250 ( 5) | 11.03
120 Davidson .................. 1-9 .100 (112) | PFL 0-7 .000 ( 11) | - 0-7 .000 ( 11) | 6.27
121 Missouri State ............ 1-9 .100 (112) | MVFC 0-7 .000 ( 10) | - 0-7 .000 ( 10) | 3.91
122 Austin Peay ............... 0-11 .000 (124) | OVC 0-8 .000 ( 9) | - 0-8 .000 ( 9) | 0.94
123 Houston Baptist ........... 1-8 .111 (108) | SLC 0-7 .000 ( 11) | - 0-7 .000 ( 11) | 0.90
124 East Tennessee St ......... 1-9 .100 (112) | FCSI 0-0 .000 ( 1) | - 0-0 .000 ( 1) | -
125 Delaware State ............ 0-10 .000 (124) | MEAC 0-7 .000 ( 11) | - 0-7 .000 ( 11) | -
Sunday, November 15, 2015
FCS Rankings for Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment