Rank FCS Team .................. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating
| | |
1 William & Mary ............ 7-2 .778 ( 33) | CAA 5-1 .833 ( 1) | - 5-1 .833 ( 16) | 48.42
2 Harvard ................... 8-0 1.000 ( 1) | IVY 5-0 1.000 ( 1) | - 5-0 1.000 ( 1) | 48.00
3 James Madison ............. 7-2 .778 ( 33) | CAA 4-2 .667 ( 3) | - 4-2 .667 ( 39) | 46.25
4 Northern Iowa ............. 5-4 .556 ( 90) | MVFC 3-3 .500 ( 4) | - 3-3 .500 ( 57) | 45.88
5 Jacksonville State ........ 8-1 .889 ( 10) | OVC 6-0 1.000 ( 1) | - 6-0 1.000 ( 1) | 45.62
6 Pennsylvania .............. 5-3 .625 ( 79) | IVY 4-1 .800 ( 2) | - 4-1 .800 ( 27) | 45.11
7 North Dakota State ........ 7-2 .778 ( 33) | MVFC 5-1 .833 ( 1) | - 5-1 .833 ( 16) | 45.10
8 South Dakota State ........ 7-2 .778 ( 33) | MVFC 4-2 .667 ( 3) | - 4-2 .667 ( 39) | 44.92
9 Dartmouth ................. 7-1 .875 ( 23) | IVY 4-1 .800 ( 2) | - 4-1 .800 ( 27) | 44.60
10 Charleston Southern ....... 8-1 .875 ( 23) | BSOU 5-0 1.000 ( 1) | - 5-0 1.000 ( 1) | 44.25
11 Illinois State ............ 7-2 .778 ( 33) | MVFC 5-1 .833 ( 1) | - 5-1 .833 ( 16) | 43.92
12 Southern Illinois ......... 3-6 .333 (175) | MVFC 2-4 .333 ( 8) | - 2-4 .333 ( 88) | 42.03
13 Princeton ................. 5-3 .625 ( 79) | IVY 2-3 .400 ( 4) | - 2-3 .400 ( 80) | 41.97
14 Fordham ................... 8-2 .800 ( 29) | PATL 4-1 .800 ( 2) | - 4-1 .800 ( 27) | 41.57
15 Eastern Kentucky .......... 5-4 .556 ( 90) | OVC 4-2 .667 ( 4) | - 4-2 .667 ( 39) | 41.23
16 Youngstown State .......... 5-4 .556 ( 90) | MVFC 3-3 .500 ( 4) | - 3-3 .500 ( 57) | 41.16
17 The Citadel ............... 7-2 .778 ( 33) | SC 6-0 1.000 ( 1) | - 6-0 1.000 ( 1) | 40.88
18 Western Illinois .......... 4-5 .444 (136) | MVFC 3-3 .500 ( 4) | - 3-3 .500 ( 57) | 40.60
19 Southern Utah ............. 7-2 .750 ( 51) | BSKY 6-0 1.000 ( 1) | - 6-0 1.000 ( 1) | 40.22
20 Richmond .................. 7-2 .778 ( 33) | CAA 5-1 .833 ( 1) | - 5-1 .833 ( 16) | 39.98
21 Chattanooga ............... 7-2 .750 ( 51) | SC 5-1 .833 ( 2) | - 5-1 .833 ( 16) | 39.69
22 Towson .................... 6-3 .667 ( 61) | CAA 4-2 .667 ( 3) | - 4-2 .667 ( 39) | 38.91
23 Villanova ................. 5-4 .556 ( 90) | CAA 4-2 .667 ( 3) | - 4-2 .667 ( 39) | 38.89
24 Mercer .................... 4-5 .444 (136) | SC 1-4 .200 ( 6) | - 1-4 .200 (107) | 38.89
25 Alcorn State .............. 5-3 .571 ( 89) | SWAC 4-2 .667 ( 4) | East 2-0 1.000 ( 1) | 38.35
26 Tennessee-Martin .......... 6-3 .625 ( 79) | OVC 5-1 .833 ( 2) | - 5-1 .833 ( 16) | 38.33
27 South Dakota .............. 5-4 .556 ( 90) | MVFC 3-3 .500 ( 4) | - 3-3 .500 ( 57) | 38.17
28 Columbia .................. 2-6 .250 (202) | IVY 1-4 .200 ( 7) | - 1-4 .200 (107) | 38.17
29 Coastal Carolina .......... 8-1 .889 ( 10) | BSOU 3-1 .750 ( 2) | - 3-1 .750 ( 33) | 38.09
30 McNeese State ............. 9-0 1.000 ( 1) | SLC 8-0 1.000 ( 1) | - 8-0 1.000 ( 1) | 38.08
31 Dayton .................... 9-0 1.000 ( 1) | PFL 6-0 1.000 ( 1) | - 6-0 1.000 ( 1) | 37.89
32 San Diego ................. 7-2 .714 ( 56) | PFL 5-1 .833 ( 2) | - 5-1 .833 ( 16) | 37.82
33 Grambling State ........... 7-2 .778 ( 33) | SWAC 7-0 1.000 ( 1) | West 2-0 1.000 ( 1) | 37.52
34 Liberty ................... 5-4 .556 ( 90) | BSOU 2-2 .500 ( 3) | - 2-2 .500 ( 57) | 37.36
35 Indiana State ............. 4-5 .444 (136) | MVFC 2-4 .333 ( 8) | - 2-4 .333 ( 88) | 37.21
36 Lehigh .................... 5-4 .556 ( 90) | PATL 3-1 .750 ( 3) | - 3-1 .750 ( 33) | 36.96
37 Yale ...................... 5-3 .625 ( 79) | IVY 2-3 .400 ( 4) | - 2-3 .400 ( 80) | 36.86
38 Wofford ................... 4-5 .444 (136) | SC 2-3 .400 ( 4) | - 2-3 .400 ( 80) | 36.71
39 Colgate ................... 5-4 .556 ( 90) | PATL 4-0 1.000 ( 1) | - 4-0 1.000 ( 1) | 36.54
40 Holy Cross ................ 4-5 .444 (136) | PATL 1-3 .250 ( 5) | - 1-3 .250 ( 99) | 36.34
41 Central Arkansas .......... 6-3 .667 ( 61) | SLC 6-1 .857 ( 2) | - 6-1 .857 ( 13) | 36.29
42 Campbell .................. 5-5 .375 (165) | PFL 3-4 .429 ( 8) | - 3-4 .429 ( 73) | 36.26
43 Portland State ............ 7-2 .750 ( 51) | BSKY 4-2 .667 ( 3) | - 4-2 .667 ( 39) | 36.24
44 Western Carolina .......... 6-3 .625 ( 79) | SC 4-2 .667 ( 3) | - 4-2 .667 ( 39) | 36.17
45 Saint Francis PA .......... 5-3 .625 ( 79) | NEC 3-1 .750 ( 2) | - 3-1 .750 ( 33) | 36.04
46 New Hampshire ............. 5-4 .556 ( 90) | CAA 3-3 .500 ( 6) | - 3-3 .500 ( 57) | 35.95
47 Northern Arizona .......... 6-3 .625 ( 79) | BSKY 4-2 .667 ( 3) | - 4-2 .667 ( 39) | 35.91
48 Morehead State ............ 5-4 .500 (121) | PFL 4-2 .667 ( 3) | - 4-2 .667 ( 39) | 35.87
49 Eastern Illinois .......... 5-4 .556 ( 90) | OVC 5-1 .833 ( 2) | - 5-1 .833 ( 16) | 35.72
50 Georgetown DC ............. 4-5 .444 (136) | PATL 2-2 .500 ( 4) | - 2-2 .500 ( 57) | 35.39
51 Brown ..................... 4-4 .500 (121) | IVY 2-3 .400 ( 4) | - 2-3 .400 ( 80) | 35.28
52 North Carolina A&T ........ 8-1 .875 ( 23) | MEAC 6-0 1.000 ( 1) | - 6-0 1.000 ( 1) | 35.26
53 Bryant .................... 5-4 .500 (121) | NEC 3-1 .750 ( 2) | - 3-1 .750 ( 33) | 34.96
54 Albany NY ................. 3-6 .333 (175) | CAA 2-4 .333 ( 8) | - 2-4 .333 ( 88) | 34.90
55 Marist .................... 5-4 .556 ( 90) | PFL 4-2 .667 ( 3) | - 4-2 .667 ( 39) | 34.75
56 Prairie View A&M .......... 6-2 .750 ( 51) | SWAC 6-1 .857 ( 2) | West 3-1 .750 ( 8) | 34.68
57 Presbyterian .............. 1-8 .111 (229) | BSOU 0-4 .000 ( 7) | - 0-4 .000 (124) | 34.49
58 Kennesaw State ............ 6-3 .500 (121) | BSOU 2-2 .500 ( 3) | - 2-2 .500 ( 57) | 34.44
59 Maine ..................... 3-6 .333 (175) | CAA 3-3 .500 ( 6) | - 3-3 .500 ( 57) | 34.28
60 South Carolina State ...... 5-4 .556 ( 90) | MEAC 4-2 .667 ( 4) | - 4-2 .667 ( 39) | 34.04
61 Gardner-Webb .............. 3-6 .250 (202) | BSOU 2-3 .400 ( 5) | - 2-3 .400 ( 80) | 33.68
62 Delaware .................. 3-6 .333 (175) | CAA 2-4 .333 ( 8) | - 2-4 .333 ( 88) | 33.35
63 Sam Houston State ......... 6-3 .625 ( 79) | SLC 5-2 .714 ( 3) | - 5-2 .714 ( 38) | 33.04
64 Duquesne .................. 7-3 .625 ( 79) | NEC 4-1 .800 ( 1) | - 4-1 .800 ( 27) | 32.98
65 Elon ...................... 3-6 .333 (175) | CAA 2-4 .333 ( 8) | - 2-4 .333 ( 88) | 32.85
66 Weber State ............... 5-5 .500 (121) | BSKY 5-3 .625 ( 5) | - 5-3 .625 ( 51) | 32.40
67 VMI ....................... 2-8 .200 (221) | SC 1-5 .167 ( 8) | - 1-5 .167 (111) | 32.07
68 SE Missouri State ......... 4-5 .500 (121) | OVC 3-2 .600 ( 5) | - 3-2 .600 ( 52) | 31.99
69 Southern University ....... 5-4 .556 ( 90) | SWAC 5-2 .714 ( 3) | West 2-1 .667 ( 11) | 31.60
70 Drake ..................... 4-5 .375 (165) | PFL 3-3 .500 ( 6) | - 3-3 .500 ( 57) | 31.53
71 Tennessee State ........... 4-5 .444 (136) | OVC 1-5 .167 ( 7) | - 1-5 .167 (111) | 31.46
72 Northern Colorado ......... 5-4 .500 (121) | BSKY 3-4 .429 ( 8) | - 3-4 .429 ( 73) | 31.06
73 Bucknell .................. 4-5 .444 (136) | PATL 1-3 .250 ( 5) | - 1-3 .250 ( 99) | 31.02
74 Montana ................... 5-4 .556 ( 90) | BSKY 4-3 .571 ( 6) | - 4-3 .571 ( 54) | 30.99
75 Northwestern State ........ 3-6 .333 (175) | SLC 3-4 .429 ( 5) | - 3-4 .429 ( 73) | 30.66
76 Murray State .............. 3-6 .250 (202) | OVC 2-4 .333 ( 6) | - 2-4 .333 ( 88) | 30.55
77 Monmouth NJ ............... 3-6 .333 (175) | BSOU 1-3 .250 ( 6) | - 1-3 .250 ( 99) | 30.25
78 Califonia Poly-SLO ........ 3-6 .333 (175) | BSKY 3-4 .429 ( 8) | - 3-4 .429 ( 73) | 30.24
79 Jacksonville FL ........... 7-2 .714 ( 56) | PFL 4-2 .667 ( 3) | - 4-2 .667 ( 39) | 29.90
80 Eastern Washington ........ 6-3 .667 ( 61) | BSKY 6-1 .857 ( 2) | - 6-1 .857 ( 13) | 29.88
81 Central Connecticut State . 4-6 .333 (175) | NEC 3-2 .600 ( 4) | - 3-2 .600 ( 52) | 29.70
82 Bethune-Cookman ........... 8-2 .778 ( 33) | MEAC 6-1 .857 ( 2) | - 6-1 .857 ( 13) | 29.54
83 Samford ................... 4-5 .375 (165) | SC 1-4 .200 ( 6) | - 1-4 .200 (107) | 29.49
84 North Dakota .............. 5-4 .556 ( 90) | BSKY 3-3 .500 ( 7) | - 3-3 .500 ( 57) | 29.46
85 Stephen F. Austin ......... 3-6 .333 (175) | SLC 3-4 .429 ( 5) | - 3-4 .429 ( 73) | 29.45
86 Furman .................... 4-5 .444 (136) | SC 2-3 .400 ( 4) | - 2-3 .400 ( 80) | 29.00
87 Rhode Island .............. 1-8 .111 (229) | CAA 1-5 .167 ( 11) | - 1-5 .167 (111) | 28.78
88 SE Louisiana .............. 4-5 .375 (165) | SLC 3-4 .429 ( 5) | - 3-4 .429 ( 73) | 28.75
89 Stony Brook ............... 3-5 .375 (165) | CAA 1-5 .167 ( 11) | - 1-5 .167 (111) | 28.44
90 Alabama State ............. 5-4 .556 ( 90) | SWAC 5-3 .625 ( 5) | East 3-1 .750 ( 8) | 28.01
91 Montana State ............. 4-5 .375 (165) | BSKY 2-5 .286 ( 10) | - 2-5 .286 ( 96) | 27.79
92 Jackson State ............. 3-6 .333 (175) | SWAC 3-4 .429 ( 6) | East 1-2 .333 ( 20) | 27.75
93 Butler .................... 5-4 .429 (161) | PFL 3-3 .500 ( 6) | - 3-3 .500 ( 57) | 27.60
94 Abilene Christian ......... 2-7 .222 (209) | SLC 2-6 .250 ( 10) | - 2-6 .250 ( 99) | 27.36
95 Cornell ................... 0-8 .000 (243) | IVY 0-5 .000 ( 8) | - 0-5 .000 (124) | 27.28
96 Incarnate Word ............ 5-4 .500 (121) | SLC 4-3 .571 ( 4) | - 4-3 .571 ( 54) | 26.98
97 Hampton ................... 5-5 .444 (136) | MEAC 4-3 .571 ( 5) | - 4-3 .571 ( 54) | 26.56
98 Sacred Heart .............. 4-5 .375 (165) | NEC 1-3 .250 ( 5) | - 1-3 .250 ( 99) | 26.42
99 North Carolina Central .... 6-3 .625 ( 79) | MEAC 5-1 .833 ( 3) | - 5-1 .833 ( 16) | 25.59
100 Lamar ..................... 4-5 .375 (165) | SLC 3-4 .429 ( 5) | - 3-4 .429 ( 73) | 24.15
101 Howard .................... 1-8 .111 (229) | MEAC 1-5 .167 ( 8) | - 1-5 .167 (111) | 23.22
102 Nicholls State ............ 2-7 .222 (209) | SLC 2-5 .286 ( 9) | - 2-5 .286 ( 96) | 22.79
103 UC Davis .................. 1-8 .111 (229) | BSKY 1-5 .167 ( 11) | - 1-5 .167 (111) | 22.77
104 Morgan State .............. 4-5 .375 (165) | MEAC 3-3 .500 ( 6) | - 3-3 .500 ( 57) | 21.87
105 Idaho State ............... 2-7 .125 (224) | BSKY 1-5 .167 ( 11) | - 1-5 .167 (111) | 21.77
106 Alabama A&M ............... 2-6 .250 (202) | SWAC 2-4 .333 ( 7) | East 1-2 .333 ( 20) | 20.03
107 Tennessee Tech ............ 2-7 .222 (209) | OVC 1-5 .167 ( 7) | - 1-5 .167 (111) | 19.32
108 Sacramento State .......... 2-7 .125 (224) | BSKY 1-6 .143 ( 13) | - 1-6 .143 (122) | 17.57
109 Robert Morris PA .......... 3-6 .250 (202) | NEC 1-3 .250 ( 5) | - 1-3 .250 ( 99) | 17.43
110 Arkansas-Pine Bluff ....... 1-8 .000 (243) | SWAC 0-7 .000 ( 10) | West 0-3 .000 ( 27) | 16.88
111 Norfolk State ............. 3-6 .333 (175) | MEAC 3-3 .500 ( 6) | - 3-3 .500 ( 57) | 16.66
112 Texas Southern ............ 3-5 .286 (201) | SWAC 2-5 .286 ( 8) | West 1-3 .250 ( 21) | 14.96
113 Florida A&M ............... 1-8 .111 (229) | MEAC 1-5 .167 ( 8) | - 1-5 .167 (111) | 14.31
114 Stetson ................... 2-7 .125 (224) | PFL 1-6 .143 ( 10) | - 1-6 .143 (122) | 13.71
115 Savannah State ............ 1-7 .125 (224) | MEAC 1-5 .167 ( 8) | - 1-5 .167 (111) | 13.01
116 Lafayette ................. 1-9 .100 (239) | PATL 0-5 .000 ( 7) | - 0-5 .000 (124) | 11.77
117 Wagner .................... 0-9 .000 (243) | NEC 0-4 .000 ( 7) | - 0-4 .000 (124) | 11.68
118 Mississippi Valley State .. 1-9 .100 (239) | SWAC 1-7 .125 ( 9) | East 1-3 .250 ( 23) | 11.03
119 Davidson .................. 1-8 .000 (243) | PFL 0-6 .000 ( 11) | - 0-6 .000 (124) | 6.17
120 Valparaiso ................ 1-7 .125 (224) | PFL 1-5 .167 ( 9) | - 1-5 .167 (111) | 5.66
121 Missouri State ............ 1-8 .000 (243) | MVFC 0-6 .000 ( 10) | - 0-6 .000 (124) | 3.74
122 Houston Baptist ........... 1-7 .000 (243) | SLC 0-6 .000 ( 11) | - 0-6 .000 (124) | 0.49
123 Austin Peay ............... 0-10 .000 (243) | OVC 0-7 .000 ( 9) | - 0-7 .000 (124) | 0.44
124 Delaware State ............ 0-9 .000 (243) | MEAC 0-6 .000 ( 11) | - 0-6 .000 (124) | -
125 East Tennessee St ......... 1-8 .000 (243) | FCSI 0-0 .000 ( 1) | - 0-0 .000 (124) | -
Sunday, November 8, 2015
FCS Rankings for Week 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment