Rank FBS Team .................. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating
| | |
1 Alabama ................... 5-1 .833 ( 25) | SEC 2-1 .667 ( 4) | Weste 1-1 .500 ( 6) | 55.31
2 Michigan .................. 5-1 .833 ( 25) | B10 2-0 1.000 ( 1) | East 1-0 1.000 ( 1) | 53.43
3 Notre Dame ................ 5-1 .833 ( 25) | FBSI 0-0 .000 ( 1) | - 0-0 .000 ( 97) | 50.47
4 Iowa ...................... 6-0 1.000 ( 1) | B10 2-0 1.000 ( 1) | West 2-0 1.000 ( 1) | 50.26
5 Texas Christian ........... 6-0 1.000 ( 1) | B12 3-0 1.000 ( 1) | - 3-0 1.000 ( 1) | 49.58
6 Virginia Tech ............. 3-3 .500 (104) | ACC 1-1 .500 ( 7) | Coast 0-1 .000 ( 4) | 49.07
7 Oklahoma .................. 4-1 .800 ( 38) | B12 1-1 .500 ( 4) | - 1-1 .500 ( 52) | 49.00
8 Baylor .................... 5-0 1.000 ( 1) | B12 2-0 1.000 ( 1) | - 2-0 1.000 ( 1) | 48.40
9 Florida ................... 6-0 1.000 ( 1) | SEC 4-0 1.000 ( 1) | Easte 3-0 1.000 ( 1) | 48.34
10 Nebraska .................. 2-4 .333 (172) | B10 0-2 .000 ( 10) | West 0-2 .000 ( 19) | 48.03
11 Wisconsin ................. 4-2 .667 ( 59) | B10 1-1 .500 ( 6) | West 1-1 .500 ( 10) | 48.01
12 Toledo .................... 5-0 1.000 ( 1) | MAC 2-0 1.000 ( 1) | West 1-0 1.000 ( 1) | 47.21
13 Kansas State .............. 3-2 .600 ( 75) | B12 0-2 .000 ( 8) | - 0-2 .000 ( 97) | 47.21
14 Stanford .................. 4-1 .800 ( 38) | P12 3-0 1.000 ( 1) | North 1-0 1.000 ( 1) | 47.16
15 Duke ...................... 5-1 .833 ( 25) | ACC 2-0 1.000 ( 1) | Coast 1-0 1.000 ( 1) | 47.03
16 Northwestern .............. 5-1 .833 ( 25) | B10 1-1 .500 ( 6) | West 1-0 1.000 ( 1) | 46.94
17 Clemson ................... 5-0 1.000 ( 1) | ACC 1-0 1.000 ( 1) | Atlan 0-0 .000 ( 4) | 46.68
18 Penn State ................ 5-1 .833 ( 25) | B10 2-0 1.000 ( 1) | East 2-0 1.000 ( 1) | 46.63
19 Utah ...................... 5-0 1.000 ( 1) | P12 2-0 1.000 ( 1) | South 0-0 .000 ( 4) | 46.56
20 Texas ..................... 2-4 .333 (172) | B12 1-2 .333 ( 6) | - 1-2 .333 ( 79) | 46.56
21 Louisville ................ 2-3 .400 (142) | AAC 0-1 .000 ( 8) | Atlan 0-0 .000 ( 4) | 46.49
22 California ................ 5-1 .833 ( 25) | P12 2-1 .667 ( 3) | North 2-0 1.000 ( 1) | 46.45
23 Tennessee ................. 3-3 .500 (104) | SEC 1-2 .333 ( 8) | Easte 1-1 .500 ( 4) | 45.70
24 Texas A&M ................. 5-0 1.000 ( 1) | SEC 2-0 1.000 ( 1) | Weste 2-0 1.000 ( 1) | 45.66
25 Oklahoma State ............ 6-0 1.000 ( 1) | B12 3-0 1.000 ( 1) | - 3-0 1.000 ( 1) | 45.63
26 Texas Tech ................ 4-2 .667 ( 59) | B12 1-2 .333 ( 6) | - 1-2 .333 ( 79) | 45.60
27 Louisiana State ........... 5-0 1.000 ( 1) | SEC 3-0 1.000 ( 1) | Weste 2-0 1.000 ( 1) | 45.28
28 Michigan State ............ 6-0 1.000 ( 1) | B10 2-0 1.000 ( 1) | East 1-0 1.000 ( 1) | 45.08
29 Western Kentucky .......... 5-1 .833 ( 25) | CUSA 3-0 1.000 ( 1) | East 1-0 1.000 ( 1) | 45.00
30 Georgia ................... 4-2 .667 ( 59) | SEC 2-2 .500 ( 7) | Easte 2-1 .667 ( 2) | 44.92
31 Ohio State ................ 6-0 1.000 ( 1) | B10 2-0 1.000 ( 1) | East 2-0 1.000 ( 1) | 44.89
32 Houston ................... 5-0 1.000 ( 1) | AAC 3-0 1.000 ( 1) | West 2-0 1.000 ( 1) | 44.66
33 Florida State ............. 5-0 1.000 ( 1) | ACC 3-0 1.000 ( 1) | Atlan 2-0 1.000 ( 1) | 44.64
34 Minnesota ................. 4-2 .667 ( 59) | B10 1-1 .500 ( 6) | West 1-1 .500 ( 10) | 44.57
35 Northern Illinois ......... 3-3 .500 (104) | MAC 1-1 .500 ( 5) | West 1-1 .500 ( 10) | 44.46
36 Arizona State ............. 4-2 .667 ( 59) | P12 2-1 .667 ( 3) | South 2-1 .667 ( 2) | 44.38
37 North Carolina State ...... 4-2 .667 ( 59) | ACC 0-1 .000 ( 9) | Atlan 0-0 .000 ( 4) | 44.26
38 West Virginia ............. 3-2 .600 ( 75) | B12 0-2 .000 ( 8) | - 0-2 .000 ( 97) | 44.20
39 East Carolina ............. 3-3 .500 (104) | AAC 1-1 .500 ( 5) | East 0-0 .000 ( 16) | 44.11
40 Ohio ...................... 5-1 .833 ( 25) | MAC 2-0 1.000 ( 1) | East 2-0 1.000 ( 1) | 43.84
41 Oregon .................... 3-3 .500 (104) | P12 1-2 .333 ( 8) | North 0-1 .000 ( 4) | 43.46
42 Boston College ............ 3-3 .500 (104) | ACC 0-3 .000 ( 9) | Atlan 0-2 .000 ( 4) | 43.36
43 Brigham Young ............. 4-2 .667 ( 59) | FBSI 0-0 .000 ( 1) | - 0-0 .000 ( 97) | 43.27
44 Navy ...................... 4-1 .800 ( 38) | AAC 2-0 1.000 ( 1) | West 0-0 .000 ( 19) | 43.22
45 Washington State .......... 3-2 .600 ( 75) | P12 1-1 .500 ( 5) | North 1-1 .500 ( 3) | 43.22
46 Washington ................ 3-2 .600 ( 75) | P12 1-1 .500 ( 5) | North 0-1 .000 ( 4) | 42.76
47 Illinois .................. 4-2 .667 ( 59) | B10 1-1 .500 ( 6) | West 1-1 .500 ( 10) | 42.55
48 Miami Florida ............. 3-2 .600 ( 75) | ACC 0-1 .000 ( 9) | Coast 0-0 .000 ( 4) | 42.40
49 Arkansas .................. 2-4 .333 (172) | SEC 1-2 .333 ( 8) | Weste 0-2 .000 ( 9) | 41.68
50 Southern California ....... 3-2 .600 ( 75) | P12 1-2 .333 ( 8) | South 1-0 1.000 ( 1) | 41.65
51 Mississippi ............... 5-1 .833 ( 25) | SEC 2-1 .667 ( 4) | Weste 1-0 1.000 ( 1) | 41.54
52 Cincinnati ................ 3-2 .600 ( 75) | AAC 0-2 .000 ( 8) | East 0-1 .000 ( 16) | 41.27
53 Bowling Green ............. 4-2 .667 ( 59) | MAC 2-0 1.000 ( 1) | East 2-0 1.000 ( 1) | 40.96
54 Louisiana Tech ............ 4-2 .667 ( 59) | CUSA 2-1 .667 ( 3) | West 1-0 1.000 ( 1) | 40.90
55 Indiana ................... 4-2 .667 ( 59) | B10 0-2 .000 ( 10) | East 0-2 .000 ( 16) | 40.85
56 North Carolina ............ 4-1 .800 ( 38) | ACC 1-0 1.000 ( 1) | Coast 1-0 1.000 ( 1) | 40.83
57 Pittsburgh ................ 4-1 .800 ( 38) | ACC 2-0 1.000 ( 1) | Coast 2-0 1.000 ( 1) | 40.75
58 Wake Forest ............... 3-3 .500 (104) | ACC 1-2 .333 ( 8) | Atlan 1-2 .333 ( 3) | 40.55
59 Rutgers ................... 2-3 .400 (142) | B10 0-2 .000 ( 10) | East 0-2 .000 ( 16) | 40.52
60 Akron ..................... 3-3 .500 (104) | MAC 1-1 .500 ( 5) | East 0-1 .000 ( 16) | 40.25
61 Purdue .................... 1-5 .167 (220) | B10 0-2 .000 ( 10) | West 0-1 .000 ( 19) | 40.13
62 UCLA ...................... 4-1 .800 ( 38) | P12 1-1 .500 ( 5) | South 1-1 .500 ( 3) | 40.00
63 Arizona ................... 4-2 .667 ( 59) | P12 1-2 .333 ( 8) | South 0-1 .000 ( 4) | 39.94
64 Marshall .................. 5-1 .833 ( 25) | CUSA 2-0 1.000 ( 1) | East 1-0 1.000 ( 1) | 39.90
65 Central Michigan .......... 2-4 .333 (172) | MAC 1-1 .500 ( 5) | West 1-1 .500 ( 10) | 39.74
66 Army ...................... 1-5 .167 (220) | FBSI 0-0 .000 ( 1) | - 0-0 .000 ( 97) | 39.72
67 Boise State ............... 5-1 .833 ( 25) | MWC 2-0 1.000 ( 1) | Mount 1-0 1.000 ( 1) | 39.54
68 Georgia Southern .......... 4-1 .800 ( 38) | SBC 2-0 1.000 ( 1) | - 2-0 1.000 ( 1) | 39.53
69 Kentucky .................. 4-1 .800 ( 38) | SEC 2-1 .667 ( 4) | Easte 2-1 .667 ( 2) | 39.24
70 Texas-San Antonio ......... 1-5 .167 (220) | CUSA 1-1 .500 ( 5) | West 1-1 .500 ( 10) | 38.10
71 Mississippi State ......... 4-2 .667 ( 59) | SEC 1-2 .333 ( 8) | Weste 1-2 .333 ( 8) | 38.01
72 Ball State ................ 2-4 .333 (172) | MAC 1-2 .333 ( 9) | West 1-2 .333 ( 18) | 38.01
73 Temple .................... 5-0 1.000 ( 1) | AAC 2-0 1.000 ( 1) | East 1-0 1.000 ( 1) | 37.91
74 South Florida ............. 2-3 .400 (142) | AAC 0-1 .000 ( 8) | East 0-0 .000 ( 16) | 37.08
75 Middle Tennessee State .... 2-4 .333 (172) | CUSA 1-1 .500 ( 5) | East 1-1 .500 ( 14) | 36.47
76 Georgia Tech .............. 2-4 .333 (172) | ACC 0-3 .000 ( 9) | Coast 0-2 .000 ( 4) | 35.78
77 Virginia .................. 1-4 .200 (204) | ACC 0-1 .000 ( 9) | Coast 0-1 .000 ( 4) | 35.70
78 Buffalo ................... 2-3 .400 (142) | MAC 0-1 .000 ( 10) | East 0-1 .000 ( 16) | 35.34
79 Memphis ................... 5-0 1.000 ( 1) | AAC 2-0 1.000 ( 1) | West 0-0 .000 ( 19) | 35.19
80 Appalachian State ......... 4-1 .800 ( 38) | SBC 1-0 1.000 ( 1) | - 1-0 1.000 ( 1) | 35.02
81 Missouri .................. 4-2 .667 ( 59) | SEC 1-2 .333 ( 8) | Easte 1-2 .333 ( 5) | 34.47
82 Nevada .................... 3-3 .500 (104) | MWC 1-1 .500 ( 6) | Weste 0-1 .000 ( 9) | 34.47
83 San Diego State ........... 3-3 .500 (104) | MWC 2-0 1.000 ( 1) | Weste 2-0 1.000 ( 1) | 34.16
84 Kent State ................ 2-4 .333 (172) | MAC 1-1 .500 ( 5) | East 1-0 1.000 ( 1) | 33.31
85 Vanderbilt ................ 2-3 .400 (142) | SEC 0-2 .000 ( 12) | Easte 0-1 .000 ( 6) | 33.06
86 Tulsa ..................... 3-2 .600 ( 75) | AAC 0-1 .000 ( 8) | West 0-1 .000 ( 19) | 32.60
87 Western Michigan .......... 2-3 .400 (142) | MAC 1-0 1.000 ( 1) | West 1-0 1.000 ( 1) | 32.40
88 Iowa State ................ 2-3 .400 (142) | B12 1-1 .500 ( 4) | - 1-1 .500 ( 52) | 31.82
89 Air Force ................. 3-2 .600 ( 75) | MWC 2-0 1.000 ( 1) | Mount 1-0 1.000 ( 1) | 31.70
90 Utah State ................ 3-2 .600 ( 75) | MWC 2-0 1.000 ( 1) | Mount 1-0 1.000 ( 1) | 31.08
91 Connecticut ............... 3-3 .500 (104) | AAC 1-1 .500 ( 5) | East 1-0 1.000 ( 1) | 31.08
92 Auburn .................... 3-2 .600 ( 75) | SEC 0-2 .000 ( 12) | Weste 0-2 .000 ( 9) | 30.74
93 Miami Ohio ................ 1-5 .167 (220) | MAC 0-2 .000 ( 10) | East 0-2 .000 ( 16) | 30.62
94 Southern Methodist ........ 1-5 .167 (220) | AAC 0-2 .000 ( 8) | West 0-1 .000 ( 19) | 30.61
95 Massachusetts ............. 1-4 .200 (204) | MAC 0-1 .000 ( 10) | East 0-1 .000 ( 16) | 30.34
96 Syracuse .................. 3-2 .600 ( 75) | ACC 1-0 1.000 ( 1) | Atlan 1-0 1.000 ( 1) | 30.12
97 Louisiana-Lafayette ....... 2-3 .400 (142) | SBC 1-0 1.000 ( 1) | - 1-0 1.000 ( 1) | 29.56
98 Colorado .................. 3-3 .500 (104) | P12 0-2 .000 ( 11) | South 0-1 .000 ( 4) | 29.34
99 Arkansas State ............ 2-3 .400 (142) | SBC 1-0 1.000 ( 1) | - 1-0 1.000 ( 1) | 29.24
100 UNLV ...................... 2-4 .333 (172) | MWC 1-1 .500 ( 6) | Weste 1-1 .500 ( 6) | 28.43
101 San Jose State ............ 3-3 .500 (104) | MWC 2-1 .667 ( 5) | Weste 2-0 1.000 ( 1) | 27.99
102 Southern Mississippi ...... 3-3 .500 (104) | CUSA 1-1 .500 ( 5) | West 1-0 1.000 ( 1) | 27.90
103 Florida Atlantic .......... 1-4 .200 (204) | CUSA 1-1 .500 ( 5) | East 1-0 1.000 ( 1) | 27.88
104 Florida International ..... 3-3 .500 (104) | CUSA 1-1 .500 ( 5) | East 0-0 .000 ( 16) | 27.69
105 South Alabama ............. 3-2 .600 ( 75) | SBC 1-0 1.000 ( 1) | - 1-0 1.000 ( 1) | 27.43
106 South Carolina ............ 2-4 .333 (172) | SEC 0-4 .000 ( 12) | Easte 0-3 .000 ( 6) | 27.29
107 Oregon State .............. 2-3 .400 (142) | P12 0-2 .000 ( 11) | North 0-1 .000 ( 4) | 27.04
108 Rice ...................... 3-3 .500 (104) | CUSA 2-1 .667 ( 3) | West 1-0 1.000 ( 1) | 26.81
109 Maryland .................. 2-4 .333 (172) | B10 0-2 .000 ( 10) | East 0-2 .000 ( 16) | 26.79
110 New Mexico ................ 3-3 .500 (104) | MWC 1-1 .500 ( 6) | Mount 1-0 1.000 ( 1) | 26.47
111 Colorado State ............ 2-4 .333 (172) | MWC 0-2 .000 ( 9) | Mount 0-2 .000 ( 5) | 25.86
112 Troy ...................... 1-4 .200 (204) | SBC 0-1 .000 ( 7) | - 0-1 .000 ( 97) | 25.28
113 Texas State ............... 1-4 .200 (204) | SBC 0-1 .000 ( 7) | - 0-1 .000 ( 97) | 23.93
114 Tulane .................... 2-3 .400 (142) | AAC 1-1 .500 ( 5) | West 0-0 .000 ( 19) | 23.49
115 Hawai`i ................... 2-4 .333 (172) | MWC 0-2 .000 ( 9) | Weste 0-1 .000 ( 9) | 21.79
116 Texas El Paso ............. 2-4 .333 (172) | CUSA 0-2 .000 ( 10) | West 0-1 .000 ( 19) | 21.69
117 Old Dominion .............. 2-3 .400 (142) | CUSA 0-1 .000 ( 10) | East 0-1 .000 ( 16) | 20.93
118 Eastern Michigan .......... 1-5 .167 (220) | MAC 0-2 .000 ( 10) | West 0-1 .000 ( 19) | 20.57
119 New Mexico State .......... 0-5 .000 (233) | SBC 0-1 .000 ( 7) | - 0-1 .000 ( 97) | 18.24
120 Georgia State ............. 1-4 .200 (204) | SBC 1-1 .500 ( 6) | - 1-1 .500 ( 52) | 18.04
121 UNC-Charlotte ............. 2-3 .400 (142) | CUSA 0-2 .000 ( 10) | East 0-2 .000 ( 16) | 17.33
122 Louisiana-Monroe .......... 1-4 .200 (204) | SBC 0-1 .000 ( 7) | - 0-1 .000 ( 97) | 17.09
123 Central Florida ........... 0-6 .000 (233) | AAC 0-2 .000 ( 8) | East 0-1 .000 ( 16) | 16.77
124 Idaho ..................... 1-4 .200 (204) | SBC 0-2 .000 ( 7) | - 0-2 .000 ( 97) | 15.66
125 Fresno State .............. 1-5 .167 (220) | MWC 0-3 .000 ( 9) | Weste 0-2 .000 ( 9) | 15.46
126 Kansas .................... 0-5 .000 (233) | B12 0-2 .000 ( 8) | - 0-2 .000 ( 97) | 13.88
127 Wyoming ................... 0-6 .000 (233) | MWC 0-2 .000 ( 9) | Mount 0-2 .000 ( 5) | 1.70
128 North Texas ............... 0-5 .000 (233) | CUSA 0-2 .000 ( 10) | West 0-2 .000 ( 19) | 0.09
Monday, October 12, 2015
FBS Rankings for Week 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment