Rank FBS Team .................. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating
| | |
1 Alabama ................... 4-1 .800 ( 30) | SEC 1-1 .500 ( 7) | Weste 0-1 .000 ( 8) | 52.78
2 Oklahoma .................. 4-0 1.000 ( 1) | B12 1-0 1.000 ( 1) | - 1-0 1.000 ( 1) | 49.31
3 Texas Christian ........... 5-0 1.000 ( 1) | B12 2-0 1.000 ( 1) | - 2-0 1.000 ( 1) | 48.50
4 Northwestern .............. 5-0 1.000 ( 1) | B10 1-0 1.000 ( 1) | West 1-0 1.000 ( 1) | 48.22
5 Baylor .................... 4-0 1.000 ( 1) | B12 1-0 1.000 ( 1) | - 1-0 1.000 ( 1) | 48.10
6 Navy ...................... 4-0 1.000 ( 1) | AAC 2-0 1.000 ( 1) | West 0-0 .000 ( 14) | 47.31
7 Stanford .................. 4-1 .800 ( 30) | P12 3-0 1.000 ( 1) | North 1-0 1.000 ( 1) | 47.16
8 Florida State ............. 4-0 1.000 ( 1) | ACC 2-0 1.000 ( 1) | Atlan 2-0 1.000 ( 1) | 46.78
9 North Carolina State ...... 4-1 .800 ( 30) | ACC 0-0 .000 ( 6) | Atlan 0-0 .000 ( 3) | 46.78
10 Louisville ................ 2-3 .400 (138) | AAC 0-1 .000 ( 7) | Atlan 0-0 .000 ( 3) | 46.49
11 Florida ................... 5-0 1.000 ( 1) | SEC 3-0 1.000 ( 1) | Easte 2-0 1.000 ( 1) | 46.36
12 Texas A&M ................. 5-0 1.000 ( 1) | SEC 2-0 1.000 ( 1) | Weste 2-0 1.000 ( 1) | 45.66
13 Michigan .................. 4-1 .800 ( 30) | B10 1-0 1.000 ( 1) | East 1-0 1.000 ( 1) | 45.51
14 Toledo .................... 4-0 1.000 ( 1) | MAC 1-0 1.000 ( 1) | West 1-0 1.000 ( 1) | 45.20
15 Michigan State ............ 5-0 1.000 ( 1) | B10 1-0 1.000 ( 1) | East 0-0 .000 ( 13) | 45.16
16 Iowa ...................... 5-0 1.000 ( 1) | B10 1-0 1.000 ( 1) | West 1-0 1.000 ( 1) | 45.12
17 Wisconsin ................. 3-2 .600 ( 76) | B10 0-1 .000 ( 8) | West 0-1 .000 ( 14) | 44.91
18 Nebraska .................. 2-3 .400 (138) | B10 0-1 .000 ( 8) | West 0-1 .000 ( 14) | 44.40
19 Utah ...................... 4-0 1.000 ( 1) | P12 1-0 1.000 ( 1) | South 0-0 .000 ( 4) | 44.00
20 Louisiana State ........... 4-0 1.000 ( 1) | SEC 2-0 1.000 ( 1) | Weste 2-0 1.000 ( 1) | 43.73
21 Notre Dame ................ 4-1 .800 ( 30) | FBSI 0-0 .000 ( 1) | - 0-0 .000 ( 75) | 43.40
22 Boston College ............ 3-2 .600 ( 76) | ACC 0-2 .000 ( 6) | Atlan 0-1 .000 ( 3) | 43.03
23 Illinois .................. 4-1 .800 ( 30) | B10 1-0 1.000 ( 1) | West 1-0 1.000 ( 1) | 43.01
24 Clemson ................... 4-0 1.000 ( 1) | ACC 0-0 .000 ( 6) | Atlan 0-0 .000 ( 3) | 42.72
25 Ohio State ................ 5-0 1.000 ( 1) | B10 1-0 1.000 ( 1) | East 1-0 1.000 ( 1) | 42.54
26 Central Michigan .......... 2-3 .400 (138) | MAC 1-0 1.000 ( 1) | West 1-0 1.000 ( 1) | 42.50
27 Oklahoma State ............ 5-0 1.000 ( 1) | B12 2-0 1.000 ( 1) | - 2-0 1.000 ( 1) | 42.37
28 Virginia Tech ............. 2-3 .400 (138) | ACC 0-1 .000 ( 6) | Coast 0-1 .000 ( 4) | 42.26
29 Pittsburgh ................ 3-1 .750 ( 53) | ACC 1-0 1.000 ( 1) | Coast 1-0 1.000 ( 1) | 42.24
30 Tennessee ................. 2-3 .400 (138) | SEC 0-2 .000 ( 11) | Easte 0-1 .000 ( 5) | 42.18
31 California ................ 5-0 1.000 ( 1) | P12 2-0 1.000 ( 1) | North 2-0 1.000 ( 1) | 42.11
32 Duke ...................... 4-1 .800 ( 30) | ACC 2-0 1.000 ( 1) | Coast 1-0 1.000 ( 1) | 41.93
33 Arizona State ............. 3-2 .600 ( 76) | P12 1-1 .500 ( 4) | South 1-1 .500 ( 2) | 41.66
34 Purdue .................... 1-4 .200 (210) | B10 0-1 .000 ( 8) | West 0-0 .000 ( 14) | 41.61
35 Indiana ................... 4-1 .800 ( 30) | B10 0-1 .000 ( 8) | East 0-1 .000 ( 13) | 41.60
36 Arkansas .................. 2-3 .400 (138) | SEC 1-1 .500 ( 7) | Weste 0-1 .000 ( 8) | 41.58
37 Ohio ...................... 4-1 .800 ( 30) | MAC 1-0 1.000 ( 1) | East 1-0 1.000 ( 1) | 41.53
38 Penn State ................ 4-1 .800 ( 30) | B10 1-0 1.000 ( 1) | East 1-0 1.000 ( 1) | 41.45
39 Houston ................... 4-0 1.000 ( 1) | AAC 2-0 1.000 ( 1) | West 1-0 1.000 ( 1) | 41.43
40 East Carolina ............. 3-2 .600 ( 76) | AAC 1-1 .500 ( 6) | East 0-0 .000 ( 13) | 41.38
41 Texas Tech ................ 3-2 .600 ( 76) | B12 0-2 .000 ( 6) | - 0-2 .000 ( 75) | 41.35
42 Georgia ................... 4-1 .800 ( 30) | SEC 2-1 .667 ( 4) | Easte 2-0 1.000 ( 1) | 41.28
43 Cincinnati ................ 3-2 .600 ( 76) | AAC 0-2 .000 ( 7) | East 0-1 .000 ( 13) | 41.27
44 Kansas State .............. 3-1 .750 ( 53) | B12 0-1 .000 ( 6) | - 0-1 .000 ( 75) | 40.98
45 North Carolina ............ 4-1 .800 ( 30) | ACC 1-0 1.000 ( 1) | Coast 1-0 1.000 ( 1) | 40.83
46 Louisiana Tech ............ 3-2 .600 ( 76) | CUSA 1-1 .500 ( 7) | West 0-0 .000 ( 14) | 40.67
47 Mississippi ............... 4-1 .800 ( 30) | SEC 2-1 .667 ( 4) | Weste 1-0 1.000 ( 1) | 40.59
48 Western Kentucky .......... 4-1 .800 ( 30) | CUSA 2-0 1.000 ( 1) | East 0-0 .000 ( 13) | 40.34
49 Army ...................... 1-4 .200 (210) | FBSI 0-0 .000 ( 1) | - 0-0 .000 ( 75) | 40.23
50 Oregon .................... 3-2 .600 ( 76) | P12 1-1 .500 ( 4) | North 0-0 .000 ( 3) | 40.10
51 UCLA ...................... 4-1 .800 ( 30) | P12 1-1 .500 ( 4) | South 1-1 .500 ( 2) | 40.00
52 Texas ..................... 1-4 .200 (210) | B12 0-2 .000 ( 6) | - 0-2 .000 ( 75) | 39.62
53 Georgia Southern .......... 4-1 .800 ( 30) | SBC 2-0 1.000 ( 1) | - 2-0 1.000 ( 1) | 39.53
54 Ball State ................ 2-3 .400 (138) | MAC 1-1 .500 ( 6) | West 1-1 .500 ( 11) | 39.32
55 Kentucky .................. 4-1 .800 ( 30) | SEC 2-1 .667 ( 4) | Easte 2-1 .667 ( 3) | 39.24
56 Washington ................ 2-2 .500 (100) | P12 0-1 .000 ( 8) | North 0-1 .000 ( 3) | 39.24
57 Washington State .......... 2-2 .500 (100) | P12 0-1 .000 ( 8) | North 0-1 .000 ( 3) | 39.02
58 Brigham Young ............. 3-2 .600 ( 76) | FBSI 0-0 .000 ( 1) | - 0-0 .000 ( 75) | 38.84
59 Northern Illinois ......... 2-3 .400 (138) | MAC 0-1 .000 ( 7) | West 0-1 .000 ( 14) | 38.53
60 West Virginia ............. 3-1 .750 ( 53) | B12 0-1 .000 ( 6) | - 0-1 .000 ( 75) | 38.47
61 Akron ..................... 2-3 .400 (138) | MAC 0-1 .000 ( 7) | East 0-1 .000 ( 13) | 38.40
62 Minnesota ................. 3-2 .600 ( 76) | B10 0-1 .000 ( 8) | West 0-1 .000 ( 14) | 38.31
63 Bowling Green ............. 3-2 .600 ( 76) | MAC 1-0 1.000 ( 1) | East 1-0 1.000 ( 1) | 37.14
64 Middle Tennessee State .... 2-3 .400 (138) | CUSA 1-0 1.000 ( 1) | East 1-0 1.000 ( 1) | 36.98
65 Boise State ............... 4-1 .800 ( 30) | MWC 1-0 1.000 ( 1) | Mount 0-0 .000 ( 3) | 36.95
66 Georgia Tech .............. 2-3 .400 (138) | ACC 0-2 .000 ( 6) | Coast 0-2 .000 ( 4) | 36.02
67 Marshall .................. 4-1 .800 ( 30) | CUSA 1-0 1.000 ( 1) | East 1-0 1.000 ( 1) | 35.55
68 Southern California ....... 3-1 .750 ( 53) | P12 1-1 .500 ( 4) | South 1-0 1.000 ( 1) | 35.44
69 Buffalo ................... 2-3 .400 (138) | MAC 0-1 .000 ( 7) | East 0-1 .000 ( 13) | 35.34
70 Memphis ................... 5-0 1.000 ( 1) | AAC 2-0 1.000 ( 1) | West 0-0 .000 ( 14) | 35.19
71 Arizona ................... 3-2 .600 ( 76) | P12 0-2 .000 ( 8) | South 0-1 .000 ( 4) | 34.97
72 Wake Forest ............... 2-3 .400 (138) | ACC 0-2 .000 ( 6) | Atlan 0-2 .000 ( 3) | 34.40
73 Missouri .................. 4-1 .800 ( 30) | SEC 1-1 .500 ( 7) | Easte 1-1 .500 ( 4) | 34.36
74 Miami Florida ............. 3-1 .750 ( 53) | ACC 0-0 .000 ( 6) | Coast 0-0 .000 ( 4) | 34.18
75 Mississippi State ......... 3-2 .600 ( 76) | SEC 1-2 .333 ( 10) | Weste 1-2 .333 ( 7) | 33.66
76 Kent State ................ 2-3 .400 (138) | MAC 1-0 1.000 ( 1) | East 1-0 1.000 ( 1) | 33.21
77 Vanderbilt ................ 2-3 .400 (138) | SEC 0-2 .000 ( 11) | Easte 0-1 .000 ( 5) | 33.06
78 Temple .................... 4-0 1.000 ( 1) | AAC 1-0 1.000 ( 1) | East 1-0 1.000 ( 1) | 32.35
79 Syracuse .................. 3-1 .750 ( 53) | ACC 1-0 1.000 ( 1) | Atlan 1-0 1.000 ( 1) | 32.34
80 Iowa State ................ 2-2 .500 (100) | B12 1-0 1.000 ( 1) | - 1-0 1.000 ( 1) | 31.85
81 Appalachian State ......... 3-1 .750 ( 53) | SBC 0-0 .000 ( 5) | - 0-0 .000 ( 75) | 31.82
82 Massachusetts ............. 1-3 .250 (189) | MAC 0-0 .000 ( 7) | East 0-0 .000 ( 13) | 31.01
83 Texas-San Antonio ......... 1-4 .200 (210) | CUSA 1-0 1.000 ( 1) | West 1-0 1.000 ( 1) | 30.93
84 Auburn .................... 3-2 .600 ( 76) | SEC 0-2 .000 ( 11) | Weste 0-2 .000 ( 8) | 30.74
85 Air Force ................. 2-2 .500 (100) | MWC 1-0 1.000 ( 1) | Mount 0-0 .000 ( 3) | 30.62
86 Miami Ohio ................ 1-4 .200 (210) | MAC 0-1 .000 ( 7) | East 0-1 .000 ( 13) | 30.54
87 Southern Methodist ........ 1-4 .200 (210) | AAC 0-1 .000 ( 7) | West 0-0 .000 ( 14) | 30.47
88 Rutgers ................... 2-2 .500 (100) | B10 0-1 .000 ( 8) | East 0-1 .000 ( 13) | 30.43
89 South Florida ............. 1-3 .250 (189) | AAC 0-1 .000 ( 7) | East 0-0 .000 ( 13) | 29.98
90 San Diego State ........... 2-3 .400 (138) | MWC 1-0 1.000 ( 1) | Weste 1-0 1.000 ( 1) | 29.38
91 Arkansas State ............ 2-3 .400 (138) | SBC 1-0 1.000 ( 1) | - 1-0 1.000 ( 1) | 29.24
92 Colorado .................. 3-2 .600 ( 76) | P12 0-1 .000 ( 8) | South 0-0 .000 ( 4) | 29.14
93 Connecticut ............... 2-3 .400 (138) | AAC 0-1 .000 ( 7) | East 0-0 .000 ( 13) | 28.44
93 Nevada .................... 2-3 .400 (138) | MWC 0-1 .000 ( 8) | Weste 0-1 .000 ( 8) | 28.44
95 Southern Mississippi ...... 3-2 .600 ( 76) | CUSA 1-0 1.000 ( 1) | West 1-0 1.000 ( 1) | 28.14
96 New Mexico ................ 3-2 .600 ( 76) | MWC 1-0 1.000 ( 1) | Mount 1-0 1.000 ( 1) | 27.99
97 Utah State ................ 2-2 .500 (100) | MWC 1-0 1.000 ( 1) | Mount 1-0 1.000 ( 1) | 27.96
98 Tulsa ..................... 2-2 .500 (100) | AAC 0-1 .000 ( 7) | West 0-1 .000 ( 14) | 27.57
99 South Alabama ............. 3-2 .600 ( 76) | SBC 1-0 1.000 ( 1) | - 1-0 1.000 ( 1) | 27.43
100 Oregon State .............. 2-2 .500 (100) | P12 0-1 .000 ( 8) | North 0-1 .000 ( 3) | 27.27
101 South Carolina ............ 2-3 .400 (138) | SEC 0-3 .000 ( 11) | Easte 0-3 .000 ( 5) | 27.14
102 Maryland .................. 2-3 .400 (138) | B10 0-1 .000 ( 8) | East 0-1 .000 ( 13) | 26.32
103 Texas State ............... 1-3 .250 (189) | SBC 0-0 .000 ( 5) | - 0-0 .000 ( 75) | 26.11
104 Colorado State ............ 2-3 .400 (138) | MWC 0-1 .000 ( 8) | Mount 0-1 .000 ( 3) | 25.75
105 Troy ...................... 1-3 .250 (189) | SBC 0-1 .000 ( 5) | - 0-1 .000 ( 75) | 25.29
106 UNLV ...................... 2-3 .400 (138) | MWC 1-0 1.000 ( 1) | Weste 1-0 1.000 ( 1) | 25.06
107 Virginia .................. 1-3 .250 (189) | ACC 0-0 .000 ( 6) | Coast 0-0 .000 ( 4) | 24.82
108 Florida Atlantic .......... 1-3 .250 (189) | CUSA 1-0 1.000 ( 1) | East 1-0 1.000 ( 1) | 24.42
109 Tulane .................... 2-2 .500 (100) | AAC 1-0 1.000 ( 1) | West 0-0 .000 ( 14) | 23.52
110 San Jose State ............ 2-3 .400 (138) | MWC 1-1 .500 ( 7) | Weste 1-0 1.000 ( 1) | 23.42
111 Texas El Paso ............. 2-3 .400 (138) | CUSA 0-1 .000 ( 9) | West 0-1 .000 ( 14) | 23.02
112 Hawai`i ................... 2-3 .400 (138) | MWC 0-1 .000 ( 8) | Weste 0-0 .000 ( 8) | 22.05
113 Old Dominion .............. 2-3 .400 (138) | CUSA 0-1 .000 ( 9) | East 0-1 .000 ( 13) | 20.93
114 Florida International ..... 2-3 .400 (138) | CUSA 0-1 .000 ( 9) | East 0-0 .000 ( 13) | 20.32
115 Rice ...................... 2-3 .400 (138) | CUSA 1-1 .500 ( 7) | West 1-0 1.000 ( 1) | 20.20
116 Eastern Michigan .......... 1-4 .200 (210) | MAC 0-1 .000 ( 7) | West 0-1 .000 ( 14) | 20.12
117 Louisiana-Lafayette ....... 1-3 .250 (189) | SBC 0-0 .000 ( 5) | - 0-0 .000 ( 75) | 19.32
118 New Mexico State .......... 0-4 .000 (224) | SBC 0-1 .000 ( 5) | - 0-1 .000 ( 75) | 17.93
119 Georgia State ............. 1-3 .250 (189) | SBC 1-0 1.000 ( 1) | - 1-0 1.000 ( 1) | 17.81
120 UNC-Charlotte ............. 2-3 .400 (138) | CUSA 0-2 .000 ( 9) | East 0-2 .000 ( 13) | 17.33
121 Louisiana-Monroe .......... 1-3 .250 (189) | SBC 0-1 .000 ( 5) | - 0-1 .000 ( 75) | 17.09
122 Central Florida ........... 0-5 .000 (224) | AAC 0-1 .000 ( 7) | East 0-0 .000 ( 13) | 16.62
123 Idaho ..................... 1-4 .200 (210) | SBC 0-2 .000 ( 5) | - 0-2 .000 ( 75) | 15.66
124 Fresno State .............. 1-4 .200 (210) | MWC 0-2 .000 ( 8) | Weste 0-2 .000 ( 8) | 15.22
125 Kansas .................... 0-4 .000 (224) | B12 0-1 .000 ( 6) | - 0-1 .000 ( 75) | 13.79
126 Western Michigan .......... 1-3 .250 (189) | MAC 0-0 .000 ( 7) | West 0-0 .000 ( 14) | 12.17
127 Wyoming ................... 0-5 .000 (224) | MWC 0-1 .000 ( 8) | Mount 0-1 .000 ( 3) | 1.29
128 North Texas ............... 0-4 .000 (224) | CUSA 0-2 .000 ( 9) | West 0-2 .000 ( 14) | -
Sunday, October 4, 2015
FBS Rankings for Week 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment