Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating
| | |
1 Green Bay Packers .... 6-0 1.000 ( 1) | NFC 4-0 1.000 ( 1) | North 1-0 1.000 ( 1) | 42.34
2 Philadelphia Eagles .. 3-3 .500 ( 11) | NFC 2-3 .400 ( 10) | East 1-2 .333 ( 6) | 41.49
3 Pittsburgh Steelers .. 4-2 .667 ( 8) | AFC 1-2 .333 ( 8) | North 0-1 .000 ( 7) | 40.79
4 San Diego Chargers ... 2-4 .333 ( 20) | AFC 1-2 .333 ( 8) | West 0-0 .000 ( 4) | 40.29
5 New York Jets ........ 4-1 .800 ( 7) | AFC 3-0 1.000 ( 1) | East 1-0 1.000 ( 1) | 40.14
6 Cincinnati Bengals ... 6-0 1.000 ( 1) | AFC 5-0 1.000 ( 1) | North 1-0 1.000 ( 1) | 38.24
7 Baltimore Ravens ..... 1-5 .167 ( 29) | AFC 1-4 .200 ( 15) | North 1-2 .333 ( 6) | 37.98
8 Denver Broncos ....... 6-0 1.000 ( 1) | AFC 4-0 1.000 ( 1) | West 2-0 1.000 ( 1) | 37.90
9 Cleveland Browns ..... 2-4 .333 ( 20) | AFC 2-4 .333 ( 8) | North 1-0 1.000 ( 1) | 37.62
10 New England Patriots . 5-0 1.000 ( 1) | AFC 4-0 1.000 ( 1) | East 1-0 1.000 ( 1) | 37.16
11 Atlanta Falcons ...... 5-1 .833 ( 6) | NFC 4-1 .800 ( 3) | South 0-1 .000 ( 6) | 37.01
12 New York Giants ...... 3-3 .500 ( 11) | NFC 2-3 .400 ( 10) | East 1-2 .333 ( 6) | 36.68
13 San Francisco 49ers .. 2-4 .333 ( 20) | NFC 1-3 .250 ( 14) | West 0-1 .000 ( 4) | 36.49
14 Washington Redskins .. 2-4 .333 ( 20) | NFC 2-2 .500 ( 5) | East 1-1 .500 ( 4) | 36.48
15 New Orleans Saints ... 2-4 .333 ( 20) | NFC 2-4 .333 ( 13) | South 1-2 .333 ( 5) | 36.46
16 Minnesota Vikings .... 3-2 .600 ( 10) | NFC 1-1 .500 ( 5) | North 1-0 1.000 ( 1) | 35.67
17 Arizona Cardinals .... 4-2 .667 ( 8) | NFC 4-1 .800 ( 3) | West 1-1 .500 ( 3) | 35.05
18 Indianapolis Colts ... 3-3 .500 ( 11) | AFC 3-3 .500 ( 6) | South 3-0 1.000 ( 1) | 34.75
19 St. Louis Rams ....... 2-3 .400 ( 15) | NFC 2-2 .500 ( 5) | West 2-0 1.000 ( 1) | 34.72
20 Seattle Seahawks ..... 2-4 .333 ( 20) | NFC 2-3 .400 ( 10) | West 0-1 .000 ( 4) | 34.47
21 Carolina Panthers .... 5-0 1.000 ( 1) | NFC 3-0 1.000 ( 1) | South 2-0 1.000 ( 1) | 33.72
22 Houston Texans ....... 2-4 .333 ( 20) | AFC 1-2 .333 ( 8) | South 1-1 .500 ( 3) | 33.52
23 Kansas City Chiefs ... 1-5 .167 ( 29) | AFC 1-2 .333 ( 8) | West 0-1 .000 ( 4) | 32.38
24 Oakland Raiders ...... 2-3 .400 ( 15) | AFC 2-2 .500 ( 6) | West 0-1 .000 ( 4) | 32.28
25 Dallas Cowboys ....... 2-3 .400 ( 15) | NFC 2-2 .500 ( 5) | East 2-0 1.000 ( 1) | 28.92
26 Buffalo Bills ........ 3-3 .500 ( 11) | AFC 3-2 .600 ( 5) | East 1-1 .500 ( 4) | 27.88
27 Chicago Bears ........ 2-4 .333 ( 20) | NFC 0-4 .000 ( 16) | North 0-2 .000 ( 7) | 27.29
28 Miami Dolphins ....... 2-3 .400 ( 15) | AFC 1-3 .250 ( 13) | East 0-2 .000 ( 8) | 27.05
29 Detroit Lions ........ 1-5 .167 ( 29) | NFC 1-3 .250 ( 14) | North 1-1 .500 ( 5) | 25.82
30 Tennessee Titans ..... 1-4 .200 ( 28) | AFC 0-4 .000 ( 16) | South 0-1 .000 ( 6) | 23.58
31 Jacksonville Jaguars . 1-5 .167 ( 29) | AFC 1-3 .250 ( 13) | South 0-2 .000 ( 6) | 22.80
32 Tampa Bay Buccaneers . 2-3 .400 ( 15) | NFC 1-1 .500 ( 5) | South 1-1 .500 ( 3) | 19.97
Tuesday, October 20, 2015
NFL Rankings for Week 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment