Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating
| | |
1 Green Bay Packers .... 6-0 1.000 ( 1) | NFC 4-0 1.000 ( 1) | North 1-0 1.000 ( 1) | 42.34
2 New York Jets ........ 4-2 .667 ( 8) | AFC 3-1 .750 ( 4) | East 1-1 .500 ( 3) | 42.30
3 New England Patriots . 6-0 1.000 ( 1) | AFC 5-0 1.000 ( 1) | East 2-0 1.000 ( 1) | 41.45
4 St. Louis Rams ....... 3-3 .500 ( 12) | NFC 2-2 .500 ( 7) | West 2-0 1.000 ( 1) | 40.40
5 Carolina Panthers .... 6-0 1.000 ( 1) | NFC 4-0 1.000 ( 1) | South 2-0 1.000 ( 1) | 40.38
6 Arizona Cardinals .... 5-2 .714 ( 7) | NFC 4-1 .800 ( 3) | West 1-1 .500 ( 3) | 40.20
7 Philadelphia Eagles .. 3-4 .429 ( 15) | NFC 2-4 .333 ( 11) | East 1-2 .333 ( 7) | 39.37
8 Seattle Seahawks ..... 3-4 .429 ( 15) | NFC 3-3 .500 ( 7) | West 1-1 .500 ( 3) | 38.95
9 Oakland Raiders ...... 3-3 .500 ( 12) | AFC 3-2 .600 ( 5) | West 1-1 .500 ( 3) | 38.86
10 Pittsburgh Steelers .. 4-3 .571 ( 10) | AFC 1-3 .250 ( 12) | North 0-1 .000 ( 7) | 38.65
11 Kansas City Chiefs ... 2-5 .286 ( 24) | AFC 2-2 .500 ( 6) | West 0-1 .000 ( 6) | 38.43
12 San Diego Chargers ... 2-5 .286 ( 24) | AFC 1-3 .250 ( 12) | West 0-1 .000 ( 6) | 38.40
13 Cincinnati Bengals ... 6-0 1.000 ( 1) | AFC 5-0 1.000 ( 1) | North 1-0 1.000 ( 1) | 38.24
14 New Orleans Saints ... 3-4 .429 ( 15) | NFC 2-4 .333 ( 11) | South 1-2 .333 ( 5) | 38.15
15 Denver Broncos ....... 6-0 1.000 ( 1) | AFC 4-0 1.000 ( 1) | West 2-0 1.000 ( 1) | 37.90
16 Minnesota Vikings .... 4-2 .667 ( 8) | NFC 2-1 .667 ( 5) | North 2-0 1.000 ( 1) | 37.74
17 New York Giants ...... 4-3 .571 ( 10) | NFC 3-3 .500 ( 7) | East 2-2 .500 ( 3) | 37.49
18 Indianapolis Colts ... 3-4 .429 ( 15) | AFC 3-3 .500 ( 6) | South 3-0 1.000 ( 1) | 37.33
19 Baltimore Ravens ..... 1-6 .143 ( 31) | AFC 1-4 .200 ( 15) | North 1-2 .333 ( 5) | 37.15
20 Cleveland Browns ..... 2-5 .286 ( 24) | AFC 2-4 .333 ( 11) | North 1-0 1.000 ( 1) | 37.01
21 Atlanta Falcons ...... 6-1 .857 ( 6) | NFC 4-1 .800 ( 3) | South 0-1 .000 ( 6) | 36.29
22 Washington Redskins .. 3-4 .429 ( 15) | NFC 3-2 .600 ( 6) | East 1-1 .500 ( 3) | 35.23
23 San Francisco 49ers .. 2-5 .286 ( 24) | NFC 1-4 .200 ( 14) | West 0-2 .000 ( 6) | 35.04
24 Miami Dolphins ....... 3-3 .500 ( 12) | AFC 2-3 .400 ( 9) | East 0-2 .000 ( 8) | 34.44
25 Dallas Cowboys ....... 2-4 .333 ( 21) | NFC 2-3 .400 ( 10) | East 2-1 .667 ( 2) | 34.36
26 Houston Texans ....... 2-5 .286 ( 24) | AFC 1-3 .250 ( 12) | South 1-1 .500 ( 3) | 31.93
27 Tennessee Titans ..... 1-5 .167 ( 30) | AFC 0-4 .000 ( 16) | South 0-1 .000 ( 6) | 30.55
28 Buffalo Bills ........ 3-4 .429 ( 15) | AFC 3-3 .500 ( 6) | East 1-1 .500 ( 3) | 28.85
29 Tampa Bay Buccaneers . 2-4 .333 ( 21) | NFC 1-2 .333 ( 11) | South 1-1 .500 ( 3) | 28.68
30 Chicago Bears ........ 2-4 .333 ( 21) | NFC 0-4 .000 ( 16) | North 0-2 .000 ( 7) | 27.29
31 Jacksonville Jaguars . 2-5 .286 ( 24) | AFC 2-3 .400 ( 9) | South 0-2 .000 ( 6) | 26.91
32 Detroit Lions ........ 1-6 .143 ( 31) | NFC 1-4 .200 ( 14) | North 1-2 .333 ( 5) | 25.82
Monday, October 26, 2015
NFL Rankings for Week 7
Sunday, October 25, 2015
FBS Rankings for Week 8
Rank FBS Team .................. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating
| | |
1 Alabama ................... 7-1 .875 ( 18) | SEC 4-1 .800 ( 2) | Weste 2-1 .667 ( 4) | 56.32
2 Oklahoma .................. 6-1 .857 ( 22) | B12 3-1 .750 ( 4) | - 3-1 .750 ( 29) | 56.28
3 Iowa ...................... 7-0 1.000 ( 1) | B10 3-0 1.000 ( 1) | West 3-0 1.000 ( 1) | 54.65
4 Baylor .................... 7-0 1.000 ( 1) | B12 4-0 1.000 ( 1) | - 4-0 1.000 ( 1) | 54.40
5 Clemson ................... 7-0 1.000 ( 1) | ACC 3-0 1.000 ( 1) | Atlan 1-0 1.000 ( 1) | 54.33
6 Stanford .................. 6-1 .857 ( 22) | P12 5-0 1.000 ( 1) | North 2-0 1.000 ( 1) | 54.33
7 Notre Dame ................ 6-1 .857 ( 22) | FBSI 0-0 .000 ( 1) | - 0-0 .000 (117) | 53.32
8 Louisiana State ........... 7-0 1.000 ( 1) | SEC 4-0 1.000 ( 1) | Weste 2-0 1.000 ( 1) | 53.06
9 Michigan .................. 5-2 .714 ( 51) | B10 2-1 .667 ( 6) | East 1-1 .500 ( 14) | 52.84
10 Wisconsin ................. 6-2 .750 ( 41) | B10 3-1 .750 ( 4) | West 3-1 .750 ( 11) | 52.74
11 Ohio State ................ 8-0 1.000 ( 1) | B10 4-0 1.000 ( 1) | East 4-0 1.000 ( 1) | 52.48
12 Nebraska .................. 3-5 .375 (173) | B10 1-3 .250 ( 10) | West 1-3 .250 ( 21) | 52.39
13 Michigan State ............ 8-0 1.000 ( 1) | B10 4-0 1.000 ( 1) | East 3-0 1.000 ( 1) | 52.00
14 Tennessee ................. 3-4 .429 (133) | SEC 1-3 .250 ( 10) | Easte 1-1 .500 ( 4) | 51.62
15 Texas Christian ........... 7-0 1.000 ( 1) | B12 4-0 1.000 ( 1) | - 4-0 1.000 ( 1) | 51.02
16 Florida ................... 6-1 .857 ( 22) | SEC 4-1 .800 ( 2) | Easte 3-0 1.000 ( 1) | 50.95
17 Texas ..................... 3-4 .429 (133) | B12 2-2 .500 ( 5) | - 2-2 .500 ( 54) | 50.82
18 Northwestern .............. 6-2 .750 ( 41) | B10 2-2 .500 ( 7) | West 2-1 .667 ( 12) | 50.01
19 Virginia Tech ............. 3-5 .375 (173) | ACC 1-3 .250 ( 10) | Coast 0-3 .000 ( 5) | 49.64
20 Florida State ............. 6-1 .857 ( 22) | ACC 3-1 .750 ( 5) | Atlan 2-0 1.000 ( 1) | 49.61
21 Duke ...................... 6-1 .857 ( 22) | ACC 3-0 1.000 ( 1) | Coast 2-0 1.000 ( 1) | 49.28
22 Southern California ....... 4-3 .571 ( 83) | P12 2-2 .500 ( 4) | South 2-0 1.000 ( 1) | 48.97
23 Toledo .................... 7-0 1.000 ( 1) | MAC 4-0 1.000 ( 1) | West 2-0 1.000 ( 1) | 48.91
24 Utah ...................... 6-1 .857 ( 22) | P12 3-1 .750 ( 2) | South 1-1 .500 ( 2) | 48.58
25 Miami Florida ............. 4-3 .571 ( 83) | ACC 1-2 .333 ( 7) | Coast 1-0 1.000 ( 1) | 48.52
26 North Carolina ............ 6-1 .857 ( 22) | ACC 3-0 1.000 ( 1) | Coast 2-0 1.000 ( 1) | 48.04
27 Mississippi State ......... 6-2 .750 ( 41) | SEC 2-2 .500 ( 6) | Weste 1-2 .333 ( 8) | 47.97
28 North Carolina State ...... 5-2 .714 ( 51) | ACC 1-1 .500 ( 6) | Atlan 1-0 1.000 ( 1) | 47.45
29 Brigham Young ............. 6-2 .750 ( 41) | FBSI 0-0 .000 ( 1) | - 0-0 .000 (117) | 47.41
30 Temple .................... 7-0 1.000 ( 1) | AAC 4-0 1.000 ( 1) | East 3-0 1.000 ( 1) | 47.27
31 Bowling Green ............. 6-2 .750 ( 41) | MAC 4-0 1.000 ( 1) | East 4-0 1.000 ( 1) | 46.80
32 Louisville ................ 3-4 .429 (133) | AAC 0-1 .000 ( 10) | Atlan 0-0 .000 ( 6) | 46.71
33 UCLA ...................... 5-2 .714 ( 51) | P12 2-2 .500 ( 4) | South 1-1 .500 ( 2) | 46.70
34 Appalachian State ......... 6-1 .857 ( 22) | SBC 3-0 1.000 ( 1) | - 3-0 1.000 ( 1) | 46.53
35 Northern Illinois ......... 5-3 .625 ( 74) | MAC 3-1 .750 ( 4) | West 2-1 .667 ( 12) | 46.42
36 Houston ................... 7-0 1.000 ( 1) | AAC 5-0 1.000 ( 1) | West 3-0 1.000 ( 1) | 46.29
37 Oregon .................... 4-3 .571 ( 83) | P12 2-2 .500 ( 4) | North 1-1 .500 ( 4) | 46.15
38 Oklahoma State ............ 7-0 1.000 ( 1) | B12 4-0 1.000 ( 1) | - 4-0 1.000 ( 1) | 46.00
39 Washington State .......... 5-2 .714 ( 51) | P12 3-1 .750 ( 2) | North 2-1 .667 ( 3) | 45.93
40 Boston College ............ 3-5 .375 (173) | ACC 0-4 .000 ( 13) | Atlan 0-3 .000 ( 6) | 45.86
41 Kansas State .............. 3-4 .429 (133) | B12 0-4 .000 ( 8) | - 0-4 .000 (117) | 45.83
42 Washington ................ 3-4 .429 (133) | P12 1-3 .250 ( 10) | North 0-3 .000 ( 5) | 45.67
43 Texas Tech ................ 5-3 .625 ( 74) | B12 2-3 .400 ( 6) | - 2-3 .400 ( 75) | 45.64
44 East Carolina ............. 4-4 .500 (107) | AAC 2-2 .500 ( 6) | East 0-1 .000 ( 23) | 45.46
45 Georgia Tech .............. 3-5 .375 (173) | ACC 1-4 .200 ( 11) | Coast 0-3 .000 ( 5) | 45.40
46 Mississippi ............... 6-2 .750 ( 41) | SEC 3-1 .750 ( 4) | Weste 2-0 1.000 ( 1) | 45.27
47 Arkansas .................. 3-4 .429 (133) | SEC 2-2 .500 ( 6) | Weste 1-2 .333 ( 8) | 45.07
48 Navy ...................... 5-1 .833 ( 35) | AAC 3-0 1.000 ( 1) | West 1-0 1.000 ( 1) | 44.83
49 California ................ 5-2 .714 ( 51) | P12 2-2 .500 ( 4) | North 2-0 1.000 ( 1) | 44.75
50 Memphis ................... 7-0 1.000 ( 1) | AAC 3-0 1.000 ( 1) | West 1-0 1.000 ( 1) | 44.62
51 Western Kentucky .......... 6-2 .750 ( 41) | CUSA 4-0 1.000 ( 1) | East 1-0 1.000 ( 1) | 44.59
52 Penn State ................ 6-2 .750 ( 41) | B10 3-1 .750 ( 4) | East 3-1 .750 ( 10) | 44.55
53 Georgia ................... 5-2 .714 ( 51) | SEC 3-2 .600 ( 5) | Easte 3-1 .750 ( 2) | 44.19
54 West Virginia ............. 3-3 .500 (107) | B12 0-3 .000 ( 8) | - 0-3 .000 (117) | 44.10
55 Minnesota ................. 4-3 .571 ( 83) | B10 1-2 .333 ( 8) | West 1-2 .333 ( 17) | 43.94
56 Louisiana Tech ............ 5-3 .625 ( 74) | CUSA 3-1 .750 ( 3) | West 1-0 1.000 ( 1) | 43.86
57 Western Michigan .......... 4-3 .571 ( 83) | MAC 3-0 1.000 ( 1) | West 1-0 1.000 ( 1) | 43.76
58 Arizona ................... 5-3 .625 ( 74) | P12 2-3 .400 ( 9) | South 1-1 .500 ( 2) | 43.71
59 Arizona State ............. 4-3 .571 ( 83) | P12 2-2 .500 ( 4) | South 2-2 .500 ( 2) | 43.59
60 San Diego State ........... 5-3 .625 ( 74) | MWC 4-0 1.000 ( 1) | Weste 3-0 1.000 ( 1) | 43.22
61 Indiana ................... 4-4 .500 (107) | B10 0-4 .000 ( 12) | East 0-4 .000 ( 23) | 43.14
62 South Florida ............. 4-3 .571 ( 83) | AAC 2-1 .667 ( 5) | East 1-0 1.000 ( 1) | 43.06
63 Central Michigan .......... 4-4 .500 (107) | MAC 3-1 .750 ( 4) | West 2-1 .667 ( 12) | 43.02
64 Rutgers ................... 3-4 .429 (133) | B10 1-3 .250 ( 10) | East 1-3 .250 ( 22) | 42.84
65 Pittsburgh ................ 6-1 .857 ( 22) | ACC 4-0 1.000 ( 1) | Coast 3-0 1.000 ( 1) | 42.59
66 Texas A&M ................. 5-2 .714 ( 51) | SEC 2-2 .500 ( 6) | Weste 2-2 .500 ( 6) | 42.47
67 Cincinnati ................ 4-3 .571 ( 83) | AAC 1-2 .333 ( 7) | East 1-1 .500 ( 14) | 42.36
67 Illinois .................. 4-3 .571 ( 83) | B10 1-2 .333 ( 8) | West 1-2 .333 ( 17) | 42.36
69 Marshall .................. 7-1 .875 ( 18) | CUSA 4-0 1.000 ( 1) | East 2-0 1.000 ( 1) | 42.29
70 Buffalo ................... 3-4 .429 (133) | MAC 1-2 .333 ( 8) | East 1-1 .500 ( 14) | 40.82
71 Missouri .................. 4-4 .500 (107) | SEC 1-4 .200 ( 13) | Easte 1-4 .200 ( 7) | 40.35
72 Purdue .................... 1-6 .143 (220) | B10 0-3 .000 ( 12) | West 0-2 .000 ( 23) | 40.03
73 Kentucky .................. 4-3 .571 ( 83) | SEC 2-3 .400 ( 9) | Easte 2-1 .667 ( 3) | 39.85
74 Wake Forest ............... 3-5 .375 (173) | ACC 1-4 .200 ( 11) | Atlan 1-3 .250 ( 5) | 39.80
75 Arkansas State ............ 4-3 .571 ( 83) | SBC 3-0 1.000 ( 1) | - 3-0 1.000 ( 1) | 39.42
76 Ohio ...................... 5-3 .625 ( 74) | MAC 2-2 .500 ( 6) | East 2-1 .667 ( 11) | 39.34
77 Syracuse .................. 3-4 .429 (133) | ACC 1-2 .333 ( 7) | Atlan 1-0 1.000 ( 1) | 39.34
78 Ball State ................ 2-6 .250 (208) | MAC 1-3 .250 ( 10) | West 1-3 .250 ( 21) | 39.08
79 Georgia Southern .......... 5-2 .714 ( 51) | SBC 3-1 .750 ( 3) | - 3-1 .750 ( 29) | 38.95
80 Akron ..................... 3-4 .429 (133) | MAC 1-2 .333 ( 8) | East 0-2 .000 ( 23) | 38.77
81 Boise State ............... 6-2 .750 ( 41) | MWC 3-1 .750 ( 2) | Mount 2-1 .667 ( 3) | 38.57
82 Utah State ................ 4-3 .571 ( 83) | MWC 3-1 .750 ( 2) | Mount 2-0 1.000 ( 1) | 38.55
83 Southern Mississippi ...... 5-3 .625 ( 74) | CUSA 3-1 .750 ( 3) | West 2-0 1.000 ( 1) | 38.48
84 Middle Tennessee State .... 3-5 .375 (173) | CUSA 2-2 .500 ( 6) | East 2-1 .667 ( 11) | 38.31
85 Army ...................... 2-6 .250 (208) | FBSI 0-0 .000 ( 1) | - 0-0 .000 (117) | 37.95
86 Maryland .................. 2-5 .286 (193) | B10 0-3 .000 ( 12) | East 0-3 .000 ( 23) | 37.59
87 Virginia .................. 2-5 .286 (193) | ACC 1-2 .333 ( 7) | Coast 0-2 .000 ( 5) | 37.24
88 Colorado .................. 4-4 .500 (107) | P12 1-3 .250 ( 10) | South 0-2 .000 ( 6) | 37.16
89 Auburn .................... 4-3 .571 ( 83) | SEC 1-3 .250 ( 10) | Weste 0-3 .000 ( 12) | 36.75
90 Vanderbilt ................ 3-4 .429 (133) | SEC 1-3 .250 ( 10) | Easte 1-2 .333 ( 5) | 35.92
91 Texas-San Antonio ......... 1-6 .143 (220) | CUSA 1-2 .333 ( 8) | West 1-2 .333 ( 17) | 35.91
92 Kent State ................ 3-5 .375 (173) | MAC 2-2 .500 ( 6) | East 2-1 .667 ( 11) | 35.38
93 Nevada .................... 4-4 .500 (107) | MWC 2-2 .500 ( 6) | Weste 1-1 .500 ( 6) | 34.59
94 South Carolina ............ 3-4 .429 (133) | SEC 1-4 .200 ( 13) | Easte 1-3 .250 ( 6) | 34.56
95 Massachusetts ............. 1-6 .143 (220) | MAC 0-3 .000 ( 11) | East 0-2 .000 ( 23) | 34.22
96 Oregon State .............. 2-5 .286 (193) | P12 0-4 .000 ( 12) | North 0-2 .000 ( 5) | 33.63
97 Rice ...................... 4-3 .571 ( 83) | CUSA 2-1 .667 ( 5) | West 1-0 1.000 ( 1) | 33.22
98 Colorado State ............ 3-4 .429 (133) | MWC 1-2 .333 ( 8) | Mount 1-2 .333 ( 5) | 32.62
99 Tulsa ..................... 3-4 .429 (133) | AAC 0-3 .000 ( 10) | West 0-2 .000 ( 23) | 32.53
100 Iowa State ................ 2-5 .286 (193) | B12 1-3 .250 ( 7) | - 1-3 .250 ( 95) | 32.37
101 San Jose State ............ 4-4 .500 (107) | MWC 3-2 .600 ( 5) | Weste 2-1 .667 ( 4) | 32.27
102 Georgia State ............. 2-4 .333 (183) | SBC 1-1 .500 ( 4) | - 1-1 .500 ( 54) | 32.06
103 Florida International ..... 4-4 .500 (107) | CUSA 2-2 .500 ( 6) | East 1-1 .500 ( 14) | 31.46
104 Air Force ................. 4-3 .571 ( 83) | MWC 3-1 .750 ( 2) | Mount 1-1 .500 ( 4) | 31.15
105 Miami Ohio ................ 1-7 .125 (234) | MAC 0-4 .000 ( 11) | East 0-2 .000 ( 23) | 30.82
106 Connecticut ............... 3-5 .375 (173) | AAC 1-3 .250 ( 8) | East 1-2 .333 ( 20) | 30.76
107 Southern Methodist ........ 1-6 .143 (220) | AAC 0-3 .000 ( 10) | West 0-1 .000 ( 23) | 30.55
108 Texas State ............... 2-4 .333 (183) | SBC 1-1 .500 ( 4) | - 1-1 .500 ( 54) | 30.53
109 Troy ...................... 2-5 .286 (193) | SBC 1-2 .333 ( 8) | - 1-2 .333 ( 84) | 29.58
110 Louisiana-Lafayette ....... 2-4 .333 (183) | SBC 1-1 .500 ( 4) | - 1-1 .500 ( 54) | 29.12
111 Texas El Paso ............. 3-4 .429 (133) | CUSA 1-2 .333 ( 8) | West 0-1 .000 ( 23) | 28.51
112 UNLV ...................... 2-5 .286 (193) | MWC 1-2 .333 ( 8) | Weste 1-2 .333 ( 8) | 28.26
113 Idaho ..................... 3-4 .429 (133) | SBC 2-2 .500 ( 4) | - 2-2 .500 ( 54) | 27.64
114 New Mexico ................ 4-4 .500 (107) | MWC 2-2 .500 ( 6) | Mount 1-0 1.000 ( 1) | 27.53
115 Hawai`i ................... 2-6 .250 (208) | MWC 0-4 .000 ( 12) | Weste 0-2 .000 ( 12) | 26.55
116 Florida Atlantic .......... 1-6 .143 (220) | CUSA 1-3 .250 ( 11) | East 1-1 .500 ( 14) | 25.80
117 South Alabama ............. 3-4 .429 (133) | SBC 1-2 .333 ( 8) | - 1-2 .333 ( 84) | 25.43
118 Tulane .................... 2-5 .286 (193) | AAC 1-3 .250 ( 8) | West 0-2 .000 ( 23) | 24.33
119 Fresno State .............. 2-6 .250 (208) | MWC 1-4 .200 ( 11) | Weste 1-2 .333 ( 8) | 23.35
120 Old Dominion .............. 3-4 .429 (133) | CUSA 1-2 .333 ( 8) | East 1-2 .333 ( 20) | 23.29
121 UNC-Charlotte ............. 2-5 .286 (193) | CUSA 0-4 .000 ( 12) | East 0-3 .000 ( 23) | 23.24
122 Wyoming ................... 1-7 .125 (234) | MWC 1-3 .250 ( 10) | Mount 0-3 .000 ( 6) | 22.49
123 Eastern Michigan .......... 1-7 .125 (234) | MAC 0-4 .000 ( 11) | West 0-3 .000 ( 23) | 21.12
124 New Mexico State .......... 0-7 .000 (239) | SBC 0-3 .000 ( 10) | - 0-3 .000 (117) | 18.09
125 Central Florida ........... 0-8 .000 (239) | AAC 0-4 .000 ( 10) | East 0-2 .000 ( 23) | 16.92
126 Louisiana-Monroe .......... 1-6 .143 (220) | SBC 0-3 .000 ( 10) | - 0-3 .000 (117) | 16.64
127 Kansas .................... 0-7 .000 (239) | B12 0-4 .000 ( 8) | - 0-4 .000 (117) | 14.58
128 North Texas ............... 0-7 .000 (239) | CUSA 0-4 .000 ( 12) | West 0-2 .000 ( 23) | 0.46
FCS Rankings for Week 8
Rank FCS Team .................. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating
| | |
1 William & Mary ............ 5-2 .714 ( 51) | CAA 3-1 .750 ( 3) | - 3-1 .750 ( 29) | 45.91
2 Richmond .................. 6-1 .857 ( 22) | CAA 4-0 1.000 ( 1) | - 4-0 1.000 ( 1) | 45.90
3 Harvard ................... 6-0 1.000 ( 1) | IVY 3-0 1.000 ( 1) | - 3-0 1.000 ( 1) | 44.51
4 South Dakota State ........ 5-2 .714 ( 51) | MVFC 2-2 .500 ( 4) | - 2-2 .500 ( 54) | 43.78
5 James Madison ............. 7-1 .875 ( 18) | CAA 4-1 .800 ( 2) | - 4-1 .800 ( 25) | 42.96
6 Eastern Kentucky .......... 5-2 .714 ( 51) | OVC 4-0 1.000 ( 1) | - 4-0 1.000 ( 1) | 42.62
7 McNeese State ............. 7-0 1.000 ( 1) | SLC 6-0 1.000 ( 1) | - 6-0 1.000 ( 1) | 42.49
8 Northern Iowa ............. 3-4 .429 (133) | MVFC 1-3 .250 ( 8) | - 1-3 .250 ( 95) | 42.12
9 Illinois State ............ 6-1 .857 ( 22) | MVFC 4-0 1.000 ( 1) | - 4-0 1.000 ( 1) | 42.09
10 Pennsylvania .............. 3-3 .500 (107) | IVY 2-1 .667 ( 3) | - 2-1 .667 ( 42) | 41.69
11 North Dakota State ........ 5-2 .714 ( 51) | MVFC 3-1 .750 ( 2) | - 3-1 .750 ( 29) | 41.37
12 Fordham ................... 7-1 .875 ( 18) | PATL 3-0 1.000 ( 1) | - 3-0 1.000 ( 1) | 40.45
13 Western Illinois .......... 4-3 .571 ( 83) | MVFC 3-1 .750 ( 2) | - 3-1 .750 ( 29) | 39.58
14 Southern Illinois ......... 3-4 .429 (133) | MVFC 2-2 .500 ( 4) | - 2-2 .500 ( 54) | 39.47
15 Youngstown State .......... 3-4 .429 (133) | MVFC 1-3 .250 ( 8) | - 1-3 .250 ( 95) | 39.18
16 Charleston Southern ....... 6-1 .833 ( 35) | BSOU 3-0 1.000 ( 1) | - 3-0 1.000 ( 1) | 39.03
17 The Citadel ............... 5-2 .714 ( 51) | SC 4-0 1.000 ( 1) | - 4-0 1.000 ( 1) | 39.02
18 Dartmouth ................. 6-0 1.000 ( 1) | IVY 3-0 1.000 ( 1) | - 3-0 1.000 ( 1) | 37.82
19 Holy Cross ................ 3-4 .429 (133) | PATL 1-2 .333 ( 5) | - 1-2 .333 ( 84) | 37.56
20 Brown ..................... 4-2 .667 ( 67) | IVY 2-1 .667 ( 3) | - 2-1 .667 ( 42) | 37.31
21 Grambling State ........... 6-2 .750 ( 41) | SWAC 6-0 1.000 ( 1) | West 1-0 1.000 ( 1) | 36.97
22 San Diego ................. 5-2 .600 ( 81) | PFL 3-1 .750 ( 2) | - 3-1 .750 ( 29) | 36.28
23 Southern Utah ............. 5-2 .667 ( 67) | BSKY 4-0 1.000 ( 1) | - 4-0 1.000 ( 1) | 36.08
24 Princeton ................. 4-2 .667 ( 67) | IVY 1-2 .333 ( 5) | - 1-2 .333 ( 84) | 35.77
25 Delaware .................. 3-4 .429 (133) | CAA 2-2 .500 ( 5) | - 2-2 .500 ( 54) | 35.69
26 Montana ................... 4-3 .571 ( 83) | BSKY 3-2 .600 ( 5) | - 3-2 .600 ( 49) | 35.66
26 Towson .................... 4-3 .571 ( 83) | CAA 2-2 .500 ( 5) | - 2-2 .500 ( 54) | 35.66
28 Jacksonville State ........ 6-1 .857 ( 22) | OVC 4-0 1.000 ( 1) | - 4-0 1.000 ( 1) | 35.31
29 Coastal Carolina .......... 7-0 1.000 ( 1) | BSOU 2-0 1.000 ( 1) | - 2-0 1.000 ( 1) | 35.14
30 South Dakota .............. 4-3 .571 ( 83) | MVFC 2-2 .500 ( 4) | - 2-2 .500 ( 54) | 35.02
31 Chattanooga ............... 6-1 .833 ( 35) | SC 4-0 1.000 ( 1) | - 4-0 1.000 ( 1) | 34.81
32 Georgetown DC ............. 4-4 .500 (107) | PATL 2-1 .667 ( 3) | - 2-1 .667 ( 42) | 34.79
33 Western Carolina .......... 5-2 .667 ( 67) | SC 3-1 .750 ( 3) | - 3-1 .750 ( 29) | 34.78
34 Tennessee-Martin .......... 5-2 .667 ( 67) | OVC 4-1 .800 ( 4) | - 4-1 .800 ( 25) | 34.24
35 Alcorn State .............. 4-2 .600 ( 81) | SWAC 3-1 .750 ( 4) | East 2-0 1.000 ( 1) | 34.23
36 Dayton .................... 7-0 1.000 ( 1) | PFL 4-0 1.000 ( 1) | - 4-0 1.000 ( 1) | 34.22
37 Villanova ................. 3-4 .429 (133) | CAA 2-2 .500 ( 5) | - 2-2 .500 ( 54) | 34.00
38 Presbyterian .............. 1-6 .143 (220) | BSOU 0-2 .000 ( 7) | - 0-2 .000 (117) | 33.96
39 Sam Houston State ......... 5-2 .714 ( 51) | SLC 5-1 .833 ( 2) | - 5-1 .833 ( 24) | 33.95
40 Columbia .................. 1-5 .167 (214) | IVY 0-3 .000 ( 7) | - 0-3 .000 (117) | 33.95
41 Wofford ................... 3-5 .375 (173) | SC 1-3 .250 ( 5) | - 1-3 .250 ( 95) | 33.70
42 North Carolina A&T ........ 6-1 .833 ( 35) | MEAC 4-0 1.000 ( 1) | - 4-0 1.000 ( 1) | 33.67
43 Liberty ................... 4-4 .500 (107) | BSOU 1-2 .333 ( 4) | - 1-2 .333 ( 84) | 33.30
44 Mercer .................... 3-4 .429 (133) | SC 0-3 .000 ( 8) | - 0-3 .000 (117) | 33.19
45 VMI ....................... 2-6 .250 (208) | SC 1-3 .250 ( 5) | - 1-3 .250 ( 95) | 32.95
46 Eastern Illinois .......... 4-3 .571 ( 83) | OVC 4-0 1.000 ( 1) | - 4-0 1.000 ( 1) | 32.76
47 Indiana State ............. 4-3 .571 ( 83) | MVFC 2-2 .500 ( 4) | - 2-2 .500 ( 54) | 32.71
48 Yale ...................... 4-2 .667 ( 67) | IVY 1-2 .333 ( 5) | - 1-2 .333 ( 84) | 32.63
49 Campbell .................. 4-4 .333 (183) | PFL 2-3 .400 ( 8) | - 2-3 .400 ( 75) | 32.54
50 Portland State ............ 6-1 .833 ( 35) | BSKY 3-1 .750 ( 3) | - 3-1 .750 ( 29) | 32.26
51 Morehead State ............ 4-3 .500 (107) | PFL 3-1 .750 ( 2) | - 3-1 .750 ( 29) | 31.73
52 Central Arkansas .......... 4-3 .571 ( 83) | SLC 4-1 .800 ( 3) | - 4-1 .800 ( 25) | 31.72
53 Colgate ................... 3-4 .429 (133) | PATL 2-0 1.000 ( 1) | - 2-0 1.000 ( 1) | 31.61
54 Gardner-Webb .............. 2-5 .167 (214) | BSOU 1-2 .333 ( 4) | - 1-2 .333 ( 84) | 31.29
55 New Hampshire ............. 3-4 .429 (133) | CAA 1-3 .250 ( 8) | - 1-3 .250 ( 95) | 31.11
56 Monmouth NJ ............... 3-5 .375 (173) | BSOU 1-2 .333 ( 4) | - 1-2 .333 ( 84) | 30.98
57 Maine ..................... 3-4 .429 (133) | CAA 3-1 .750 ( 3) | - 3-1 .750 ( 29) | 30.97
58 Bryant .................... 4-3 .500 (107) | NEC 2-1 .667 ( 1) | - 2-1 .667 ( 42) | 30.93
59 Southern University ....... 4-3 .571 ( 83) | SWAC 4-1 .800 ( 2) | West 1-1 .500 ( 16) | 30.74
60 Kennesaw State ............ 5-2 .500 (107) | BSOU 1-1 .500 ( 3) | - 1-1 .500 ( 54) | 30.25
61 Bucknell .................. 3-4 .429 (133) | PATL 0-2 .000 ( 6) | - 0-2 .000 (117) | 29.99
62 Stony Brook ............... 2-4 .333 (183) | CAA 1-4 .200 ( 12) | - 1-4 .200 (108) | 29.96
