Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating
| | |
1 Carolina Panthers .... 10-0 1.000 ( 1) | NFC 6-0 1.000 ( 1) | South 2-0 1.000 ( 1) | 46.16
2 Kansas City Chiefs ... 5-5 .500 ( 10) | AFC 4-2 .667 ( 3) | West 2-1 .667 ( 1) | 44.85
3 New England Patriots . 10-0 1.000 ( 1) | AFC 7-0 1.000 ( 1) | East 4-0 1.000 ( 1) | 44.74
4 Arizona Cardinals .... 8-2 .800 ( 3) | NFC 5-1 .833 ( 2) | West 2-1 .667 ( 2) | 44.33
5 Cincinnati Bengals ... 8-2 .800 ( 3) | AFC 7-1 .875 ( 2) | North 3-0 1.000 ( 1) | 43.69
6 Pittsburgh Steelers .. 6-4 .600 ( 8) | AFC 3-4 .429 ( 11) | North 1-2 .333 ( 2) | 43.59
7 Seattle Seahawks ..... 5-5 .500 ( 10) | NFC 5-4 .556 ( 8) | West 2-2 .500 ( 3) | 43.43
8 New York Giants ...... 5-5 .500 ( 10) | NFC 4-4 .500 ( 9) | East 2-2 .500 ( 1) | 43.09
9 Denver Broncos ....... 8-2 .800 ( 3) | AFC 4-2 .667 ( 3) | West 2-1 .667 ( 1) | 42.54
10 Minnesota Vikings .... 7-3 .700 ( 6) | NFC 4-2 .667 ( 4) | North 3-1 .750 ( 1) | 42.03
11 Oakland Raiders ...... 4-6 .400 ( 18) | AFC 4-3 .571 ( 5) | West 1-1 .500 ( 3) | 41.89
12 Indianapolis Colts ... 5-5 .500 ( 10) | AFC 4-3 .571 ( 5) | South 3-0 1.000 ( 1) | 41.86
13 St. Louis Rams ....... 4-6 .400 ( 18) | NFC 3-4 .429 ( 10) | West 3-0 1.000 ( 1) | 41.06
14 Dallas Cowboys ....... 3-7 .300 ( 26) | NFC 2-6 .250 ( 14) | East 2-2 .500 ( 1) | 40.93
15 Green Bay Packers .... 7-3 .700 ( 6) | NFC 5-2 .714 ( 3) | North 2-1 .667 ( 2) | 40.79
16 Chicago Bears ........ 4-6 .400 ( 18) | NFC 1-5 .167 ( 16) | North 0-3 .000 ( 4) | 40.73
17 Baltimore Ravens ..... 3-7 .300 ( 26) | AFC 2-5 .286 ( 12) | North 1-2 .333 ( 2) | 40.17
18 New York Jets ........ 5-5 .500 ( 10) | AFC 4-4 .500 ( 9) | East 1-2 .333 ( 3) | 40.05
19 Houston Texans ....... 5-5 .500 ( 10) | AFC 4-3 .571 ( 5) | South 2-1 .667 ( 2) | 39.67
20 Buffalo Bills ........ 5-5 .500 ( 10) | AFC 5-4 .556 ( 8) | East 3-2 .600 ( 2) | 39.26
21 Atlanta Falcons ...... 6-4 .600 ( 8) | NFC 4-3 .571 ( 5) | South 0-2 .000 ( 4) | 39.25
22 San Diego Chargers ... 2-8 .200 ( 30) | AFC 1-5 .167 ( 15) | West 0-2 .000 ( 4) | 39.25
23 Philadelphia Eagles .. 4-6 .400 ( 18) | NFC 3-5 .375 ( 11) | East 2-2 .500 ( 1) | 38.80
24 Washington Redskins .. 4-6 .400 ( 18) | NFC 4-3 .571 ( 5) | East 1-1 .500 ( 1) | 38.41
25 New Orleans Saints ... 4-6 .400 ( 18) | NFC 3-5 .375 ( 11) | South 1-2 .333 ( 3) | 38.31
26 Tampa Bay Buccaneers . 5-5 .500 ( 10) | NFC 4-3 .571 ( 5) | South 2-1 .667 ( 2) | 38.08
27 San Francisco 49ers .. 3-7 .300 ( 26) | NFC 2-6 .250 ( 14) | West 0-4 .000 ( 4) | 36.23
28 Cleveland Browns ..... 2-8 .200 ( 30) | AFC 2-6 .250 ( 14) | North 1-2 .333 ( 2) | 35.98
29 Jacksonville Jaguars . 4-6 .400 ( 18) | AFC 4-4 .500 ( 9) | South 1-2 .333 ( 3) | 35.61
30 Miami Dolphins ....... 4-6 .400 ( 18) | AFC 2-5 .286 ( 12) | East 0-4 .000 ( 4) | 35.10
31 Detroit Lions ........ 3-7 .300 ( 26) | NFC 2-4 .333 ( 13) | North 2-2 .500 ( 3) | 34.85
32 Tennessee Titans ..... 2-8 .200 ( 30) | AFC 0-6 .000 ( 16) | South 0-3 .000 ( 4) | 34.80
Tuesday, November 24, 2015
NFL Rankings for Week 11
Sunday, November 22, 2015
FBS Rankings for Week 12
Rank FBS Team .................. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating
| | |
1 Alabama ................... 10-1 .909 ( 3) | SEC 6-1 .857 ( 2) | Weste 4-1 .800 ( 1) | 61.44
2 Clemson ................... 11-0 1.000 ( 1) | ACC 7-0 1.000 ( 1) | Atlan 5-0 1.000 ( 1) | 59.26
3 Oklahoma .................. 10-1 .909 ( 3) | B12 7-1 .875 ( 1) | - 7-1 .875 ( 1) | 58.85
4 Ohio State ................ 10-1 .909 ( 3) | B10 6-1 .857 ( 2) | East 4-1 .800 ( 2) | 56.78
5 Iowa ...................... 11-0 1.000 ( 1) | B10 7-0 1.000 ( 1) | West 5-0 1.000 ( 1) | 56.39
6 Michigan State ............ 10-1 .909 ( 3) | B10 6-1 .857 ( 2) | East 5-0 1.000 ( 1) | 55.71
7 Stanford .................. 9-2 .818 ( 15) | P12 8-1 .889 ( 1) | North 4-1 .800 ( 1) | 55.70
8 Baylor .................... 9-1 .900 ( 12) | B12 6-1 .857 ( 3) | - 6-1 .857 ( 3) | 55.49
9 Notre Dame ................ 10-1 .909 ( 3) | FBSI 0-0 .000 ( 1) | - 0-0 .000 ( 1) | 54.82
10 Oregon .................... 8-3 .727 ( 24) | P12 6-2 .750 ( 2) | North 3-1 .750 ( 2) | 54.45
11 North Carolina ............ 10-1 .909 ( 3) | ACC 7-0 1.000 ( 1) | Coast 6-0 1.000 ( 1) | 54.34
12 Michigan .................. 9-2 .818 ( 15) | B10 6-1 .857 ( 2) | East 4-1 .800 ( 2) | 54.34
13 Florida State ............. 9-2 .818 ( 15) | ACC 5-2 .714 ( 4) | Atlan 4-1 .800 ( 2) | 54.18
14 Oklahoma State ............ 10-1 .909 ( 3) | B12 7-1 .875 ( 1) | - 7-1 .875 ( 1) | 53.59
15 Arkansas .................. 6-5 .545 ( 54) | SEC 4-3 .571 ( 5) | Weste 3-3 .500 ( 3) | 53.58
16 Toledo .................... 9-1 .900 ( 12) | MAC 6-1 .857 ( 1) | West 3-1 .750 ( 2) | 53.53
17 Navy ...................... 9-1 .900 ( 12) | AAC 7-0 1.000 ( 1) | West 4-0 1.000 ( 1) | 53.48
18 Washington State .......... 8-3 .727 ( 24) | P12 6-2 .750 ( 2) | North 2-2 .500 ( 4) | 53.37
19 Wisconsin ................. 8-3 .727 ( 24) | B10 5-2 .714 ( 5) | West 3-2 .600 ( 3) | 53.15
20 Virginia Tech ............. 5-6 .455 ( 73) | ACC 3-4 .429 ( 8) | Coast 1-4 .200 ( 6) | 53.05
21 Northern Illinois ......... 8-3 .727 ( 24) | MAC 6-1 .857 ( 1) | West 4-1 .800 ( 1) | 52.95
22 Texas Christian ........... 9-2 .818 ( 15) | B12 6-2 .750 ( 4) | - 6-2 .750 ( 4) | 52.85
23 Minnesota ................. 5-6 .455 ( 73) | B10 2-5 .286 ( 9) | West 2-3 .400 ( 4) | 52.82
24 Nebraska .................. 5-6 .455 ( 73) | B10 3-4 .429 ( 8) | West 1-4 .200 ( 6) | 52.78
25 Tennessee ................. 7-4 .636 ( 45) | SEC 4-3 .571 ( 5) | Easte 4-1 .800 ( 2) | 52.45
26 Northwestern .............. 9-2 .818 ( 15) | B10 5-2 .714 ( 5) | West 4-1 .800 ( 2) | 52.24
27 Mississippi ............... 8-3 .727 ( 24) | SEC 5-2 .714 ( 3) | Weste 4-1 .800 ( 1) | 52.04
28 UCLA ...................... 8-3 .727 ( 24) | P12 5-3 .625 ( 4) | South 3-1 .750 ( 2) | 51.98
29 Mississippi State ......... 8-3 .727 ( 24) | SEC 4-3 .571 ( 5) | Weste 2-3 .400 ( 4) | 51.88
30 Temple .................... 9-2 .818 ( 15) | AAC 6-1 .857 ( 3) | East 3-1 .750 ( 2) | 51.73
31 Miami Florida ............. 7-4 .636 ( 45) | ACC 4-3 .571 ( 5) | Coast 4-1 .800 ( 2) | 51.13
32 South Florida ............. 7-4 .636 ( 45) | AAC 5-2 .714 ( 4) | East 4-0 1.000 ( 1) | 50.84
33 Arizona State ............. 6-5 .545 ( 54) | P12 4-4 .500 ( 7) | South 3-2 .600 ( 3) | 50.81
34 West Virginia ............. 6-4 .600 ( 53) | B12 3-4 .429 ( 5) | - 3-4 .429 ( 5) | 50.71
35 Utah ...................... 8-3 .727 ( 24) | P12 5-3 .625 ( 4) | South 1-3 .250 ( 5) | 50.57
36 Bowling Green ............. 8-3 .727 ( 24) | MAC 6-1 .857 ( 1) | East 5-0 1.000 ( 1) | 50.53
37 Pittsburgh ................ 8-3 .727 ( 24) | ACC 5-1 .833 ( 3) | Coast 4-1 .800 ( 2) | 50.44
38 Texas Tech ................ 6-5 .545 ( 54) | B12 3-5 .375 ( 7) | - 3-5 .375 ( 7) | 50.33
39 Iowa State ................ 3-8 .273 (100) | B12 2-6 .250 ( 8) | - 2-6 .250 ( 8) | 50.17
40 North Carolina State ...... 7-4 .636 ( 45) | ACC 3-3 .500 ( 6) | Atlan 3-2 .600 ( 3) | 50.11
41 Florida ................... 10-1 .909 ( 3) | SEC 7-1 .875 ( 1) | Easte 6-0 1.000 ( 1) | 50.07
42 Kansas State .............. 4-6 .400 ( 87) | B12 1-6 .143 ( 9) | - 1-6 .143 ( 9) | 50.07
43 Southern California ....... 7-4 .636 ( 45) | P12 5-3 .625 ( 4) | South 4-0 1.000 ( 1) | 49.97
44 Louisiana State ........... 7-3 .700 ( 42) | SEC 4-3 .571 ( 5) | Weste 2-3 .400 ( 4) | 49.56
45 Penn State ................ 7-4 .636 ( 45) | B10 4-3 .571 ( 7) | East 3-2 .600 ( 4) | 49.12
46 Central Michigan .......... 6-5 .545 ( 54) | MAC 5-2 .714 ( 4) | West 2-2 .500 ( 4) | 49.09
47 Indiana ................... 5-6 .455 ( 73) | B10 1-6 .143 ( 11) | East 1-5 .167 ( 6) | 48.79
48 Virginia .................. 4-7 .364 ( 91) | ACC 3-3 .500 ( 6) | Coast 2-3 .400 ( 4) | 48.47
49 Boston College ............ 3-8 .273 (100) | ACC 0-6 .000 ( 13) | Atlan 0-4 .000 ( 6) | 48.45
50 Georgia ................... 8-3 .727 ( 24) | SEC 5-3 .625 ( 4) | Easte 4-2 .667 ( 3) | 48.13
51 Houston ................... 10-1 .909 ( 3) | AAC 7-1 .875 ( 2) | West 4-0 1.000 ( 1) | 47.94
52 Louisville ................ 6-5 .545 ( 54) | AAC 0-1 .000 ( 12) | Atlan 0-0 .000 ( 1) | 47.71
53 Washington ................ 5-6 .455 ( 73) | P12 3-5 .375 ( 8) | North 1-3 .250 ( 5) | 47.62
54 California ................ 6-5 .545 ( 54) | P12 3-5 .375 ( 8) | North 3-2 .600 ( 3) | 47.57
55 Purdue .................... 2-9 .182 (114) | B10 1-6 .143 ( 11) | West 1-5 .167 ( 7) | 47.52
56 Memphis ................... 8-3 .727 ( 24) | AAC 4-3 .571 ( 5) | West 2-2 .500 ( 3) | 47.31
57 Duke ...................... 6-5 .545 ( 54) | ACC 3-4 .429 ( 8) | Coast 2-4 .333 ( 5) | 47.25
58 Georgia Tech .............. 3-8 .273 (100) | ACC 1-7 .125 ( 12) | Coast 0-6 .000 ( 7) | 47.24
59 Cincinnati ................ 6-5 .545 ( 54) | AAC 3-4 .429 ( 7) | East 2-2 .500 ( 3) | 47.10
60 Texas ..................... 4-6 .400 ( 87) | B12 3-4 .429 ( 5) | - 3-4 .429 ( 5) | 46.80
61 Georgia Southern .......... 7-3 .700 ( 42) | SBC 5-1 .833 ( 2) | - 5-1 .833 ( 2) | 46.79
62 Arkansas State ............ 7-3 .700 ( 42) | SBC 6-0 1.000 ( 1) | - 6-0 1.000 ( 1) | 46.70
63 Western Kentucky .......... 9-2 .818 ( 15) | CUSA 7-0 1.000 ( 1) | East 4-0 1.000 ( 1) | 46.49
64 Western Michigan .......... 6-5 .545 ( 54) | MAC 5-2 .714 ( 4) | West 3-1 .750 ( 2) | 45.89
65 San Diego State ........... 8-3 .727 ( 24) | MWC 7-0 1.000 ( 1) | Weste 4-0 1.000 ( 1) | 45.82
66 Arizona ................... 6-6 .500 ( 71) | P12 3-6 .333 ( 10) | South 2-3 .400 ( 4) | 45.80
67 Brigham Young ............. 8-3 .727 ( 24) | FBSI 0-0 .000 ( 1) | - 0-0 .000 ( 1) | 45.65
68 Illinois .................. 5-6 .455 ( 73) | B10 2-5 .286 ( 9) | West 2-3 .400 ( 4) | 45.45
69 Texas A&M ................. 8-3 .727 ( 24) | SEC 4-3 .571 ( 5) | Weste 2-3 .400 ( 4) | 45.09
70 Colorado .................. 4-8 .333 ( 96) | P12 1-7 .125 ( 11) | South 0-4 .000 ( 6) | 44.75
71 South Carolina ............ 3-8 .273 (100) | SEC 1-7 .125 ( 14) | Easte 1-5 .167 ( 6) | 44.51
72 Marshall .................. 9-2 .818 ( 15) | CUSA 6-1 .857 ( 2) | East 4-1 .800 ( 2) | 44.44
73 Auburn .................... 6-5 .545 ( 54) | SEC 2-5 .286 ( 10) | Weste 1-4 .200 ( 7) | 44.38
74 Ohio ...................... 7-4 .636 ( 45) | MAC 4-3 .571 ( 6) | East 3-2 .600 ( 2) | 44.18
75 Rutgers ................... 4-7 .364 ( 91) | B10 1-6 .143 ( 11) | East 1-4 .200 ( 5) | 44.16
76 East Carolina ............. 5-6 .455 ( 73) | AAC 3-4 .429 ( 7) | East 1-3 .250 ( 5) | 44.11
77 Maryland .................. 2-9 .182 (114) | B10 0-7 .000 ( 14) | East 0-5 .000 ( 7) | 43.76
78 Southern Mississippi ...... 8-3 .727 ( 24) | CUSA 6-1 .857 ( 2) | West 4-0 1.000 ( 1) | 43.36
79 Akron ..................... 6-5 .545 ( 54) | MAC 4-3 .571 ( 6) | East 3-2 .600 ( 2) | 43.36
80 Wake Forest ............... 3-8 .273 (100) | ACC 1-5 .167 ( 10) | Atlan 1-4 .200 ( 5) | 43.30
81 Louisiana Tech ............ 8-3 .727 ( 24) | CUSA 6-1 .857 ( 2) | West 4-0 1.000 ( 1) | 43.16
82 Missouri .................. 5-6 .455 ( 73) | SEC 1-6 .143 ( 13) | Easte 1-5 .167 ( 6) | 42.65
83 Vanderbilt ................ 4-7 .364 ( 91) | SEC 2-5 .286 ( 10) | Easte 2-3 .400 ( 4) | 42.13
84 Connecticut ............... 6-5 .545 ( 54) | AAC 4-3 .571 ( 5) | East 2-2 .500 ( 3) | 42.04
85 Kentucky .................. 5-6 .455 ( 73) | SEC 2-6 .250 ( 12) | Easte 2-4 .333 ( 5) | 41.90
86 Appalachian State ......... 8-2 .800 ( 23) | SBC 5-1 .833 ( 2) | - 5-1 .833 ( 2) | 41.78
87 Air Force ................. 8-3 .727 ( 24) | MWC 6-1 .857 ( 2) | Mount 3-1 .750 ( 1) | 41.61
88 Middle Tennessee State .... 6-5 .545 ( 54) | CUSA 5-2 .714 ( 5) | East 4-1 .800 ( 2) | 41.53
89 Boise State ............... 7-4 .636 ( 45) | MWC 4-3 .571 ( 4) | Mount 2-3 .400 ( 5) | 41.03
90 Utah State ................ 6-5 .545 ( 54) | MWC 5-3 .625 ( 3) | Mount 3-2 .600 ( 3) | 40.85
91 Ball State ................ 3-8 .273 (100) | MAC 2-5 .286 ( 9) | West 1-4 .200 ( 5) | 40.39
92 Buffalo ................... 5-6 .455 ( 73) | MAC 3-4 .429 ( 8) | East 3-2 .600 ( 2) | 40.15
93 Florida Atlantic .......... 2-9 .182 (114) | CUSA 2-5 .286 ( 9) | East 2-3 .400 ( 4) | 40.00
94 San Jose State ............ 5-6 .455 ( 73) | MWC 4-3 .571 ( 4) | Weste 3-2 .600 ( 3) | 39.63
95 Nevada .................... 6-5 .545 ( 54) | MWC 4-3 .571 ( 4) | Weste 3-1 .750 ( 2) | 39.60
96 Syracuse .................. 3-8 .273 (100) | ACC 1-5 .167 ( 10) | Atlan 1-3 .250 ( 4) | 39.12
97 Massachusetts ............. 2-9 .182 (114) | MAC 1-6 .143 ( 12) | East 0-4 .000 ( 7) | 38.41
98 Colorado State ............ 6-5 .545 ( 54) | MWC 4-3 .571 ( 4) | Mount 3-2 .600 ( 3) | 38.05
99 Miami Ohio ................ 3-9 .250 (113) | MAC 2-6 .250 ( 11) | East 1-4 .200 ( 6) | 37.73
100 Troy ...................... 3-7 .300 ( 97) | SBC 2-4 .333 ( 8) | - 2-4 .333 ( 8) | 37.61
101 Army ...................... 2-9 .182 (114) | FBSI 0-0 .000 ( 1) | - 0-0 .000 ( 1) | 37.61
102 Kent State ................ 3-8 .273 (100) | MAC 2-5 .286 ( 9) | East 2-3 .400 ( 5) | 37.50
103 New Mexico ................ 6-5 .545 ( 54) | MWC 4-3 .571 ( 4) | Mount 3-1 .750 ( 1) | 37.47
104 Tulsa ..................... 5-6 .455 ( 73) | AAC 2-5 .286 ( 9) | West 1-3 .250 ( 4) | 37.36
105 Georgia State ............. 4-6 .400 ( 87) | SBC 3-3 .500 ( 4) | - 3-3 .500 ( 4) | 37.32
106 Kansas .................... 0-11 .000 (127) | B12 0-8 .000 ( 10) | - 0-8 .000 ( 10) | 35.46
107 Texas-San Antonio ......... 3-8 .273 (100) | CUSA 3-4 .429 ( 6) | West 2-3 .400 ( 3) | 35.25
108 Southern Methodist ........ 2-9 .182 (114) | AAC 1-6 .143 ( 10) | West 1-3 .250 ( 4) | 34.90
109 Texas El Paso ............. 4-7 .364 ( 91) | CUSA 2-5 .286 ( 9) | West 1-3 .250 ( 4) | 34.79
110 Tulane .................... 3-8 .273 (100) | AAC 1-6 .143 ( 10) | West 0-4 .000 ( 6) | 34.01
111 Oregon State .............. 2-9 .182 (114) | P12 0-8 .000 ( 12) | North 0-4 .000 ( 6) | 33.89
112 Louisiana-Lafayette ....... 4-6 .400 ( 87) | SBC 3-3 .500 ( 4) | - 3-3 .500 ( 4) | 33.40
113 Rice ...................... 4-7 .364 ( 91) | CUSA 2-5 .286 ( 9) | West 1-4 .200 ( 6) | 32.74
114 Old Dominion .............. 5-6 .455 ( 73) | CUSA 3-4 .429 ( 6) | East 1-3 .250 ( 6) | 32.17
115 Florida International ..... 5-7 .417 ( 86) | CUSA 3-5 .375 ( 8) | East 2-4 .333 ( 5) | 31.94
116 New Mexico State .......... 3-7 .300 ( 97) | SBC 3-3 .500 ( 4) | - 3-3 .500 ( 4) | 31.53
117 UNLV ...................... 3-8 .273 (100) | MWC 2-5 .286 ( 9) | Weste 2-3 .400 ( 4) | 30.93
118 South Alabama ............. 5-5 .500 ( 71) | SBC 3-3 .500 ( 4) | - 3-3 .500 ( 4) | 30.41
119 Texas State ............... 3-7 .300 ( 97) | SBC 2-4 .333 ( 8) | - 2-4 .333 ( 8) | 30.18
120 Idaho ..................... 3-8 .273 (100) | SBC 2-5 .286 ( 10) | - 2-5 .286 ( 10) | 29.47
121 UNC-Charlotte ............. 2-9 .182 (114) | CUSA 0-7 .000 ( 13) | East 0-5 .000 ( 7) | 27.44
122 Fresno State .............. 3-8 .273 (100) | MWC 2-5 .286 ( 9) | Weste 2-3 .400 ( 4) | 27.36
123 Hawai`i ................... 2-10 .167 (122) | MWC 0-8 .000 ( 12) | Weste 0-5 .000 ( 6) | 24.67
124 Louisiana-Monroe .......... 1-10 .091 (123) | SBC 0-7 .000 ( 11) | - 0-7 .000 ( 11) | 23.70
125 North Texas ............... 1-10 .091 (123) | CUSA 1-6 .143 ( 12) | West 1-3 .250 ( 4) | 23.30
126 Wyoming ................... 1-10 .091 (123) | MWC 1-6 .143 ( 11) | Mount 0-5 .000 ( 6) | 22.74
127 Eastern Michigan .......... 1-10 .091 (123) | MAC 0-7 .000 ( 13) | West 0-4 .000 ( 6) | 21.80
128 Central Florida ........... 0-11 .000 (127) | AAC 0-7 .000 ( 12) | East 0-4 .000 ( 6) | 17.48
FCS Rankings for Week 12
Rank FCS Team .................. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating
| | |
1 Pennsylvania .............. 7-3 .700 ( 28) | IVY 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 49.17
2 Jacksonville State ........ 10-1 .909 ( 2) | OVC 8-0 1.000 ( 1) | - 8-0 1.000 ( 1) | 47.54
3 Northern Iowa ............. 7-4 .636 ( 30) | MVFC 5-3 .625 ( 3) | - 5-3 .625 ( 3) | 47.49
4 Illinois State ............ 9-2 .818 ( 6) | MVFC 7-1 .875 ( 1) | - 7-1 .875 ( 1) | 47.45
5 Harvard ................... 9-1 .900 ( 4) | IVY 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 47.27
6 William & Mary ............ 8-3 .727 ( 19) | CAA 6-2 .750 ( 1) | - 6-2 .750 ( 1) | 46.99
7 Dartmouth ................. 9-1 .900 ( 4) | IVY 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 46.20
8 James Madison ............. 9-2 .818 ( 6) | CAA 6-2 .750 ( 1) | - 6-2 .750 ( 1) | 45.97
9 North Dakota State ........ 9-2 .818 ( 6) | MVFC 7-1 .875 ( 1) | - 7-1 .875 ( 1) | 45.57
10 South Dakota State ........ 8-3 .727 ( 19) | MVFC 5-3 .625 ( 3) | - 5-3 .625 ( 3) | 44.92
11 Richmond .................. 8-3 .727 ( 19) | CAA 6-2 .750 ( 1) | - 6-2 .750 ( 1) | 44.89
12 Princeton ................. 5-5 .500 ( 62) | IVY 2-5 .286 ( 6) | - 2-5 .286 ( 6) | 44.64
13 Charleston Southern ....... 9-2 .818 ( 6) | BSOU 6-0 1.000 ( 1) | - 6-0 1.000 ( 1) | 44.05
14 Liberty ................... 7-5 .583 ( 46) | BSOU 4-3 .571 ( 2) | - 4-3 .571 ( 2) | 43.64
15 Youngstown State .......... 5-6 .455 ( 65) | MVFC 3-5 .375 ( 6) | - 3-5 .375 ( 6) | 43.43
16 Western Illinois .......... 6-5 .545 ( 47) | MVFC 5-3 .625 ( 3) | - 5-3 .625 ( 3) | 42.74
17 Southern Utah ............. 8-3 .727 ( 19) | BSKY 7-1 .875 ( 1) | - 7-1 .875 ( 1) | 42.58
18 Chattanooga ............... 8-3 .727 ( 19) | SC 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 42.53
19 Fordham ................... 9-2 .818 ( 6) | PATL 5-1 .833 ( 2) | - 5-1 .833 ( 2) | 41.80
20 The Citadel ............... 8-3 .727 ( 19) | SC 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 41.74
21 Southern Illinois ......... 3-8 .273 ( 96) | MVFC 2-6 .250 ( 9) | - 2-6 .250 ( 9) | 41.28
22 Indiana State ............. 5-6 .455 ( 65) | MVFC 3-5 .375 ( 6) | - 3-5 .375 ( 6) | 40.87
23 Eastern Illinois .......... 7-4 .636 ( 30) | OVC 7-1 .875 ( 2) | - 7-1 .875 ( 2) | 40.86
24 Coastal Carolina .......... 9-3 .750 ( 18) | BSOU 4-3 .571 ( 2) | - 4-3 .571 ( 2) | 40.81
25 South Dakota .............. 5-6 .455 ( 65) | MVFC 3-5 .375 ( 6) | - 3-5 .375 ( 6) | 40.76
26 New Hampshire ............. 7-4 .636 ( 30) | CAA 5-3 .625 ( 4) | - 5-3 .625 ( 4) | 40.37
27 Holy Cross ................ 6-5 .545 ( 47) | PATL 3-3 .500 ( 4) | - 3-3 .500 ( 4) | 40.33
28 Villanova ................. 6-5 .545 ( 47) | CAA 5-3 .625 ( 4) | - 5-3 .625 ( 4) | 40.16
29 Towson .................... 7-4 .636 ( 30) | CAA 5-3 .625 ( 4) | - 5-3 .625 ( 4) | 39.68
30 Tennessee-Martin .......... 7-4 .636 ( 30) | OVC 6-2 .750 ( 3) | - 6-2 .750 ( 3) | 39.62
31 Yale ...................... 6-4 .600 ( 43) | IVY 3-4 .429 ( 4) | - 3-4 .429 ( 4) | 39.52
32 Eastern Kentucky .......... 6-5 .545 ( 47) | OVC 5-3 .625 ( 4) | - 5-3 .625 ( 4) | 39.08
33 Sam Houston State ......... 8-3 .727 ( 19) | SLC 7-2 .778 ( 2) | - 7-2 .778 ( 2) | 39.02
34 Alcorn State .............. 7-3 .700 ( 28) | SWAC 6-2 .750 ( 3) | East 3-0 1.000 ( 1) | 39.01
35 Lehigh .................... 6-5 .545 ( 47) | PATL 4-2 .667 ( 3) | - 4-2 .667 ( 3) | 38.54
36 Delaware .................. 4-7 .364 ( 79) | CAA 3-5 .375 ( 7) | - 3-5 .375 ( 7) | 38.18
37 Columbia .................. 2-8 .200 (103) | IVY 1-6 .143 ( 7) | - 1-6 .143 ( 7) | 38.12
38 Prairie View A&M .......... 8-2 .800 ( 16) | SWAC 8-1 .889 ( 2) | West 3-1 .750 ( 2) | 38.10
39 Portland State ............ 9-2 .818 ( 6) | BSKY 6-2 .750 ( 2) | - 6-2 .750 ( 2) | 38.06
40 Grambling State ........... 8-2 .800 ( 16) | SWAC 8-0 1.000 ( 1) | West 3-0 1.000 ( 1) | 37.86
41 Samford ................... 6-5 .545 ( 47) | SC 3-4 .429 ( 4) | - 3-4 .429 ( 4) | 37.82
42 Colgate ................... 7-4 .636 ( 30) | PATL 6-0 1.000 ( 1) | - 6-0 1.000 ( 1) | 37.78
43 San Diego ................. 9-2 .818 ( 6) | PFL 7-1 .875 ( 1) | - 7-1 .875 ( 1) | 37.51
44 Mercer .................... 5-6 .455 ( 65) | SC 2-5 .286 ( 6) | - 2-5 .286 ( 6) | 37.45
45 Duquesne .................. 8-3 .727 ( 19) | NEC 5-1 .833 ( 1) | - 5-1 .833 ( 1) | 37.41
46 Georgetown DC ............. 4-7 .364 ( 79) | PATL 2-4 .333 ( 5) | - 2-4 .333 ( 5) | 37.39
47 Dayton .................... 10-1 .909 ( 2) | PFL 7-1 .875 ( 1) | - 7-1 .875 ( 1) | 37.38
48 Marist .................... 5-6 .455 ( 65) | PFL 4-4 .500 ( 5) | - 4-4 .500 ( 5) | 37.37
49 Presbyterian .............. 2-9 .182 (105) | BSOU 1-5 .167 ( 7) | - 1-5 .167 ( 7) | 37.27
50 Brown ..................... 5-5 .500 ( 62) | IVY 3-4 .429 ( 4) | - 3-4 .429 ( 4) | 37.10
51 Wofford ................... 5-6 .455 ( 65) | SC 3-4 .429 ( 4) | - 3-4 .429 ( 4) | 37.03
52 Campbell .................. 5-6 .455 ( 65) | PFL 3-5 .375 ( 8) | - 3-5 .375 ( 8) | 36.56
53 Elon ...................... 4-7 .364 ( 79) | CAA 3-5 .375 ( 7) | - 3-5 .375 ( 7) | 36.49
54 Drake ..................... 5-6 .455 ( 65) | PFL 4-4 .500 ( 5) | - 4-4 .500 ( 5) | 36.23
55 Western Carolina .......... 7-4 .636 ( 30) | SC 5-2 .714 ( 3) | - 5-2 .714 ( 3) | 36.19
56 Northern Arizona .......... 7-4 .636 ( 30) | BSKY 5-3 .625 ( 6) | - 5-3 .625 ( 6) | 36.08
57 McNeese State ............. 10-0 1.000 ( 1) | SLC 9-0 1.000 ( 1) | - 9-0 1.000 ( 1) | 35.67
58 SE Missouri State ......... 4-7 .364 ( 79) | OVC 3-4 .429 ( 5) | - 3-4 .429 ( 5) | 35.65
59 Montana ................... 7-4 .636 ( 30) | BSKY 6-3 .667 ( 3) | - 6-3 .667 ( 3) | 35.42
60 Monmouth NJ ............... 5-6 .455 ( 65) | BSOU 3-3 .500 ( 4) | - 3-3 .500 ( 4) | 35.42
