Rank FBS Team .................. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating
| | |
1 Alabama ................... 11-1 .917 ( 3) | SEC 7-1 .875 ( 1) | Weste 5-1 .833 ( 1) | 61.66
2 Oklahoma .................. 11-1 .917 ( 3) | B12 8-1 .889 ( 1) | - 8-1 .889 ( 1) | 60.32
3 Ohio State ................ 11-1 .917 ( 3) | B10 7-1 .875 ( 2) | East 5-1 .833 ( 2) | 58.61
4 Iowa ...................... 12-0 1.000 ( 1) | B10 8-0 1.000 ( 1) | West 6-0 1.000 ( 1) | 58.14
5 Clemson ................... 12-0 1.000 ( 1) | ACC 7-0 1.000 ( 1) | Atlan 5-0 1.000 ( 1) | 56.74
6 Michigan State ............ 11-1 .917 ( 3) | B10 7-1 .875 ( 2) | East 6-0 1.000 ( 1) | 56.73
7 Stanford .................. 10-2 .833 ( 9) | P12 8-1 .889 ( 1) | North 4-1 .800 ( 1) | 56.61
8 Notre Dame ................ 10-2 .833 ( 9) | FBSI 0-0 .000 ( 1) | - 0-0 .000 ( 1) | 56.09
9 Baylor .................... 9-2 .818 ( 18) | B12 6-2 .750 ( 4) | - 6-2 .750 ( 4) | 55.90
10 North Carolina ............ 11-1 .917 ( 3) | ACC 8-0 1.000 ( 1) | Coast 6-0 1.000 ( 1) | 55.81
11 Florida State ............. 10-2 .833 ( 9) | ACC 5-2 .714 ( 3) | Atlan 4-1 .800 ( 2) | 55.72
12 Wisconsin ................. 9-3 .750 ( 22) | B10 6-2 .750 ( 4) | West 4-2 .667 ( 3) | 55.16
13 Texas Christian ........... 10-2 .833 ( 9) | B12 7-2 .778 ( 2) | - 7-2 .778 ( 2) | 54.59
14 Oregon .................... 9-3 .750 ( 22) | P12 7-2 .778 ( 2) | North 4-1 .800 ( 1) | 54.58
15 Mississippi ............... 9-3 .750 ( 22) | SEC 6-2 .750 ( 3) | Weste 5-1 .833 ( 1) | 54.39
16 Arkansas .................. 7-5 .583 ( 52) | SEC 5-3 .625 ( 4) | Weste 3-3 .500 ( 3) | 54.20
17 Michigan .................. 9-3 .750 ( 22) | B10 6-2 .750 ( 4) | East 4-2 .667 ( 3) | 53.89
18 Oklahoma State ............ 10-2 .833 ( 9) | B12 7-2 .778 ( 2) | - 7-2 .778 ( 2) | 53.32
19 Northwestern .............. 10-2 .833 ( 9) | B10 6-2 .750 ( 4) | West 5-1 .833 ( 2) | 53.26
20 Toledo .................... 9-2 .818 ( 18) | MAC 6-2 .750 ( 2) | West 3-2 .600 ( 3) | 53.24
21 Tennessee ................. 8-4 .667 ( 37) | SEC 5-3 .625 ( 4) | Easte 5-1 .833 ( 2) | 53.11
22 West Virginia ............. 7-4 .636 ( 51) | B12 4-4 .500 ( 5) | - 4-4 .500 ( 5) | 53.09
23 Virginia Tech ............. 6-6 .500 ( 66) | ACC 4-4 .500 ( 6) | Coast 2-4 .333 ( 4) | 52.99
24 Temple .................... 10-2 .833 ( 9) | AAC 7-1 .875 ( 2) | East 4-1 .800 ( 2) | 52.60
25 Nebraska .................. 5-7 .417 ( 79) | B10 3-5 .375 ( 8) | West 1-5 .167 ( 6) | 52.54
26 Washington State .......... 8-4 .667 ( 37) | P12 6-3 .667 ( 3) | North 2-3 .400 ( 4) | 52.16
26 Southern California ....... 8-4 .667 ( 37) | P12 6-3 .667 ( 3) | South 5-0 1.000 ( 1) | 52.16
28 Minnesota ................. 5-7 .417 ( 79) | B10 2-6 .250 ( 9) | West 2-4 .333 ( 4) | 52.14
29 Northern Illinois ......... 8-4 .667 ( 37) | MAC 6-2 .750 ( 2) | West 4-1 .800 ( 1) | 52.05
30 Miami Florida ............. 8-4 .667 ( 37) | ACC 5-3 .625 ( 5) | Coast 5-1 .833 ( 2) | 51.75
31 Houston ................... 11-1 .917 ( 3) | AAC 8-1 .889 ( 1) | West 5-0 1.000 ( 1) | 51.39
32 Bowling Green ............. 9-3 .750 ( 22) | MAC 7-1 .875 ( 1) | East 5-0 1.000 ( 1) | 51.29
33 Pittsburgh ................ 8-4 .667 ( 37) | ACC 5-2 .714 ( 3) | Coast 4-2 .667 ( 3) | 51.29
34 Arizona State ............. 6-6 .500 ( 66) | P12 4-5 .444 ( 7) | South 3-2 .600 ( 2) | 51.15
35 Louisiana State ........... 8-3 .727 ( 34) | SEC 5-3 .625 ( 4) | Weste 3-3 .500 ( 3) | 51.14
36 UCLA ...................... 8-4 .667 ( 37) | P12 5-4 .556 ( 6) | South 3-2 .600 ( 2) | 51.01
37 Mississippi State ......... 8-4 .667 ( 37) | SEC 4-4 .500 ( 8) | Weste 2-4 .333 ( 5) | 50.91
38 South Florida ............. 8-4 .667 ( 37) | AAC 6-2 .750 ( 4) | East 5-0 1.000 ( 1) | 50.86
39 Texas Tech ................ 7-5 .583 ( 52) | B12 4-5 .444 ( 6) | - 4-5 .444 ( 6) | 50.85
40 Kansas State .............. 5-6 .455 ( 76) | B12 2-6 .250 ( 8) | - 2-6 .250 ( 8) | 50.74
41 Washington ................ 6-6 .500 ( 66) | P12 4-5 .444 ( 7) | North 2-3 .400 ( 4) | 50.65
42 Indiana ................... 6-6 .500 ( 66) | B10 2-6 .250 ( 9) | East 1-5 .167 ( 5) | 50.54
43 Utah ...................... 9-3 .750 ( 22) | P12 6-3 .667 ( 3) | South 2-3 .400 ( 4) | 50.41
44 Navy ...................... 9-2 .818 ( 18) | AAC 7-1 .875 ( 2) | West 4-1 .800 ( 2) | 50.38
45 Virginia .................. 4-8 .333 ( 93) | ACC 3-4 .429 ( 8) | Coast 2-4 .333 ( 4) | 49.88
46 Florida ................... 10-2 .833 ( 9) | SEC 7-1 .875 ( 1) | Easte 6-0 1.000 ( 1) | 49.80
47 North Carolina State ...... 7-5 .583 ( 52) | ACC 3-4 .429 ( 8) | Atlan 3-2 .600 ( 3) | 49.59
48 Western Kentucky .......... 10-2 .833 ( 9) | CUSA 8-0 1.000 ( 1) | East 5-0 1.000 ( 1) | 49.52
49 Iowa State ................ 3-9 .250 (102) | B12 2-7 .222 ( 9) | - 2-7 .222 ( 9) | 49.52
50 California ................ 7-5 .583 ( 52) | P12 4-5 .444 ( 7) | North 3-2 .600 ( 3) | 49.11
51 Penn State ................ 7-5 .583 ( 52) | B10 4-4 .500 ( 7) | East 3-3 .500 ( 4) | 48.89
52 Texas ..................... 4-7 .364 ( 91) | B12 3-5 .375 ( 7) | - 3-5 .375 ( 7) | 48.82
53 Louisville ................ 7-5 .583 ( 52) | AAC 0-1 .000 ( 12) | Atlan 0-0 .000 ( 1) | 48.81
54 Georgia ................... 9-3 .750 ( 22) | SEC 5-3 .625 ( 4) | Easte 4-2 .667 ( 3) | 48.77
55 Western Michigan .......... 7-5 .583 ( 52) | MAC 6-2 .750 ( 2) | West 4-1 .800 ( 1) | 48.73
56 Georgia Tech .............. 3-9 .250 (102) | ACC 1-7 .125 ( 12) | Coast 0-6 .000 ( 7) | 48.23
57 Memphis ................... 9-3 .750 ( 22) | AAC 5-3 .625 ( 5) | West 3-2 .600 ( 3) | 48.09
58 South Carolina ............ 3-9 .250 (102) | SEC 1-7 .125 ( 13) | Easte 1-5 .167 ( 6) | 48.02
59 Boston College ............ 3-9 .250 (102) | ACC 0-7 .000 ( 13) | Atlan 0-5 .000 ( 6) | 47.91
60 Duke ...................... 7-5 .583 ( 52) | ACC 4-4 .500 ( 6) | Coast 2-4 .333 ( 4) | 47.61
61 Cincinnati ................ 7-5 .583 ( 52) | AAC 4-4 .500 ( 6) | East 3-2 .600 ( 3) | 47.56
62 San Diego State ........... 9-3 .750 ( 22) | MWC 8-0 1.000 ( 1) | Weste 5-0 1.000 ( 1) | 47.38
63 Arkansas State ............ 8-3 .727 ( 34) | SBC 7-0 1.000 ( 1) | - 7-0 1.000 ( 1) | 47.12
64 Georgia Southern .......... 8-3 .727 ( 34) | SBC 6-1 .857 ( 2) | - 6-1 .857 ( 2) | 47.09
65 Brigham Young ............. 9-3 .750 ( 22) | FBSI 0-0 .000 ( 1) | - 0-0 .000 ( 1) | 47.04
66 Ohio ...................... 8-4 .667 ( 37) | MAC 5-3 .625 ( 6) | East 3-2 .600 ( 3) | 46.98
67 Purdue .................... 2-10 .167 (119) | B10 1-7 .125 ( 12) | West 1-5 .167 ( 6) | 46.93
68 Colorado .................. 4-9 .308 ( 98) | P12 1-8 .111 ( 11) | South 0-5 .000 ( 6) | 46.63
69 Central Michigan .......... 7-5 .583 ( 52) | MAC 6-2 .750 ( 2) | West 3-2 .600 ( 3) | 46.49
70 Southern Mississippi ...... 9-3 .750 ( 22) | CUSA 7-1 .875 ( 2) | West 5-0 1.000 ( 1) | 46.23
71 Arizona ................... 6-6 .500 ( 66) | P12 3-6 .333 ( 10) | South 2-3 .400 ( 4) | 45.80
72 East Carolina ............. 5-7 .417 ( 79) | AAC 3-5 .375 ( 8) | East 1-4 .200 ( 5) | 45.77
73 Illinois .................. 5-7 .417 ( 79) | B10 2-6 .250 ( 9) | West 2-4 .333 ( 4) | 45.19
74 Rutgers ................... 4-8 .333 ( 93) | B10 1-7 .125 ( 12) | East 1-5 .167 ( 5) | 45.17
75 Wake Forest ............... 3-9 .250 (102) | ACC 1-6 .143 ( 11) | Atlan 1-4 .200 ( 5) | 45.02
76 Maryland .................. 3-9 .250 (102) | B10 1-7 .125 ( 12) | East 1-5 .167 ( 5) | 44.91
77 Texas A&M ................. 8-4 .667 ( 37) | SEC 4-4 .500 ( 8) | Weste 2-4 .333 ( 5) | 44.79
78 Akron ..................... 7-5 .583 ( 52) | MAC 5-3 .625 ( 6) | East 4-2 .667 ( 2) | 44.61
79 Auburn .................... 6-6 .500 ( 66) | SEC 2-6 .250 ( 10) | Weste 1-5 .167 ( 7) | 44.40
80 Marshall .................. 9-3 .750 ( 22) | CUSA 6-2 .750 ( 3) | East 4-2 .667 ( 3) | 43.90
81 Boise State ............... 8-4 .667 ( 37) | MWC 5-3 .625 ( 3) | Mount 2-3 .400 ( 5) | 43.08
82 Appalachian State ......... 9-2 .818 ( 18) | SBC 6-1 .857 ( 2) | - 6-1 .857 ( 2) | 42.94
83 Middle Tennessee State .... 7-5 .583 ( 52) | CUSA 6-2 .750 ( 3) | East 4-1 .800 ( 2) | 42.69
84 Missouri .................. 5-7 .417 ( 79) | SEC 1-7 .125 ( 13) | Easte 1-5 .167 ( 6) | 42.62
85 Louisiana Tech ............ 8-4 .667 ( 37) | CUSA 6-2 .750 ( 3) | West 4-1 .800 ( 2) | 42.58
86 Vanderbilt ................ 4-8 .333 ( 93) | SEC 2-6 .250 ( 10) | Easte 2-4 .333 ( 4) | 42.10
87 Syracuse .................. 4-8 .333 ( 93) | ACC 2-5 .286 ( 10) | Atlan 2-3 .400 ( 4) | 42.03
88 Connecticut ............... 6-6 .500 ( 66) | AAC 4-4 .500 ( 6) | East 2-3 .400 ( 4) | 41.99
89 Kentucky .................. 5-7 .417 ( 79) | SEC 2-6 .250 ( 10) | Easte 2-4 .333 ( 4) | 41.58
90 Buffalo ................... 5-7 .417 ( 79) | MAC 3-5 .375 ( 8) | East 3-3 .500 ( 4) | 40.70
91 Utah State ................ 6-6 .500 ( 66) | MWC 5-3 .625 ( 3) | Mount 3-2 .600 ( 2) | 40.58
92 Ball State ................ 3-9 .250 (102) | MAC 2-6 .250 ( 9) | West 1-4 .200 ( 5) | 40.34
93 Air Force ................. 8-4 .667 ( 37) | MWC 6-2 .750 ( 2) | Mount 3-2 .600 ( 2) | 40.23
94 New Mexico ................ 7-5 .583 ( 52) | MWC 5-3 .625 ( 3) | Mount 4-1 .800 ( 1) | 40.07
95 Georgia State ............. 5-6 .455 ( 76) | SBC 4-3 .571 ( 4) | - 4-3 .571 ( 4) | 40.01
96 Florida Atlantic .......... 3-9 .250 (102) | CUSA 3-5 .375 ( 6) | East 3-3 .500 ( 4) | 39.73
97 Tulsa ..................... 6-6 .500 ( 66) | AAC 3-5 .375 ( 8) | West 2-3 .400 ( 4) | 39.62
98 Massachusetts ............. 3-9 .250 (102) | MAC 2-6 .250 ( 9) | East 1-4 .200 ( 6) | 39.56
99 Nevada .................... 6-6 .500 ( 66) | MWC 4-4 .500 ( 7) | Weste 3-2 .600 ( 2) | 39.50
100 San Jose State ............ 5-7 .417 ( 79) | MWC 4-4 .500 ( 7) | Weste 3-2 .600 ( 2) | 39.05
101 Miami Ohio ................ 3-9 .250 (102) | MAC 2-6 .250 ( 9) | East 1-4 .200 ( 6) | 37.73
102 Army ...................... 2-9 .182 (118) | FBSI 0-0 .000 ( 1) | - 0-0 .000 ( 1) | 37.61
103 Colorado State ............ 7-5 .583 ( 52) | MWC 5-3 .625 ( 3) | Mount 3-2 .600 ( 2) | 37.30
104 Kent State ................ 3-9 .250 (102) | MAC 2-6 .250 ( 9) | East 2-4 .333 ( 5) | 37.26
105 Troy ...................... 3-8 .273 ( 99) | SBC 2-5 .286 ( 9) | - 2-5 .286 ( 9) | 36.59
106 Kansas .................... 0-12 .000 (127) | B12 0-9 .000 ( 10) | - 0-9 .000 ( 10) | 35.56
107 Texas-San Antonio ......... 3-9 .250 (102) | CUSA 3-5 .375 ( 6) | West 2-3 .400 ( 3) | 35.07
108 Southern Methodist ........ 2-10 .167 (119) | AAC 1-7 .125 ( 10) | West 1-4 .200 ( 5) | 34.91
109 Old Dominion .............. 5-7 .417 ( 79) | CUSA 3-5 .375 ( 6) | East 1-4 .200 ( 6) | 34.85
110 Texas El Paso ............. 5-7 .417 ( 79) | CUSA 3-5 .375 ( 6) | West 2-3 .400 ( 3) | 34.67
111 Rice ...................... 5-7 .417 ( 79) | CUSA 3-5 .375 ( 6) | West 1-4 .200 ( 5) | 34.24
112 Oregon State .............. 2-10 .167 (119) | P12 0-9 .000 ( 12) | North 0-5 .000 ( 6) | 33.95
113 Tulane .................... 3-9 .250 (102) | AAC 1-7 .125 ( 10) | West 0-5 .000 ( 6) | 33.67
114 Louisiana-Lafayette ....... 4-7 .364 ( 91) | SBC 3-4 .429 ( 5) | - 3-4 .429 ( 5) | 33.35
115 Eastern Michigan .......... 1-11 .083 (124) | MAC 0-8 .000 ( 13) | West 0-5 .000 ( 6) | 32.39
116 Florida International ..... 5-7 .417 ( 79) | CUSA 3-5 .375 ( 6) | East 2-4 .333 ( 5) | 31.94
117 New Mexico State .......... 3-8 .273 ( 99) | SBC 3-4 .429 ( 5) | - 3-4 .429 ( 5) | 31.56
118 Texas State ............... 3-8 .273 ( 99) | SBC 2-5 .286 ( 9) | - 2-5 .286 ( 9) | 31.25
119 Fresno State .............. 3-9 .250 (102) | MWC 2-6 .250 ( 9) | Weste 2-3 .400 ( 4) | 31.13
120 UNLV ...................... 3-9 .250 (102) | MWC 2-6 .250 ( 9) | Weste 2-3 .400 ( 4) | 31.10
121 Idaho ..................... 4-8 .333 ( 93) | SBC 3-5 .375 ( 8) | - 3-5 .375 ( 8) | 30.87
122 South Alabama ............. 5-6 .455 ( 76) | SBC 3-4 .429 ( 5) | - 3-4 .429 ( 5) | 30.44
123 North Texas ............... 1-11 .083 (124) | CUSA 1-7 .125 ( 12) | West 1-4 .200 ( 5) | 28.40
124 UNC-Charlotte ............. 2-10 .167 (119) | CUSA 0-8 .000 ( 13) | East 0-5 .000 ( 7) | 27.05
125 Wyoming ................... 2-10 .167 (119) | MWC 2-6 .250 ( 9) | Mount 0-5 .000 ( 6) | 26.74
126 Hawai`i ................... 3-10 .231 (117) | MWC 0-8 .000 ( 12) | Weste 0-5 .000 ( 6) | 25.89
127 Louisiana-Monroe .......... 1-11 .083 (124) | SBC 0-7 .000 ( 11) | - 0-7 .000 ( 11) | 25.24
128 Central Florida ........... 0-12 .000 (127) | AAC 0-8 .000 ( 12) | East 0-5 .000 ( 6) | 17.51
Sunday, November 29, 2015
FBS Rankings for Week 13
FCS Rankings for Week 13
Rank FCS Team .................. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating
| | |
1 Pennsylvania .............. 7-3 .700 ( 26) | IVY 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 49.17
2 Northern Iowa ............. 8-4 .667 ( 27) | MVFC 5-3 .625 ( 3) | - 5-3 .625 ( 3) | 48.69
3 Jacksonville State ........ 10-1 .909 ( 2) | OVC 8-0 1.000 ( 1) | - 8-0 1.000 ( 1) | 47.54
4 Illinois State ............ 9-2 .818 ( 6) | MVFC 7-1 .875 ( 1) | - 7-1 .875 ( 1) | 47.45
5 Harvard ................... 9-1 .900 ( 3) | IVY 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 47.27
6 William & Mary ............ 9-3 .750 ( 17) | CAA 6-2 .750 ( 1) | - 6-2 .750 ( 1) | 46.58
7 Dartmouth ................. 9-1 .900 ( 3) | IVY 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 46.20
8 James Madison ............. 9-2 .818 ( 6) | CAA 6-2 .750 ( 1) | - 6-2 .750 ( 1) | 45.97
9 North Dakota State ........ 9-2 .818 ( 6) | MVFC 7-1 .875 ( 1) | - 7-1 .875 ( 1) | 45.57
10 Richmond .................. 8-3 .727 ( 23) | CAA 6-2 .750 ( 1) | - 6-2 .750 ( 1) | 44.89
11 Princeton ................. 5-5 .500 ( 62) | IVY 2-5 .286 ( 6) | - 2-5 .286 ( 6) | 44.64
12 Chattanooga ............... 9-3 .750 ( 17) | SC 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 44.50
13 South Dakota State ........ 8-4 .667 ( 27) | MVFC 5-3 .625 ( 3) | - 5-3 .625 ( 3) | 44.26
14 Charleston Southern ....... 9-2 .818 ( 6) | BSOU 6-0 1.000 ( 1) | - 6-0 1.000 ( 1) | 44.05
15 Western Illinois .......... 7-5 .583 ( 43) | MVFC 5-3 .625 ( 3) | - 5-3 .625 ( 3) | 43.81
16 Youngstown State .......... 5-6 .455 ( 65) | MVFC 3-5 .375 ( 6) | - 3-5 .375 ( 6) | 43.43
17 Southern Utah ............. 8-4 .667 ( 27) | BSKY 7-1 .875 ( 1) | - 7-1 .875 ( 1) | 43.14
18 The Citadel ............... 9-3 .750 ( 17) | SC 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 42.63
19 Coastal Carolina .......... 9-3 .750 ( 17) | BSOU 4-2 .667 ( 2) | - 4-2 .667 ( 2) | 42.52
20 Liberty ................... 6-5 .545 ( 46) | BSOU 3-3 .500 ( 3) | - 3-3 .500 ( 3) | 41.68
21 Sam Houston State ......... 9-3 .750 ( 17) | SLC 7-2 .778 ( 2) | - 7-2 .778 ( 2) | 41.36
22 Southern Illinois ......... 3-8 .273 ( 95) | MVFC 2-6 .250 ( 9) | - 2-6 .250 ( 9) | 41.28
23 Fordham ................... 9-3 .750 ( 17) | PATL 5-1 .833 ( 2) | - 5-1 .833 ( 2) | 41.10
24 Duquesne .................. 8-4 .667 ( 27) | NEC 5-1 .833 ( 1) | - 5-1 .833 ( 1) | 41.05
25 Grambling State ........... 9-2 .818 ( 6) | SWAC 9-0 1.000 ( 1) | West 4-0 1.000 ( 1) | 40.87
26 Indiana State ............. 5-6 .455 ( 65) | MVFC 3-5 .375 ( 6) | - 3-5 .375 ( 6) | 40.87
27 New Hampshire ............. 7-5 .583 ( 43) | CAA 5-3 .625 ( 4) | - 5-3 .625 ( 4) | 40.77
28 South Dakota .............. 5-6 .455 ( 65) | MVFC 3-5 .375 ( 6) | - 3-5 .375 ( 6) | 40.76
29 Eastern Illinois .......... 7-5 .583 ( 43) | OVC 7-1 .875 ( 2) | - 7-1 .875 ( 2) | 40.67
30 Holy Cross ................ 6-5 .545 ( 46) | PATL 3-3 .500 ( 4) | - 3-3 .500 ( 4) | 40.33
31 Villanova ................. 6-5 .545 ( 46) | CAA 5-3 .625 ( 4) | - 5-3 .625 ( 4) | 40.16
32 Towson .................... 7-4 .636 ( 33) | CAA 5-3 .625 ( 4) | - 5-3 .625 ( 4) | 39.68
33 Tennessee-Martin .......... 7-4 .636 ( 33) | OVC 6-2 .750 ( 3) | - 6-2 .750 ( 3) | 39.62
34 Yale ...................... 6-4 .600 ( 41) | IVY 3-4 .429 ( 4) | - 3-4 .429 ( 4) | 39.52
35 Colgate ................... 8-4 .667 ( 27) | PATL 6-0 1.000 ( 1) | - 6-0 1.000 ( 1) | 39.13
36 Eastern Kentucky .......... 6-5 .545 ( 46) | OVC 5-3 .625 ( 4) | - 5-3 .625 ( 4) | 39.08
37 Lehigh .................... 6-5 .545 ( 46) | PATL 4-2 .667 ( 3) | - 4-2 .667 ( 3) | 38.54
38 Delaware .................. 4-7 .364 ( 79) | CAA 3-5 .375 ( 7) | - 3-5 .375 ( 7) | 38.18
39 Montana ................... 8-4 .667 ( 27) | BSKY 6-3 .667 ( 3) | - 6-3 .667 ( 3) | 38.12
40 Columbia .................. 2-8 .200 (104) | IVY 1-6 .143 ( 7) | - 1-6 .143 ( 7) | 38.12
41 Prairie View A&M .......... 8-2 .800 ( 16) | SWAC 8-1 .889 ( 2) | West 3-1 .750 ( 2) | 38.10
42 Portland State ............ 9-2 .818 ( 6) | BSKY 6-2 .750 ( 2) | - 6-2 .750 ( 2) | 38.06
43 Samford ................... 6-5 .545 ( 46) | SC 3-4 .429 ( 4) | - 3-4 .429 ( 4) | 37.82
44 San Diego ................. 9-2 .818 ( 6) | PFL 7-1 .875 ( 1) | - 7-1 .875 ( 1) | 37.51
45 Mercer .................... 5-6 .455 ( 65) | SC 2-5 .286 ( 6) | - 2-5 .286 ( 6) | 37.45
46 Alcorn State .............. 8-3 .727 ( 23) | SWAC 7-2 .778 ( 3) | East 4-0 1.000 ( 1) | 37.40
47 Georgetown DC ............. 4-7 .364 ( 79) | PATL 2-4 .333 ( 5) | - 2-4 .333 ( 5) | 37.39
48 Marist .................... 5-6 .455 ( 65) | PFL 4-4 .500 ( 5) | - 4-4 .500 ( 5) | 37.37
49 Presbyterian .............. 2-9 .182 (105) | BSOU 1-5 .167 ( 7) | - 1-5 .167 ( 7) | 37.27
50 Brown ..................... 5-5 .500 ( 62) | IVY 3-4 .429 ( 4) | - 3-4 .429 ( 4) | 37.10
51 Dayton .................... 10-2 .833 ( 5) | PFL 7-1 .875 ( 1) | - 7-1 .875 ( 1) | 37.04
52 Wofford ................... 5-6 .455 ( 65) | SC 3-4 .429 ( 4) | - 3-4 .429 ( 4) | 37.03
53 Campbell .................. 5-6 .455 ( 65) | PFL 3-5 .375 ( 8) | - 3-5 .375 ( 8) | 36.56
54 Elon ...................... 4-7 .364 ( 79) | CAA 3-5 .375 ( 7) | - 3-5 .375 ( 7) | 36.49
55 Drake ..................... 5-6 .455 ( 65) | PFL 4-4 .500 ( 5) | - 4-4 .500 ( 5) | 36.23
56 Western Carolina .......... 7-4 .636 ( 33) | SC 5-2 .714 ( 3) | - 5-2 .714 ( 3) | 36.19
57 Northern Arizona .......... 7-4 .636 ( 33) | BSKY 5-3 .625 ( 6) | - 5-3 .625 ( 6) | 36.08
58 McNeese State ............. 10-0 1.000 ( 1) | SLC 9-0 1.000 ( 1) | - 9-0 1.000 ( 1) | 35.67
59 SE Missouri State ......... 4-7 .364 ( 79) | OVC 3-4 .429 ( 5) | - 3-4 .429 ( 5) | 35.65
60 Monmouth NJ ............... 5-6 .455 ( 65) | BSOU 3-3 .500 ( 3) | - 3-3 .500 ( 3) | 35.42
61 Saint Francis PA .......... 6-4 .600 ( 41) | NEC 4-2 .667 ( 2) | - 4-2 .667 ( 2) | 35.33
62 Maine ..................... 3-8 .273 ( 95) | CAA 3-5 .375 ( 7) | - 3-5 .375 ( 7) | 35.20
63 Morehead State ............ 7-4 .636 ( 33) | PFL 6-2 .750 ( 3) | - 6-2 .750 ( 3) | 35.09
64 North Carolina A&T ........ 9-2 .818 ( 6) | MEAC 7-1 .875 ( 1) | - 7-1 .875 ( 1) | 34.76
65 North Dakota .............. 7-4 .636 ( 33) | BSKY 5-3 .625 ( 6) | - 5-3 .625 ( 6) | 34.75
66 Murray State .............. 3-8 .273 ( 95) | OVC 2-6 .250 ( 7) | - 2-6 .250 ( 7) | 34.55
67 Stony Brook ............... 5-5 .500 ( 62) | CAA 3-5 .375 ( 7) | - 3-5 .375 ( 7) | 34.31
68 Jacksonville FL ........... 9-2 .818 ( 6) | PFL 6-2 .750 ( 3) | - 6-2 .750 ( 3) | 34.10
69 VMI ....................... 2-9 .182 (105) | SC 1-6 .143 ( 8) | - 1-6 .143 ( 8) | 34.02
70 Butler .................... 6-5 .545 ( 46) | PFL 4-4 .500 ( 5) | - 4-4 .500 ( 5) | 33.79
71 Central Arkansas .......... 7-4 .636 ( 33) | SLC 7-2 .778 ( 2) | - 7-2 .778 ( 2) | 33.71
72 Bucknell .................. 4-7 .364 ( 79) | PATL 1-5 .167 ( 6) | - 1-5 .167 ( 6) | 33.34
73 Weber State ............... 6-5 .545 ( 46) | BSKY 6-3 .667 ( 3) | - 6-3 .667 ( 3) | 33.24
74 Northwestern State ........ 4-7 .364 ( 79) | SLC 4-5 .444 ( 5) | - 4-5 .444 ( 5) | 33.19
75 Kennesaw State ............ 6-5 .545 ( 46) | BSOU 2-4 .333 ( 5) | - 2-4 .333 ( 5) | 32.93
75 Sacred Heart .............. 6-5 .545 ( 46) | NEC 3-3 .500 ( 3) | - 3-3 .500 ( 3) | 32.93
77 Albany NY ................. 3-8 .273 ( 95) | CAA 2-6 .250 ( 11) | - 2-6 .250 ( 11) | 32.89
78 Gardner-Webb .............. 4-7 .364 ( 79) | BSOU 2-4 .333 ( 5) | - 2-4 .333 ( 5) | 32.57
79 Southern University ....... 6-5 .545 ( 46) | SWAC 6-3 .667 ( 4) | West 2-2 .500 ( 3) | 32.51
80 Eastern Washington ........ 6-5 .545 ( 46) | BSKY 6-3 .667 ( 3) | - 6-3 .667 ( 3) | 32.14
81 Furman .................... 4-7 .364 ( 79) | SC 2-5 .286 ( 6) | - 2-5 .286 ( 6) | 32.11
82 Cornell ................... 1-9 .100 (113) | IVY 1-6 .143 ( 7) | - 1-6 .143 ( 7) | 32.11
83 Bryant .................... 5-6 .455 ( 65) | NEC 3-3 .500 ( 3) | - 3-3 .500 ( 3) | 32.10
84 South Carolina State ...... 7-4 .636 ( 33) | MEAC 6-2 .750 ( 4) | - 6-2 .750 ( 4) | 31.87
85 Jackson State ............. 3-8 .273 ( 95) | SWAC 3-6 .333 ( 6) | East 1-3 .250 ( 3) | 31.82
86 North Carolina Central .... 8-3 .727 ( 23) | MEAC 7-1 .875 ( 1) | - 7-1 .875 ( 1) | 31.49
87 Northern Colorado ......... 6-5 .545 ( 46) | BSKY 3-5 .375 ( 9) | - 3-5 .375 ( 9) | 31.02
88 Califonia Poly-SLO ........ 4-7 .364 ( 79) | BSKY 4-5 .444 ( 8) | - 4-5 .444 ( 8) | 31.02
89 Tennessee State ........... 4-6 .400 ( 78) | OVC 1-6 .143 ( 8) | - 1-6 .143 ( 8) | 30.93
90 SE Louisiana .............. 4-7 .364 ( 79) | SLC 3-6 .333 ( 8) | - 3-6 .333 ( 8) | 30.82
91 Lamar ..................... 5-6 .455 ( 65) | SLC 4-5 .444 ( 5) | - 4-5 .444 ( 5) | 30.57
92 Abilene Christian ......... 3-8 .273 ( 95) | SLC 3-6 .333 ( 8) | - 3-6 .333 ( 8) | 30.50
93 Bethune-Cookman ........... 9-2 .818 ( 6) | MEAC 7-1 .875 ( 1) | - 7-1 .875 ( 1) | 30.30
94 Nicholls State ............ 3-8 .273 ( 95) | SLC 3-6 .333 ( 8) | - 3-6 .333 ( 8) | 29.60
95 Montana State ............. 5-6 .455 ( 65) | BSKY 3-6 .333 ( 10) | - 3-6 .333 ( 10) | 29.16
