Tuesday, November 10, 2015

NFL Rankings for Week 9

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating
                                              |                       |                        |
   1  New England Patriots .  8-0 1.000 (  1) | AFC   6-0 1.000 (  1) | East   3-0 1.000 (  1) |   45.59   
   2  Carolina Panthers ....  8-0 1.000 (  1) | NFC   5-0 1.000 (  1) | South  2-0 1.000 (  1) |   43.93   
   3  Oakland Raiders ......  4-4  .500 ( 12) | AFC   4-3  .571 (  5) | West   1-1  .500 (  3) |   43.89   
   4  Denver Broncos .......  7-1  .875 (  4) | AFC   4-1  .800 (  3) | West   2-0 1.000 (  1) |   43.13   
   5  Arizona Cardinals ....  6-2  .750 (  5) | NFC   4-1  .800 (  2) | West   1-1  .500 (  3) |   42.98   
   6  St. Louis Rams .......  4-4  .500 ( 12) | NFC   3-3  .500 (  8) | West   3-0 1.000 (  1) |   42.97   
   7  Pittsburgh Steelers ..  5-4  .556 ( 10) | AFC   2-4  .333 ( 10) | North  0-2  .000 (  7) |   42.35   
   8  Cincinnati Bengals ...  8-0 1.000 (  1) | AFC   7-0 1.000 (  1) | North  3-0 1.000 (  1) |   42.25   
   9  Indianapolis Colts ...  4-5  .444 ( 17) | AFC   4-3  .571 (  5) | South  3-0 1.000 (  1) |   41.70   
  10  New York Giants ......  5-4  .556 ( 10) | NFC   4-4  .500 (  8) | East   2-2  .500 (  3) |   40.81   
  11  Philadelphia Eagles ..  4-4  .500 ( 12) | NFC   3-4  .429 ( 10) | East   2-2  .500 (  3) |   40.46   
  12  Minnesota Vikings ....  6-2  .750 (  5) | NFC   4-1  .800 (  2) | North  3-0 1.000 (  1) |   40.26   
  13  Seattle Seahawks .....  4-4  .500 ( 12) | NFC   4-3  .571 (  6) | West   1-1  .500 (  3) |   39.82   
  14  Kansas City Chiefs ...  3-5  .375 ( 19) | AFC   2-2  .500 (  8) | West   0-1  .000 (  6) |   39.59   
  15  Dallas Cowboys .......  2-6  .250 ( 26) | NFC   2-5  .286 ( 13) | East   2-2  .500 (  3) |   39.59   
  16  San Diego Chargers ...  2-7  .222 ( 30) | AFC   1-4  .200 ( 15) | West   0-1  .000 (  6) |   39.57   
  17  New Orleans Saints ...  4-5  .444 ( 17) | NFC   3-4  .429 ( 10) | South  1-2  .333 (  5) |   39.18   
  18  Baltimore Ravens .....  2-6  .250 ( 26) | AFC   2-4  .333 ( 10) | North  1-2  .333 (  5) |   38.95   
  19  New York Jets ........  5-3  .625 (  9) | AFC   4-2  .667 (  4) | East   1-1  .500 (  3) |   38.68   
  20  Green Bay Packers ....  6-2  .750 (  5) | NFC   4-1  .800 (  2) | North  1-0 1.000 (  1) |   38.17   
  21  Atlanta Falcons ......  6-3  .667 (  8) | NFC   4-3  .571 (  6) | South  0-2  .000 (  6) |   37.60   
  22  San Francisco 49ers ..  3-6  .333 ( 25) | NFC   2-5  .286 ( 13) | West   0-3  .000 (  6) |   36.57   
  23  Cleveland Browns .....  2-7  .222 ( 30) | AFC   2-5  .286 ( 13) | North  1-1  .500 (  4) |   36.28   
  24  Chicago Bears ........  3-5  .375 ( 19) | NFC   0-5  .000 ( 16) | North  0-3  .000 (  7) |   35.48   
  25  Houston Texans .......  3-5  .375 ( 19) | AFC   2-3  .400 (  9) | South  2-1  .667 (  3) |   35.30   
  26  Washington Redskins ..  3-5  .375 ( 19) | NFC   3-2  .600 (  5) | East   1-1  .500 (  3) |   35.17   
  27  Buffalo Bills ........  4-4  .500 ( 12) | AFC   4-3  .571 (  5) | East   2-1  .667 (  2) |   33.71   
  28  Tennessee Titans .....  2-6  .250 ( 26) | AFC   0-5  .000 ( 16) | South  0-2  .000 (  6) |   33.58   
  29  Tampa Bay Buccaneers .  3-5  .375 ( 19) | NFC   2-3  .400 ( 12) | South  2-1  .667 (  3) |   32.37   
  30  Miami Dolphins .......  3-5  .375 ( 19) | AFC   2-5  .286 ( 13) | East   0-4  .000 (  8) |   32.14   
  31  Jacksonville Jaguars .  2-6  .250 ( 26) | AFC   2-4  .333 ( 10) | South  0-2  .000 (  6) |   32.13   
  32  Detroit Lions ........  1-7  .125 ( 32) | NFC   1-4  .200 ( 15) | North  1-2  .333 (  5) |   25.89   

No comments:

Post a Comment