Tuesday, November 17, 2015

NFL Rankings for Week 10

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating
                                              |                       |                        |
   1  New England Patriots .  9-0 1.000 (  1) | AFC   6-0 1.000 (  1) | East   3-0 1.000 (  1) |   45.56   
   2  Carolina Panthers ....  9-0 1.000 (  1) | NFC   5-0 1.000 (  1) | South  2-0 1.000 (  1) |   44.78   
   3  Pittsburgh Steelers ..  6-4  .600 (  9) | AFC   3-4  .429 ( 10) | North  1-2  .333 (  2) |   43.59   
   4  Arizona Cardinals ....  7-2  .778 (  4) | NFC   5-1  .833 (  2) | West   2-1  .667 (  2) |   43.52   
   5  Minnesota Vikings ....  7-2  .778 (  4) | NFC   4-1  .800 (  3) | North  3-0 1.000 (  1) |   43.42   
   6  Kansas City Chiefs ...  4-5  .444 ( 13) | AFC   3-2  .600 (  5) | West   1-1  .500 (  2) |   43.12   
   7  New York Giants ......  5-5  .500 ( 12) | NFC   4-4  .500 (  7) | East   2-2  .500 (  1) |   43.09   
   8  Oakland Raiders ......  4-5  .444 ( 13) | AFC   4-3  .571 (  6) | West   1-1  .500 (  2) |   42.69   
   9  Cincinnati Bengals ...  8-1  .889 (  3) | AFC   7-1  .875 (  2) | North  3-0 1.000 (  1) |   42.32   
  10  Denver Broncos .......  7-2  .778 (  4) | AFC   4-2  .667 (  3) | West   2-1  .667 (  1) |   42.14   
  11  Seattle Seahawks .....  4-5  .444 ( 13) | NFC   4-4  .500 (  7) | West   1-2  .333 (  3) |   42.00   
  12  Indianapolis Colts ...  4-5  .444 ( 13) | AFC   4-3  .571 (  6) | South  3-0 1.000 (  1) |   41.70   
  13  St. Louis Rams .......  4-5  .444 ( 13) | NFC   3-4  .429 ( 10) | West   3-0 1.000 (  1) |   40.48   
  14  Philadelphia Eagles ..  4-5  .444 ( 13) | NFC   3-4  .429 ( 10) | East   2-2  .500 (  1) |   40.23   
  15  San Diego Chargers ...  2-7  .222 ( 27) | AFC   1-4  .200 ( 15) | West   0-1  .000 (  4) |   39.57   
  16  Dallas Cowboys .......  2-7  .222 ( 27) | NFC   2-6  .250 ( 15) | East   2-2  .500 (  1) |   39.38   
  17  Chicago Bears ........  4-5  .444 ( 13) | NFC   1-5  .167 ( 16) | North  0-3  .000 (  4) |   39.31   
  18  New York Jets ........  5-4  .556 ( 10) | AFC   4-3  .571 (  6) | East   1-2  .333 (  3) |   39.04   
  19  Baltimore Ravens .....  2-7  .222 ( 27) | AFC   2-5  .286 ( 12) | North  1-2  .333 (  2) |   38.86   
  20  Washington Redskins ..  4-5  .444 ( 13) | NFC   4-2  .667 (  4) | East   1-1  .500 (  1) |   38.68   
  21  Houston Texans .......  4-5  .444 ( 13) | AFC   3-3  .500 (  9) | South  2-1  .667 (  2) |   38.49   
  22  New Orleans Saints ...  4-6  .400 ( 24) | NFC   3-5  .375 ( 12) | South  1-2  .333 (  3) |   38.31   
  23  Atlanta Falcons ......  6-3  .667 (  7) | NFC   4-3  .571 (  6) | South  0-2  .000 (  4) |   37.60   
  24  Green Bay Packers ....  6-3  .667 (  7) | NFC   4-2  .667 (  4) | North  1-1  .500 (  2) |   37.06   
  25  San Francisco 49ers ..  3-6  .333 ( 25) | NFC   2-5  .286 ( 14) | West   0-3  .000 (  4) |   36.57   
  26  Buffalo Bills ........  5-4  .556 ( 10) | AFC   5-3  .625 (  4) | East   3-1  .750 (  2) |   36.28   
  27  Cleveland Browns .....  2-8  .200 ( 32) | AFC   2-6  .250 ( 14) | North  1-2  .333 (  2) |   35.98   
  28  Miami Dolphins .......  4-5  .444 ( 13) | AFC   2-5  .286 ( 12) | East   0-4  .000 (  4) |   35.64   
  29  Tampa Bay Buccaneers .  4-5  .444 ( 13) | NFC   3-3  .500 (  7) | South  2-1  .667 (  2) |   35.13   
  30  Jacksonville Jaguars .  3-6  .333 ( 25) | AFC   3-4  .429 ( 10) | South  0-2  .000 (  3) |   34.83   
  31  Tennessee Titans .....  2-7  .222 ( 27) | AFC   0-5  .000 ( 16) | South  0-2  .000 (  3) |   33.54   
  32  Detroit Lions ........  2-7  .222 ( 27) | NFC   2-4  .333 ( 13) | North  2-2  .500 (  2) |   31.01   

No comments:

Post a Comment