Thursday, November 5, 2015

NFL Rankings for Week 8

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating
                                              |                       |                        |
   1  New England Patriots .  7-0 1.000 (  1) | AFC   6-0 1.000 (  1) | East   3-0 1.000 (  1) |   44.00   
   2  Oakland Raiders ......  4-3  .571 (  9) | AFC   4-2  .667 (  4) | West   1-1  .500 (  3) |   43.38   
   3  St. Louis Rams .......  4-3  .571 (  9) | NFC   3-2  .600 (  6) | West   3-0 1.000 (  1) |   43.14   
   4  Arizona Cardinals ....  6-2  .750 (  6) | NFC   4-1  .800 (  3) | West   1-1  .500 (  3) |   42.98   
   5  Denver Broncos .......  7-0 1.000 (  1) | AFC   4-0 1.000 (  1) | West   2-0 1.000 (  1) |   42.51   
   6  Carolina Panthers ....  7-0 1.000 (  1) | NFC   4-0 1.000 (  1) | South  2-0 1.000 (  1) |   41.21   
   7  Pittsburgh Steelers ..  4-4  .500 ( 12) | AFC   1-4  .200 ( 14) | North  0-2  .000 (  7) |   40.43   
   8  New York Jets ........  4-3  .571 (  9) | AFC   3-2  .600 (  5) | East   1-1  .500 (  3) |   40.35   
   9  Cincinnati Bengals ...  7-0 1.000 (  1) | AFC   6-0 1.000 (  1) | North  2-0 1.000 (  1) |   40.02   
  10  Seattle Seahawks .....  4-4  .500 ( 12) | NFC   4-3  .571 (  8) | West   1-1  .500 (  3) |   39.82   
  11  Indianapolis Colts ...  3-5  .375 ( 21) | AFC   3-3  .500 (  6) | South  3-0 1.000 (  1) |   39.82   
  12  New Orleans Saints ...  4-4  .500 ( 12) | NFC   3-4  .429 ( 10) | South  1-2  .333 (  5) |   39.65   
  13  Kansas City Chiefs ...  3-5  .375 ( 21) | AFC   2-2  .500 (  6) | West   0-1  .000 (  6) |   39.59   
  14  San Diego Chargers ...  2-6  .250 ( 27) | AFC   1-4  .200 ( 14) | West   0-1  .000 (  6) |   39.58   
  15  Philadelphia Eagles ..  3-4  .429 ( 16) | NFC   2-4  .333 ( 12) | East   1-2  .333 (  7) |   39.37   
  16  Green Bay Packers ....  6-1  .857 (  5) | NFC   4-0 1.000 (  1) | North  1-0 1.000 (  1) |   39.29   
  17  New York Giants ......  4-4  .500 ( 12) | NFC   3-4  .429 ( 10) | East   2-2  .500 (  3) |   39.23   
  18  Baltimore Ravens .....  2-6  .250 ( 27) | AFC   2-4  .333 ( 11) | North  1-2  .333 (  5) |   38.95   
  19  Dallas Cowboys .......  2-5  .286 ( 24) | NFC   2-4  .333 ( 12) | East   2-1  .667 (  2) |   37.53   
  20  Minnesota Vikings ....  5-2  .714 (  8) | NFC   3-1  .750 (  4) | North  3-0 1.000 (  1) |   36.96   
  21  Cleveland Browns .....  2-6  .250 ( 27) | AFC   2-4  .333 ( 11) | North  1-0 1.000 (  1) |   36.68   
  22  Atlanta Falcons ......  6-2  .750 (  6) | NFC   4-2  .667 (  5) | South  0-2  .000 (  6) |   36.50   
  23  Houston Texans .......  3-5  .375 ( 21) | AFC   2-3  .400 (  9) | South  2-1  .667 (  3) |   35.30   
  24  Washington Redskins ..  3-4  .429 ( 16) | NFC   3-2  .600 (  6) | East   1-1  .500 (  3) |   35.23   
  25  San Francisco 49ers ..  2-6  .250 ( 27) | NFC   1-5  .167 ( 15) | West   0-3  .000 (  6) |   34.87   
  26  Miami Dolphins .......  3-4  .429 ( 16) | AFC   2-4  .333 ( 11) | East   0-3  .000 (  8) |   34.19   
  27  Tampa Bay Buccaneers .  3-4  .429 ( 16) | NFC   2-2  .500 (  9) | South  2-1  .667 (  3) |   32.63   
  28  Chicago Bears ........  2-5  .286 ( 24) | NFC   0-5  .000 ( 16) | North  0-3  .000 (  7) |   32.39   
  29  Tennessee Titans .....  1-6  .143 ( 31) | AFC   0-5  .000 ( 16) | South  0-2  .000 (  6) |   29.82   
  30  Buffalo Bills ........  3-4  .429 ( 16) | AFC   3-3  .500 (  6) | East   1-1  .500 (  3) |   28.85   
  31  Jacksonville Jaguars .  2-5  .286 ( 24) | AFC   2-3  .400 (  9) | South  0-2  .000 (  6) |   26.91   
  32  Detroit Lions ........  1-7  .125 ( 32) | NFC   1-4  .200 ( 14) | North  1-2  .333 (  5) |   25.89   

No comments:

Post a Comment