Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating
| | |
1 Carolina Panthers .... 10-0 1.000 ( 1) | NFC 6-0 1.000 ( 1) | South 2-0 1.000 ( 1) | 46.16
2 Kansas City Chiefs ... 5-5 .500 ( 10) | AFC 4-2 .667 ( 3) | West 2-1 .667 ( 1) | 44.85
3 New England Patriots . 10-0 1.000 ( 1) | AFC 7-0 1.000 ( 1) | East 4-0 1.000 ( 1) | 44.74
4 Arizona Cardinals .... 8-2 .800 ( 3) | NFC 5-1 .833 ( 2) | West 2-1 .667 ( 2) | 44.33
5 Cincinnati Bengals ... 8-2 .800 ( 3) | AFC 7-1 .875 ( 2) | North 3-0 1.000 ( 1) | 43.69
6 Pittsburgh Steelers .. 6-4 .600 ( 8) | AFC 3-4 .429 ( 11) | North 1-2 .333 ( 2) | 43.59
7 Seattle Seahawks ..... 5-5 .500 ( 10) | NFC 5-4 .556 ( 8) | West 2-2 .500 ( 3) | 43.43
8 New York Giants ...... 5-5 .500 ( 10) | NFC 4-4 .500 ( 9) | East 2-2 .500 ( 1) | 43.09
9 Denver Broncos ....... 8-2 .800 ( 3) | AFC 4-2 .667 ( 3) | West 2-1 .667 ( 1) | 42.54
10 Minnesota Vikings .... 7-3 .700 ( 6) | NFC 4-2 .667 ( 4) | North 3-1 .750 ( 1) | 42.03
11 Oakland Raiders ...... 4-6 .400 ( 18) | AFC 4-3 .571 ( 5) | West 1-1 .500 ( 3) | 41.89
12 Indianapolis Colts ... 5-5 .500 ( 10) | AFC 4-3 .571 ( 5) | South 3-0 1.000 ( 1) | 41.86
13 St. Louis Rams ....... 4-6 .400 ( 18) | NFC 3-4 .429 ( 10) | West 3-0 1.000 ( 1) | 41.06
14 Dallas Cowboys ....... 3-7 .300 ( 26) | NFC 2-6 .250 ( 14) | East 2-2 .500 ( 1) | 40.93
15 Green Bay Packers .... 7-3 .700 ( 6) | NFC 5-2 .714 ( 3) | North 2-1 .667 ( 2) | 40.79
16 Chicago Bears ........ 4-6 .400 ( 18) | NFC 1-5 .167 ( 16) | North 0-3 .000 ( 4) | 40.73
17 Baltimore Ravens ..... 3-7 .300 ( 26) | AFC 2-5 .286 ( 12) | North 1-2 .333 ( 2) | 40.17
18 New York Jets ........ 5-5 .500 ( 10) | AFC 4-4 .500 ( 9) | East 1-2 .333 ( 3) | 40.05
19 Houston Texans ....... 5-5 .500 ( 10) | AFC 4-3 .571 ( 5) | South 2-1 .667 ( 2) | 39.67
20 Buffalo Bills ........ 5-5 .500 ( 10) | AFC 5-4 .556 ( 8) | East 3-2 .600 ( 2) | 39.26
21 Atlanta Falcons ...... 6-4 .600 ( 8) | NFC 4-3 .571 ( 5) | South 0-2 .000 ( 4) | 39.25
22 San Diego Chargers ... 2-8 .200 ( 30) | AFC 1-5 .167 ( 15) | West 0-2 .000 ( 4) | 39.25
23 Philadelphia Eagles .. 4-6 .400 ( 18) | NFC 3-5 .375 ( 11) | East 2-2 .500 ( 1) | 38.80
24 Washington Redskins .. 4-6 .400 ( 18) | NFC 4-3 .571 ( 5) | East 1-1 .500 ( 1) | 38.41
25 New Orleans Saints ... 4-6 .400 ( 18) | NFC 3-5 .375 ( 11) | South 1-2 .333 ( 3) | 38.31
26 Tampa Bay Buccaneers . 5-5 .500 ( 10) | NFC 4-3 .571 ( 5) | South 2-1 .667 ( 2) | 38.08
27 San Francisco 49ers .. 3-7 .300 ( 26) | NFC 2-6 .250 ( 14) | West 0-4 .000 ( 4) | 36.23
28 Cleveland Browns ..... 2-8 .200 ( 30) | AFC 2-6 .250 ( 14) | North 1-2 .333 ( 2) | 35.98
29 Jacksonville Jaguars . 4-6 .400 ( 18) | AFC 4-4 .500 ( 9) | South 1-2 .333 ( 3) | 35.61
30 Miami Dolphins ....... 4-6 .400 ( 18) | AFC 2-5 .286 ( 12) | East 0-4 .000 ( 4) | 35.10
31 Detroit Lions ........ 3-7 .300 ( 26) | NFC 2-4 .333 ( 13) | North 2-2 .500 ( 3) | 34.85
32 Tennessee Titans ..... 2-8 .200 ( 30) | AFC 0-6 .000 ( 16) | South 0-3 .000 ( 4) | 34.80
Tuesday, November 24, 2015
NFL Rankings for Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment