Sunday, November 22, 2015

FCS Rankings for Week 12

Rank  FCS Team ..................  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating
                                                   |                       |                        |
   1  Pennsylvania ..............  7-3  .700 ( 28) | IVY   6-1  .857 (  1) | -      6-1  .857 (  1) |   49.17   
   2  Jacksonville State ........ 10-1  .909 (  2) | OVC   8-0 1.000 (  1) | -      8-0 1.000 (  1) |   47.54   
   3  Northern Iowa .............  7-4  .636 ( 30) | MVFC  5-3  .625 (  3) | -      5-3  .625 (  3) |   47.49   
   4  Illinois State ............  9-2  .818 (  6) | MVFC  7-1  .875 (  1) | -      7-1  .875 (  1) |   47.45   
   5  Harvard ...................  9-1  .900 (  4) | IVY   6-1  .857 (  1) | -      6-1  .857 (  1) |   47.27   
   6  William & Mary ............  8-3  .727 ( 19) | CAA   6-2  .750 (  1) | -      6-2  .750 (  1) |   46.99   
   7  Dartmouth .................  9-1  .900 (  4) | IVY   6-1  .857 (  1) | -      6-1  .857 (  1) |   46.20   
   8  James Madison .............  9-2  .818 (  6) | CAA   6-2  .750 (  1) | -      6-2  .750 (  1) |   45.97   
   9  North Dakota State ........  9-2  .818 (  6) | MVFC  7-1  .875 (  1) | -      7-1  .875 (  1) |   45.57   
  10  South Dakota State ........  8-3  .727 ( 19) | MVFC  5-3  .625 (  3) | -      5-3  .625 (  3) |   44.92   
  11  Richmond ..................  8-3  .727 ( 19) | CAA   6-2  .750 (  1) | -      6-2  .750 (  1) |   44.89   
  12  Princeton .................  5-5  .500 ( 62) | IVY   2-5  .286 (  6) | -      2-5  .286 (  6) |   44.64   
  13  Charleston Southern .......  9-2  .818 (  6) | BSOU  6-0 1.000 (  1) | -      6-0 1.000 (  1) |   44.05   
  14  Liberty ...................  7-5  .583 ( 46) | BSOU  4-3  .571 (  2) | -      4-3  .571 (  2) |   43.64   
  15  Youngstown State ..........  5-6  .455 ( 65) | MVFC  3-5  .375 (  6) | -      3-5  .375 (  6) |   43.43   
  16  Western Illinois ..........  6-5  .545 ( 47) | MVFC  5-3  .625 (  3) | -      5-3  .625 (  3) |   42.74   
  17  Southern Utah .............  8-3  .727 ( 19) | BSKY  7-1  .875 (  1) | -      7-1  .875 (  1) |   42.58   
  18  Chattanooga ...............  8-3  .727 ( 19) | SC    6-1  .857 (  1) | -      6-1  .857 (  1) |   42.53   
  19  Fordham ...................  9-2  .818 (  6) | PATL  5-1  .833 (  2) | -      5-1  .833 (  2) |   41.80   
  20  The Citadel ...............  8-3  .727 ( 19) | SC    6-1  .857 (  1) | -      6-1  .857 (  1) |   41.74   
  21  Southern Illinois .........  3-8  .273 ( 96) | MVFC  2-6  .250 (  9) | -      2-6  .250 (  9) |   41.28   
  22  Indiana State .............  5-6  .455 ( 65) | MVFC  3-5  .375 (  6) | -      3-5  .375 (  6) |   40.87   
  23  Eastern Illinois ..........  7-4  .636 ( 30) | OVC   7-1  .875 (  2) | -      7-1  .875 (  2) |   40.86   
  24  Coastal Carolina ..........  9-3  .750 ( 18) | BSOU  4-3  .571 (  2) | -      4-3  .571 (  2) |   40.81   
  25  South Dakota ..............  5-6  .455 ( 65) | MVFC  3-5  .375 (  6) | -      3-5  .375 (  6) |   40.76   
  26  New Hampshire .............  7-4  .636 ( 30) | CAA   5-3  .625 (  4) | -      5-3  .625 (  4) |   40.37   
  27  Holy Cross ................  6-5  .545 ( 47) | PATL  3-3  .500 (  4) | -      3-3  .500 (  4) |   40.33   
  28  Villanova .................  6-5  .545 ( 47) | CAA   5-3  .625 (  4) | -      5-3  .625 (  4) |   40.16   
  29  Towson ....................  7-4  .636 ( 30) | CAA   5-3  .625 (  4) | -      5-3  .625 (  4) |   39.68   
  30  Tennessee-Martin ..........  7-4  .636 ( 30) | OVC   6-2  .750 (  3) | -      6-2  .750 (  3) |   39.62   
  31  Yale ......................  6-4  .600 ( 43) | IVY   3-4  .429 (  4) | -      3-4  .429 (  4) |   39.52   
  32  Eastern Kentucky ..........  6-5  .545 ( 47) | OVC   5-3  .625 (  4) | -      5-3  .625 (  4) |   39.08   
  33  Sam Houston State .........  8-3  .727 ( 19) | SLC   7-2  .778 (  2) | -      7-2  .778 (  2) |   39.02   
  34  Alcorn State ..............  7-3  .700 ( 28) | SWAC  6-2  .750 (  3) | East   3-0 1.000 (  1) |   39.01   
  35  Lehigh ....................  6-5  .545 ( 47) | PATL  4-2  .667 (  3) | -      4-2  .667 (  3) |   38.54   
  36  Delaware ..................  4-7  .364 ( 79) | CAA   3-5  .375 (  7) | -      3-5  .375 (  7) |   38.18   
  37  Columbia ..................  2-8  .200 (103) | IVY   1-6  .143 (  7) | -      1-6  .143 (  7) |   38.12   
  38  Prairie View A&M ..........  8-2  .800 ( 16) | SWAC  8-1  .889 (  2) | West   3-1  .750 (  2) |   38.10   
  39  Portland State ............  9-2  .818 (  6) | BSKY  6-2  .750 (  2) | -      6-2  .750 (  2) |   38.06   
  40  Grambling State ...........  8-2  .800 ( 16) | SWAC  8-0 1.000 (  1) | West   3-0 1.000 (  1) |   37.86   
  41  Samford ...................  6-5  .545 ( 47) | SC    3-4  .429 (  4) | -      3-4  .429 (  4) |   37.82   
  42  Colgate ...................  7-4  .636 ( 30) | PATL  6-0 1.000 (  1) | -      6-0 1.000 (  1) |   37.78   
  43  San Diego .................  9-2  .818 (  6) | PFL   7-1  .875 (  1) | -      7-1  .875 (  1) |   37.51   
  44  Mercer ....................  5-6  .455 ( 65) | SC    2-5  .286 (  6) | -      2-5  .286 (  6) |   37.45   
  45  Duquesne ..................  8-3  .727 ( 19) | NEC   5-1  .833 (  1) | -      5-1  .833 (  1) |   37.41   
  46  Georgetown DC .............  4-7  .364 ( 79) | PATL  2-4  .333 (  5) | -      2-4  .333 (  5) |   37.39   
  47  Dayton .................... 10-1  .909 (  2) | PFL   7-1  .875 (  1) | -      7-1  .875 (  1) |   37.38   
  48  Marist ....................  5-6  .455 ( 65) | PFL   4-4  .500 (  5) | -      4-4  .500 (  5) |   37.37   
  49  Presbyterian ..............  2-9  .182 (105) | BSOU  1-5  .167 (  7) | -      1-5  .167 (  7) |   37.27   
  50  Brown .....................  5-5  .500 ( 62) | IVY   3-4  .429 (  4) | -      3-4  .429 (  4) |   37.10   
  51  Wofford ...................  5-6  .455 ( 65) | SC    3-4  .429 (  4) | -      3-4  .429 (  4) |   37.03   
  52  Campbell ..................  5-6  .455 ( 65) | PFL   3-5  .375 (  8) | -      3-5  .375 (  8) |   36.56   
  53  Elon ......................  4-7  .364 ( 79) | CAA   3-5  .375 (  7) | -      3-5  .375 (  7) |   36.49   
  54  Drake .....................  5-6  .455 ( 65) | PFL   4-4  .500 (  5) | -      4-4  .500 (  5) |   36.23   
  55  Western Carolina ..........  7-4  .636 ( 30) | SC    5-2  .714 (  3) | -      5-2  .714 (  3) |   36.19   
  56  Northern Arizona ..........  7-4  .636 ( 30) | BSKY  5-3  .625 (  6) | -      5-3  .625 (  6) |   36.08   
  57  McNeese State ............. 10-0 1.000 (  1) | SLC   9-0 1.000 (  1) | -      9-0 1.000 (  1) |   35.67   
  58  SE Missouri State .........  4-7  .364 ( 79) | OVC   3-4  .429 (  5) | -      3-4  .429 (  5) |   35.65   
  59  Montana ...................  7-4  .636 ( 30) | BSKY  6-3  .667 (  3) | -      6-3  .667 (  3) |   35.42   
  60  Monmouth NJ ...............  5-6  .455 ( 65) | BSOU  3-3  .500 (  4) | -      3-3  .500 (  4) |   35.42   
  61  Saint Francis PA ..........  6-4  .600 ( 43) | NEC   4-2  .667 (  2) | -      4-2  .667 (  2) |   35.33   
  62  Maine .....................  3-8  .273 ( 96) | CAA   3-5  .375 (  7) | -      3-5  .375 (  7) |   35.20   
  63  Morehead State ............  7-4  .636 ( 30) | PFL   6-2  .750 (  3) | -      6-2  .750 (  3) |   35.09   
  64  North Carolina A&T ........  9-2  .818 (  6) | MEAC  7-1  .875 (  1) | -      7-1  .875 (  1) |   34.76   
  65  North Dakota ..............  7-4  .636 ( 30) | BSKY  5-3  .625 (  6) | -      5-3  .625 (  6) |   34.75   
  66  Murray State ..............  3-8  .273 ( 96) | OVC   2-6  .250 (  7) | -      2-6  .250 (  7) |   34.55   
  67  Stony Brook ...............  5-5  .500 ( 62) | CAA   3-5  .375 (  7) | -      3-5  .375 (  7) |   34.31   
  68  Jacksonville FL ...........  9-2  .818 (  6) | PFL   6-2  .750 (  3) | -      6-2  .750 (  3) |   34.10   
  69  VMI .......................  2-9  .182 (105) | SC    1-6  .143 (  8) | -      1-6  .143 (  8) |   34.02   
  70  Butler ....................  6-5  .545 ( 47) | PFL   4-4  .500 (  5) | -      4-4  .500 (  5) |   33.79   
  71  Central Arkansas ..........  7-4  .636 ( 30) | SLC   7-2  .778 (  2) | -      7-2  .778 (  2) |   33.71   
  72  Bucknell ..................  4-7  .364 ( 79) | PATL  1-5  .167 (  6) | -      1-5  .167 (  6) |   33.34   
  73  Weber State ...............  6-5  .545 ( 47) | BSKY  6-3  .667 (  3) | -      6-3  .667 (  3) |   33.24   
  74  Northwestern State ........  4-7  .364 ( 79) | SLC   4-5  .444 (  5) | -      4-5  .444 (  5) |   33.19   
  75  Kennesaw State ............  6-5  .545 ( 47) | BSOU  2-4  .333 (  5) | -      2-4  .333 (  5) |   32.93   
  75  Sacred Heart ..............  6-5  .545 ( 47) | NEC   3-3  .500 (  3) | -      3-3  .500 (  3) |   32.93   
  77  Albany NY .................  3-8  .273 ( 96) | CAA   2-6  .250 ( 11) | -      2-6  .250 ( 11) |   32.89   
  78  Southern University .......  6-4  .600 ( 43) | SWAC  6-2  .750 (  3) | West   2-1  .667 (  3) |   32.77   
  79  Gardner-Webb ..............  4-7  .364 ( 79) | BSOU  2-4  .333 (  5) | -      2-4  .333 (  5) |   32.57   
  80  Eastern Washington ........  6-5  .545 ( 47) | BSKY  6-3  .667 (  3) | -      6-3  .667 (  3) |   32.14   
  81  Furman ....................  4-7  .364 ( 79) | SC    2-5  .286 (  6) | -      2-5  .286 (  6) |   32.11   
  82  Cornell ...................  1-9  .100 (113) | IVY   1-6  .143 (  7) | -      1-6  .143 (  7) |   32.11   
  83  Bryant ....................  5-6  .455 ( 65) | NEC   3-3  .500 (  3) | -      3-3  .500 (  3) |   32.10   
  84  South Carolina State ......  7-4  .636 ( 30) | MEAC  6-2  .750 (  4) | -      6-2  .750 (  4) |   31.87   
  85  North Carolina Central ....  8-3  .727 ( 19) | MEAC  7-1  .875 (  1) | -      7-1  .875 (  1) |   31.49   
  86  Northern Colorado .........  6-5  .545 ( 47) | BSKY  3-5  .375 (  9) | -      3-5  .375 (  9) |   31.02   
  87  Califonia Poly-SLO ........  4-7  .364 ( 79) | BSKY  4-5  .444 (  8) | -      4-5  .444 (  8) |   31.02   
  88  Tennessee State ...........  4-6  .400 ( 78) | OVC   1-6  .143 (  8) | -      1-6  .143 (  8) |   30.93   
  89  SE Louisiana ..............  4-7  .364 ( 79) | SLC   3-6  .333 (  8) | -      3-6  .333 (  8) |   30.82   
  90  Lamar .....................  5-6  .455 ( 65) | SLC   4-5  .444 (  5) | -      4-5  .444 (  5) |   30.57   
  91  Abilene Christian .........  3-8  .273 ( 96) | SLC   3-6  .333 (  8) | -      3-6  .333 (  8) |   30.50   
  92  Bethune-Cookman ...........  9-2  .818 (  6) | MEAC  7-1  .875 (  1) | -      7-1  .875 (  1) |   30.30   
  93  Nicholls State ............  3-8  .273 ( 96) | SLC   3-6  .333 (  8) | -      3-6  .333 (  8) |   29.60   
  94  Montana State .............  5-6  .455 ( 65) | BSKY  3-6  .333 ( 10) | -      3-6  .333 ( 10) |   29.16   
  95  Stephen F. Austin .........  4-7  .364 ( 79) | SLC   4-5  .444 (  5) | -      4-5  .444 (  5) |   28.97   
  96  Incarnate Word ............  6-5  .545 ( 47) | SLC   5-4  .556 (  4) | -      5-4  .556 (  4) |   28.37   
  97  Alabama State .............  6-5  .545 ( 47) | SWAC  5-4  .556 (  5) | East   3-1  .750 (  2) |   27.86   
  98  Jackson State .............  3-7  .300 ( 95) | SWAC  3-5  .375 (  6) | East   1-2  .333 (  3) |   27.67   
  99  Rhode Island ..............  1-10 .091 (117) | CAA   1-7  .125 ( 12) | -      1-7  .125 ( 12) |   27.56   
 100  Hampton ...................  6-5  .545 ( 47) | MEAC  5-3  .625 (  5) | -      5-3  .625 (  5) |   27.52   
 101  Central Connecticut State .  4-7  .364 ( 79) | NEC   3-3  .500 (  3) | -      3-3  .500 (  3) |   26.36   
 102  Tennessee Tech ............  4-7  .364 ( 79) | OVC   3-5  .375 (  6) | -      3-5  .375 (  6) |   25.74   
 103  Morgan State ..............  5-6  .455 ( 65) | MEAC  4-4  .500 (  6) | -      4-4  .500 (  6) |   24.96   
 104  UC Davis ..................  2-9  .182 (105) | BSKY  2-6  .250 ( 11) | -      2-6  .250 ( 11) |   24.92   
 105  Norfolk State .............  4-7  .364 ( 79) | MEAC  4-4  .500 (  6) | -      4-4  .500 (  6) |   24.20   
 106  Robert Morris PA ..........  4-7  .364 ( 79) | NEC   2-4  .333 (  6) | -      2-4  .333 (  6) |   23.87   
 107  Wagner ....................  1-10 .091 (117) | NEC   1-5  .167 (  7) | -      1-5  .167 (  7) |   21.73   
 108  Idaho State ...............  2-9  .182 (105) | BSKY  1-7  .125 ( 12) | -      1-7  .125 ( 12) |   21.53   
 109  Howard ....................  1-10 .091 (117) | MEAC  1-7  .125 (  8) | -      1-7  .125 (  8) |   20.95   
 110  Alabama A&M ...............  2-8  .200 (103) | SWAC  2-6  .250 (  7) | East   1-3  .250 (  4) |   20.10   
 111  Valparaiso ................  1-9  .100 (113) | PFL   1-7  .125 (  9) | -      1-7  .125 (  9) |   19.76   
 112  Arkansas-Pine Bluff .......  2-9  .182 (105) | SWAC  1-8  .111 (  9) | West   0-4  .000 (  5) |   17.67   
 113  Sacramento State ..........  2-9  .182 (105) | BSKY  1-8  .111 ( 13) | -      1-8  .111 ( 13) |   17.18   
 114  Texas Southern ............  3-6  .333 ( 94) | SWAC  2-6  .250 (  7) | West   1-3  .250 (  4) |   15.15   
 115  Mississippi Valley State ..  1-10 .091 (117) | SWAC  1-8  .111 (  9) | East   1-3  .250 (  4) |   15.02   
 116  Stetson ...................  3-8  .273 ( 96) | PFL   1-7  .125 (  9) | -      1-7  .125 (  9) |   14.63   
 117  Florida A&M ...............  1-10 .091 (117) | MEAC  1-7  .125 (  8) | -      1-7  .125 (  8) |   14.18   
 118  Savannah State ............  1-9  .100 (113) | MEAC  1-7  .125 (  8) | -      1-7  .125 (  8) |   13.18   
 119  Davidson ..................  2-9  .182 (105) | PFL   1-7  .125 (  9) | -      1-7  .125 (  9) |   12.18   
 120  Lafayette .................  1-10 .091 (117) | PATL  0-6  .000 (  7) | -      0-6  .000 (  7) |   12.06   
 121  Delaware State ............  1-10 .091 (117) | MEAC  1-7  .125 (  8) | -      1-7  .125 (  8) |   11.15   
 122  Missouri State ............  1-10 .091 (117) | MVFC  0-8  .000 ( 10) | -      0-8  .000 ( 10) |    4.13   
 123  Houston Baptist ...........  1-9  .100 (113) | SLC   0-8  .000 ( 11) | -      0-8  .000 ( 11) |    1.36   
 124  Austin Peay ...............  0-11 .000 (125) | OVC   0-8  .000 (  9) | -      0-8  .000 (  9) |    0.94   
 125  East Tennessee St .........  2-9  .182 (105) | FCSI  0-0  .000 (  1) | -      0-0  .000 (  1) |     -     

No comments:

Post a Comment