Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating
| | |
1 Seattle Seahawks ..... 11-7 .611 ( 9) | NFC 8-6 .571 ( 5) | West 3-3 .500 ( 3) | 49.17
2 Carolina Panthers .... 17-1 .944 ( 1) | NFC 13-1 .929 ( 1) | South 5-1 .833 ( 1) | 48.50
3 Kansas City Chiefs ... 12-6 .667 ( 6) | AFC 11-3 .786 ( 1) | West 5-1 .833 ( 1) | 47.33
4 Pittsburgh Steelers .. 11-7 .611 ( 9) | AFC 8-6 .571 ( 8) | North 4-3 .571 ( 2) | 47.29
5 Cincinnati Bengals ... 12-5 .706 ( 5) | AFC 9-4 .692 ( 4) | North 5-2 .714 ( 1) | 47.23
6 Minnesota Vikings .... 11-6 .647 ( 7) | NFC 8-5 .615 ( 3) | North 5-1 .833 ( 1) | 46.96
7 Arizona Cardinals .... 14-4 .778 ( 2) | NFC 11-3 .786 ( 2) | West 4-2 .667 ( 1) | 46.60
8 Denver Broncos ....... 14-4 .778 ( 2) | AFC 10-4 .714 ( 2) | West 4-2 .667 ( 2) | 46.53
9 Green Bay Packers .... 11-7 .611 ( 9) | NFC 8-6 .571 ( 5) | North 3-3 .500 ( 2) | 46.16
10 New England Patriots . 13-5 .722 ( 4) | AFC 10-4 .714 ( 2) | East 4-2 .667 ( 1) | 45.97
11 New York Jets ........ 10-6 .625 ( 8) | AFC 7-5 .583 ( 5) | East 3-3 .500 ( 3) | 44.34
12 Washington Redskins .. 9-8 .529 ( 12) | NFC 8-5 .615 ( 3) | East 4-2 .667 ( 1) | 44.25
13 New York Giants ...... 6-10 .375 ( 22) | NFC 4-8 .333 ( 12) | East 2-4 .333 ( 4) | 43.81
14 Oakland Raiders ...... 7-9 .438 ( 17) | AFC 7-5 .583 ( 5) | West 3-3 .500 ( 3) | 43.15
15 St. Louis Rams ....... 7-9 .438 ( 17) | NFC 6-6 .500 ( 7) | West 4-2 .667 ( 1) | 43.03
16 San Diego Chargers ... 4-12 .250 ( 29) | AFC 3-9 .250 ( 14) | West 0-6 .000 ( 4) | 43.00
17 Buffalo Bills ........ 8-8 .500 ( 14) | AFC 7-5 .583 ( 5) | East 4-2 .667 ( 1) | 42.80
18 Detroit Lions ........ 7-9 .438 ( 17) | NFC 6-6 .500 ( 7) | North 3-3 .500 ( 2) | 42.62
19 Chicago Bears ........ 6-10 .375 ( 22) | NFC 3-9 .250 ( 15) | North 1-5 .167 ( 4) | 42.47
20 Houston Texans ....... 9-8 .529 ( 12) | AFC 7-6 .538 ( 9) | South 5-1 .833 ( 1) | 42.29
21 Indianapolis Colts ... 8-8 .500 ( 14) | AFC 6-6 .500 ( 10) | South 4-2 .667 ( 2) | 41.62
22 Atlanta Falcons ...... 8-8 .500 ( 14) | NFC 5-7 .417 ( 9) | South 1-5 .167 ( 4) | 41.32
23 New Orleans Saints ... 7-9 .438 ( 17) | NFC 5-7 .417 ( 9) | South 3-3 .500 ( 2) | 41.24
24 Baltimore Ravens ..... 5-11 .313 ( 26) | AFC 4-8 .333 ( 12) | North 3-3 .500 ( 3) | 41.05
25 Dallas Cowboys ....... 4-12 .250 ( 29) | NFC 3-9 .250 ( 15) | East 3-3 .500 ( 2) | 40.77
26 Philadelphia Eagles .. 7-9 .438 ( 17) | NFC 4-8 .333 ( 12) | East 3-3 .500 ( 2) | 40.68
27 Cleveland Browns ..... 3-13 .188 ( 31) | AFC 2-10 .167 ( 15) | North 1-5 .167 ( 4) | 40.60
28 Miami Dolphins ....... 6-10 .375 ( 22) | AFC 4-8 .333 ( 12) | East 1-5 .167 ( 4) | 40.51
29 Tampa Bay Buccaneers . 6-10 .375 ( 22) | NFC 5-7 .417 ( 9) | South 3-3 .500 ( 2) | 39.47
30 San Francisco 49ers .. 5-11 .313 ( 26) | NFC 4-8 .333 ( 12) | West 1-5 .167 ( 4) | 39.43
31 Jacksonville Jaguars . 5-11 .313 ( 26) | AFC 5-7 .417 ( 11) | South 2-4 .333 ( 3) | 39.10
32 Tennessee Titans ..... 3-13 .188 ( 31) | AFC 1-11 .083 ( 16) | South 1-5 .167 ( 4) | 37.73
Monday, January 25, 2016
NFL Rankings after Conference Championships
Monday, January 18, 2016
NFL Rankings after Divisional Playoffs
Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating
| | |
1 Seattle Seahawks ..... 11-7 .611 ( 9) | NFC 8-6 .571 ( 5) | West 3-3 .500 ( 3) | 49.17
2 Carolina Panthers .... 16-1 .941 ( 1) | NFC 12-1 .923 ( 1) | South 5-1 .833 ( 1) | 47.60
3 Kansas City Chiefs ... 12-6 .667 ( 6) | AFC 11-3 .786 ( 1) | West 5-1 .833 ( 1) | 47.33
4 Pittsburgh Steelers .. 11-7 .611 ( 9) | AFC 8-6 .571 ( 8) | North 4-3 .571 ( 2) | 47.29
5 Cincinnati Bengals ... 12-5 .706 ( 5) | AFC 9-4 .692 ( 3) | North 5-2 .714 ( 1) | 47.23
6 Arizona Cardinals .... 14-3 .824 ( 2) | NFC 11-2 .846 ( 2) | West 4-2 .667 ( 1) | 47.04
7 Minnesota Vikings .... 11-6 .647 ( 7) | NFC 8-5 .615 ( 3) | North 5-1 .833 ( 1) | 46.96
8 Denver Broncos ....... 13-4 .765 ( 3) | AFC 9-4 .692 ( 3) | West 4-2 .667 ( 2) | 46.31
9 Green Bay Packers .... 11-7 .611 ( 9) | NFC 8-6 .571 ( 5) | North 3-3 .500 ( 2) | 46.16
10 New England Patriots . 13-4 .765 ( 3) | AFC 10-3 .769 ( 2) | East 4-2 .667 ( 1) | 45.65
11 New York Jets ........ 10-6 .625 ( 8) | AFC 7-5 .583 ( 5) | East 3-3 .500 ( 3) | 44.34
12 Washington Redskins .. 9-8 .529 ( 12) | NFC 8-5 .615 ( 3) | East 4-2 .667 ( 1) | 44.25
13 New York Giants ...... 6-10 .375 ( 22) | NFC 4-8 .333 ( 12) | East 2-4 .333 ( 4) | 43.81
14 Oakland Raiders ...... 7-9 .438 ( 17) | AFC 7-5 .583 ( 5) | West 3-3 .500 ( 3) | 43.15
15 St. Louis Rams ....... 7-9 .438 ( 17) | NFC 6-6 .500 ( 7) | West 4-2 .667 ( 1) | 43.03
16 San Diego Chargers ... 4-12 .250 ( 29) | AFC 3-9 .250 ( 14) | West 0-6 .000 ( 4) | 43.00
17 Buffalo Bills ........ 8-8 .500 ( 14) | AFC 7-5 .583 ( 5) | East 4-2 .667 ( 1) | 42.80
18 Detroit Lions ........ 7-9 .438 ( 17) | NFC 6-6 .500 ( 7) | North 3-3 .500 ( 2) | 42.62
19 Chicago Bears ........ 6-10 .375 ( 22) | NFC 3-9 .250 ( 15) | North 1-5 .167 ( 4) | 42.47
20 Houston Texans ....... 9-8 .529 ( 12) | AFC 7-6 .538 ( 9) | South 5-1 .833 ( 1) | 42.29
21 Indianapolis Colts ... 8-8 .500 ( 14) | AFC 6-6 .500 ( 10) | South 4-2 .667 ( 2) | 41.62
22 Atlanta Falcons ...... 8-8 .500 ( 14) | NFC 5-7 .417 ( 9) | South 1-5 .167 ( 4) | 41.32
23 New Orleans Saints ... 7-9 .438 ( 17) | NFC 5-7 .417 ( 9) | South 3-3 .500 ( 2) | 41.24
24 Baltimore Ravens ..... 5-11 .313 ( 26) | AFC 4-8 .333 ( 12) | North 3-3 .500 ( 3) | 41.05
25 Dallas Cowboys ....... 4-12 .250 ( 29) | NFC 3-9 .250 ( 15) | East 3-3 .500 ( 2) | 40.77
26 Philadelphia Eagles .. 7-9 .438 ( 17) | NFC 4-8 .333 ( 12) | East 3-3 .500 ( 2) | 40.68
27 Cleveland Browns ..... 3-13 .188 ( 31) | AFC 2-10 .167 ( 15) | North 1-5 .167 ( 4) | 40.60
28 Miami Dolphins ....... 6-10 .375 ( 22) | AFC 4-8 .333 ( 12) | East 1-5 .167 ( 4) | 40.51
29 Tampa Bay Buccaneers . 6-10 .375 ( 22) | NFC 5-7 .417 ( 9) | South 3-3 .500 ( 2) | 39.47
30 San Francisco 49ers .. 5-11 .313 ( 26) | NFC 4-8 .333 ( 12) | West 1-5 .167 ( 4) | 39.43
31 Jacksonville Jaguars . 5-11 .313 ( 26) | AFC 5-7 .417 ( 11) | South 2-4 .333 ( 3) | 39.10
32 Tennessee Titans ..... 3-13 .188 ( 31) | AFC 1-11 .083 ( 16) | South 1-5 .167 ( 4) | 37.73
Tuesday, January 12, 2016
2015 FBS Final Rankings
++ Champion -- Runner-up
Rank FBS Team .................. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating
| | |
++ 1 Alabama ................... 14-1 .933 ( 1) | SEC 8-1 .889 ( 1) | Weste 5-1 .833 ( 1) | 63.82
-- 2 Clemson ................... 14-1 .933 ( 1) | ACC 8-0 1.000 ( 1) | Atlan 5-0 1.000 ( 1) | 62.19
3 Ohio State ................ 12-1 .923 ( 4) | B10 7-1 .875 ( 3) | East 5-1 .833 ( 2) | 60.24
4 Stanford .................. 12-2 .857 ( 5) | P12 9-1 .900 ( 1) | North 4-1 .800 ( 1) | 59.75
5 Oklahoma .................. 11-2 .846 ( 9) | B12 8-1 .889 ( 1) | - 8-1 .889 ( 1) | 59.27
6 Iowa ...................... 12-2 .857 ( 5) | B10 8-1 .889 ( 1) | West 6-0 1.000 ( 1) | 57.75
7 Michigan State ............ 12-2 .857 ( 5) | B10 8-1 .889 ( 1) | East 6-0 1.000 ( 1) | 57.74
8 Baylor .................... 10-3 .769 ( 16) | B12 6-3 .667 ( 4) | - 6-3 .667 ( 4) | 57.28
9 Mississippi ............... 10-3 .769 ( 16) | SEC 6-2 .750 ( 3) | Weste 5-1 .833 ( 1) | 56.23
10 Houston ................... 13-1 .929 ( 3) | AAC 9-1 .900 ( 1) | West 5-0 1.000 ( 1) | 55.81
11 Arkansas .................. 8-5 .615 ( 42) | SEC 5-3 .625 ( 4) | Weste 3-3 .500 ( 3) | 55.75
12 Notre Dame ................ 10-3 .769 ( 16) | FBSI 0-0 .000 ( 1) | - 0-0 .000 ( 1) | 55.64
13 Texas Christian ........... 11-2 .846 ( 9) | B12 7-2 .778 ( 2) | - 7-2 .778 ( 2) | 55.37
14 Oregon .................... 9-4 .692 ( 31) | P12 7-2 .778 ( 2) | North 4-1 .800 ( 1) | 55.37
15 Wisconsin ................. 10-3 .769 ( 16) | B10 6-2 .750 ( 4) | West 4-2 .667 ( 3) | 55.27
16 Michigan .................. 10-3 .769 ( 16) | B10 6-2 .750 ( 4) | East 4-2 .667 ( 3) | 55.13
17 Tennessee ................. 9-4 .692 ( 31) | SEC 5-3 .625 ( 4) | Easte 5-1 .833 ( 2) | 55.09
18 Toledo .................... 10-2 .833 ( 13) | MAC 6-2 .750 ( 2) | West 3-2 .600 ( 3) | 54.96
19 North Carolina ............ 11-3 .786 ( 14) | ACC 8-1 .889 ( 2) | Coast 6-0 1.000 ( 1) | 54.77
20 Florida State ............. 10-3 .769 ( 16) | ACC 5-2 .714 ( 3) | Atlan 4-1 .800 ( 2) | 54.59
21 Western Kentucky .......... 12-2 .857 ( 5) | CUSA 9-0 1.000 ( 1) | East 5-0 1.000 ( 1) | 54.18
22 Nebraska .................. 6-7 .462 ( 71) | B10 3-5 .375 ( 8) | West 1-5 .167 ( 6) | 54.03
23 West Virginia ............. 8-5 .615 ( 42) | B12 4-5 .444 ( 5) | - 4-5 .444 ( 5) | 53.88
24 Louisiana State ........... 9-3 .750 ( 27) | SEC 5-3 .625 ( 4) | Weste 3-3 .500 ( 3) | 53.23
25 Southern California ....... 8-6 .571 ( 55) | P12 6-4 .600 ( 5) | South 5-0 1.000 ( 1) | 53.08
26 Mississippi State ......... 9-4 .692 ( 31) | SEC 4-4 .500 ( 8) | Weste 2-4 .333 ( 5) | 52.96
27 Washington State .......... 9-4 .692 ( 31) | P12 6-3 .667 ( 3) | North 2-3 .400 ( 4) | 52.72
28 Northwestern .............. 10-3 .769 ( 16) | B10 6-2 .750 ( 4) | West 5-1 .833 ( 2) | 52.71
29 Oklahoma State ............ 10-3 .769 ( 16) | B12 7-2 .778 ( 2) | - 7-2 .778 ( 2) | 52.68
30 Miami Florida ............. 8-5 .615 ( 42) | ACC 5-3 .625 ( 5) | Coast 5-1 .833 ( 2) | 52.44
31 Arizona State ............. 6-7 .462 ( 71) | P12 4-5 .444 ( 7) | South 3-2 .600 ( 2) | 52.30
32 Virginia Tech ............. 7-6 .538 ( 58) | ACC 4-4 .500 ( 6) | Coast 2-4 .333 ( 4) | 52.28
33 Bowling Green ............. 10-4 .714 ( 28) | MAC 8-1 .889 ( 1) | East 5-0 1.000 ( 1) | 52.05
34 Minnesota ................. 6-7 .462 ( 71) | B10 2-6 .250 ( 9) | West 2-4 .333 ( 4) | 52.03
35 Washington ................ 7-6 .538 ( 58) | P12 4-5 .444 ( 7) | North 2-3 .400 ( 4) | 51.98
36 Kansas State .............. 6-7 .462 ( 71) | B12 3-6 .333 ( 8) | - 3-6 .333 ( 8) | 51.68
37 Texas ..................... 5-7 .417 ( 81) | B12 4-5 .444 ( 5) | - 4-5 .444 ( 5) | 51.18
38 Temple .................... 10-4 .714 ( 28) | AAC 7-2 .778 ( 3) | East 4-1 .800 ( 2) | 50.92
39 Utah ...................... 10-3 .769 ( 16) | P12 6-3 .667 ( 3) | South 2-3 .400 ( 4) | 50.72
40 Indiana ................... 6-7 .462 ( 71) | B10 2-6 .250 ( 9) | East 1-5 .167 ( 5) | 50.72
41 Navy ...................... 11-2 .846 ( 9) | AAC 7-1 .875 ( 2) | West 4-1 .800 ( 2) | 50.64
42 Pittsburgh ................ 8-5 .615 ( 42) | ACC 5-2 .714 ( 3) | Coast 4-2 .667 ( 3) | 50.62
43 UCLA ...................... 8-5 .615 ( 42) | P12 5-4 .556 ( 6) | South 3-2 .600 ( 2) | 50.47
44 South Florida ............. 8-5 .615 ( 42) | AAC 6-2 .750 ( 4) | East 5-0 1.000 ( 1) | 50.39
45 Texas Tech ................ 7-6 .538 ( 58) | B12 4-5 .444 ( 5) | - 4-5 .444 ( 5) | 50.15
46 California ................ 8-5 .615 ( 42) | P12 4-5 .444 ( 7) | North 3-2 .600 ( 3) | 49.98
47 Western Michigan .......... 8-5 .615 ( 42) | MAC 6-2 .750 ( 2) | West 4-1 .800 ( 1) | 49.91
48 Virginia .................. 4-8 .333 ( 92) | ACC 3-4 .429 ( 8) | Coast 2-4 .333 ( 4) | 49.88
49 Penn State ................ 7-6 .538 ( 58) | B10 4-4 .500 ( 7) | East 3-3 .500 ( 4) | 49.60
50 Northern Illinois ......... 8-6 .571 ( 55) | MAC 6-3 .667 ( 5) | West 4-1 .800 ( 1) | 49.56
51 Georgia ................... 10-3 .769 ( 16) | SEC 5-3 .625 ( 4) | Easte 4-2 .667 ( 3) | 49.55
52 Iowa State ................ 3-9 .250 (100) | B12 2-7 .222 ( 9) | - 2-7 .222 ( 9) | 49.52
53 Florida ................... 10-4 .714 ( 28) | SEC 7-2 .778 ( 2) | Easte 6-0 1.000 ( 1) | 49.48
54 Louisville ................ 8-5 .615 ( 42) | AAC 0-1 .000 ( 12) | Atlan 0-0 .000 ( 1) | 49.00
55 North Carolina State ...... 7-6 .538 ( 58) | ACC 3-4 .429 ( 8) | Atlan 3-2 .600 ( 3) | 48.99
56 San Diego State ........... 11-3 .786 ( 14) | MWC 9-0 1.000 ( 1) | Weste 5-0 1.000 ( 1) | 48.86
57 Duke ...................... 8-5 .615 ( 42) | ACC 4-4 .500 ( 6) | Coast 2-4 .333 ( 4) | 48.73
58 Georgia Southern .......... 9-4 .692 ( 31) | SBC 6-2 .750 ( 3) | - 6-2 .750 ( 3) | 48.63
59 Brigham Young ............. 9-4 .692 ( 31) | FBSI 0-0 .000 ( 1) | - 0-0 .000 ( 1) | 48.41
60 Central Michigan .......... 7-6 .538 ( 58) | MAC 6-2 .750 ( 2) | West 3-2 .600 ( 3) | 48.24
61 Georgia Tech .............. 3-9 .250 (100) | ACC 1-7 .125 ( 12) | Coast 0-6 .000 ( 7) | 48.23
62 South Carolina ............ 3-9 .250 (100) | SEC 1-7 .125 ( 13) | Easte 1-5 .167 ( 6) | 48.02
63 Boston College ............ 3-9 .250 (100) | ACC 0-7 .000 ( 13) | Atlan 0-5 .000 ( 6) | 47.91
64 Auburn .................... 7-6 .538 ( 58) | SEC 2-6 .250 ( 10) | Weste 1-5 .167 ( 7) | 47.13
65 Ohio ...................... 8-5 .615 ( 42) | MAC 5-3 .625 ( 6) | East 3-2 .600 ( 3) | 47.01
66 Purdue .................... 2-10 .167 (118) | B10 1-7 .125 ( 12) | West 1-5 .167 ( 6) | 46.93
67 Memphis ................... 9-4 .692 ( 31) | AAC 5-3 .625 ( 5) | West 3-2 .600 ( 3) | 46.89
68 Arizona ................... 7-6 .538 ( 58) | P12 3-6 .333 ( 10) | South 2-3 .400 ( 4) | 46.86
69 Cincinnati ................ 7-6 .538 ( 58) | AAC 4-4 .500 ( 6) | East 3-2 .600 ( 3) | 46.85
70 Colorado .................. 4-9 .308 ( 99) | P12 1-8 .111 ( 11) | South 0-5 .000 ( 6) | 46.63
71 Boise State ............... 9-4 .692 ( 31) | MWC 5-3 .625 ( 3) | Mount 2-3 .400 ( 5) | 46.42
72 Texas A&M ................. 8-5 .615 ( 42) | SEC 4-4 .500 ( 8) | Weste 2-4 .333 ( 5) | 46.23
73 East Carolina ............. 5-7 .417 ( 81) | AAC 3-5 .375 ( 8) | East 1-4 .200 ( 5) | 45.77
74 Louisiana Tech ............ 9-4 .692 ( 31) | CUSA 6-2 .750 ( 3) | West 4-1 .800 ( 2) | 45.66
75 Southern Mississippi ...... 9-5 .643 ( 41) | CUSA 7-2 .778 ( 2) | West 5-0 1.000 ( 1) | 45.38
76 Illinois .................. 5-7 .417 ( 81) | B10 2-6 .250 ( 9) | West 2-4 .333 ( 4) | 45.19
77 Rutgers ................... 4-8 .333 ( 92) | B10 1-7 .125 ( 12) | East 1-5 .167 ( 5) | 45.17
78 Arkansas State ............ 9-4 .692 ( 31) | SBC 8-0 1.000 ( 1) | - 8-0 1.000 ( 1) | 45.06
79 Wake Forest ............... 3-9 .250 (100) | ACC 1-6 .143 ( 11) | Atlan 1-4 .200 ( 5) | 45.02
80 Maryland .................. 3-9 .250 (100) | B10 1-7 .125 ( 12) | East 1-5 .167 ( 5) | 44.91
81 Akron ..................... 8-5 .615 ( 42) | MAC 5-3 .625 ( 6) | East 4-2 .667 ( 2) | 44.69
82 Marshall .................. 10-3 .769 ( 16) | CUSA 6-2 .750 ( 3) | East 4-2 .667 ( 3) | 44.46
83 Tulsa ..................... 6-7 .462 ( 71) | AAC 3-5 .375 ( 8) | West 2-3 .400 ( 4) | 43.74
84 Connecticut ............... 6-7 .462 ( 71) | AAC 4-4 .500 ( 6) | East 2-3 .400 ( 4) | 43.47
85 Appalachian State ......... 11-2 .846 ( 9) | SBC 7-1 .875 ( 2) | - 7-1 .875 ( 2) | 43.06
86 Missouri .................. 5-7 .417 ( 81) | SEC 1-7 .125 ( 13) | Easte 1-5 .167 ( 6) | 42.62
87 Middle Tennessee State .... 7-6 .538 ( 58) | CUSA 6-2 .750 ( 3) | East 4-1 .800 ( 2) | 42.47
88 Georgia State ............. 6-7 .462 ( 71) | SBC 5-3 .625 ( 4) | - 5-3 .625 ( 4) | 42.32
89 Air Force ................. 8-6 .571 ( 55) | MWC 6-3 .667 ( 2) | Mount 3-2 .600 ( 2) | 42.31
90 Vanderbilt ................ 4-8 .333 ( 92) | SEC 2-6 .250 ( 10) | Easte 2-4 .333 ( 4) | 42.10
91 Utah State ................ 6-7 .462 ( 71) | MWC 5-3 .625 ( 3) | Mount 3-2 .600 ( 2) | 42.05
92 Syracuse .................. 4-8 .333 ( 92) | ACC 2-5 .286 ( 10) | Atlan 2-3 .400 ( 4) | 42.03
93 San Jose State ............ 6-7 .462 ( 71) | MWC 4-4 .500 ( 8) | Weste 3-2 .600 ( 2) | 41.67
94 Kentucky .................. 5-7 .417 ( 81) | SEC 2-6 .250 ( 10) | Easte 2-4 .333 ( 4) | 41.58
95 Army ...................... 2-10 .167 (118) | FBSI 0-0 .000 ( 1) | - 0-0 .000 ( 1) | 40.76
96 Buffalo ................... 5-7 .417 ( 81) | MAC 3-5 .375 ( 8) | East 3-3 .500 ( 4) | 40.70
97 Ball State ................ 3-9 .250 (100) | MAC 2-6 .250 ( 9) | West 1-4 .200 ( 5) | 40.34
98 Nevada .................... 7-6 .538 ( 58) | MWC 5-4 .556 ( 6) | Weste 3-2 .600 ( 2) | 39.98
99 New Mexico ................ 7-6 .538 ( 58) | MWC 5-3 .625 ( 3) | Mount 4-1 .800 ( 1) | 39.87
100 Florida Atlantic .......... 3-9 .250 (100) | CUSA 3-5 .375 ( 6) | East 3-3 .500 ( 4) | 39.73
101 Massachusetts ............. 3-9 .250 (100) | MAC 2-6 .250 ( 9) | East 1-4 .200 ( 6) | 39.56
102 Colorado State ............ 7-6 .538 ( 58) | MWC 5-4 .556 ( 6) | Mount 3-2 .600 ( 2) | 38.55
103 Troy ...................... 4-8 .333 ( 92) | SBC 3-5 .375 ( 5) | - 3-5 .375 ( 5) | 38.33
104 Miami Ohio ................ 3-9 .250 (100) | MAC 2-6 .250 ( 9) | East 1-4 .200 ( 6) | 37.73
105 Kent State ................ 3-9 .250 (100) | MAC 2-6 .250 ( 9) | East 2-4 .333 ( 5) | 37.26
106 Kansas .................... 0-12 .000 (127) | B12 0-9 .000 ( 10) | - 0-9 .000 ( 10) | 35.56
107 Texas-San Antonio ......... 3-9 .250 (100) | CUSA 3-5 .375 ( 6) | West 2-3 .400 ( 3) | 35.07
108 Southern Methodist ........ 2-10 .167 (118) | AAC 1-7 .125 ( 10) | West 1-4 .200 ( 5) | 34.91
109 Old Dominion .............. 5-7 .417 ( 81) | CUSA 3-5 .375 ( 6) | East 1-4 .200 ( 6) | 34.85
110 Texas El Paso ............. 5-7 .417 ( 81) | CUSA 3-5 .375 ( 6) | West 2-3 .400 ( 3) | 34.67
111 Rice ...................... 5-7 .417 ( 81) | CUSA 3-5 .375 ( 6) | West 1-4 .200 ( 5) | 34.24
112 South Alabama ............. 5-7 .417 ( 81) | SBC 3-5 .375 ( 5) | - 3-5 .375 ( 5) | 34.03
113 Oregon State .............. 2-10 .167 (118) | P12 0-9 .000 ( 12) | North 0-5 .000 ( 6) | 33.95
114 Tulane .................... 3-9 .250 (100) | AAC 1-7 .125 ( 10) | West 0-5 .000 ( 6) | 33.67
115 Louisiana-Lafayette ....... 4-8 .333 ( 92) | SBC 3-5 .375 ( 5) | - 3-5 .375 ( 5) | 33.01
116 Eastern Michigan .......... 1-11 .083 (125) | MAC 0-8 .000 ( 13) | West 0-5 .000 ( 6) | 32.39
117 Florida International ..... 5-7 .417 ( 81) | CUSA 3-5 .375 ( 6) | East 2-4 .333 ( 5) | 31.94
118 New Mexico State .......... 3-9 .250 (100) | SBC 3-5 .375 ( 5) | - 3-5 .375 ( 5) | 31.44
119 Texas State ............... 3-9 .250 (100) | SBC 2-6 .250 ( 10) | - 2-6 .250 ( 10) | 31.26
120 Fresno State .............. 3-9 .250 (100) | MWC 2-6 .250 ( 9) | Weste 2-3 .400 ( 4) | 31.13
121 UNLV ...................... 3-9 .250 (100) | MWC 2-6 .250 ( 9) | Weste 2-3 .400 ( 4) | 31.10
122 Idaho ..................... 4-8 .333 ( 92) | SBC 3-5 .375 ( 5) | - 3-5 .375 ( 5) | 30.87
123 North Texas ............... 1-11 .083 (125) | CUSA 1-7 .125 ( 12) | West 1-4 .200 ( 5) | 28.40
124 Louisiana-Monroe .......... 2-11 .154 (124) | SBC 1-7 .125 ( 11) | - 1-7 .125 ( 11) | 27.68
125 UNC-Charlotte ............. 2-10 .167 (118) | CUSA 0-8 .000 ( 13) | East 0-5 .000 ( 7) | 27.05
126 Wyoming ................... 2-10 .167 (118) | MWC 2-6 .250 ( 9) | Mount 0-5 .000 ( 6) | 26.74
127 Hawai`i ................... 3-10 .231 (117) | MWC 0-8 .000 ( 12) | Weste 0-5 .000 ( 6) | 25.89
128 Central Florida ........... 0-12 .000 (127) | AAC 0-8 .000 ( 12) | East 0-5 .000 ( 6) | 17.51
2015 FCS Final Rankings
++ Champion -- Runner-up
Rank FCS Team .................. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating
| | |
++ 1 North Dakota State ........ 13-2 .867 ( 4) | MVFC 8-1 .889 ( 1) | - 8-1 .889 ( 1) | 52.04
-- 2 Jacksonville State ........ 13-2 .867 ( 4) | OVC 8-0 1.000 ( 1) | - 8-0 1.000 ( 1) | 49.80
3 Pennsylvania .............. 7-3 .700 ( 22) | IVY 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 49.17
4 Richmond .................. 10-4 .714 ( 21) | CAA 7-2 .778 ( 1) | - 7-2 .778 ( 1) | 48.40
5 Northern Iowa ............. 9-5 .643 ( 30) | MVFC 5-4 .556 ( 4) | - 5-4 .556 ( 4) | 48.21
6 Illinois State ............ 10-3 .769 ( 12) | MVFC 8-1 .889 ( 1) | - 8-1 .889 ( 1) | 47.85
7 Harvard ................... 9-1 .900 ( 2) | IVY 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 47.27
8 Chattanooga ............... 9-4 .692 ( 23) | SC 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 46.22
9 Dartmouth ................. 9-1 .900 ( 2) | IVY 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 46.20
10 William & Mary ............ 9-4 .692 ( 23) | CAA 6-3 .667 ( 3) | - 6-3 .667 ( 3) | 45.68
11 Charleston Southern ....... 10-3 .769 ( 12) | BSOU 6-0 1.000 ( 1) | - 6-0 1.000 ( 1) | 45.57
12 James Madison ............. 9-3 .750 ( 14) | CAA 6-2 .750 ( 2) | - 6-2 .750 ( 2) | 45.29
13 Princeton ................. 5-5 .500 ( 62) | IVY 2-5 .286 ( 6) | - 2-5 .286 ( 6) | 44.64
14 South Dakota State ........ 8-4 .667 ( 27) | MVFC 5-3 .625 ( 3) | - 5-3 .625 ( 3) | 44.26
15 Western Illinois .......... 7-6 .538 ( 61) | MVFC 5-4 .556 ( 4) | - 5-4 .556 ( 4) | 43.55
16 Youngstown State .......... 5-6 .455 ( 65) | MVFC 3-5 .375 ( 6) | - 3-5 .375 ( 6) | 43.43
17 Sam Houston State ......... 11-4 .733 ( 19) | SLC 8-2 .800 ( 2) | - 8-2 .800 ( 2) | 43.24
18 Southern Utah ............. 8-4 .667 ( 27) | BSKY 7-1 .875 ( 1) | - 7-1 .875 ( 1) | 43.14
19 Coastal Carolina .......... 9-3 .750 ( 14) | BSOU 4-2 .667 ( 2) | - 4-2 .667 ( 2) | 42.52
20 The Citadel ............... 9-4 .692 ( 23) | SC 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 42.24
21 Liberty ................... 6-5 .545 ( 45) | BSOU 3-3 .500 ( 3) | - 3-3 .500 ( 3) | 41.68
22 Southern Illinois ......... 3-8 .273 ( 95) | MVFC 2-6 .250 ( 9) | - 2-6 .250 ( 9) | 41.28
23 Alcorn State .............. 9-4 .692 ( 23) | SWAC 8-2 .800 ( 3) | East 4-0 1.000 ( 1) | 41.11
24 Fordham ................... 9-3 .750 ( 14) | PATL 5-1 .833 ( 2) | - 5-1 .833 ( 2) | 41.10
25 Duquesne .................. 8-4 .667 ( 27) | NEC 5-1 .833 ( 1) | - 5-1 .833 ( 1) | 41.05
26 Indiana State ............. 5-6 .455 ( 65) | MVFC 3-5 .375 ( 6) | - 3-5 .375 ( 6) | 40.87
27 New Hampshire ............. 7-5 .583 ( 43) | CAA 5-3 .625 ( 4) | - 5-3 .625 ( 4) | 40.77
