++ Champion
-- Runner-up
Rank FCS Team .................. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating
| | |
++ 1 North Dakota State ........ 13-2 .867 ( 4) | MVFC 8-1 .889 ( 1) | - 8-1 .889 ( 1) | 52.04
-- 2 Jacksonville State ........ 13-2 .867 ( 4) | OVC 8-0 1.000 ( 1) | - 8-0 1.000 ( 1) | 49.80
3 Pennsylvania .............. 7-3 .700 ( 22) | IVY 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 49.17
4 Richmond .................. 10-4 .714 ( 21) | CAA 7-2 .778 ( 1) | - 7-2 .778 ( 1) | 48.40
5 Northern Iowa ............. 9-5 .643 ( 30) | MVFC 5-4 .556 ( 4) | - 5-4 .556 ( 4) | 48.21
6 Illinois State ............ 10-3 .769 ( 12) | MVFC 8-1 .889 ( 1) | - 8-1 .889 ( 1) | 47.85
7 Harvard ................... 9-1 .900 ( 2) | IVY 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 47.27
8 Chattanooga ............... 9-4 .692 ( 23) | SC 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 46.22
9 Dartmouth ................. 9-1 .900 ( 2) | IVY 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 46.20
10 William & Mary ............ 9-4 .692 ( 23) | CAA 6-3 .667 ( 3) | - 6-3 .667 ( 3) | 45.68
11 Charleston Southern ....... 10-3 .769 ( 12) | BSOU 6-0 1.000 ( 1) | - 6-0 1.000 ( 1) | 45.57
12 James Madison ............. 9-3 .750 ( 14) | CAA 6-2 .750 ( 2) | - 6-2 .750 ( 2) | 45.29
13 Princeton ................. 5-5 .500 ( 62) | IVY 2-5 .286 ( 6) | - 2-5 .286 ( 6) | 44.64
14 South Dakota State ........ 8-4 .667 ( 27) | MVFC 5-3 .625 ( 3) | - 5-3 .625 ( 3) | 44.26
15 Western Illinois .......... 7-6 .538 ( 61) | MVFC 5-4 .556 ( 4) | - 5-4 .556 ( 4) | 43.55
16 Youngstown State .......... 5-6 .455 ( 65) | MVFC 3-5 .375 ( 6) | - 3-5 .375 ( 6) | 43.43
17 Sam Houston State ......... 11-4 .733 ( 19) | SLC 8-2 .800 ( 2) | - 8-2 .800 ( 2) | 43.24
18 Southern Utah ............. 8-4 .667 ( 27) | BSKY 7-1 .875 ( 1) | - 7-1 .875 ( 1) | 43.14
19 Coastal Carolina .......... 9-3 .750 ( 14) | BSOU 4-2 .667 ( 2) | - 4-2 .667 ( 2) | 42.52
20 The Citadel ............... 9-4 .692 ( 23) | SC 6-1 .857 ( 1) | - 6-1 .857 ( 1) | 42.24
21 Liberty ................... 6-5 .545 ( 45) | BSOU 3-3 .500 ( 3) | - 3-3 .500 ( 3) | 41.68
22 Southern Illinois ......... 3-8 .273 ( 95) | MVFC 2-6 .250 ( 9) | - 2-6 .250 ( 9) | 41.28
23 Alcorn State .............. 9-4 .692 ( 23) | SWAC 8-2 .800 ( 3) | East 4-0 1.000 ( 1) | 41.11
24 Fordham ................... 9-3 .750 ( 14) | PATL 5-1 .833 ( 2) | - 5-1 .833 ( 2) | 41.10
25 Duquesne .................. 8-4 .667 ( 27) | NEC 5-1 .833 ( 1) | - 5-1 .833 ( 1) | 41.05
26 Indiana State ............. 5-6 .455 ( 65) | MVFC 3-5 .375 ( 6) | - 3-5 .375 ( 6) | 40.87
27 New Hampshire ............. 7-5 .583 ( 43) | CAA 5-3 .625 ( 4) | - 5-3 .625 ( 4) | 40.77
28 South Dakota .............. 5-6 .455 ( 65) | MVFC 3-5 .375 ( 6) | - 3-5 .375 ( 6) | 40.76
29 Eastern Illinois .......... 7-5 .583 ( 43) | OVC 7-1 .875 ( 2) | - 7-1 .875 ( 2) | 40.67
30 Colgate ................... 9-5 .643 ( 30) | PATL 6-0 1.000 ( 1) | - 6-0 1.000 ( 1) | 40.56
31 Holy Cross ................ 6-5 .545 ( 45) | PATL 3-3 .500 ( 4) | - 3-3 .500 ( 4) | 40.33
32 Villanova ................. 6-5 .545 ( 45) | CAA 5-3 .625 ( 4) | - 5-3 .625 ( 4) | 40.16
33 Towson .................... 7-4 .636 ( 32) | CAA 5-3 .625 ( 4) | - 5-3 .625 ( 4) | 39.68
34 Tennessee-Martin .......... 7-4 .636 ( 32) | OVC 6-2 .750 ( 3) | - 6-2 .750 ( 3) | 39.62
35 Yale ...................... 6-4 .600 ( 41) | IVY 3-4 .429 ( 4) | - 3-4 .429 ( 4) | 39.52
36 Eastern Kentucky .......... 6-5 .545 ( 45) | OVC 5-3 .625 ( 4) | - 5-3 .625 ( 4) | 39.08
37 Grambling State ........... 9-3 .750 ( 14) | SWAC 9-1 .900 ( 1) | West 4-0 1.000 ( 1) | 38.65
38 Lehigh .................... 6-5 .545 ( 45) | PATL 4-2 .667 ( 3) | - 4-2 .667 ( 3) | 38.54
39 McNeese State ............. 10-1 .909 ( 1) | SLC 9-1 .900 ( 1) | - 9-1 .900 ( 1) | 38.37
40 Delaware .................. 4-7 .364 ( 79) | CAA 3-5 .375 ( 7) | - 3-5 .375 ( 7) | 38.18
41 Columbia .................. 2-8 .200 (104) | IVY 1-6 .143 ( 7) | - 1-6 .143 ( 7) | 38.12
42 Prairie View A&M .......... 8-2 .800 ( 11) | SWAC 8-1 .889 ( 2) | West 3-1 .750 ( 2) | 38.10
43 Portland State ............ 9-3 .750 ( 14) | BSKY 6-2 .750 ( 2) | - 6-2 .750 ( 2) | 38.03
44 Montana ................... 8-5 .615 ( 40) | BSKY 6-3 .667 ( 3) | - 6-3 .667 ( 3) | 37.99
45 Samford ................... 6-5 .545 ( 45) | SC 3-4 .429 ( 4) | - 3-4 .429 ( 4) | 37.82
46 San Diego ................. 9-2 .818 ( 8) | PFL 7-1 .875 ( 1) | - 7-1 .875 ( 1) | 37.51
47 North Carolina A&T ........ 10-2 .833 ( 6) | MEAC 7-1 .875 ( 1) | - 7-1 .875 ( 1) | 37.46
48 Mercer .................... 5-6 .455 ( 65) | SC 2-5 .286 ( 6) | - 2-5 .286 ( 6) | 37.45
49 Georgetown DC ............. 4-7 .364 ( 79) | PATL 2-4 .333 ( 5) | - 2-4 .333 ( 5) | 37.39
50 Marist .................... 5-6 .455 ( 65) | PFL 4-4 .500 ( 5) | - 4-4 .500 ( 5) | 37.37
51 Presbyterian .............. 2-9 .182 (105) | BSOU 1-5 .167 ( 7) | - 1-5 .167 ( 7) | 37.27
52 Brown ..................... 5-5 .500 ( 62) | IVY 3-4 .429 ( 4) | - 3-4 .429 ( 4) | 37.10
53 Dayton .................... 10-2 .833 ( 6) | PFL 7-1 .875 ( 1) | - 7-1 .875 ( 1) | 37.04
54 Wofford ................... 5-6 .455 ( 65) | SC 3-4 .429 ( 4) | - 3-4 .429 ( 4) | 37.03
55 Campbell .................. 5-6 .455 ( 65) | PFL 3-5 .375 ( 8) | - 3-5 .375 ( 8) | 36.56
56 Elon ...................... 4-7 .364 ( 79) | CAA 3-5 .375 ( 7) | - 3-5 .375 ( 7) | 36.49
57 Drake ..................... 5-6 .455 ( 65) | PFL 4-4 .500 ( 5) | - 4-4 .500 ( 5) | 36.23
58 Western Carolina .......... 7-4 .636 ( 32) | SC 5-2 .714 ( 3) | - 5-2 .714 ( 3) | 36.19
59 Northern Arizona .......... 7-4 .636 ( 32) | BSKY 5-3 .625 ( 6) | - 5-3 .625 ( 6) | 36.08
60 SE Missouri State ......... 4-7 .364 ( 79) | OVC 3-4 .429 ( 5) | - 3-4 .429 ( 5) | 35.65
61 Monmouth NJ ............... 5-6 .455 ( 65) | BSOU 3-3 .500 ( 3) | - 3-3 .500 ( 3) | 35.42
62 Saint Francis PA .......... 6-4 .600 ( 41) | NEC 4-2 .667 ( 2) | - 4-2 .667 ( 2) | 35.33
63 Maine ..................... 3-8 .273 ( 95) | CAA 3-5 .375 ( 7) | - 3-5 .375 ( 7) | 35.20
64 Morehead State ............ 7-4 .636 ( 32) | PFL 6-2 .750 ( 3) | - 6-2 .750 ( 3) | 35.09
65 North Dakota .............. 7-4 .636 ( 32) | BSKY 5-3 .625 ( 6) | - 5-3 .625 ( 6) | 34.75
66 Murray State .............. 3-8 .273 ( 95) | OVC 2-6 .250 ( 7) | - 2-6 .250 ( 7) | 34.55
67 Stony Brook ............... 5-5 .500 ( 62) | CAA 3-5 .375 ( 7) | - 3-5 .375 ( 7) | 34.31
68 Jacksonville FL ........... 9-2 .818 ( 8) | PFL 6-2 .750 ( 3) | - 6-2 .750 ( 3) | 34.10
69 VMI ....................... 2-9 .182 (105) | SC 1-6 .143 ( 8) | - 1-6 .143 ( 8) | 34.02
70 Butler .................... 6-5 .545 ( 45) | PFL 4-4 .500 ( 5) | - 4-4 .500 ( 5) | 33.79
71 Central Arkansas .......... 7-4 .636 ( 32) | SLC 7-2 .778 ( 3) | - 7-2 .778 ( 3) | 33.71
72 Bucknell .................. 4-7 .364 ( 79) | PATL 1-5 .167 ( 6) | - 1-5 .167 ( 6) | 33.34
73 Weber State ............... 6-5 .545 ( 45) | BSKY 6-3 .667 ( 3) | - 6-3 .667 ( 3) | 33.24
74 Northwestern State ........ 4-7 .364 ( 79) | SLC 4-5 .444 ( 5) | - 4-5 .444 ( 5) | 33.19
75 Kennesaw State ............ 6-5 .545 ( 45) | BSOU 2-4 .333 ( 5) | - 2-4 .333 ( 5) | 32.93
75 Sacred Heart .............. 6-5 .545 ( 45) | NEC 3-3 .500 ( 3) | - 3-3 .500 ( 3) | 32.93
77 Albany NY ................. 3-8 .273 ( 95) | CAA 2-6 .250 ( 11) | - 2-6 .250 ( 11) | 32.89
78 Gardner-Webb .............. 4-7 .364 ( 79) | BSOU 2-4 .333 ( 5) | - 2-4 .333 ( 5) | 32.57
79 Southern University ....... 6-5 .545 ( 45) | SWAC 6-3 .667 ( 4) | West 2-2 .500 ( 3) | 32.51
80 Eastern Washington ........ 6-5 .545 ( 45) | BSKY 6-3 .667 ( 3) | - 6-3 .667 ( 3) | 32.14
81 Furman .................... 4-7 .364 ( 79) | SC 2-5 .286 ( 6) | - 2-5 .286 ( 6) | 32.11
82 Cornell ................... 1-9 .100 (113) | IVY 1-6 .143 ( 7) | - 1-6 .143 ( 7) | 32.11
83 Bryant .................... 5-6 .455 ( 65) | NEC 3-3 .500 ( 3) | - 3-3 .500 ( 3) | 32.10
84 South Carolina State ...... 7-4 .636 ( 32) | MEAC 6-2 .750 ( 4) | - 6-2 .750 ( 4) | 31.87
85 Jackson State ............. 3-8 .273 ( 95) | SWAC 3-6 .333 ( 6) | East 1-3 .250 ( 3) | 31.82
86 North Carolina Central .... 8-3 .727 ( 20) | MEAC 7-1 .875 ( 1) | - 7-1 .875 ( 1) | 31.49
87 Northern Colorado ......... 6-5 .545 ( 45) | BSKY 3-5 .375 ( 9) | - 3-5 .375 ( 9) | 31.02
88 Califonia Poly-SLO ........ 4-7 .364 ( 79) | BSKY 4-5 .444 ( 8) | - 4-5 .444 ( 8) | 31.02
89 Tennessee State ........... 4-6 .400 ( 78) | OVC 1-6 .143 ( 8) | - 1-6 .143 ( 8) | 30.93
90 SE Louisiana .............. 4-7 .364 ( 79) | SLC 3-6 .333 ( 8) | - 3-6 .333 ( 8) | 30.82
91 Lamar ..................... 5-6 .455 ( 65) | SLC 4-5 .444 ( 5) | - 4-5 .444 ( 5) | 30.57
92 Abilene Christian ......... 3-8 .273 ( 95) | SLC 3-6 .333 ( 8) | - 3-6 .333 ( 8) | 30.50
93 Bethune-Cookman ........... 9-2 .818 ( 8) | MEAC 7-1 .875 ( 1) | - 7-1 .875 ( 1) | 30.30
94 Nicholls State ............ 3-8 .273 ( 95) | SLC 3-6 .333 ( 8) | - 3-6 .333 ( 8) | 29.60
95 Montana State ............. 5-6 .455 ( 65) | BSKY 3-6 .333 ( 10) | - 3-6 .333 ( 10) | 29.16
96 Stephen F. Austin ......... 4-7 .364 ( 79) | SLC 4-5 .444 ( 5) | - 4-5 .444 ( 5) | 28.97
97 Incarnate Word ............ 6-5 .545 ( 45) | SLC 5-4 .556 ( 4) | - 5-4 .556 ( 4) | 28.37
98 Alabama State ............. 6-5 .545 ( 45) | SWAC 5-4 .556 ( 5) | East 3-1 .750 ( 2) | 27.86
99 Rhode Island .............. 1-10 .091 (117) | CAA 1-7 .125 ( 12) | - 1-7 .125 ( 12) | 27.56
100 Hampton ................... 6-5 .545 ( 45) | MEAC 5-3 .625 ( 5) | - 5-3 .625 ( 5) | 27.52
101 Central Connecticut State . 4-7 .364 ( 79) | NEC 3-3 .500 ( 3) | - 3-3 .500 ( 3) | 26.36
102 Tennessee Tech ............ 4-7 .364 ( 79) | OVC 3-5 .375 ( 6) | - 3-5 .375 ( 6) | 25.74
103 Morgan State .............. 5-6 .455 ( 65) | MEAC 4-4 .500 ( 6) | - 4-4 .500 ( 6) | 24.96
104 UC Davis .................. 2-9 .182 (105) | BSKY 2-6 .250 ( 11) | - 2-6 .250 ( 11) | 24.92
105 Norfolk State ............. 4-7 .364 ( 79) | MEAC 4-4 .500 ( 6) | - 4-4 .500 ( 6) | 24.20
106 Robert Morris PA .......... 4-7 .364 ( 79) | NEC 2-4 .333 ( 6) | - 2-4 .333 ( 6) | 23.87
107 Alabama A&M ............... 3-8 .273 ( 95) | SWAC 3-6 .333 ( 6) | East 1-3 .250 ( 3) | 22.60
108 Wagner .................... 1-10 .091 (117) | NEC 1-5 .167 ( 7) | - 1-5 .167 ( 7) | 21.73
109 Idaho State ............... 2-9 .182 (105) | BSKY 1-7 .125 ( 12) | - 1-7 .125 ( 12) | 21.53
110 Howard .................... 1-10 .091 (117) | MEAC 1-7 .125 ( 8) | - 1-7 .125 ( 8) | 20.95
111 Valparaiso ................ 1-9 .100 (113) | PFL 1-7 .125 ( 9) | - 1-7 .125 ( 9) | 19.76
112 Arkansas-Pine Bluff ....... 2-9 .182 (105) | SWAC 1-8 .111 ( 9) | West 0-4 .000 ( 5) | 17.67
113 Sacramento State .......... 2-9 .182 (105) | BSKY 1-8 .111 ( 13) | - 1-8 .111 ( 13) | 17.18
114 Mississippi Valley State .. 1-10 .091 (117) | SWAC 1-8 .111 ( 9) | East 1-3 .250 ( 3) | 15.02
115 Stetson ................... 3-8 .273 ( 95) | PFL 1-7 .125 ( 9) | - 1-7 .125 ( 9) | 14.63
116 Texas Southern ............ 3-7 .300 ( 94) | SWAC 2-7 .222 ( 8) | West 1-3 .250 ( 4) | 14.23
117 Florida A&M ............... 1-10 .091 (117) | MEAC 1-7 .125 ( 8) | - 1-7 .125 ( 8) | 14.18
118 Savannah State ............ 1-9 .100 (113) | MEAC 1-7 .125 ( 8) | - 1-7 .125 ( 8) | 13.18
119 Davidson .................. 2-9 .182 (105) | PFL 1-7 .125 ( 9) | - 1-7 .125 ( 9) | 12.18
120 Lafayette ................. 1-10 .091 (117) | PATL 0-6 .000 ( 7) | - 0-6 .000 ( 7) | 12.06
121 Delaware State ............ 1-10 .091 (117) | MEAC 1-7 .125 ( 8) | - 1-7 .125 ( 8) | 11.15
122 Missouri State ............ 1-10 .091 (117) | MVFC 0-8 .000 ( 10) | - 0-8 .000 ( 10) | 4.13
123 Houston Baptist ........... 1-9 .100 (113) | SLC 0-8 .000 ( 11) | - 0-8 .000 ( 11) | 1.36
124 Austin Peay ............... 0-11 .000 (125) | OVC 0-8 .000 ( 9) | - 0-8 .000 ( 9) | 0.94
125 East Tennessee St ......... 2-9 .182 (105) | FCSI 0-0 .000 ( 1) | - 0-0 .000 ( 1) | -
No comments:
Post a Comment