Tuesday, December 29, 2015

NFL Rankings for Week 16

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating
                                              |                       |                        |
   1  Seattle Seahawks .....  9-6  .600 ( 10) | NFC   6-5  .545 (  6) | West   2-3  .400 (  3) |   47.80   
   2  Arizona Cardinals .... 13-2  .867 (  2) | NFC  10-1  .909 (  1) | West   4-1  .800 (  1) |   47.33   
   3  Kansas City Chiefs ... 10-5  .667 (  6) | AFC   9-2  .818 (  1) | West   4-1  .800 (  1) |   46.64   
   4  Carolina Panthers .... 14-1  .933 (  1) | NFC  10-1  .909 (  1) | South  4-1  .800 (  1) |   46.52   
   5  Cincinnati Bengals ... 11-4  .733 (  4) | AFC   8-3  .727 (  3) | North  4-1  .800 (  1) |   46.25   
   6  New England Patriots . 12-3  .800 (  3) | AFC   9-2  .818 (  1) | East   4-1  .800 (  1) |   46.23   
   7  Minnesota Vikings .... 10-5  .667 (  6) | NFC   7-4  .636 (  3) | North  4-1  .800 (  1) |   46.14   
   8  Pittsburgh Steelers ..  9-6  .600 ( 10) | AFC   6-5  .545 (  7) | North  2-3  .400 (  3) |   46.13   
   9  Denver Broncos ....... 11-4  .733 (  4) | AFC   7-4  .636 (  4) | West   3-2  .600 (  2) |   45.92   
  10  New York Jets ........ 10-5  .667 (  6) | AFC   7-4  .636 (  4) | East   3-2  .600 (  2) |   44.15   
  11  Green Bay Packers .... 10-5  .667 (  6) | NFC   7-4  .636 (  3) | North  3-2  .600 (  2) |   43.99   
  12  Washington Redskins ..  8-7  .533 ( 12) | NFC   7-4  .636 (  3) | East   3-2  .600 (  1) |   43.93   
  13  New York Giants ......  6-9  .400 ( 19) | NFC   4-7  .364 ( 11) | East   2-3  .400 (  3) |   43.85   
  14  St. Louis Rams .......  7-8  .467 ( 15) | NFC   6-5  .545 (  6) | West   4-1  .800 (  1) |   43.14   
  15  Detroit Lions ........  6-9  .400 ( 19) | NFC   5-6  .455 (  8) | North  2-3  .400 (  3) |   42.30   
  16  Oakland Raiders ......  7-8  .467 ( 15) | AFC   7-4  .636 (  4) | West   3-2  .600 (  2) |   42.29   
  17  San Diego Chargers ...  4-11 .267 ( 28) | AFC   3-8  .273 ( 13) | West   0-5  .000 (  4) |   42.28   
  18  Buffalo Bills ........  7-8  .467 ( 15) | AFC   6-5  .545 (  7) | East   3-2  .600 (  2) |   42.20   
  19  Chicago Bears ........  6-9  .400 ( 19) | NFC   3-8  .273 ( 13) | North  1-4  .200 (  4) |   42.06   
  20  Indianapolis Colts ...  7-8  .467 ( 15) | AFC   5-6  .455 ( 10) | South  3-2  .600 (  2) |   41.75   
  21  Houston Texans .......  8-7  .533 ( 12) | AFC   6-5  .545 (  7) | South  4-1  .800 (  1) |   41.66   
  22  Baltimore Ravens .....  5-10 .333 ( 25) | AFC   4-7  .364 ( 12) | North  3-2  .600 (  2) |   41.24   
  23  Dallas Cowboys .......  4-11 .267 ( 28) | NFC   3-8  .273 ( 13) | East   3-2  .600 (  1) |   41.08   
  24  Atlanta Falcons ......  8-7  .533 ( 12) | NFC   5-6  .455 (  8) | South  1-4  .200 (  4) |   40.98   
  25  New Orleans Saints ...  6-9  .400 ( 19) | NFC   4-7  .364 ( 11) | South  2-3  .400 (  3) |   40.88   
  26  Cleveland Browns .....  3-12 .200 ( 31) | AFC   2-9  .182 ( 15) | North  1-4  .200 (  4) |   40.85   
  27  Philadelphia Eagles ..  6-9  .400 ( 19) | NFC   3-8  .273 ( 13) | East   2-3  .400 (  3) |   39.87   
  28  Tampa Bay Buccaneers .  6-9  .400 ( 19) | NFC   5-6  .455 (  8) | South  3-2  .600 (  2) |   39.60   
  29  Jacksonville Jaguars .  5-10 .333 ( 25) | AFC   5-6  .455 ( 10) | South  2-3  .400 (  3) |   39.41   
  30  Miami Dolphins .......  5-10 .333 ( 25) | AFC   3-8  .273 ( 13) | East   0-5  .000 (  4) |   38.64   
  31  San Francisco 49ers ..  4-11 .267 ( 28) | NFC   3-8  .273 ( 13) | West   0-5  .000 (  4) |   38.45   
  32  Tennessee Titans .....  3-12 .200 ( 31) | AFC   1-10 .091 ( 16) | South  1-4  .200 (  4) |   36.80   

No comments:

Post a Comment