Tuesday, December 8, 2015

NFL Rankings for Week 13

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating
                                              |                       |                        |
   1  Kansas City Chiefs ...  7-5  .583 (  8) | AFC   6-2  .750 (  3) | West   3-1  .750 (  1) |   47.30   
   2  Seattle Seahawks .....  7-5  .583 (  8) | NFC   6-4  .600 (  6) | West   2-2  .500 (  3) |   46.84   
   3  Carolina Panthers .... 12-0 1.000 (  1) | NFC   8-0 1.000 (  1) | South  3-0 1.000 (  1) |   46.39   
   4  Cincinnati Bengals ... 10-2  .833 (  2) | AFC   8-1  .889 (  1) | North  4-0 1.000 (  1) |   45.97   
   5  Arizona Cardinals .... 10-2  .833 (  2) | NFC   7-1  .875 (  2) | West   4-1  .800 (  1) |   45.15   
   6  Denver Broncos ....... 10-2  .833 (  2) | AFC   6-2  .750 (  3) | West   3-1  .750 (  1) |   44.70   
   7  New England Patriots . 10-2  .833 (  2) | AFC   7-1  .875 (  2) | East   4-0 1.000 (  1) |   44.63   
   8  Pittsburgh Steelers ..  7-5  .583 (  8) | AFC   4-4  .500 (  8) | North  1-2  .333 (  3) |   44.55   
   9  New York Giants ......  5-7  .417 ( 17) | NFC   4-5  .444 (  8) | East   2-3  .400 (  4) |   43.64   
  10  Minnesota Vikings ....  8-4  .667 (  6) | NFC   5-3  .625 (  4) | North  3-1  .750 (  1) |   42.97   
  11  Indianapolis Colts ...  6-6  .500 ( 12) | AFC   4-4  .500 (  8) | South  3-0 1.000 (  1) |   42.47   
  12  New York Jets ........  7-5  .583 (  8) | AFC   5-4  .556 (  5) | East   2-2  .500 (  3) |   42.31   
  13  Chicago Bears ........  5-7  .417 ( 17) | NFC   2-6  .250 ( 16) | North  1-3  .250 (  4) |   41.93   
  14  Green Bay Packers ....  8-4  .667 (  6) | NFC   6-3  .667 (  3) | North  3-2  .600 (  2) |   41.74   
  15  Dallas Cowboys .......  4-8  .333 ( 23) | NFC   3-7  .300 ( 14) | East   3-2  .600 (  1) |   41.38   
  16  Oakland Raiders ......  5-7  .417 ( 17) | AFC   5-4  .556 (  5) | West   1-2  .333 (  3) |   41.34   
  17  Buffalo Bills ........  6-6  .500 ( 12) | AFC   6-5  .545 (  7) | East   3-2  .600 (  2) |   41.16   
  18  Washington Redskins ..  5-7  .417 ( 17) | NFC   5-4  .556 (  7) | East   2-2  .500 (  2) |   41.04   
  19  Houston Texans .......  6-6  .500 ( 12) | AFC   4-4  .500 (  8) | South  2-1  .667 (  2) |   40.46   
  20  Baltimore Ravens .....  4-8  .333 ( 23) | AFC   3-6  .333 ( 12) | North  2-2  .500 (  2) |   40.38   
  21  St. Louis Rams .......  4-8  .333 ( 23) | NFC   3-5  .375 ( 10) | West   3-1  .750 (  2) |   40.12   
  22  New Orleans Saints ...  4-8  .333 ( 23) | NFC   3-6  .333 ( 12) | South  1-3  .250 (  3) |   39.97   
  23  San Francisco 49ers ..  4-8  .333 ( 23) | NFC   3-7  .300 ( 14) | West   0-5  .000 (  4) |   39.89   
  24  Philadelphia Eagles ..  5-7  .417 ( 17) | NFC   3-6  .333 ( 12) | East   2-2  .500 (  2) |   39.60   
  25  Atlanta Falcons ......  6-6  .500 ( 12) | NFC   4-5  .444 (  8) | South  0-3  .000 (  4) |   39.35   
  26  Detroit Lions ........  4-8  .333 ( 23) | NFC   3-5  .375 ( 10) | North  2-3  .400 (  3) |   39.11   
  27  San Diego Chargers ...  3-9  .250 ( 30) | AFC   2-6  .250 ( 14) | West   0-3  .000 (  4) |   39.08   
  28  Tampa Bay Buccaneers .  6-6  .500 ( 12) | NFC   5-3  .625 (  4) | South  3-1  .750 (  2) |   38.52   
  29  Jacksonville Jaguars .  4-8  .333 ( 23) | AFC   4-6  .400 ( 11) | South  1-3  .250 (  3) |   37.59   
  30  Tennessee Titans .....  3-9  .250 ( 30) | AFC   1-7  .125 ( 16) | South  1-3  .250 (  3) |   37.43   
  31  Cleveland Browns .....  2-10 .167 ( 32) | AFC   2-8  .200 ( 15) | North  1-4  .200 (  4) |   37.40   
  32  Miami Dolphins .......  5-7  .417 ( 17) | AFC   3-6  .333 ( 12) | East   0-5  .000 (  4) |   36.40   

No comments:

Post a Comment