Tuesday, December 22, 2015

NFL Rankings for Week 15

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating
                                              |                       |                        |
   1  Seattle Seahawks .....  9-5  .643 (  7) | NFC   6-4  .600 (  4) | West   2-2  .500 (  3) |   48.17   
   2  Kansas City Chiefs ...  9-5  .643 (  7) | AFC   8-2  .800 (  2) | West   4-1  .800 (  1) |   47.22   
   3  Carolina Panthers .... 14-0 1.000 (  1) | NFC  10-0 1.000 (  1) | South  4-0 1.000 (  1) |   47.05   
   4  Pittsburgh Steelers ..  9-5  .643 (  7) | AFC   6-4  .600 (  4) | North  2-2  .500 (  2) |   46.47   
   5  Arizona Cardinals .... 12-2  .857 (  2) | NFC   9-1  .900 (  2) | West   4-1  .800 (  1) |   46.25   
   6  New England Patriots . 12-2  .857 (  2) | AFC   9-1  .900 (  1) | East   4-0 1.000 (  1) |   46.13   
   7  Cincinnati Bengals ... 11-3  .786 (  4) | AFC   8-2  .800 (  2) | North  4-1  .800 (  1) |   45.91   
   8  Denver Broncos ....... 10-4  .714 (  5) | AFC   6-4  .600 (  4) | West   3-2  .600 (  2) |   45.43   
   9  Minnesota Vikings ....  9-5  .643 (  7) | NFC   6-4  .600 (  4) | North  4-1  .800 (  1) |   45.03   
  10  Green Bay Packers .... 10-4  .714 (  5) | NFC   7-3  .700 (  3) | North  3-2  .600 (  2) |   44.42   
  11  New York Giants ......  6-8  .429 ( 15) | NFC   4-6  .400 (  9) | East   2-3  .400 (  4) |   44.30   
  12  New York Jets ........  9-5  .643 (  7) | AFC   6-4  .600 (  4) | East   2-2  .500 (  3) |   43.37   
  13  Washington Redskins ..  7-7  .500 ( 12) | NFC   6-4  .600 (  4) | East   2-2  .500 (  2) |   43.01   
  14  Chicago Bears ........  5-9  .357 ( 22) | NFC   2-8  .200 ( 16) | North  1-4  .200 (  4) |   42.01   
  15  Oakland Raiders ......  6-8  .429 ( 15) | AFC   6-4  .600 (  4) | West   2-2  .500 (  3) |   41.87   
  16  San Diego Chargers ...  4-10 .286 ( 27) | AFC   3-7  .300 ( 12) | West   0-4  .000 (  4) |   41.87   
  17  St. Louis Rams .......  6-8  .429 ( 15) | NFC   5-5  .500 (  7) | West   3-1  .750 (  2) |   41.82   
  18  Indianapolis Colts ...  6-8  .429 ( 15) | AFC   4-6  .400 ( 11) | South  3-2  .600 (  2) |   41.75   
  19  Dallas Cowboys .......  4-10 .286 ( 27) | NFC   3-8  .273 ( 15) | East   3-2  .600 (  1) |   41.64   
  20  Detroit Lions ........  5-9  .357 ( 22) | NFC   4-6  .400 (  9) | North  2-3  .400 (  3) |   41.30   
  21  Buffalo Bills ........  6-8  .429 ( 15) | AFC   6-5  .545 (  8) | East   3-2  .600 (  2) |   40.92   
  22  Houston Texans .......  7-7  .500 ( 12) | AFC   5-5  .500 (  9) | South  3-1  .750 (  1) |   40.80   
  23  Philadelphia Eagles ..  6-8  .429 ( 15) | NFC   3-7  .300 ( 13) | East   2-2  .500 (  2) |   40.21   
  24  Baltimore Ravens .....  4-10 .286 ( 27) | AFC   3-7  .300 ( 12) | North  2-2  .500 (  2) |   40.10   
  25  Jacksonville Jaguars .  5-9  .357 ( 22) | AFC   5-6  .455 ( 10) | South  2-3  .400 (  3) |   39.91   
  26  New Orleans Saints ...  5-9  .357 ( 22) | NFC   4-7  .364 ( 12) | South  2-3  .400 (  3) |   39.78   
  27  Atlanta Falcons ......  7-7  .500 ( 12) | NFC   4-6  .400 (  9) | South  0-4  .000 (  4) |   39.70   
  28  Cleveland Browns .....  3-11 .214 ( 31) | AFC   2-8  .200 ( 15) | North  1-4  .200 (  4) |   39.22   
  29  San Francisco 49ers ..  4-10 .286 ( 27) | NFC   3-7  .300 ( 13) | West   0-5  .000 (  4) |   38.86   
  30  Tampa Bay Buccaneers .  6-8  .429 ( 15) | NFC   5-5  .500 (  7) | South  3-2  .600 (  2) |   38.84   
  31  Miami Dolphins .......  5-9  .357 ( 22) | AFC   3-7  .300 ( 12) | East   0-5  .000 (  4) |   37.70   
  32  Tennessee Titans .....  3-11 .214 ( 31) | AFC   1-9  .100 ( 16) | South  1-3  .250 (  4) |   37.09   

No comments:

Post a Comment