Monday, January 4, 2016

NFL Rankings for Week 17

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating
                                              |                       |                        |
   1  Seattle Seahawks ..... 10-6  .625 (  8) | NFC   7-5  .583 (  5) | West   3-3  .500 (  3) |   48.95   
   2  Carolina Panthers .... 15-1  .938 (  1) | NFC  11-1  .917 (  1) | South  5-1  .833 (  1) |   47.02   
   3  Cincinnati Bengals ... 12-4  .750 (  3) | AFC   9-3  .750 (  2) | North  5-1  .833 (  1) |   46.90   
   4  Arizona Cardinals .... 13-3  .813 (  2) | NFC  10-2  .833 (  2) | West   4-2  .667 (  1) |   46.83   
   5  Pittsburgh Steelers .. 10-6  .625 (  8) | AFC   7-5  .583 (  5) | North  3-3  .500 (  2) |   46.75   
   6  Kansas City Chiefs ... 11-5  .688 (  6) | AFC  10-2  .833 (  1) | West   5-1  .833 (  1) |   46.46   
   7  Minnesota Vikings .... 11-5  .688 (  6) | NFC   8-4  .667 (  3) | North  5-1  .833 (  1) |   46.31   
   8  Denver Broncos ....... 12-4  .750 (  3) | AFC   8-4  .667 (  4) | West   4-2  .667 (  2) |   45.91   
   9  New England Patriots . 12-4  .750 (  3) | AFC   9-3  .750 (  2) | East   4-2  .667 (  1) |   45.07   
  10  Washington Redskins ..  9-7  .563 ( 12) | NFC   8-4  .667 (  3) | East   4-2  .667 (  1) |   44.76   
  11  Green Bay Packers .... 10-6  .625 (  8) | NFC   7-5  .583 (  5) | North  3-3  .500 (  2) |   44.66   
  12  New York Jets ........ 10-6  .625 (  8) | AFC   7-5  .583 (  5) | East   3-3  .500 (  3) |   44.34   
  13  New York Giants ......  6-10 .375 ( 22) | NFC   4-8  .333 ( 12) | East   2-4  .333 (  4) |   43.81   
  14  Oakland Raiders ......  7-9  .438 ( 17) | AFC   7-5  .583 (  5) | West   3-3  .500 (  3) |   43.15   
  15  St. Louis Rams .......  7-9  .438 ( 17) | NFC   6-6  .500 (  7) | West   4-2  .667 (  1) |   43.03   
  16  San Diego Chargers ...  4-12 .250 ( 29) | AFC   3-9  .250 ( 14) | West   0-6  .000 (  4) |   43.00   
  17  Buffalo Bills ........  8-8  .500 ( 14) | AFC   7-5  .583 (  5) | East   4-2  .667 (  1) |   42.80   
  18  Detroit Lions ........  7-9  .438 ( 17) | NFC   6-6  .500 (  7) | North  3-3  .500 (  2) |   42.62   
  19  Houston Texans .......  9-7  .563 ( 12) | AFC   7-5  .583 (  5) | South  5-1  .833 (  1) |   42.56   
  20  Chicago Bears ........  6-10 .375 ( 22) | NFC   3-9  .250 ( 15) | North  1-5  .167 (  4) |   42.47   
  21  Indianapolis Colts ...  8-8  .500 ( 14) | AFC   6-6  .500 ( 10) | South  4-2  .667 (  2) |   41.62   
  22  Atlanta Falcons ......  8-8  .500 ( 14) | NFC   5-7  .417 (  9) | South  1-5  .167 (  4) |   41.32   
  23  New Orleans Saints ...  7-9  .438 ( 17) | NFC   5-7  .417 (  9) | South  3-3  .500 (  2) |   41.24   
  24  Baltimore Ravens .....  5-11 .313 ( 26) | AFC   4-8  .333 ( 12) | North  3-3  .500 (  2) |   41.05   
  25  Dallas Cowboys .......  4-12 .250 ( 29) | NFC   3-9  .250 ( 15) | East   3-3  .500 (  2) |   40.77   
  26  Philadelphia Eagles ..  7-9  .438 ( 17) | NFC   4-8  .333 ( 12) | East   3-3  .500 (  2) |   40.68   
  27  Cleveland Browns .....  3-13 .188 ( 31) | AFC   2-10 .167 ( 15) | North  1-5  .167 (  4) |   40.60   
  28  Miami Dolphins .......  6-10 .375 ( 22) | AFC   4-8  .333 ( 12) | East   1-5  .167 (  4) |   40.51   
  29  Tampa Bay Buccaneers .  6-10 .375 ( 22) | NFC   5-7  .417 (  9) | South  3-3  .500 (  2) |   39.47   
  30  San Francisco 49ers ..  5-11 .313 ( 26) | NFC   4-8  .333 ( 12) | West   1-5  .167 (  4) |   39.43   
  31  Jacksonville Jaguars .  5-11 .313 ( 26) | AFC   5-7  .417 ( 11) | South  2-4  .333 (  3) |   39.10   
  32  Tennessee Titans .....  3-13 .188 ( 31) | AFC   1-11 .083 ( 16) | South  1-5  .167 (  4) |   37.73   

No comments:

Post a Comment