Sunday, October 25, 2015

FCS Rankings for Week 8

Rank  FCS Team ..................  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating
                                                   |                       |                        |
   1  William & Mary ............  5-2  .714 ( 51) | CAA   3-1  .750 (  3) | -      3-1  .750 ( 29) |   45.91   
   2  Richmond ..................  6-1  .857 ( 22) | CAA   4-0 1.000 (  1) | -      4-0 1.000 (  1) |   45.90   
   3  Harvard ...................  6-0 1.000 (  1) | IVY   3-0 1.000 (  1) | -      3-0 1.000 (  1) |   44.51   
   4  South Dakota State ........  5-2  .714 ( 51) | MVFC  2-2  .500 (  4) | -      2-2  .500 ( 54) |   43.78   
   5  James Madison .............  7-1  .875 ( 18) | CAA   4-1  .800 (  2) | -      4-1  .800 ( 25) |   42.96   
   6  Eastern Kentucky ..........  5-2  .714 ( 51) | OVC   4-0 1.000 (  1) | -      4-0 1.000 (  1) |   42.62   
   7  McNeese State .............  7-0 1.000 (  1) | SLC   6-0 1.000 (  1) | -      6-0 1.000 (  1) |   42.49   
   8  Northern Iowa .............  3-4  .429 (133) | MVFC  1-3  .250 (  8) | -      1-3  .250 ( 95) |   42.12   
   9  Illinois State ............  6-1  .857 ( 22) | MVFC  4-0 1.000 (  1) | -      4-0 1.000 (  1) |   42.09   
  10  Pennsylvania ..............  3-3  .500 (107) | IVY   2-1  .667 (  3) | -      2-1  .667 ( 42) |   41.69   
  11  North Dakota State ........  5-2  .714 ( 51) | MVFC  3-1  .750 (  2) | -      3-1  .750 ( 29) |   41.37   
  12  Fordham ...................  7-1  .875 ( 18) | PATL  3-0 1.000 (  1) | -      3-0 1.000 (  1) |   40.45   
  13  Western Illinois ..........  4-3  .571 ( 83) | MVFC  3-1  .750 (  2) | -      3-1  .750 ( 29) |   39.58   
  14  Southern Illinois .........  3-4  .429 (133) | MVFC  2-2  .500 (  4) | -      2-2  .500 ( 54) |   39.47   
  15  Youngstown State ..........  3-4  .429 (133) | MVFC  1-3  .250 (  8) | -      1-3  .250 ( 95) |   39.18   
  16  Charleston Southern .......  6-1  .833 ( 35) | BSOU  3-0 1.000 (  1) | -      3-0 1.000 (  1) |   39.03   
  17  The Citadel ...............  5-2  .714 ( 51) | SC    4-0 1.000 (  1) | -      4-0 1.000 (  1) |   39.02   
  18  Dartmouth .................  6-0 1.000 (  1) | IVY   3-0 1.000 (  1) | -      3-0 1.000 (  1) |   37.82   
  19  Holy Cross ................  3-4  .429 (133) | PATL  1-2  .333 (  5) | -      1-2  .333 ( 84) |   37.56   
  20  Brown .....................  4-2  .667 ( 67) | IVY   2-1  .667 (  3) | -      2-1  .667 ( 42) |   37.31   
  21  Grambling State ...........  6-2  .750 ( 41) | SWAC  6-0 1.000 (  1) | West   1-0 1.000 (  1) |   36.97   
  22  San Diego .................  5-2  .600 ( 81) | PFL   3-1  .750 (  2) | -      3-1  .750 ( 29) |   36.28   
  23  Southern Utah .............  5-2  .667 ( 67) | BSKY  4-0 1.000 (  1) | -      4-0 1.000 (  1) |   36.08   
  24  Princeton .................  4-2  .667 ( 67) | IVY   1-2  .333 (  5) | -      1-2  .333 ( 84) |   35.77   
  25  Delaware ..................  3-4  .429 (133) | CAA   2-2  .500 (  5) | -      2-2  .500 ( 54) |   35.69   
  26  Montana ...................  4-3  .571 ( 83) | BSKY  3-2  .600 (  5) | -      3-2  .600 ( 49) |   35.66   
  26  Towson ....................  4-3  .571 ( 83) | CAA   2-2  .500 (  5) | -      2-2  .500 ( 54) |   35.66   
  28  Jacksonville State ........  6-1  .857 ( 22) | OVC   4-0 1.000 (  1) | -      4-0 1.000 (  1) |   35.31   
  29  Coastal Carolina ..........  7-0 1.000 (  1) | BSOU  2-0 1.000 (  1) | -      2-0 1.000 (  1) |   35.14   
  30  South Dakota ..............  4-3  .571 ( 83) | MVFC  2-2  .500 (  4) | -      2-2  .500 ( 54) |   35.02   
  31  Chattanooga ...............  6-1  .833 ( 35) | SC    4-0 1.000 (  1) | -      4-0 1.000 (  1) |   34.81   
  32  Georgetown DC .............  4-4  .500 (107) | PATL  2-1  .667 (  3) | -      2-1  .667 ( 42) |   34.79   
  33  Western Carolina ..........  5-2  .667 ( 67) | SC    3-1  .750 (  3) | -      3-1  .750 ( 29) |   34.78   
  34  Tennessee-Martin ..........  5-2  .667 ( 67) | OVC   4-1  .800 (  4) | -      4-1  .800 ( 25) |   34.24   
  35  Alcorn State ..............  4-2  .600 ( 81) | SWAC  3-1  .750 (  4) | East   2-0 1.000 (  1) |   34.23   
  36  Dayton ....................  7-0 1.000 (  1) | PFL   4-0 1.000 (  1) | -      4-0 1.000 (  1) |   34.22   
  37  Villanova .................  3-4  .429 (133) | CAA   2-2  .500 (  5) | -      2-2  .500 ( 54) |   34.00   
  38  Presbyterian ..............  1-6  .143 (220) | BSOU  0-2  .000 (  7) | -      0-2  .000 (117) |   33.96   
  39  Sam Houston State .........  5-2  .714 ( 51) | SLC   5-1  .833 (  2) | -      5-1  .833 ( 24) |   33.95   
  40  Columbia ..................  1-5  .167 (214) | IVY   0-3  .000 (  7) | -      0-3  .000 (117) |   33.95   
  41  Wofford ...................  3-5  .375 (173) | SC    1-3  .250 (  5) | -      1-3  .250 ( 95) |   33.70   
  42  North Carolina A&T ........  6-1  .833 ( 35) | MEAC  4-0 1.000 (  1) | -      4-0 1.000 (  1) |   33.67   
  43  Liberty ...................  4-4  .500 (107) | BSOU  1-2  .333 (  4) | -      1-2  .333 ( 84) |   33.30   
  44  Mercer ....................  3-4  .429 (133) | SC    0-3  .000 (  8) | -      0-3  .000 (117) |   33.19   
  45  VMI .......................  2-6  .250 (208) | SC    1-3  .250 (  5) | -      1-3  .250 ( 95) |   32.95   
  46  Eastern Illinois ..........  4-3  .571 ( 83) | OVC   4-0 1.000 (  1) | -      4-0 1.000 (  1) |   32.76   
  47  Indiana State .............  4-3  .571 ( 83) | MVFC  2-2  .500 (  4) | -      2-2  .500 ( 54) |   32.71   
  48  Yale ......................  4-2  .667 ( 67) | IVY   1-2  .333 (  5) | -      1-2  .333 ( 84) |   32.63   
  49  Campbell ..................  4-4  .333 (183) | PFL   2-3  .400 (  8) | -      2-3  .400 ( 75) |   32.54   
  50  Portland State ............  6-1  .833 ( 35) | BSKY  3-1  .750 (  3) | -      3-1  .750 ( 29) |   32.26   
  51  Morehead State ............  4-3  .500 (107) | PFL   3-1  .750 (  2) | -      3-1  .750 ( 29) |   31.73   
  52  Central Arkansas ..........  4-3  .571 ( 83) | SLC   4-1  .800 (  3) | -      4-1  .800 ( 25) |   31.72   
  53  Colgate ...................  3-4  .429 (133) | PATL  2-0 1.000 (  1) | -      2-0 1.000 (  1) |   31.61   
  54  Gardner-Webb ..............  2-5  .167 (214) | BSOU  1-2  .333 (  4) | -      1-2  .333 ( 84) |   31.29   
  55  New Hampshire .............  3-4  .429 (133) | CAA   1-3  .250 (  8) | -      1-3  .250 ( 95) |   31.11   
  56  Monmouth NJ ...............  3-5  .375 (173) | BSOU  1-2  .333 (  4) | -      1-2  .333 ( 84) |   30.98   
  57  Maine .....................  3-4  .429 (133) | CAA   3-1  .750 (  3) | -      3-1  .750 ( 29) |   30.97   
  58  Bryant ....................  4-3  .500 (107) | NEC   2-1  .667 (  1) | -      2-1  .667 ( 42) |   30.93   
  59  Southern University .......  4-3  .571 ( 83) | SWAC  4-1  .800 (  2) | West   1-1  .500 ( 16) |   30.74   
  60  Kennesaw State ............  5-2  .500 (107) | BSOU  1-1  .500 (  3) | -      1-1  .500 ( 54) |   30.25   
  61  Bucknell ..................  3-4  .429 (133) | PATL  0-2  .000 (  6) | -      0-2  .000 (117) |   29.99   
  62  Stony Brook ...............  2-4  .333 (183) | CAA   1-4  .200 ( 12) | -      1-4  .200 (108) |   29.96   
  63  Northern Arizona ..........  4-3  .500 (107) | BSKY  2-2  .500 (  6) | -      2-2  .500 ( 54) |   29.95   
  64  Marist ....................  3-4  .429 (133) | PFL   2-2  .500 (  6) | -      2-2  .500 ( 54) |   29.78   
  65  Jacksonville FL ...........  6-1  .800 ( 40) | PFL   3-1  .750 (  2) | -      3-1  .750 ( 29) |   29.73   
  66  Tennessee State ...........  3-4  .429 (133) | OVC   0-4  .000 (  8) | -      0-4  .000 (117) |   29.65   
  67  SE Missouri State .........  2-5  .333 (183) | OVC   1-2  .333 (  5) | -      1-2  .333 ( 84) |   29.58   
  68  Weber State ...............  4-4  .500 (107) | BSKY  4-2  .667 (  4) | -      4-2  .667 ( 42) |   29.00   
  69  Central Connecticut State .  3-5  .286 (193) | NEC   2-1  .667 (  1) | -      2-1  .667 ( 42) |   28.89   
  70  Califonia Poly-SLO ........  2-5  .286 (193) | BSKY  2-3  .400 (  7) | -      2-3  .400 ( 75) |   28.58   
  71  Eastern Washington ........  5-2  .714 ( 51) | BSKY  5-0 1.000 (  1) | -      5-0 1.000 (  1) |   28.29   
  72  Duquesne ..................  5-3  .500 (107) | NEC   2-1  .667 (  1) | -      2-1  .667 ( 42) |   28.29   
  73  Drake .....................  4-4  .429 (133) | PFL   3-2  .600 (  5) | -      3-2  .600 ( 49) |   28.28   
  74  Murray State ..............  2-5  .167 (214) | OVC   1-3  .250 (  6) | -      1-3  .250 ( 95) |   28.20   
  75  Saint Francis PA ..........  3-3  .500 (107) | NEC   1-1  .500 (  4) | -      1-1  .500 ( 54) |   28.03   
  76  North Dakota ..............  4-4  .500 (107) | BSKY  2-3  .400 (  7) | -      2-3  .400 ( 75) |   27.92   
  77  Sacred Heart ..............  4-3  .500 (107) | NEC   1-1  .500 (  4) | -      1-1  .500 ( 54) |   27.89   
  78  Butler ....................  4-3  .400 (171) | PFL   2-2  .500 (  6) | -      2-2  .500 ( 54) |   27.69   
  79  Lehigh ....................  3-4  .429 (133) | PATL  1-1  .500 (  4) | -      1-1  .500 ( 54) |   27.49   
  80  Elon ......................  2-5  .286 (193) | CAA   1-3  .250 (  8) | -      1-3  .250 ( 95) |   27.38   
  81  Northern Colorado .........  4-3  .500 (107) | BSKY  2-3  .400 (  7) | -      2-3  .400 ( 75) |   27.31   
  82  SE Louisiana ..............  4-3  .500 (107) | SLC   3-2  .600 (  4) | -      3-2  .600 ( 49) |   27.28   
  83  Cornell ...................  0-6  .000 (239) | IVY   0-3  .000 (  7) | -      0-3  .000 (117) |   27.26   
  84  Stephen F. Austin .........  2-5  .286 (193) | SLC   2-3  .400 (  6) | -      2-3  .400 ( 75) |   27.22   
  85  Samford ...................  3-4  .429 (133) | SC    1-3  .250 (  5) | -      1-3  .250 ( 95) |   27.02   
  86  Furman ....................  3-4  .429 (133) | SC    1-2  .333 (  4) | -      1-2  .333 ( 84) |   26.86   
  87  Prairie View A&M ..........  4-2  .667 ( 67) | SWAC  4-1  .800 (  2) | West   2-1  .667 ( 12) |   26.48   
  88  South Carolina State ......  4-3  .571 ( 83) | MEAC  3-1  .750 (  3) | -      3-1  .750 ( 29) |   26.16   
  89  Bethune-Cookman ...........  6-2  .714 ( 51) | MEAC  4-1  .800 (  2) | -      4-1  .800 ( 25) |   26.09   
  90  Hampton ...................  4-4  .429 (133) | MEAC  3-2  .600 (  5) | -      3-2  .600 ( 49) |   25.57   
  91  Jackson State .............  2-5  .286 (193) | SWAC  2-3  .400 (  7) | East   0-1  .000 ( 23) |   24.96   
  92  Montana State .............  4-3  .500 (107) | BSKY  2-3  .400 (  7) | -      2-3  .400 ( 75) |   24.72   
  93  Alabama A&M ...............  2-4  .333 (183) | SWAC  2-2  .500 (  5) | East   1-0 1.000 (  1) |   23.85   
  94  Rhode Island ..............  1-6  .143 (220) | CAA   1-3  .250 (  8) | -      1-3  .250 ( 95) |   23.69   
  95  UC Davis ..................  1-7  .125 (234) | BSKY  1-4  .200 ( 11) | -      1-4  .200 (108) |   23.18   
  96  North Carolina Central ....  4-3  .500 (107) | MEAC  3-1  .750 (  3) | -      3-1  .750 ( 29) |   22.38   
  97  Morgan State ..............  4-4  .429 (133) | MEAC  3-2  .600 (  5) | -      3-2  .600 ( 49) |   22.37   
  98  Lamar .....................  3-4  .333 (183) | SLC   2-3  .400 (  6) | -      2-3  .400 ( 75) |   21.47   
  99  Albany NY .................  2-5  .286 (193) | CAA   1-3  .250 (  8) | -      1-3  .250 ( 95) |   20.22   
 100  Alabama State .............  3-4  .429 (133) | SWAC  3-3  .500 (  5) | East   1-1  .500 ( 14) |   20.10   
 101  Nicholls State ............  1-6  .143 (220) | SLC   1-4  .200 (  9) | -      1-4  .200 (108) |   20.09   
 102  Northwestern State ........  1-6  .143 (220) | SLC   1-4  .200 (  9) | -      1-4  .200 (108) |   19.63   
 103  Tennessee Tech ............  2-6  .250 (208) | OVC   1-4  .200 (  7) | -      1-4  .200 (108) |   19.30   
 104  Abilene Christian .........  2-4  .333 (183) | SLC   2-3  .400 (  6) | -      2-3  .400 ( 75) |   18.38   
 105  Sacramento State ..........  2-6  .143 (220) | BSKY  1-5  .167 ( 13) | -      1-5  .167 (116) |   17.57   
 106  Norfolk State .............  2-5  .286 (193) | MEAC  2-2  .500 (  7) | -      2-2  .500 ( 54) |   16.83   
 107  Arkansas-Pine Bluff .......  1-6  .000 (239) | SWAC  0-5  .000 (  9) | West   0-1  .000 ( 23) |   16.75   
 108  Incarnate Word ............  3-3  .400 (171) | SLC   2-2  .500 (  5) | -      2-2  .500 ( 54) |   15.83   
 109  Robert Morris PA ..........  2-5  .167 (214) | NEC   1-2  .333 (  6) | -      1-2  .333 ( 84) |   15.11   
 110  Texas Southern ............  3-4  .333 (183) | SWAC  2-4  .333 (  8) | West   1-2  .333 ( 17) |   14.79   
 111  Florida A&M ...............  1-6  .143 (220) | MEAC  1-3  .250 (  8) | -      1-3  .250 ( 95) |   14.19   
 112  Idaho State ...............  2-6  .143 (220) | BSKY  1-4  .200 ( 11) | -      1-4  .200 (108) |   14.15   
 113  Howard ....................  0-7  .000 (239) | MEAC  0-5  .000 ( 10) | -      0-5  .000 (117) |   13.41   
 114  Stetson ...................  2-5  .167 (214) | PFL   1-4  .200 (  9) | -      1-4  .200 (108) |   12.97   
 115  Wagner ....................  0-7  .000 (239) | NEC   0-2  .000 (  7) | -      0-2  .000 (117) |   11.18   
 116  Lafayette .................  1-7  .125 (234) | PATL  0-3  .000 (  6) | -      0-3  .000 (117) |   10.86   
 117  Savannah State ............  1-5  .167 (214) | MEAC  1-3  .250 (  8) | -      1-3  .250 ( 95) |    8.22   
 118  Davidson ..................  1-6  .000 (239) | PFL   0-4  .000 ( 11) | -      0-4  .000 (117) |    5.47   
 119  Valparaiso ................  1-6  .143 (220) | PFL   1-4  .200 (  9) | -      1-4  .200 (108) |    5.33   
 120  Missouri State ............  1-6  .000 (239) | MVFC  0-4  .000 ( 10) | -      0-4  .000 (117) |    3.09   
 121  Houston Baptist ...........  1-6  .000 (239) | SLC   0-5  .000 ( 11) | -      0-5  .000 (117) |     -     
 122  Austin Peay ...............  0-8  .000 (239) | OVC   0-5  .000 (  8) | -      0-5  .000 (117) |     -     
 123  East Tennessee St .........  0-7  .000 (239) | FCSI  0-0  .000 (  1) | -      0-0  .000 (117) |     -     
 124  Delaware State ............  0-7  .000 (239) | MEAC  0-4  .000 ( 10) | -      0-4  .000 (117) |     -     
 125  Mississippi Valley State ..  0-8  .000 (239) | SWAC  0-6  .000 (  9) | East   0-2  .000 ( 23) |     -     

No comments:

Post a Comment