Sunday, October 4, 2015

FCS Rankings for Week 5

Rank  FCS Team ..................  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating
                                                   |                       |                        |
   1  North Dakota State ........  3-1  .750 ( 53) | MVFC  1-0 1.000 (  1) | -      1-0 1.000 (  1) |   43.05   
   2  Coastal Carolina ..........  5-0 1.000 (  1) | BSOU  0-0  .000 (  1) | -      0-0  .000 ( 75) |   40.36   
   3  James Madison .............  5-0 1.000 (  1) | CAA   2-0 1.000 (  1) | -      2-0 1.000 (  1) |   40.26   
   4  William & Mary ............  2-2  .500 (100) | CAA   1-1  .500 (  4) | -      1-1  .500 ( 55) |   39.08   
   5  Dartmouth .................  3-0 1.000 (  1) | IVY   1-0 1.000 (  1) | -      1-0 1.000 (  1) |   38.73   
   6  Dayton ....................  4-0 1.000 (  1) | PFL   1-0 1.000 (  1) | -      1-0 1.000 (  1) |   37.40   
   7  Delaware ..................  2-3  .400 (138) | CAA   1-1  .500 (  4) | -      1-1  .500 ( 55) |   37.04   
   8  Southern Illinois .........  1-3  .250 (189) | MVFC  0-1  .000 (  6) | -      0-1  .000 ( 75) |   36.90   
   9  Western Illinois ..........  2-2  .500 (100) | MVFC  1-0 1.000 (  1) | -      1-0 1.000 (  1) |   36.45   
  10  Chattanooga ...............  3-1  .667 ( 70) | SC    1-0 1.000 (  1) | -      1-0 1.000 (  1) |   35.80   
  11  Youngstown State ..........  3-1  .750 ( 53) | MVFC  1-0 1.000 (  1) | -      1-0 1.000 (  1) |   35.42   
  12  Eastern Kentucky ..........  2-2  .500 (100) | OVC   1-0 1.000 (  1) | -      1-0 1.000 (  1) |   35.13   
  13  Harvard ...................  3-0 1.000 (  1) | IVY   1-0 1.000 (  1) | -      1-0 1.000 (  1) |   34.79   
  14  Fordham ...................  4-1  .800 ( 30) | PATL  1-0 1.000 (  1) | -      1-0 1.000 (  1) |   34.47   
  15  Kennesaw State ............  3-1  .500 (100) | BSOU  0-0  .000 (  1) | -      0-0  .000 ( 75) |   34.08   
  16  New Hampshire .............  3-2  .600 ( 76) | CAA   1-1  .500 (  4) | -      1-1  .500 ( 55) |   34.05   
  17  Southern Utah .............  3-2  .500 (100) | BSKY  2-0 1.000 (  1) | -      2-0 1.000 (  1) |   33.38   
  18  Jacksonville State ........  4-1  .800 ( 30) | OVC   2-0 1.000 (  1) | -      2-0 1.000 (  1) |   32.96   
  19  South Dakota State ........  3-1  .750 ( 53) | MVFC  0-1  .000 (  6) | -      0-1  .000 ( 75) |   32.39   
  20  Tennessee-Martin ..........  2-2  .333 (180) | OVC   1-1  .500 (  5) | -      1-1  .500 ( 55) |   31.85   
  21  Liberty ...................  3-2  .600 ( 76) | BSOU  0-0  .000 (  1) | -      0-0  .000 ( 75) |   31.34   
  22  Holy Cross ................  2-2  .500 (100) | PATL  0-1  .000 (  3) | -      0-1  .000 ( 75) |   31.23   
  23  Towson ....................  2-2  .500 (100) | CAA   0-1  .000 ( 11) | -      0-1  .000 ( 75) |   31.19   
  24  Montana ...................  3-2  .600 ( 76) | BSKY  2-1  .667 (  4) | -      2-1  .667 ( 49) |   31.12   
  25  Colgate ...................  2-3  .400 (138) | PATL  1-0 1.000 (  1) | -      1-0 1.000 (  1) |   29.87   
  26  Duquesne ..................  3-2  .500 (100) | NEC   1-0 1.000 (  1) | -      1-0 1.000 (  1) |   29.70   
  27  Grambling State ...........  3-2  .600 ( 76) | SWAC  3-0 1.000 (  1) | West   1-0 1.000 (  1) |   29.41   
  28  McNeese State .............  4-0 1.000 (  1) | SLC   3-0 1.000 (  1) | -      3-0 1.000 (  1) |   29.22   
  29  Cornell ...................  0-3  .000 (224) | IVY   0-1  .000 (  5) | -      0-1  .000 ( 75) |   28.66   
  30  Yale ......................  3-0 1.000 (  1) | IVY   1-0 1.000 (  1) | -      1-0 1.000 (  1) |   28.56   
  31  Illinois State ............  3-1  .750 ( 53) | MVFC  1-0 1.000 (  1) | -      1-0 1.000 (  1) |   27.84   
  32  Mercer ....................  2-2  .500 (100) | SC    0-1  .000 (  5) | -      0-1  .000 ( 75) |   27.78   
  33  Elon ......................  2-3  .400 (138) | CAA   1-1  .500 (  4) | -      1-1  .500 ( 55) |   27.76   
  34  Wofford ...................  3-2  .600 ( 76) | SC    1-0 1.000 (  1) | -      1-0 1.000 (  1) |   27.70   
  35  Stony Brook ...............  2-2  .500 (100) | CAA   1-2  .333 ( 10) | -      1-2  .333 ( 71) |   27.48   
  36  Charleston Southern .......  3-1  .667 ( 70) | BSOU  0-0  .000 (  1) | -      0-0  .000 ( 75) |   27.40   
  37  SE Missouri State .........  2-3  .500 (100) | OVC   1-0 1.000 (  1) | -      1-0 1.000 (  1) |   27.30   
  38  North Dakota ..............  4-1  .800 ( 30) | BSKY  2-0 1.000 (  1) | -      2-0 1.000 (  1) |   26.90   
  39  Portland State ............  3-1  .667 ( 70) | BSKY  1-1  .500 (  7) | -      1-1  .500 ( 55) |   26.84   
  40  Richmond ..................  3-1  .750 ( 53) | CAA   1-0 1.000 (  1) | -      1-0 1.000 (  1) |   26.83   
  41  Furman ....................  3-2  .600 ( 76) | SC    1-0 1.000 (  1) | -      1-0 1.000 (  1) |   26.80   
  42  South Dakota ..............  2-2  .500 (100) | MVFC  0-1  .000 (  6) | -      0-1  .000 ( 75) |   26.57   
  43  Pennsylvania ..............  1-2  .333 (180) | IVY   0-1  .000 (  5) | -      0-1  .000 ( 75) |   26.47   
  44  Villanova .................  2-2  .500 (100) | CAA   1-0 1.000 (  1) | -      1-0 1.000 (  1) |   26.12   
  45  Northern Arizona ..........  3-2  .500 (100) | BSKY  1-1  .500 (  7) | -      1-1  .500 ( 55) |   25.68   
  46  Jacksonville FL ...........  4-0 1.000 (  1) | PFL   2-0 1.000 (  1) | -      2-0 1.000 (  1) |   25.66   
  47  Central Arkansas ..........  2-2  .500 (100) | SLC   2-0 1.000 (  1) | -      2-0 1.000 (  1) |   25.50   
  48  Alcorn State ..............  4-1  .750 ( 53) | SWAC  3-0 1.000 (  1) | East   2-0 1.000 (  1) |   25.27   
  49  Tennessee State ...........  3-1  .750 ( 53) | OVC   0-1  .000 (  7) | -      0-1  .000 ( 75) |   25.24   
  50  Marist ....................  1-4  .200 (210) | PFL   0-2  .000 (  9) | -      0-2  .000 ( 75) |   25.17   
  51  Stephen F. Austin .........  0-5  .000 (224) | SLC   0-3  .000 (  8) | -      0-3  .000 ( 75) |   25.01   
  52  Indiana State .............  3-1  .750 ( 53) | MVFC  1-0 1.000 (  1) | -      1-0 1.000 (  1) |   24.94   
  53  Morehead State ............  2-3  .250 (189) | PFL   1-1  .500 (  5) | -      1-1  .500 ( 55) |   24.94   
  54  Princeton .................  3-0 1.000 (  1) | IVY   1-0 1.000 (  1) | -      1-0 1.000 (  1) |   24.42   
  55  Sam Houston State .........  2-2  .500 (100) | SLC   2-1  .667 (  4) | -      2-1  .667 ( 49) |   24.14   
  56  North Carolina A&T ........  3-1  .667 ( 70) | MEAC  1-0 1.000 (  1) | -      1-0 1.000 (  1) |   24.06   
  57  Campbell ..................  3-2  .333 (180) | PFL   1-1  .500 (  5) | -      1-1  .500 ( 55) |   23.77   
  58  VMI .......................  1-4  .200 (210) | SC    0-1  .000 (  5) | -      0-1  .000 ( 75) |   23.59   
  59  Bucknell ..................  3-1  .750 ( 53) | PATL  0-0  .000 (  3) | -      0-0  .000 ( 75) |   23.45   
  60  Alabama A&M ...............  1-3  .250 (189) | SWAC  1-1  .500 (  5) | East   0-0  .000 ( 13) |   23.39   
  61  Albany NY .................  2-3  .400 (138) | CAA   1-1  .500 (  4) | -      1-1  .500 ( 55) |   23.18   
  62  San Diego .................  3-1  .667 ( 70) | PFL   2-0 1.000 (  1) | -      2-0 1.000 (  1) |   23.08   
  63  SE Louisiana ..............  3-1  .667 ( 70) | SLC   2-0 1.000 (  1) | -      2-0 1.000 (  1) |   22.83   
  64  Weber State ...............  2-3  .400 (138) | BSKY  2-1  .667 (  4) | -      2-1  .667 ( 49) |   22.46   
  65  Lamar .....................  2-2  .333 (180) | SLC   1-1  .500 (  7) | -      1-1  .500 ( 55) |   21.95   
  66  Southern University .......  2-2  .500 (100) | SWAC  2-0 1.000 (  1) | West   0-0  .000 ( 14) |   21.84   
  67  Samford ...................  2-2  .500 (100) | SC    0-1  .000 (  5) | -      0-1  .000 ( 75) |   21.78   
  68  Columbia ..................  0-3  .000 (224) | IVY   0-1  .000 (  5) | -      0-1  .000 ( 75) |   20.55   
  69  Eastern Washington ........  2-2  .500 (100) | BSKY  2-0 1.000 (  1) | -      2-0 1.000 (  1) |   20.35   
  70  Drake .....................  2-3  .250 (189) | PFL   1-1  .500 (  5) | -      1-1  .500 ( 55) |   20.30   
  71  Northern Iowa .............  2-2  .500 (100) | MVFC  0-1  .000 (  6) | -      0-1  .000 ( 75) |   20.14   
  72  Georgetown DC .............  2-3  .400 (138) | PATL  0-0  .000 (  3) | -      0-0  .000 ( 75) |   20.06   
  73  Montana State .............  2-2  .333 (180) | BSKY  1-2  .333 (  9) | -      1-2  .333 ( 71) |   20.01   
  74  The Citadel ...............  2-2  .500 (100) | SC    1-0 1.000 (  1) | -      1-0 1.000 (  1) |   19.78   
  75  Bryant ....................  2-2  .333 (180) | NEC   0-0  .000 (  3) | -      0-0  .000 ( 75) |   19.46   
  76  Eastern Illinois ..........  1-3  .250 (189) | OVC   1-0 1.000 (  1) | -      1-0 1.000 (  1) |   19.44   
  77  Lehigh ....................  2-3  .400 (138) | PATL  0-0  .000 (  3) | -      0-0  .000 ( 75) |   19.28   
  78  Western Carolina ..........  2-2  .333 (180) | SC    0-1  .000 (  5) | -      0-1  .000 ( 75) |   19.26   
  79  Monmouth NJ ...............  2-3  .400 (138) | BSOU  0-0  .000 (  1) | -      0-0  .000 ( 75) |   19.10   
  80  Tennessee Tech ............  2-3  .400 (138) | OVC   1-1  .500 (  5) | -      1-1  .500 ( 55) |   18.78   
  81  Abilene Christian .........  2-2  .500 (100) | SLC   2-1  .667 (  4) | -      2-1  .667 ( 49) |   18.72   
  82  Alabama State .............  2-3  .400 (138) | SWAC  2-2  .500 (  5) | East   1-1  .500 ( 12) |   18.51   
  83  Bethune-Cookman ...........  4-1  .750 ( 53) | MEAC  2-0 1.000 (  1) | -      2-0 1.000 (  1) |   18.03   
  84  South Carolina State ......  2-2  .500 (100) | MEAC  1-0 1.000 (  1) | -      1-0 1.000 (  1) |   17.77   
  85  Norfolk State .............  2-3  .400 (138) | MEAC  2-0 1.000 (  1) | -      2-0 1.000 (  1) |   17.49   
  86  Califonia Poly-SLO ........  2-3  .400 (138) | BSKY  2-1  .667 (  4) | -      2-1  .667 ( 49) |   16.82   
  87  Morgan State ..............  3-2  .500 (100) | MEAC  2-0 1.000 (  1) | -      2-0 1.000 (  1) |   16.80   
  88  Saint Francis PA ..........  2-2  .500 (100) | NEC   0-0  .000 (  3) | -      0-0  .000 ( 75) |   16.75   
  89  Brown .....................  1-2  .333 (180) | IVY   0-1  .000 (  5) | -      0-1  .000 ( 75) |   16.75   
  90  UC Davis ..................  0-5  .000 (224) | BSKY  0-2  .000 ( 11) | -      0-2  .000 ( 75) |   16.50   
  91  Incarnate Word ............  3-2  .500 (100) | SLC   2-1  .667 (  4) | -      2-1  .667 ( 49) |   16.11   
  92  Prairie View A&M ..........  2-2  .500 (100) | SWAC  2-1  .667 (  4) | West   1-1  .500 ( 11) |   15.54   
  93  Robert Morris PA ..........  2-3  .250 (189) | NEC   1-0 1.000 (  1) | -      1-0 1.000 (  1) |   15.54   
  94  Sacred Heart ..............  2-2  .333 (180) | NEC   0-0  .000 (  3) | -      0-0  .000 ( 75) |   15.47   
  95  North Carolina Central ....  1-3  .000 (224) | MEAC  0-1  .000 (  8) | -      0-1  .000 ( 75) |   15.37   
  96  Murray State ..............  1-4  .000 (224) | OVC   0-2  .000 (  7) | -      0-2  .000 ( 75) |   14.87   
  97  Hampton ...................  2-3  .250 (189) | MEAC  1-2  .333 (  7) | -      1-2  .333 ( 71) |   13.48   
  98  Howard ....................  0-5  .000 (224) | MEAC  0-3  .000 (  8) | -      0-3  .000 ( 75) |   13.38   
  99  Northern Colorado .........  3-2  .500 (100) | BSKY  1-2  .333 (  9) | -      1-2  .333 ( 71) |   12.94   
 100  Jackson State .............  1-4  .200 (210) | SWAC  1-2  .333 (  7) | East   0-0  .000 ( 13) |   12.38   
 101  Presbyterian ..............  1-4  .200 (210) | BSOU  0-0  .000 (  1) | -      0-0  .000 ( 75) |   11.56   
 102  Texas Southern ............  2-3  .250 (189) | SWAC  1-3  .250 (  8) | West   1-1  .500 ( 11) |   11.55   
 103  Central Connecticut State .  1-4  .000 (224) | NEC   0-1  .000 (  3) | -      0-1  .000 ( 75) |   11.19   
 104  Wagner ....................  0-4  .000 (224) | NEC   0-1  .000 (  3) | -      0-1  .000 ( 75) |   11.17   
 105  Sacramento State ..........  1-4  .000 (224) | BSKY  0-3  .000 ( 11) | -      0-3  .000 ( 75) |   10.41   
 106  Lafayette .................  1-4  .200 (210) | PATL  0-1  .000 (  3) | -      0-1  .000 ( 75) |   10.01   
 107  Arkansas-Pine Bluff .......  1-4  .000 (224) | SWAC  0-3  .000 (  9) | West   0-1  .000 ( 14) |    9.19   
 108  Maine .....................  1-3  .250 (189) | CAA   1-1  .500 (  4) | -      1-1  .500 ( 55) |    9.12   
 109  Savannah State ............  1-3  .250 (189) | MEAC  1-1  .500 (  6) | -      1-1  .500 ( 55) |    8.84   
 110  Butler ....................  3-1  .500 (100) | PFL   1-0 1.000 (  1) | -      1-0 1.000 (  1) |    6.91   
 111  Davidson ..................  0-4  .000 (224) | PFL   0-2  .000 (  9) | -      0-2  .000 ( 75) |    5.89   
 112  Valparaiso ................  1-3  .250 (189) | PFL   1-1  .500 (  5) | -      1-1  .500 ( 55) |    5.80   
 113  Stetson ...................  1-3  .000 (224) | PFL   0-2  .000 (  9) | -      0-2  .000 ( 75) |    2.68   
 114  Missouri State ............  1-3  .000 (224) | MVFC  0-1  .000 (  6) | -      0-1  .000 ( 75) |    0.93   
 115  Idaho State ...............  1-4  .000 (224) | BSKY  0-2  .000 ( 11) | -      0-2  .000 ( 75) |     -     
 116  Northwestern State ........  0-5  .000 (224) | SLC   0-3  .000 (  8) | -      0-3  .000 ( 75) |     -     
 117  Florida A&M ...............  0-5  .000 (224) | MEAC  0-2  .000 (  8) | -      0-2  .000 ( 75) |     -     
 118  Austin Peay ...............  0-5  .000 (224) | OVC   0-2  .000 (  7) | -      0-2  .000 ( 75) |     -     
 119  Gardner-Webb ..............  1-3  .000 (224) | BSOU  0-0  .000 (  1) | -      0-0  .000 ( 75) |     -     
 120  Houston Baptist ...........  1-3  .000 (224) | SLC   0-2  .000 (  8) | -      0-2  .000 ( 75) |     -     
 121  Nicholls State ............  0-4  .000 (224) | SLC   0-2  .000 (  8) | -      0-2  .000 ( 75) |     -     
 122  Delaware State ............  0-4  .000 (224) | MEAC  0-1  .000 (  8) | -      0-1  .000 ( 75) |     -     
 123  East Tennessee St .........  0-5  .000 (224) | FCSI  0-0  .000 (  1) | -      0-0  .000 ( 75) |     -     
 124  Mississippi Valley State ..  0-5  .000 (224) | SWAC  0-3  .000 (  9) | East   0-2  .000 ( 13) |     -     
 125  Rhode Island ..............  0-5  .000 (224) | CAA   0-2  .000 ( 11) | -      0-2  .000 ( 75) |     -     

No comments:

Post a Comment